| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 6 | Hannah, Shawn R, | 4 Stroke Quad | 4 | 17 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:34 | 00:28:34 | 10.71 | |||||||||||||||||||||||||||||
| 00:50:40 | 00:22:06 | 13.85 | |||||||||||||||||||||||||||||
| 01:14:06 | 00:23:26 | 13.06 | |||||||||||||||||||||||||||||
| 01:38:07 | 00:24:01 | 12.74 | |||||||||||||||||||||||||||||
| Averages: | 00:24:32 | 12.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Brown, Dale, | 322747 | 4 Stroke Quad | 4 | 9 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:48 | 00:27:48 | 11.01 | |||||||||||||||||||||||||||||
| 00:48:23 | 00:20:35 | 14.87 | |||||||||||||||||||||||||||||
| 01:09:30 | 00:21:07 | 14.49 | |||||||||||||||||||||||||||||
| 01:30:50 | 00:21:20 | 14.34 | |||||||||||||||||||||||||||||
| Averages: | 00:22:42 | 13.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 20 | Mitchell, Jeffrey, | 4 Stroke Quad | 3 | 48 | 27 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:32:05 | 00:32:05 | 9.54 | |||||||||||||||||||||||||||||
| 00:56:36 | 00:24:31 | 12.48 | |||||||||||||||||||||||||||||
| 01:34:00 | 00:37:24 | 8.18 | |||||||||||||||||||||||||||||
| Averages: | 00:31:20 | 10.07 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 30 | Richards, Stanley Ryan, | Vet Quad (30 plus) | 3 | 35 | 10 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:44 | 00:30:44 | 9.96 | |||||||||||||||||||||||||||||
| 00:55:02 | 00:24:18 | 12.59 | |||||||||||||||||||||||||||||
| 01:21:43 | 00:26:41 | 11.47 | |||||||||||||||||||||||||||||
| Averages: | 00:27:14 | 11.34 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 85 | Leckrone, Ryan, | 482751 | 4 Stroke Quad | 1 | 60 | 35 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:00 | 00:26:00 | 11.77 | |||||||||||||||||||||||||||||
| Averages: | 00:26:00 | 11.77 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 90 | Ross, Derek A, | 4 Stroke Quad | 3 | 47 | 26 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:34:08 | 00:34:08 | 8.96 | |||||||||||||||||||||||||||||
| 01:00:30 | 00:26:22 | 11.61 | |||||||||||||||||||||||||||||
| 01:32:40 | 00:32:10 | 9.51 | |||||||||||||||||||||||||||||
| Averages: | 00:30:53 | 10.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 101 | McCune, Thomas, E | 532472 | 4 Stroke Quad | 3 | 33 | 17 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:29 | 00:28:29 | 10.74 | |||||||||||||||||||||||||||||
| 00:53:32 | 00:25:03 | 12.22 | |||||||||||||||||||||||||||||
| 01:16:50 | 00:23:18 | 13.13 | |||||||||||||||||||||||||||||
| Averages: | 00:25:37 | 12.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 105 | Chichester, Steve, D | 385917 | Vet Quad (30 plus) | 4 | 24 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:42 | 00:30:42 | 9.97 | |||||||||||||||||||||||||||||
| 00:54:22 | 00:23:40 | 12.93 | |||||||||||||||||||||||||||||
| 01:17:47 | 00:23:25 | 13.07 | |||||||||||||||||||||||||||||
| 01:46:15 | 00:28:28 | 10.75 | |||||||||||||||||||||||||||||
| Averages: | 00:26:34 | 11.68 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 109 | Binkley, David, | Vet Quad (30 plus) | 1 | 65 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| 00:30:59 | 00:30:59 | 9.88 | |||||||||||||||||||||||||||||
| Averages: | 00:30:59 | 9.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 154 | Snook, Landon L, | 2 Stroke Quad | 1 | 68 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:37:55 | 00:37:55 | 8.07 | |||||||||||||||||||||||||||||
| Averages: | 00:37:55 | 8.07 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 156 | Henson, Joe E, | 2 Stroke Quad | 3 | 52 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:34:37 | 00:34:37 | 8.84 | |||||||||||||||||||||||||||||
| 01:03:20 | 00:28:43 | 10.66 | |||||||||||||||||||||||||||||
| 01:39:15 | 00:35:55 | 8.52 | |||||||||||||||||||||||||||||
| Averages: | 00:33:05 | 9.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 178 | Gyore, Derek, | 4 Stroke Quad | 1 | 69 | 41 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:42:30 | 00:42:30 | 7.2 | |||||||||||||||||||||||||||||
| Averages: | 00:42:30 | 7.20 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 191 | Britton, Bryan L, | 2 Stroke Quad | 1 | 71 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:55:38 | 00:55:38 | 5.5 | |||||||||||||||||||||||||||||
| Averages: | 00:55:38 | 5.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 195 | Lewis, Carl M, | 2 Stroke Quad | 4 | 30 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:34 | 00:29:34 | 10.35 | |||||||||||||||||||||||||||||
| 00:52:40 | 00:23:06 | 13.25 | |||||||||||||||||||||||||||||
| 01:15:56 | 00:23:16 | 13.15 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| 01:51:15 | 00:35:19 | 8.66 | |||||||||||||||||||||||||||||
| Averages: | 00:27:49 | 11.35 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 206 | Woolridge, Tadd W, | 4 Stroke Quad | 4 | 18 | 11 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:33:02 | 00:33:02 | 9.26 | |||||||||||||||||||||||||||||
| 00:55:26 | 00:22:24 | 13.66 | |||||||||||||||||||||||||||||
| 01:16:19 | 00:20:53 | 14.65 | |||||||||||||||||||||||||||||
| 01:38:16 | 00:21:57 | 13.94 | |||||||||||||||||||||||||||||
| Averages: | 00:24:34 | 12.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 226 | Thorman, Don, | Vet Quad (30 plus) | 4 | 16 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:05 | 00:30:05 | 10.17 | |||||||||||||||||||||||||||||
| 00:52:25 | 00:22:20 | 13.7 | |||||||||||||||||||||||||||||
| 01:14:21 | 00:21:56 | 13.95 | |||||||||||||||||||||||||||||
| 01:37:16 | 00:22:55 | 13.35 | |||||||||||||||||||||||||||||
| Averages: | 00:24:19 | 12.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 240 | Slivka, Josh B, | 4 Stroke Quad | 3 | 37 | 19 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:00 | 00:31:00 | 9.87 | |||||||||||||||||||||||||||||
| 00:54:36 | 00:23:36 | 12.97 | |||||||||||||||||||||||||||||
| 01:24:09 | 00:29:33 | 10.36 | |||||||||||||||||||||||||||||
| Averages: | 00:28:03 | 11.07 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 254 | Harvey, David A, | 4 Stroke Quad | 3 | 50 | 28 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:39:28 | 00:39:28 | 7.75 | |||||||||||||||||||||||||||||
| 01:09:31 | 00:30:03 | 10.18 | |||||||||||||||||||||||||||||
| 01:36:29 | 00:26:58 | 11.35 | |||||||||||||||||||||||||||||
| Averages: | 00:32:10 | 9.76 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 264 | Jones, Dustin J, | 4 Stroke Quad | 4 | 25 | 14 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:25 | 00:28:25 | 10.77 | |||||||||||||||||||||||||||||
| 00:52:17 | 00:23:52 | 12.82 | |||||||||||||||||||||||||||||
| 01:17:02 | 00:24:45 | 12.36 | |||||||||||||||||||||||||||||
| 01:47:15 | 00:30:13 | 10.13 | |||||||||||||||||||||||||||||
| Averages: | 00:26:49 | 11.52 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 268 | Brunton, Jesse M, | 4 Stroke Quad | 4 | 6 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:03 | 00:27:03 | 11.31 | |||||||||||||||||||||||||||||
| 00:46:35 | 00:19:32 | 15.67 | |||||||||||||||||||||||||||||
| 01:06:53 | 00:20:18 | 15.07 | |||||||||||||||||||||||||||||
| 01:28:31 | 00:21:38 | 14.14 | |||||||||||||||||||||||||||||
| Averages: | 00:22:08 | 14.05 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 271 | Bateman, Jimmy, | A008169 | 4 Stroke Quad | 4 | 10 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:59 | 00:26:59 | 11.34 | |||||||||||||||||||||||||||||
| 00:47:20 | 00:20:21 | 15.04 | |||||||||||||||||||||||||||||
| 01:09:13 | 00:21:53 | 13.98 | |||||||||||||||||||||||||||||
| 01:30:53 | 00:21:40 | 14.12 | |||||||||||||||||||||||||||||
| Averages: | 00:22:43 | 13.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 273 | Nichols, Joel, | 4 Stroke Quad | 2 | 57 | 32 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:07 | 00:27:07 | 11.28 | |||||||||||||||||||||||||||||
| 00:57:59 | 00:30:52 | 9.91 | |||||||||||||||||||||||||||||
| Averages: | 00:29:00 | 10.60 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 275 | Shaw, Huntley, | 4 Stroke Quad | 3 | 32 | 16 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:50 | 00:25:50 | 11.85 | |||||||||||||||||||||||||||||
| 00:47:09 | 00:21:19 | 14.35 | |||||||||||||||||||||||||||||
| 01:14:43 | 00:27:34 | 11.1 | |||||||||||||||||||||||||||||
| Averages: | 00:24:54 | 12.43 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 280 | Delong, Brian, | 4 Stroke Quad | 2 | 59 | 34 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:58:11 | 00:58:11 | 5.26 | |||||||||||||||||||||||||||||
| 01:30:32 | 00:32:21 | 9.46 | |||||||||||||||||||||||||||||
| Averages: | 00:45:16 | 7.36 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 285 | Binkley, Brian, | 596462 | Pro Quad | 4 | 3 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:31 | 00:26:31 | 11.54 | |||||||||||||||||||||||||||||
| 00:45:25 | 00:18:54 | 16.19 | |||||||||||||||||||||||||||||
| 01:04:58 | 00:19:33 | 15.65 | |||||||||||||||||||||||||||||
| 01:25:17 | 00:20:19 | 15.06 | |||||||||||||||||||||||||||||
| Averages: | 00:21:19 | 14.61 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 286 | Reeb, Andrew D, | 677302 | 4 Stroke Quad | 4 | 19 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:54 | 00:29:54 | 10.23 | |||||||||||||||||||||||||||||
| 00:53:52 | 00:23:58 | 12.77 | |||||||||||||||||||||||||||||
| 01:17:32 | 00:23:40 | 12.93 | |||||||||||||||||||||||||||||
| 01:39:45 | 00:22:13 | 13.77 | |||||||||||||||||||||||||||||
| Averages: | 00:24:56 | 12.43 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 287 | Shonkwiler, Andrew, | 4 Stroke Quad | 3 | 43 | 24 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:34:30 | 00:34:30 | 8.87 | |||||||||||||||||||||||||||||
| 01:02:34 | 00:28:04 | 10.9 | |||||||||||||||||||||||||||||
| 01:30:24 | 00:27:50 | 10.99 | |||||||||||||||||||||||||||||
| Averages: | 00:30:08 | 10.25 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 288 | Clarkson, Cale, | 739589 | Vet Quad (30 plus) | 4 | 11 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:59 | 00:28:59 | 10.56 | |||||||||||||||||||||||||||||
| 00:49:27 | 00:20:28 | 14.95 | |||||||||||||||||||||||||||||
| 01:10:07 | 00:20:40 | 14.81 | |||||||||||||||||||||||||||||
| 01:31:16 | 00:21:09 | 14.47 | |||||||||||||||||||||||||||||
| Averages: | 00:22:49 | 13.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 295 | Crane, Mike, A | 322539 | Pro Quad | 1 | 61 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:10 | 00:29:10 | 10.49 | |||||||||||||||||||||||||||||
| Averages: | 00:29:10 | 10.49 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 345 | Wolfe, Mathew, | 4 Stroke Quad | 1 | 72 | 43 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:59:20 | 00:59:20 | 5.16 | |||||||||||||||||||||||||||||
| Averages: | 00:59:20 | 5.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 388 | Neal, Chris E, | 4 Stroke Quad | 4 | 7 | 3 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:37 | 00:25:37 | 11.95 | |||||||||||||||||||||||||||||
| 00:46:19 | 00:20:42 | 14.78 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| 01:06:32 | 00:20:13 | 15.14 | |||||||||||||||||||||||||||||
| 01:30:03 | 00:23:31 | 13.01 | |||||||||||||||||||||||||||||
| Averages: | 00:22:31 | 13.72 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 389 | Nash, Troy, | 523620 | Vet Quad (30 plus) | 2 | 55 | 13 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:30:09 | 00:30:09 | 10.15 | |||||||||||||||||||||||||||||
| 00:52:52 | 00:22:43 | 13.47 | |||||||||||||||||||||||||||||
| Averages: | 00:26:26 | 11.81 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 392 | Stalnaker, Jon, D | 605049 | Vet Quad (30 plus) | 4 | 29 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:50 | 00:28:50 | 10.61 | |||||||||||||||||||||||||||||
| 00:52:26 | 00:23:36 | 12.97 | |||||||||||||||||||||||||||||
| 01:18:43 | 00:26:17 | 11.64 | |||||||||||||||||||||||||||||
| 01:50:15 | 00:31:32 | 9.7 | |||||||||||||||||||||||||||||
| Averages: | 00:27:34 | 11.23 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 410 | Lunsford, Michael W, | 4 Stroke Quad | 1 | 63 | 37 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:39 | 00:29:39 | 10.32 | |||||||||||||||||||||||||||||
| Averages: | 00:29:39 | 10.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 432 | Coriell, Glenn, R | 700973 | Pro Quad | 4 | 4 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:33 | 00:26:33 | 11.53 | |||||||||||||||||||||||||||||
| 00:45:27 | 00:18:54 | 16.19 | |||||||||||||||||||||||||||||
| 01:05:34 | 00:20:07 | 15.21 | |||||||||||||||||||||||||||||
| 01:25:24 | 00:19:50 | 15.43 | |||||||||||||||||||||||||||||
| Averages: | 00:21:21 | 14.59 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:21:33 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 3/27/2005 6:21:33 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 436 | Barnhart, Derek W, | 4 Stroke Quad | 1 | 62 | 36 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:29:35 | 00:29:35 | 10.34 | |||||||||||||||||||||||||||||
| Averages: | 00:29:35 | 10.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 440 | Lantz, Timothy, | 4 Stroke Quad | 3 | 45 | 25 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:34:27 | 00:34:27 | 8.88 | |||||||||||||||||||||||||||||
| 01:01:52 | 00:27:25 | 11.16 | |||||||||||||||||||||||||||||
| 01:31:21 | 00:29:29 | 10.38 | |||||||||||||||||||||||||||||
| Averages: | 00:30:27 | 10.14 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 442 | Mcneal, Ryan R, | 4 Stroke Quad | 4 | 15 | 9 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:27 | 00:28:27 | 10.76 | |||||||||||||||||||||||||||||
| 00:50:42 | 00:22:15 | 13.75 | |||||||||||||||||||||||||||||
