| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 5:09:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/26/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 462 | Lott, Greg, | A005945 | Pro Quad | 4 | 01:23:52 | 18:32:52 | Yamaha | |||||||||||||||||||||
| 2 | 1 | 484 | Howell, Michael, | 4 Stroke Quad | 4 | 01:24:05 | 18:34:05 | Honda | ||||||||||||||||||||||
| 3 | 2 | 285 | Binkley, Brian, | 596462 | Pro Quad | 4 | 01:25:17 | 18:34:17 | Yamaha | |||||||||||||||||||||
| 4 | 3 | 432 | Coriell, Glenn, R | 700973 | Pro Quad | 4 | 01:25:24 | 18:34:24 | Honda | |||||||||||||||||||||
| 5 | 4 | 485 | Zimmerman, Rob, | Pro Quad | 4 | 01:25:56 | 18:34:56 | Honda | ||||||||||||||||||||||
| 6 | 2 | 268 | Brunton, Jesse M, | 4 Stroke Quad | 4 | 01:28:31 | 18:38:31 | Honda | ||||||||||||||||||||||
| 7 | 3 | 388 | Neal, Chris E, | 4 Stroke Quad | 4 | 01:30:03 | 18:40:03 | Honda | ||||||||||||||||||||||
| 8 | 4 | 736 | McCord, Todd, | 647800 | 4 Stroke Quad | 4 | 01:30:41 | 18:40:41 | Yamaha | |||||||||||||||||||||
| 9 | 5 | 11 | Brown, Dale, | 322747 | 4 Stroke Quad | 4 | 01:30:50 | 18:40:50 | Honda | |||||||||||||||||||||
| 10 | 6 | 271 | Bateman, Jimmy, | A008169 | 4 Stroke Quad | 4 | 01:30:53 | 18:40:53 | Honda | |||||||||||||||||||||
| 11 | 1 | 288 | Clarkson, Cale, | 739589 | Vet Quad (30 plus) | 4 | 01:31:16 | 18:43:16 | Honda | |||||||||||||||||||||
| 12 | 7 | 939 | Pierce, G Matt, | 4 Stroke Quad | 4 | 01:32:20 | 18:42:20 | Yamaha | ||||||||||||||||||||||
| 13 | 2 | 605 | Vensel, Jeffrey, T | 322570 | Vet Quad (30 plus) | 4 | 01:32:30 | 18:44:30 | Yamaha | |||||||||||||||||||||
| 14 | 8 | 800 | Arnold, Jon P, | 514045 | 4 Stroke Quad | 4 | 01:34:49 | 18:44:49 | Honda | |||||||||||||||||||||
| 15 | 9 | 442 | Mcneal, Ryan R, | 4 Stroke Quad | 4 | 01:34:54 | 18:44:54 | Honda | ||||||||||||||||||||||
| 16 | 3 | 226 | Thorman, Don, | Vet Quad (30 plus) | 4 | 01:37:16 | 18:49:16 | Yamaha | ||||||||||||||||||||||
| 17 | 10 | 6 | Hannah, Shawn R, | 4 Stroke Quad | 4 | 01:38:07 | 18:48:07 | Yamaha | ||||||||||||||||||||||
| 18 | 11 | 206 | Woolridge, Tadd W, | 4 Stroke Quad | 4 | 01:38:16 | 18:48:16 | Honda | ||||||||||||||||||||||
| 19 | 12 | 286 | Reeb, Andrew D, | 677302 | 4 Stroke Quad | 4 | 01:39:45 | 6:49:45 PM | Suzuki | |||||||||||||||||||||
| 20 | 13 | 611 | Davis, Joshua, | 4 Stroke Quad | 4 | 01:41:09 | 18:51:09 | Yamaha | ||||||||||||||||||||||
| 21 | 4 | 571 | Lewis, Cory R, | Vet Quad (30 plus) | 4 | 01:42:15 | 18:54:15 | Honda | ||||||||||||||||||||||
| 22 | 5 | 542 | Vanfossen, Jeromy A, |
Vet Quad (30 plus) | 4 | 01:43:15 | 18:55:15 | Yamaha | ||||||||||||||||||||||
| 23 | 6 | 486 | Woodruff, Mike, | 677306 | Vet Quad (30 plus) | 4 | 01:44:15 | 18:56:15 | Honda | |||||||||||||||||||||
| 24 | 7 | 105 | Chichester, Steve, D | 385917 | Vet Quad (30 plus) | 4 | 01:46:15 | 18:58:15 | Suzuki | |||||||||||||||||||||
| 25 | 14 | 264 | Jones, Dustin J, | 4 Stroke Quad | 4 | 01:47:15 | 18:57:15 | Honda | ||||||||||||||||||||||
| 26 | 1 | 794 | Lockhart, Seth, | 607167 | Utility Quad | 4 | 01:47:15 | 19:00:15 | Suzuki | |||||||||||||||||||||
| 27 | 15 | 539 | Carroll, Anthony J, | 4 Stroke Quad | 4 | 01:47:45 | 6:57:45 PM | Suzuki | ||||||||||||||||||||||
| 28 | 2 | 582 | Lockhart, Brandon, | 711591 | Utility Quad | 4 | 01:48:15 | 19:01:15 | Kawasaki | |||||||||||||||||||||
| 29 | 8 | 392 | Stalnaker, Jon, D | 605049 | Vet Quad (30 plus) | 4 | 01:50:15 | 19:02:15 | Yamaha | |||||||||||||||||||||
| 30 | 1 | 195 | Lewis, Carl M, | 2 Stroke Quad | 4 | 01:51:15 | 19:04:15 | Yamaha | ||||||||||||||||||||||
| 31 | 9 | 857 | Reed, Scott, | Vet Quad (30 plus) | 4 | 01:51:15 | 19:03:15 | Suzuki | ||||||||||||||||||||||
| 32 | 16 | 275 | Shaw, Huntley, | 4 Stroke Quad | 3 | 01:14:43 | 18:24:43 | Suzuki | ||||||||||||||||||||||
| 33 | 17 | 101 | McCune, Thomas, E | 532472 | 4 Stroke Quad | 3 | 01:16:50 | 18:26:50 | Honda | |||||||||||||||||||||
| 34 | 18 | 569 | Brown Jr, James W, | 4 Stroke Quad | 3 | 01:18:36 | 18:28:36 | Yamaha | ||||||||||||||||||||||
| 35 | 10 | 30 | Richards, Stanley Ryan, |
Vet Quad (30 plus) | 3 | 01:21:43 | 18:33:43 | Honda | ||||||||||||||||||||||
| 36 | 11 | 864 | Gerhardt, Bryon Scott, |
534841 | Vet Quad (30 plus) | 3 | 01:21:48 | 18:33:48 | Yamaha | |||||||||||||||||||||
| 37 | 19 | 240 | Slivka, Josh B, | 4 Stroke Quad | 3 | 01:24:09 | 18:34:09 | Honda | ||||||||||||||||||||||
| 38 | 20 | 813 | Love, Joshua K, | 4 Stroke Quad | 3 | 01:25:05 | 6:35:05 PM | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:19:48 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 5:09:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 3/26/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 21 | 834 | Kidd, Jeremy L, | 4 Stroke Quad | 3 | 01:25:25 | 18:35:25 | Suzuki | ||||||||||||||||||||||
| 40 | 2 | 874 | Jenkins, Larry J, | 2 Stroke Quad | 3 | 01:25:33 | 18:38:33 | Honda | ||||||||||||||||||||||
| 41 | 22 | 444 | Murphy, James C, | 4 Stroke Quad | 3 | 01:28:38 | 18:38:38 | Honda | ||||||||||||||||||||||
| 42 | 23 | 565 | Weese III, Larry B, | 596465 | 4 Stroke Quad | 3 | 01:30:06 | 18:40:06 | POLARIS | |||||||||||||||||||||
| 43 | 24 | 287 | Shonkwiler, Andrew, |
4 Stroke Quad | 3 | 01:30:24 | 6:40:24 PM | Honda | ||||||||||||||||||||||
| 44 | 3 | 610 | Wells, John, | Utility Quad | 3 | 01:30:52 | 18:43:52 | Penton | ||||||||||||||||||||||
| 45 | 25 | 440 | Lantz, Timothy, | 4 Stroke Quad | 3 | 01:31:21 | 6:41:21 PM | Honda | ||||||||||||||||||||||
| 46 | 12 | 868 | Barnhart, Jim C, | Vet Quad (30 plus) | 3 | 01:32:39 | 18:44:39 | Yamaha | ||||||||||||||||||||||
| 47 | 26 | 90 | Ross, Derek A, | 4 Stroke Quad | 3 | 01:32:40 | 18:42:40 | POLARIS | ||||||||||||||||||||||
| 48 | 27 | 20 | Mitchell, Jeffrey, | 4 Stroke Quad | 3 | 01:34:00 | 6:44:00 PM | Kawasaki | ||||||||||||||||||||||
| 49 | 3 | 621 | Ludwig, Phillip M, | 2 Stroke Quad | 3 | 01:35:21 | 18:48:21 | Yamaha | ||||||||||||||||||||||
| 50 | 28 | 254 | Harvey, David A, | 4 Stroke Quad | 3 | 01:36:29 | 18:46:29 | Yamaha | ||||||||||||||||||||||
| 51 | 29 | 507 | Heavener, Jeremy F, |
4 Stroke Quad | 3 | 01:38:44 | 6:48:44 PM | Yamaha | ||||||||||||||||||||||
| 52 | 4 | 156 | Henson, Joe E, | 2 Stroke Quad | 3 | 01:39:15 | 18:52:15 | Honda | ||||||||||||||||||||||
| 53 | 4 | 831 | Merckle, Adam W, | Utility Quad | 3 | 01:40:15 | 18:53:15 | Honda | ||||||||||||||||||||||
| 54 | 30 | 505 | Young, Mathew, | 4 Stroke Quad | 2 | 00:52:51 | 18:02:51 | Suzuki | ||||||||||||||||||||||
| 55 | 13 | 389 | Nash, Troy, | 523620 | Vet Quad (30 plus) | 2 | 00:52:52 | 18:04:52 | Yamaha | |||||||||||||||||||||
| 56 | 31 | 523 | Morgan, Phillip, M | B200203 | 4 Stroke Quad | 2 | 00:57:21 | 6:07:21 PM | Honda | |||||||||||||||||||||
| 57 | 32 | 273 | Nichols, Joel, | 4 Stroke Quad | 2 | 00:57:59 | 18:07:59 | Yamaha | ||||||||||||||||||||||
| 58 | 33 | 617 | Perani, Shane M, | 4 Stroke Quad | 2 | 00:59:25 | 18:09:25 | Honda | ||||||||||||||||||||||
| 59 | 34 | 280 | Delong, Brian, | 4 Stroke Quad | 2 | 01:30:32 | 18:40:32 | Honda | ||||||||||||||||||||||
| 60 | 35 | 85 | Leckrone, Ryan, | 482751 | 4 Stroke Quad | 1 | 00:26:00 | 17:36:00 | Yamaha | |||||||||||||||||||||
| 61 | 5 | 295 | Crane, Mike, A | 322539 | Pro Quad | 1 | 00:29:10 | 17:38:10 | Penton | |||||||||||||||||||||
| 62 | 36 | 436 | Barnhart, Derek W, | 4 Stroke Quad | 1 | 00:29:35 | 17:39:35 | Unknown | ||||||||||||||||||||||
| 63 | 37 | 410 | Lunsford, Michael W, |
4 Stroke Quad | 1 | 00:29:39 | 17:39:39 | Yamaha | ||||||||||||||||||||||
| 64 | 38 | 994 | Northup, Josh, | 4 Stroke Quad | 1 | 00:30:33 | 17:40:33 | Yamaha | ||||||||||||||||||||||
| 65 | 14 | 109 | Binkley, David, | Vet Quad (30 plus) | 1 | 00:30:59 | 17:42:59 | Kawasaki | ||||||||||||||||||||||
| 66 | 39 | 851 | Kopis, Joseph M, | 4 Stroke Quad | 1 | 00:34:30 | 17:44:30 | Unknown | ||||||||||||||||||||||
| 67 | 40 | 487 | Jackson, Ben, | 4 Stroke Quad | 1 | 00:35:13 | 17:45:13 | Yamaha | ||||||||||||||||||||||
| 68 | 5 | 154 | Snook, Landon L, | 2 Stroke Quad | 1 | 00:37:55 | 17:50:55 | Yamaha | ||||||||||||||||||||||
| 69 | 41 | 178 | Gyore, Derek, | 4 Stroke Quad | 1 | 00:42:30 | 17:52:30 | Kawasaki | ||||||||||||||||||||||
| 70 | 42 | 449 | Gibson, Michael, | 891441 | 4 Stroke Quad | 1 | 00:44:27 | 17:54:27 | Honda | |||||||||||||||||||||
| 71 | 6 | 191 | Britton, Bryan L, | 2 Stroke Quad | 1 | 00:55:38 | 18:08:38 | Suzuki | ||||||||||||||||||||||
| 72 | 43 | 345 | Wolfe, Mathew, | 4 Stroke Quad | 1 | 00:59:20 | 18:09:20 | Honda | ||||||||||||||||||||||
| 73 | 44 | 888 | Konkler, James F, | 4 Stroke Quad | 1 | 01:01:20 | 18:11:20 | Kawasaki | ||||||||||||||||||||||
| 74 | 7 | 164 | Tom, Theron, | 2 Stroke Quad | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||
| 75 | 8 | 194 | Forshey, Michael, | 2 Stroke Quad | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||
| 76 | 45 | 480 | McCoy, Clayton C, | 4 Stroke Quad | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:19:48 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||
| Event start time: | 5:09:00 PM | |||||||||||||||||||||||||
| Event start date: | 3/26/2005 | |||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||
| 5 Brothers Raceway March 26th 2005 Quads | ||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||
| Total Number Of Riders: | 76 | |||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 03/27/05 18:19:48 | |||||||||||||||||||||||||