Check Point Detail by Rider
Page:
1
5/1/2006 7:33:39 AM
Event:
DD Raceway April 30th Session 3
Rider Number Rider Name: AMA #: Class: Laps:
38 Horner, Justin 422543 OPEN B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:12 00:10:12 3.5 20.59
1 1 00:18:30 00:08:18 3.5 25.3
1 1 00:26:43 00:08:13 3.5 25.56
1 1 00:35:20 00:08:37 3.5 24.37
1 1 00:43:40 00:08:20 3.5 25.2
1 1 00:51:40 00:08:00 3.5 26.25
1 1 00:59:51 00:08:11 3.5 25.66
Rider Number Rider Name: AMA #: Class: Laps:
39 Horner, Mitch 509587 OPEN B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:03 00:11:03 3.5 19
1 1 00:22:00 00:10:57 3.5 19.18
1 1 00:31:52 00:09:52 3.5 21.28
1 1 00:41:51 00:09:59 3.5 21.04
1 1 00:51:28 00:09:37 3.5 21.84
1 1 01:01:12 00:09:44 3.5 21.58
Rider Number Rider Name: AMA #: Class: Laps:
88 Morrison, Tom 216834 OPEN B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:35 00:10:35 3.5 19.84
1 1 00:19:53 00:09:18 3.5 22.58
1 1 00:29:05 00:09:12 3.5 22.83
1 1 00:38:39 00:09:34 3.5 21.95
1 1 00:47:53 00:09:14 3.5 22.74
1 1 00:57:12 00:09:19 3.5 22.54
Rider Number Rider Name: AMA #: Class: Laps:
130 Eing, Nicholas 666981 4 STROKE LIGHT B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:04 00:10:04 3.5 20.86
1 1 00:18:54 00:08:50 3.5 23.77
1 1 00:27:33 00:08:39 3.5 24.28
© Copyright 2003 Event Scoring System 05/01/06  07:33:39
Check Point Detail by Rider
Page:
2
5/1/2006 7:33:39 AM
Event:
DD Raceway April 30th Session 3
1 1 00:36:09 00:08:36 3.5 24.42
1 1 00:44:52 00:08:43 3.5 24.09
1 1 00:53:21 00:08:29 3.5 24.75
1 1 01:01:56 00:08:35 3.5 24.47
Rider Number Rider Name: AMA #: Class: Laps:
229 Curtiss, James 729874 4 STROKE LIGHT B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:00 00:11:00 3.5 19.09
1 1 00:20:49 00:09:49 3.5 21.39
1 1 00:30:08 00:09:19 3.5 22.54
1 1 00:39:47 00:09:39 3.5 21.76
1 1 00:49:19 00:09:32 3.5 22.03
1 1 00:58:27 00:09:08 3.5 22.99
Rider Number Rider Name: AMA #: Class: Laps:
331 Kelly, Dan 486749 4 STROKE LIGHT B 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:26:10 00:26:10 3.5 8.03
1 1 00:38:04 00:11:54 3.5 17.65
1 1 00:48:38 00:10:34 3.5 19.87
1 1 00:58:48 00:10:10 3.5 20.66
Rider Number Rider Name: AMA #: Class: Laps:
356 Doherty, Tyler 249146 200 B 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:08 00:11:08 3.5 18.86
1 1 00:21:22 00:10:14 3.5 20.52
1 1 00:30:55 00:09:33 3.5 21.99
1 1 00:41:04 00:10:09 3.5 20.69
Rider Number Rider Name: AMA #: Class: Laps:
440 Gaitten, Joshua 620490A LIGHTWEIGHT A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:33 00:09:33 3.5 21.99
1 1 00:17:20 00:07:47 3.5 26.98
1 1 00:25:11 00:07:51 3.5 26.75
1 1 00:32:50 00:07:39 3.5 27.45
© Copyright 2003 Event Scoring System 05/01/06  07:33:39
Check Point Detail by Rider
Page:
3
5/1/2006 7:33:39 AM
Event:
DD Raceway April 30th Session 3
1 1 00:40:34 00:07:44 3.5 27.16
1 1 00:48:06 00:07:32 3.5 27.88
1 1 00:55:39 00:07:33 3.5 27.81
Rider Number Rider Name: AMA #: Class: Laps:
555 Wolfe, Drew 557306 4 STROKE LIGHT B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:18 00:11:18 3.5 18.58
1 1 00:20:36 00:09:18 3.5 22.58
1 1 00:31:10 00:10:34 3.5 19.87
1 1 00:40:31 00:09:21 3.5 22.46
1 1 00:51:54 00:11:23 3.5 18.45
1 1 01:01:49 00:09:55 3.5 21.18
Rider Number Rider Name: AMA #: Class: Laps:
644 Barnhouse, Dillon 649644 200 B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:45 00:10:45 3.5 19.53
1 1 00:19:52 00:09:07 3.5 23.03
1 1 00:29:22 00:09:30 3.5 22.11
1 1 00:38:43 00:09:21 3.5 22.46
1 1 00:47:58 00:09:15 3.5 22.7
1 1 00:56:59 00:09:01 3.5 23.29
Rider Number Rider Name: AMA #: Class: Laps:
768 Taylor, Steve 62025 4 STROKE LIGHT B 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:35 00:13:35 3.5 15.46
1 1 00:25:34 00:11:59 3.5 17.52
1 1 00:37:40 00:12:06 3.5 17.36
1 1 00:50:54 00:13:14 3.5 15.87
1 1 01:03:25 00:12:31 3.5 16.78
Rider Number Rider Name: AMA #: Class: Laps:
777 Hall, Dustin 557456 4 STROKE LIGHT B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:26 00:10:26 3.5 20.13
1 1 00:18:58 00:08:32 3.5 24.61
© Copyright 2003 Event Scoring System 05/01/06  07:33:39
Check Point Detail by Rider
Page:
4
5/1/2006 7:33:39 AM
Event:
DD Raceway April 30th Session 3
1 1 00:27:37 00:08:39 3.5 24.28
1 1 00:36:21 00:08:44 3.5 24.05
1 1 00:44:54 00:08:33 3.5 24.56
1 1 00:53:24 00:08:30 3.5 24.71
1 1 01:02:06 00:08:42 3.5 24.14
Rider Number Rider Name: AMA #: Class: Laps:
843 Rider, Jacob 03-T846469 4 STROKE LIGHT B 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:44 00:11:44 3.5 17.9
1 1 00:23:21 00:11:37 3.5 18.08
1 1 00:34:07 00:10:46 3.5 19.5
1 1 00:45:03 00:10:56 3.5 19.21
1 1 00:55:40 00:10:37 3.5 19.78
Rider Number Rider Name: AMA #: Class: Laps:
844 Doherty, Joseph 253163 LIGHT WEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:47 00:11:47 3.5 17.82
1 1 00:21:53 00:10:06 3.5 20.79
1 1 00:32:13 00:10:20 3.5 20.32
1 1 00:42:30 00:10:17 3.5 20.42
1 1 00:52:31 00:10:01 3.5 20.97
1 1 01:02:56 00:10:25 3.5 20.16
Rider Number Rider Name: AMA #: Class: Laps:
845 Gwinn, Keith 464323 125B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:46 00:09:46 3.5 21.5
1 1 00:18:02 00:08:16 3.5 25.4
1 1 00:26:25 00:08:23 3.5 25.05
1 1 00:34:47 00:08:22 3.5 25.1
1 1 00:43:17 00:08:30 3.5 24.71
1 1 00:51:26 00:08:09 3.5 25.77
1 1 00:59:38 00:08:12 3.5 25.61
© Copyright 2003 Event Scoring System 05/01/06  07:33:39
Check Point Detail by Rider
Page:
5
5/1/2006 7:33:39 AM
Event:
DD Raceway April 30th Session 3
Rider Number Rider Name: AMA #: Class: Laps:
846 Riley, John 216932 LIGHT WEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:01 00:13:01 3.5 16.13
1 1 00:23:27 00:10:26 3.5 20.13
1 1 00:33:22 00:09:55 3.5 21.18
1 1 00:43:00 00:09:38 3.5 21.8
1 1 00:52:58 00:09:58 3.5 21.07
1 1 01:02:14 00:09:16 3.5 22.66
Rider Number Rider Name: AMA #: Class: Laps:
849 Jarvis, Tyler 737816 LIGHT WEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:01 00:11:01 3.5 19.06
1 1 00:20:10 00:09:09 3.5 22.95
1 1 00:29:30 00:09:20 3.5 22.5
1 1 00:39:14 00:09:44 3.5 21.58
1 1 00:48:32 00:09:18 3.5 22.58
1 1 00:57:42 00:09:10 3.5 22.91
Rider Number Rider Name: AMA #: Class: Laps:
850 Jarvis, Ronnie 602902 OPEN B 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:20 00:11:20 3.5 18.53
1 1 00:21:18 00:09:58 3.5 21.07
1 1 00:29:56 00:08:38 3.5 24.32
Rider Number Rider Name: AMA #: Class: Laps:
853 Chaney, Kyle 681563 LIGHTWEIGHT A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:40 00:09:40 3.5 21.72
1 1 00:17:22 00:07:42 3.5 27.27
1 1 00:25:03 00:07:41 3.5 27.33
1 1 00:32:39 00:07:36 3.5 27.63
1 1 00:40:17 00:07:38 3.5 27.51
1 1 00:47:34 00:07:17 3.5 28.83
1 1 00:55:28 00:07:54 3.5 26.58
© Copyright 2003 Event Scoring System 05/01/06  07:33:39
Check Point Detail by Rider
Page:
6
5/1/2006 7:33:39 AM
Event:
DD Raceway April 30th Session 3
Rider Number Rider Name: AMA #: Class: Laps:
862 Johnson, Robert 459533 4 STROKE LIGHT B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:18 00:10:18 3.5 20.39
1 1 00:19:04 00:08:46 3.5 23.95
1 1 00:27:53 00:08:49 3.5 23.82
1 1 00:36:47 00:08:54 3.5 23.6
1 1 00:45:38 00:08:51 3.5 23.73
1 1 00:54:25 00:08:47 3.5 23.91
1 1 01:03:11 00:08:46 3.5 23.95
Rider Number Rider Name: AMA #: Class: Laps:
864 Scott, Tylor 509067 125B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:16 00:10:16 3.5 20.45
1 1 00:19:01 00:08:45 3.5 24
1 1 00:27:42 00:08:41 3.5 24.18
1 1 00:36:16 00:08:34 3.5 24.51
1 1 00:44:46 00:08:30 3.5 24.71
1 1 00:53:22 00:08:36 3.5 24.42
1 1 01:02:02 00:08:40 3.5 24.23
Rider Number Rider Name: AMA #: Class: Laps:
865 Eing, Jeffrey 02-T759561 LIGHT WEIGHT C 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:49 00:13:49 3.5 15.2
1 1 00:26:49 00:13:00 3.5 16.15
1 1 00:39:40 00:12:51 3.5 16.34
1 1 00:51:59 00:12:19 3.5 17.05
1 1 01:04:14 00:12:15 3.5 17.14
Rider Number Rider Name: AMA #: Class: Laps:
874 McCarty, Brent 706024 LIGHT WEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:12 00:11:12 3.5 18.75
1 1 00:20:57 00:09:45 3.5 21.54
1 1 00:30:28 00:09:31 3.5 22.07
© Copyright 2003 Event Scoring System 05/01/06  07:33:39
Check Point Detail by Rider
Page:
7
5/1/2006 7:33:39 AM
Event:
DD Raceway April 30th Session 3
1 1 00:39:43 00:09:15 3.5 22.7
1 1 00:50:01 00:10:18 3.5 20.39
1 1 00:59:48 00:09:47 3.5 21.47
Rider Number Rider Name: AMA #: Class: Laps:
952 Richardson, Christopher 220870 LIGHT WEIGHT C 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:55 00:12:55 3.5 16.26
1 1 00:23:39 00:10:44 3.5 19.57
1 1 00:34:46 00:11:07 3.5 18.89
1 1 00:45:33 00:10:47 3.5 19.47
1 1 00:56:38 00:11:05 3.5 18.95
© Copyright 2003 Event Scoring System 05/01/06  07:33:39