Check Point Detail by Rider
Page:
1
5/1/2006 2:43:06 PM
Event:
DD Raceway April 30th Session 4
Rider Number Rider Name: AMA #: Class: Laps:
4 Brown, Toby 230618 85 Sr(12-15) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:08 00:14:08 2.5 10.61
1 1 00:22:58 00:08:50 2.5 16.98
1 1 00:31:31 00:08:33 2.5 17.54
1 1 00:40:06 00:08:35 2.5 17.48
1 1 00:48:52 00:08:46 2.5 17.11
1 1 00:57:10 00:08:18 2.5 18.07
Rider Number Rider Name: AMA #: Class: Laps:
8 Carr, Cody Lee 572117 85 Sr(12-15) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:14 00:14:14 2.5 10.54
1 1 00:23:06 00:08:52 2.5 16.92
1 1 00:31:46 00:08:40 2.5 17.31
1 1 00:40:30 00:08:44 2.5 17.18
1 1 00:49:14 00:08:44 2.5 17.18
1 1 00:57:13 00:07:59 2.5 18.79
Rider Number Rider Name: AMA #: Class: Laps:
13 Slopko, Ryan 366215 65cc 10-11 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:08 00:15:08 2.5 9.91
1 1 00:24:47 00:09:39 2.5 15.54
1 1 00:34:28 00:09:41 2.5 15.49
1 1 00:44:10 00:09:42 2.5 15.46
1 1 00:53:59 00:09:49 2.5 15.28
Rider Number Rider Name: AMA #: Class: Laps:
63 Bellar, Travis 820382 85 NOVICE (7-15) 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:58 00:14:58 2.5 10.02
1 1 00:24:03 00:09:05 2.5 16.51
1 1 00:34:42 00:10:39 2.5 14.08
1 1 00:43:56 00:09:14 2.5 16.25
1 1 00:53:49 00:09:53 2.5 15.18
© Copyright 2003 Event Scoring System 05/01/06  14:43:06
Check Point Detail by Rider
Page:
2
5/1/2006 2:43:06 PM
Event:
DD Raceway April 30th Session 4
Rider Number Rider Name: AMA #: Class: Laps:
64 Hunter, Rusty 534844 65cc 7-9 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:13 00:18:13 2.5 8.23
1 1 00:28:59 00:10:46 2.5 13.93
1 1 00:39:20 00:10:21 2.5 14.49
1 1 00:49:45 00:10:25 2.5 14.4
Rider Number Rider Name: AMA #: Class: Laps:
130 Eing, Nicholas 666981 85 Sr(12-15) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:15 00:13:15 2.5 11.32
1 1 00:21:01 00:07:46 2.5 19.31
1 1 00:29:11 00:08:10 2.5 18.37
1 1 00:37:37 00:08:26 2.5 17.79
1 1 00:45:49 00:08:12 2.5 18.29
1 1 00:54:03 00:08:14 2.5 18.22
Rider Number Rider Name: AMA #: Class: Laps:
131 Russell, Zachary 438191 85 Sr(12-15) 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:02 00:15:02 2.5 9.98
1 1 00:24:23 00:09:21 2.5 16.04
1 1 00:33:30 00:09:07 2.5 16.45
1 1 00:42:33 00:09:03 2.5 16.57
1 1 00:52:21 00:09:48 2.5 15.31
Rider Number Rider Name: AMA #: Class: Laps:
140 Davis, Hayes 784140 85 Jr(7-11) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:39 00:13:39 2.5 10.99
1 1 00:21:47 00:08:08 2.5 18.44
1 1 00:30:01 00:08:14 2.5 18.22
1 1 00:38:17 00:08:16 2.5 18.15
1 1 00:46:36 00:08:19 2.5 18.04
1 1 00:54:49 00:08:13 2.5 18.26
© Copyright 2003 Event Scoring System 05/01/06  14:43:06
Check Point Detail by Rider
Page:
3
5/1/2006 2:43:06 PM
Event:
DD Raceway April 30th Session 4
Rider Number Rider Name: AMA #: Class: Laps:
370 Ghearing, Brandon 278982 65cc 7-9 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:23:51 00:23:51 2.5 6.29
1 1 00:59:04 00:35:13 2.5 4.26
Rider Number Rider Name: AMA #: Class: Laps:
393 Cochran, David 816076 65cc 7-9 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:25 00:18:25 2.5 8.14
1 1 00:31:36 00:13:11 2.5 11.38
1 1 00:47:50 00:16:14 2.5 9.24
1 1 01:04:32 00:16:42 2.5 8.98
Rider Number Rider Name: AMA #: Class: Laps:
522 Meadows, Chris 537829 85 Jr(7-11) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:27 00:13:27 2.5 11.15
1 1 00:21:31 00:08:04 2.5 18.6
1 1 00:29:35 00:08:04 2.5 18.6
1 1 00:37:50 00:08:15 2.5 18.18
1 1 00:46:01 00:08:11 2.5 18.33
1 1 00:54:12 00:08:11 2.5 18.33
Rider Number Rider Name: AMA #: Class: Laps:
601 Crawford, Tyler 450397 65cc 10-11 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:34 00:14:34 2.5 10.3
1 1 00:23:40 00:09:06 2.5 16.48
1 1 00:32:51 00:09:11 2.5 16.33
1 1 00:42:10 00:09:19 2.5 16.1
1 1 00:51:21 00:09:11 2.5 16.33
Rider Number Rider Name: AMA #: Class: Laps:
635 Meeks, Cody 445891 85 Jr(7-11) 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
© Copyright 2003 Event Scoring System 05/01/06  14:43:06
Check Point Detail by Rider
Page:
4
5/1/2006 2:43:06 PM
Event:
DD Raceway April 30th Session 4
1 1 00:14:12 00:14:12 2.5 10.56
1 1 00:23:08 00:08:56 2.5 16.79
1 1 00:32:06 00:08:58 2.5 16.73
1 1 00:41:18 00:09:12 2.5 16.3
1 1 00:50:24 00:09:06 2.5 16.48
Rider Number Rider Name: AMA #: Class: Laps:
713 Ice, Dylan 230613 85 Sr(12-15) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:29 00:13:29 2.5 11.12
1 1 00:21:45 00:08:16 2.5 18.15
1 1 00:30:10 00:08:25 2.5 17.82
1 1 00:38:37 00:08:27 2.5 17.75
1 1 00:47:07 00:08:30 2.5 17.65
1 1 00:55:36 00:08:29 2.5 17.68
Rider Number Rider Name: AMA #: Class: Laps:
730 Smathers, Austin 249877 65cc 10-11 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:33 00:15:33 2.5 9.65
1 1 00:25:43 00:10:10 2.5 14.75
1 1 00:35:54 00:10:11 2.5 14.73
1 1 00:46:30 00:10:36 2.5 14.15
1 1 00:56:53 00:10:23 2.5 14.45
Rider Number Rider Name: AMA #: Class: Laps:
732 Russell, Trey 514064 65cc 7-9 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:47 00:17:47 2.5 8.43
1 1 00:28:57 00:11:10 2.5 13.43
1 1 00:39:56 00:10:59 2.5 13.66
1 1 00:50:20 00:10:24 2.5 14.42
Rider Number Rider Name: AMA #: Class: Laps:
763 Arnold, Andrew 686710 85 Sr(12-15) 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:07 00:15:07 2.5 9.92
1 1 00:24:39 00:09:32 2.5 15.73
© Copyright 2003 Event Scoring System 05/01/06  14:43:06
Check Point Detail by Rider
Page:
5
5/1/2006 2:43:06 PM
Event:
DD Raceway April 30th Session 4
1 1 00:33:32 00:08:53 2.5 16.89
1 1 00:46:15 00:12:43 2.5 11.8
Rider Number Rider Name: AMA #: Class: Laps:
770 Parsons, Justin 85 Sr(12-15) 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:52 00:15:52 2.5 9.45
1 1 00:25:59 00:10:07 2.5 14.83
1 1 00:36:06 00:10:07 2.5 14.83
1 1 00:47:22 00:11:16 2.5 13.31
1 1 00:57:03 00:09:41 2.5 15.49
Rider Number Rider Name: AMA #: Class: Laps:
772 Wolfe, Ryan 85 NOVICE (7-15) 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:19 00:15:19 2.5 9.79
1 1 00:24:17 00:08:58 2.5 16.73
1 1 00:33:24 00:09:07 2.5 16.45
1 1 00:42:30 00:09:06 2.5 16.48
1 1 00:51:31 00:09:01 2.5 16.64
Rider Number Rider Name: AMA #: Class: Laps:
847 Vanover, Jack 039045 65cc 7-9 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:25:57 00:25:57 2.5 5.78
1 1 00:45:10 00:19:13 2.5 7.81
1 1 00:59:37 00:14:27 2.5 10.38
Rider Number Rider Name: AMA #: Class: Laps:
864 Scott, Tylor 509067 supermini 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:56 00:12:56 2.5 11.6
1 1 00:20:29 00:07:33 2.5 19.87
1 1 00:28:03 00:07:34 2.5 19.82
1 1 00:35:45 00:07:42 2.5 19.48
1 1 00:43:24 00:07:39 2.5 19.61
1 1 00:51:13 00:07:49 2.5 19.19
© Copyright 2003 Event Scoring System 05/01/06  14:43:06
Check Point Detail by Rider
Page:
6
5/1/2006 2:43:06 PM
Event:
DD Raceway April 30th Session 4
Rider Number Rider Name: AMA #: Class: Laps:
867 Newman, Harrison 266285 85 Sr(12-15) 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:35 00:15:35 2.5 9.63
1 1 00:25:31 00:09:56 2.5 15.1
1 1 00:35:40 00:10:09 2.5 14.78
1 1 00:46:03 00:10:23 2.5 14.45
1 1 00:56:45 00:10:42 2.5 14.02
Rider Number Rider Name: AMA #: Class: Laps:
870 Cook, Ben 479843 85 Sr(12-15) 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:36 00:17:36 2.5 8.52
1 1 00:29:38 00:12:02 2.5 12.47
1 1 00:54:37 00:24:59 2.5 6
Rider Number Rider Name: AMA #: Class: Laps:
979 Oberholzer, Craig 278976 85 Jr(7-11) 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:58 00:16:58 2.5 8.84
1 1 00:28:51 00:11:53 2.5 12.62
1 1 00:41:29 00:12:38 2.5 11.87
1 1 00:52:40 00:11:11 2.5 13.41
© Copyright 2003 Event Scoring System 05/01/06  14:43:06