Scores by Class
Page:
1
4/30/2006 11:01:32 PM
Event:
DD Raceway April 30th Session 5
Class:
250B
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 381 Young, Jason, L 363829 7 01:01:18 Yamaha
2 8 834 Thompson, Jared,  518739 7 01:02:30 KTM
3 11 833 Eagle, Josh,  375378 7 01:04:49 Yamaha
4 12 831 Stewart, Johnny,  592590 7 01:05:13 Honda
5 15 872 Bellar, Richard,  728620 7 01:06:49 Honda
6 16 369 Ghearing, Todd,  218203 7 01:07:25 Yamaha
7 20 229 Curtiss, James,  729874 6 00:59:12 Suzuki
8 27 842 Leadmon, Jason,  02-T759523 6 01:03:56 KTM
9 31 67 King, Joshua,  820860 6 01:09:01 Honda
10 35 984 Hixson, Adam, J 741346 0 00:00:00 Kawasaki
Number of riders for this class: 10
Class:
4 STROKE HEAVY B
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 330 Crane, Mike, A 322539 7 01:00:00 Yamaha
2 9 852 Walton, Zachary,  673381 7 01:04:04 Suzuki
3 17 91 Newbanks, Chad,  230628 6 00:57:18 KTM
4 18 498 Smith, Jamie, A 647538 6 00:58:48 Honda
5 30 962 Stover, Chauncey,  846813 6 01:07:33 Yamaha
Number of riders for this class: 5
Class:
HEAVY WEIGHT A
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 853 Chaney, Kyle, R 681563 8 01:00:09 Suzuki
2 2 440 Gaitten, Joshua, T 620490A 8 01:00:20 KTM
3 3 78 Jenks, Robbie,  426751aa 8 01:00:35 KTM
4 4 749 Shephard, Tim,  654529 8 01:06:08 Yamaha
5 5 758 Thomas, Bub,  377842 8 01:08:16 Yamaha
6 13 99 Gabriel, Jason, E 353629 7 01:05:53 Honda
7 33 830 Woodrum, Chadd,  643074 5 01:05:11 Honda
Number of riders for this class: 7
© Copyright 2003 Event Scoring System 04/30/06  23:01:32
Scores by Class
Page:
2
4/30/2006 11:01:32 PM
Event:
DD Raceway April 30th Session 5
Class:
HEAVYWEIGHT C
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 851 Pezzch, Vince,  759566 7 01:04:34 Suzuki
2 14 712 Smith, James,  249879 7 01:06:26 Honda
3 19 125 Smith, Jason,  619199 6 00:59:11 Yamaha
4 21 841 Smith, Keith,  02-T759567 6 00:59:56 KTM
5 22 846 Riley, John,  216932 6 01:00:14 Suzuki
6 23 963 Curtis, Tommy,  110554 6 01:00:47 Yamaha
7 24 720 Sams, David,  453838 6 01:01:25 Yamaha
8 25 854 Wallace, Stephen,  759563 6 01:01:51 Suzuki
9 26 532 Doherty, Kevin,  253162 6 01:02:31 KTM
10 28 951 Rider, Joe,  257905 6 01:04:13 Honda
11 29 164 King, Jeremy,  820859 6 01:06:29 Yamaha
12 32 871 Cook, Ben,  479843 5 00:58:45 Yamaha
13 34 771 Parks, B Scot,  667268 5 01:05:40 KTM
Number of riders for this class: 13
Total number of riders: 35
© Copyright 2003 Event Scoring System 04/30/06  23:01:32