Check Point Detail by Rider
Page:
1
4/30/2006 11:01:46 PM
Event:
DD Raceway April 30th Session 5
Rider Number Rider Name: AMA #: Class: Laps:
67 King, Joshua 820860 250B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:51 00:11:51 3 15.19
1 1 00:23:35 00:11:44 3 15.34
1 1 00:35:39 00:12:04 3 14.92
1 1 00:46:50 00:11:11 3 16.1
1 1 00:57:42 00:10:52 3 16.56
1 1 01:09:01 00:11:19 3 15.91
Rider Number Rider Name: AMA #: Class: Laps:
78 Jenks, Robbie 426751aa HEAVY WEIGHT A 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:08:26 00:08:26 3 21.34
1 1 00:15:45 00:07:19 3 24.6
1 1 00:23:17 00:07:32 3 23.89
1 1 00:30:39 00:07:22 3 24.43
1 1 00:38:05 00:07:26 3 24.22
1 1 00:45:33 00:07:28 3 24.11
1 1 00:53:06 00:07:33 3 23.84
1 1 01:00:35 00:07:29 3 24.05
Rider Number Rider Name: AMA #: Class: Laps:
91 Newbanks, Chad 230628 4 STROKE HEAVY B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:33 00:10:33 3 17.06
1 1 00:18:45 00:08:12 3 21.95
1 1 00:28:14 00:09:29 3 18.98
1 1 00:37:58 00:09:44 3 18.49
1 1 00:47:29 00:09:31 3 18.91
1 1 00:57:18 00:09:49 3 18.34
Rider Number Rider Name: AMA #: Class: Laps:
99 Gabriel, Jason 353629 HEAVY WEIGHT A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:50 00:09:50 3 18.31
1 1 00:18:48 00:08:58 3 20.07
© Copyright 2003 Event Scoring System 04/30/06  23:01:46
Check Point Detail by Rider
Page:
2
4/30/2006 11:01:46 PM
Event:
DD Raceway April 30th Session 5
1 1 00:27:41 00:08:53 3 20.26
1 1 00:36:32 00:08:51 3 20.34
1 1 00:46:37 00:10:05 3 17.85
1 1 00:56:51 00:10:14 3 17.59
1 1 01:05:53 00:09:02 3 19.93
Rider Number Rider Name: AMA #: Class: Laps:
125 Smith, Jason 619199 HEAVYWEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:23 00:10:23 3 17.34
1 1 00:19:52 00:09:29 3 18.98
1 1 00:29:40 00:09:48 3 18.37
1 1 00:39:24 00:09:44 3 18.49
1 1 00:49:18 00:09:54 3 18.18
1 1 00:59:11 00:09:53 3 18.21
Rider Number Rider Name: AMA #: Class: Laps:
164 King, Jeremy 820859 HEAVYWEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:00 00:12:00 3 15
1 1 00:22:50 00:10:50 3 16.62
1 1 00:34:00 00:11:10 3 16.12
1 1 00:43:46 00:09:46 3 18.43
1 1 00:55:02 00:11:16 3 15.98
1 1 01:06:29 00:11:27 3 15.72
Rider Number Rider Name: AMA #: Class: Laps:
229 Curtiss, James 729874 250B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:05 00:10:05 3 17.85
1 1 00:19:04 00:08:59 3 20.04
1 1 00:28:21 00:09:17 3 19.39
1 1 00:38:30 00:10:09 3 17.73
1 1 00:48:55 00:10:25 3 17.28
1 1 00:59:12 00:10:17 3 17.5
© Copyright 2003 Event Scoring System 04/30/06  23:01:46
Check Point Detail by Rider
Page:
3
4/30/2006 11:01:46 PM
Event:
DD Raceway April 30th Session 5
Rider Number Rider Name: AMA #: Class: Laps:
330 Crane, Mike 322539 4 STROKE HEAVY B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:17 00:09:17 3 19.39
1 1 00:17:43 00:08:26 3 21.34
1 1 00:26:07 00:08:24 3 21.43
1 1 00:34:36 00:08:29 3 21.22
1 1 00:43:07 00:08:31 3 21.14
1 1 00:51:36 00:08:29 3 21.22
1 1 01:00:00 00:08:24 3 21.43
Rider Number Rider Name: AMA #: Class: Laps:
369 Ghearing, Todd 218203 250B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:09 00:10:09 3 17.73
1 1 00:19:41 00:09:32 3 18.88
1 1 00:29:11 00:09:30 3 18.95
1 1 00:38:43 00:09:32 3 18.88
1 1 00:47:56 00:09:13 3 19.53
1 1 00:57:03 00:09:07 3 19.74
1 1 01:07:25 00:10:22 3 17.36
Rider Number Rider Name: AMA #: Class: Laps:
381 Young, Jason 363829 250B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:30 00:09:30 3 18.95
1 1 00:18:13 00:08:43 3 20.65
1 1 00:26:56 00:08:43 3 20.65
1 1 00:35:24 00:08:28 3 21.26
1 1 00:43:53 00:08:29 3 21.22
1 1 00:52:41 00:08:48 3 20.45
1 1 01:01:18 00:08:37 3 20.89
Rider Number Rider Name: AMA #: Class: Laps:
440 Gaitten, Joshua 620490A HEAVY WEIGHT A 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:08:12 00:08:12 3 21.95
© Copyright 2003 Event Scoring System 04/30/06  23:01:46
Check Point Detail by Rider
Page:
4
4/30/2006 11:01:46 PM
Event:
DD Raceway April 30th Session 5
1 1 00:15:41 00:07:29 3 24.05
1 1 00:23:04 00:07:23 3 24.38
1 1 00:30:27 00:07:23 3 24.38
1 1 00:37:57 00:07:30 3 24
1 1 00:45:28 00:07:31 3 23.95
1 1 00:52:54 00:07:26 3 24.22
1 1 01:00:20 00:07:26 3 24.22
Rider Number Rider Name: AMA #: Class: Laps:
498 Smith, Jamie 647538 4 STROKE HEAVY B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:42 00:10:42 3 16.82
1 1 00:18:54 00:08:12 3 21.95
1 1 00:29:02 00:10:08 3 17.76
1 1 00:38:49 00:09:47 3 18.4
1 1 00:48:37 00:09:48 3 18.37
1 1 00:58:48 00:10:11 3 17.68
Rider Number Rider Name: AMA #: Class: Laps:
532 Doherty, Kevin 253162 HEAVYWEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:56 00:11:56 3 15.08
1 1 00:21:59 00:10:03 3 17.91
1 1 00:31:55 00:09:56 3 18.12
1 1 00:42:01 00:10:06 3 17.82
1 1 00:52:19 00:10:18 3 17.48
1 1 01:02:31 00:10:12 3 17.65
Rider Number Rider Name: AMA #: Class: Laps:
712 Smith, James 249879 HEAVYWEIGHT C 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:25 00:10:25 3 17.28
1 1 00:19:44 00:09:19 3 19.32
1 1 00:29:04 00:09:20 3 19.29
1 1 00:38:22 00:09:18 3 19.35
1 1 00:47:44 00:09:22 3 19.22
1 1 00:57:03 00:09:19 3 19.32
1 1 01:06:26 00:09:23 3 19.18
© Copyright 2003 Event Scoring System 04/30/06  23:01:46
Check Point Detail by Rider
Page:
5
4/30/2006 11:01:46 PM
Event:
DD Raceway April 30th Session 5
Rider Number Rider Name: AMA #: Class: Laps:
720 Sams, David 453838 HEAVYWEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:03 00:12:03 3 14.94
1 1 00:21:52 00:09:49 3 18.34
1 1 00:31:36 00:09:44 3 18.49
1 1 00:41:38 00:10:02 3 17.94
1 1 00:51:34 00:09:56 3 18.12
1 1 01:01:25 00:09:51 3 18.27
Rider Number Rider Name: AMA #: Class: Laps:
749 Shephard, Tim 654529 HEAVY WEIGHT A 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:08:50 00:08:50 3 20.38
1 1 00:16:46 00:07:56 3 22.69
1 1 00:24:51 00:08:05 3 22.27
1 1 00:32:58 00:08:07 3 22.18
1 1 00:41:12 00:08:14 3 21.86
1 1 00:49:27 00:08:15 3 21.82
1 1 00:57:46 00:08:19 3 21.64
1 1 01:06:08 00:08:22 3 21.51
Rider Number Rider Name: AMA #: Class: Laps:
758 Thomas, Bub 377842 HEAVY WEIGHT A 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:23 00:09:23 3 19.18
1 1 00:17:50 00:08:27 3 21.3
1 1 00:26:22 00:08:32 3 21.09
1 1 00:34:41 00:08:19 3 21.64
1 1 00:43:04 00:08:23 3 21.47
1 1 00:51:16 00:08:12 3 21.95
1 1 00:59:43 00:08:27 3 21.3
1 1 01:08:16 00:08:33 3 21.05
Rider Number Rider Name: AMA #: Class: Laps:
771 Parks, B Scot 667268 HEAVYWEIGHT C 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
© Copyright 2003 Event Scoring System 04/30/06  23:01:46
Check Point Detail by Rider
Page:
6
4/30/2006 11:01:46 PM
Event:
DD Raceway April 30th Session 5
1 1 00:14:06 00:14:06 3 12.77
1 1 00:27:23 00:13:17 3 13.55
1 1 00:40:25 00:13:02 3 13.81
1 1 00:53:12 00:12:47 3 14.08
1 1 01:05:40 00:12:28 3 14.44
Rider Number Rider Name: AMA #: Class: Laps:
830 Woodrum, Chadd 643074 HEAVY WEIGHT A 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:21 00:09:21 3 19.25
1 1 00:20:58 00:11:37 3 15.49
1 1 00:47:30 00:26:32 3 6.78
1 1 00:56:25 00:08:55 3 20.19
1 1 01:05:11 00:08:46 3 20.53
Rider Number Rider Name: AMA #: Class: Laps:
831 Stewart, Johnny 592590 250B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:06 00:10:06 3 17.82
1 1 00:19:06 00:09:00 3 20
1 1 00:28:18 00:09:12 3 19.57
1 1 00:37:32 00:09:14 3 19.49
1 1 00:46:41 00:09:09 3 19.67
1 1 00:55:55 00:09:14 3 19.49
1 1 01:05:13 00:09:18 3 19.35
Rider Number Rider Name: AMA #: Class: Laps:
833 Eagle, Josh 375378 250B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:04 00:10:04 3 17.88
1 1 00:19:02 00:08:58 3 20.07
1 1 00:28:08 00:09:06 3 19.78
1 1 00:37:18 00:09:10 3 19.64
1 1 00:46:29 00:09:11 3 19.6
1 1 00:55:30 00:09:01 3 19.96
1 1 01:04:49 00:09:19 3 19.32
© Copyright 2003 Event Scoring System 04/30/06  23:01:46
Check Point Detail by Rider
Page:
7
4/30/2006 11:01:46 PM
Event:
DD Raceway April 30th Session 5
Rider Number Rider Name: AMA #: Class: Laps:
834 Thompson, Jared 518739 250B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:41 00:09:41 3 18.59
1 1 00:18:26 00:08:45 3 20.57
1 1 00:27:10 00:08:44 3 20.61
1 1 00:35:56 00:08:46 3 20.53
1 1 00:44:46 00:08:50 3 20.38
1 1 00:53:38 00:08:52 3 20.3
1 1 01:02:30 00:08:52 3 20.3
Rider Number Rider Name: AMA #: Class: Laps:
841 Smith, Keith 02-T759567 HEAVYWEIGHT C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:30 00:10:30 3 17.14
1 1 00:20:29 00:09:59 3 18.03
1 1 00:30:12 00:09:43 3 18.52
1 1 00:39:53 00:09:41 3 18.59
1 1 00:50:21 00:10:28 3 17.2
1 1 00:59:56 00:09:35 3 18.78
Rider Number Rider Name: AMA #: Class: Laps:
842 Leadmon, Jason 02-T759523 250B 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:41 00:11:41 3 15.41
1 1 00:22:07