Overall Scores
Event start time: 1:40:00 PM
Event start date: 4/30/2006
Event:
DD Raceway April 30th Session 5
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 853 Chaney, Kyle, R 681563 HEAVY WEIGHT A 8 01:00:09 14:40:09 Suzuki
2 2 440 Gaitten, Joshua, T 620490A HEAVY WEIGHT A 8 01:00:20 14:40:20 KTM
3 3 78 Jenks, Robbie,  426751aa HEAVY WEIGHT A 8 01:00:35 14:40:35 KTM
4 4 749 Shephard, Tim,  654529 HEAVY WEIGHT A 8 01:06:08 14:46:08 Yamaha
5 5 758 Thomas, Bub,  377842 HEAVY WEIGHT A 8 01:08:16 14:48:16 Yamaha
6 1 330 Crane, Mike, A 322539 4 STROKE HEAVY
B
7 01:00:00 14:42:00 Yamaha
7 1 381 Young, Jason, L 363829 250B 7 01:01:18 14:42:18 Yamaha
8 2 834 Thompson, Jared,  518739 250B 7 01:02:30 14:43:30 KTM
9 2 852 Walton, Zachary,  673381 4 STROKE HEAVY
B
7 01:04:04 14:46:04 Suzuki
10 1 851 Pezzch, Vince,  759566 HEAVYWEIGHT C 7 01:04:34 14:47:34 Suzuki
11 3 833 Eagle, Josh,  375378 250B 7 01:04:49 14:45:49 Yamaha
12 4 831 Stewart, Johnny,  592590 250B 7 01:05:13 14:46:13 Honda
13 6 99 Gabriel, Jason, E 353629 HEAVY WEIGHT A 7 01:05:53 14:45:53 Honda
14 2 712 Smith, James,  249879 HEAVYWEIGHT C 7 01:06:26 14:49:26 Honda
15 5 872 Bellar, Richard,  728620 250B 7 01:06:49 14:47:49 Honda
16 6 369 Ghearing, Todd,  218203 250B 7 01:07:25 14:48:25 Yamaha
17 3 91 Newbanks, Chad,  230628 4 STROKE HEAVY
B
6 00:57:18 14:39:18 KTM
18 4 498 Smith, Jamie, A 647538 4 STROKE HEAVY
B
6 00:58:48 14:40:48 Honda
19 3 125 Smith, Jason,  619199 HEAVYWEIGHT C 6 00:59:11 14:42:11 Yamaha
20 7 229 Curtiss, James,  729874 250B 6 00:59:12 14:40:12 Suzuki
21 4 841 Smith, Keith,  02-T759567 HEAVYWEIGHT C 6 00:59:56 14:42:56 KTM
22 5 846 Riley, John,  216932 HEAVYWEIGHT C 6 01:00:14 14:43:14 Suzuki
23 6 963 Curtis, Tommy,  110554 HEAVYWEIGHT C 6 01:00:47 14:43:47 Yamaha
24 7 720 Sams, David,  453838 HEAVYWEIGHT C 6 01:01:25 14:44:25 Yamaha
25 8 854 Wallace, Stephen,  759563 HEAVYWEIGHT C 6 01:01:51 14:44:51 Suzuki
26 9 532 Doherty, Kevin,  253162 HEAVYWEIGHT C 6 01:02:31 14:45:31 KTM
27 8 842 Leadmon, Jason,  02-T759523 250B 6 01:03:56 14:44:56 KTM
28 10 951 Rider, Joe,  257905 HEAVYWEIGHT C 6 01:04:13 14:47:13 Honda
29 11 164 King, Jeremy,  820859 HEAVYWEIGHT C 6 01:06:29 14:49:29 Yamaha
30 5 962 Stover, Chauncey,  846813 4 STROKE HEAVY
B
6 01:07:33 14:49:33 Yamaha
31 9 67 King, Joshua,  820860 250B 6 01:09:01 14:50:01 Honda
32 12 871 Cook, Ben,  479843 HEAVYWEIGHT C 5 00:58:45 14:41:45 Yamaha
33 7 830 Woodrum, Chadd,  643074 HEAVY WEIGHT A 5 01:05:11 14:45:11 Honda
34 13 771 Parks, B Scot,  667268 HEAVYWEIGHT C 5 01:05:40 14:48:40 KTM
35 10 984 Hixson, Adam, J 741346 250B 0 00:00:00 Kawasaki
Total Number Of Riders: 35
© Copyright 2003 Event Scoring System 04/30/06  23:01:11