Overall Scores
Event start time: 4:16:00 PM
Event start date: 4/30/2006
Event:
DD Raceway April 30th Session 7
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 748 Vensel, Jeffrey, T 322570 Atv A(100%) 6 00:54:20 17:10:20 Yamaha
2 2 382 Gates, Adam, C 735549 Atv A(100%) 6 00:54:25 17:10:25 Honda
3 3 745 Pierce, G Matt,  677303 Atv A(100%) 6 00:54:30 17:10:30 Yamaha
4 1 902 Johnson, Harold,  313774 ATV B 6 00:56:03 17:13:03 Yamaha
5 2 792 Bateman, Jimmy,  557453 ATV B 6 00:56:53 17:13:53 Honda
6 4 726 Brunton, Jesse M,  553052 Atv A(100%) 6 00:56:57 17:12:57 Honda
7 5 742 Hampshire, Bryon,  A007642 Atv A(100%) 6 00:57:07 17:13:07 Yamaha
8 6 733 Smith, Josh,  822400 Atv A(100%) 6 00:57:45 17:13:45 Honda
9 3 84 Cavinee, Michael,  388499 ATV B 6 00:57:50 17:14:50 Honda
10 1 139 Logsten, Kevan,  A005453 Vet ATV 30+ 6 00:58:00 17:16:00 Yamaha
11 4 686 Brown Jr, James W,  A018270 ATV B 6 00:58:38 17:15:38 Yamaha
12 5 127 White, John,  453851 ATV B 6 00:59:49 17:16:49 Honda
13 6 702 Tom, Theron,  220202 ATV B 6 01:00:13 17:17:13 Yamaha
14 7 722 Cramer, Seth,  A002827 ATV B 6 01:00:15 17:17:15 Yamaha
15 8 724 Hixson, Jamie,  T-039046 ATV B 6 01:00:48 17:17:48 Yamaha
16 1 95 Troiano, Joey,  819169 ATV C 6 01:01:20 17:20:20 Honda
17 9 716 Bailey Jr, Murrell,  02-T759527 ATV B 6 01:01:38 17:18:38 Suzuki
18 10 144 Marks, Matt,  A016251 ATV B 6 01:02:26 17:19:26 Honda
19 7 791 Wood, Timothy,  A005427 Atv A(100%) 6 01:02:34 17:18:34 Honda
20 11 719 Sanders, Emmett,  438210 ATV B 6 01:02:43 17:19:43 Yamaha
21 2 903 Hart, Cody,  820379 ATV C 5 00:52:20 17:11:20 Honda
22 3 836 Pennock, Rudy, B 610517 ATV C 5 00:52:27 17:11:27 Yamaha
23 2 746 Carsey, Charles,  441107 Vet ATV 30+ 5 00:53:29 17:11:29 Kawasaki
24 4 727 Gall, Charlie,  816080 ATV C 5 00:53:53 17:12:53 Suzuki
25 3 740 Grayson, BJ,  A014387 Vet ATV 30+ 5 00:54:23 17:12:23 Kawasaki
26 5 718 Peacock, Donald,  A019580 ATV C 5 00:55:15 17:14:15 Yamaha
27 12 178 Wallis, Jeremy,  260977 ATV B 5 00:58:41 17:15:41 Kawasaki
28 6 717 Paulsen, Shawn,  A019576 ATV C 5 00:59:23 17:18:23 Yamaha
29 4 503 Henry, Allen G,  A016821 Vet ATV 30+ 4 00:52:45 17:10:45 Honda
30 5 7 Miller, Chris, S A016823 Vet ATV 30+ 4 00:53:59 17:11:59 Honda
31 6 827 Barnhart, Jim C,  441113 Vet ATV 30+ 2 00:48:43 17:06:43 Yamaha
32 7 723 Nutter, Kevin,  235358 ATV C 1 00:10:26 16:29:26 Honda
33 13 715 Giles, Neil,  02-T759528 ATV B 1 00:11:10 16:28:10 Honda
34 8 835 Singree, John,  30401 ATV C 0 00:00:00 Yamaha
Total Number Of Riders: 34
© Copyright 2003 Event Scoring System 05/01/06  07:36:09