Check Point Detail by Rider
Page:
1
5/22/2005 9:52:36 PM
Event:
Double D Ranch Session 1 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
1 Perry, Dakota 50cc(4-6) 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:25 00:02:25 0.5 12.41
1 1 00:03:53 00:01:28 0.5 20.45
1 1 00:05:11 00:01:18 0.5 23.08
1 1 00:06:37 00:01:26 0.5 20.93
1 1 00:08:11 00:01:34 0.5 19.15
1 1 00:09:38 00:01:27 0.5 20.69
1 1 00:11:04 00:01:26 0.5 20.93
1 1 00:12:28 00:01:24 0.5 21.43
1 1 00:13:55 00:01:27 0.5 20.69
1 1 00:15:29 00:01:34 0.5 19.15
1 1 00:17:25 00:01:56 0.5 15.52
1 1 00:18:49 00:01:24 0.5 21.43
1 1 00:20:10 00:01:21 0.5 22.22
1 1 00:21:34 00:01:24 0.5 21.43
1 1 00:22:55 00:01:21 0.5 22.22
1 1 00:24:15 00:01:20 0.5 22.5
Rider Number Rider Name: AMA #: Class: Laps:
8 Geil, Cole 50cc(4-6) 15
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:49 00:02:49 0.5 10.65
1 1 00:04:34 00:01:45 0.5 17.14
1 1 00:06:10 00:01:36 0.5 18.75
1 1 00:07:41 00:01:31 0.5 19.78
1 1 00:09:26 00:01:45 0.5 17.14
1 1 00:11:02 00:01:36 0.5 18.75
1 1 00:12:34 00:01:32 0.5 19.57
1 1 00:14:06 00:01:32 0.5 19.57
1 1 00:15:40 00:01:34 0.5 19.15
1 1 00:17:15 00:01:35 0.5 18.95
1 1 00:18:48 00:01:33 0.5 19.35
1 1 00:20:14 00:01:26 0.5 20.93
1 1 00:21:43 00:01:29 0.5 20.22
1 1 00:23:20 00:01:37 0.5 18.56
1 1 00:25:27 00:02:07 0.5 14.17
© Copyright 2003 Event Scoring System 05/22/05  21:52:37
Check Point Detail by Rider
Page:
2
5/22/2005 9:52:37 PM
Event:
Double D Ranch Session 1 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
103 Shifflet, Cole D 50cc(7-8) 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:36 00:02:36 0.5 11.54
1 1 00:04:09 00:01:33 0.5 19.35
1 1 00:05:36 00:01:27 0.5 20.69
1 1 00:07:05 00:01:29 0.5 20.22
1 1 00:08:27 00:01:22 0.5 21.95
1 1 00:09:58 00:01:31 0.5 19.78
1 1 00:11:25 00:01:27 0.5 20.69
1 1 00:12:48 00:01:23 0.5 21.69
1 1 00:14:22 00:01:34 0.5 19.15
1 1 00:15:47 00:01:25 0.5 21.18
1 1 00:17:12 00:01:25 0.5 21.18
1 1 00:18:46 00:01:34 0.5 19.15
1 1 00:20:19 00:01:33 0.5 19.35
1 1 00:21:42 00:01:23 0.5 21.69
1 1 00:23:03 00:01:21 0.5 22.22
1 1 00:24:26 00:01:23 0.5 21.69
Rider Number Rider Name: AMA #: Class: Laps:
117 burge, jacob 0-70cc 4-stroke 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:03:07 00:03:07 0.5 9.63
1 1 00:04:40 00:01:33 0.5 19.35
1 1 00:06:06 00:01:26 0.5 20.93
1 1 00:07:34 00:01:28 0.5 20.45
1 1 00:08:55 00:01:21 0.5 22.22
1 1 00:10:18 00:01:23 0.5 21.69
1 1 00:11:34 00:01:16 0.5 23.68
1 1 00:12:58 00:01:24 0.5 21.43
1 1 00:14:26 00:01:28 0.5 20.45
1 1 00:15:44 00:01:18 0.5 23.08
1 1 00:17:03 00:01:19 0.5 22.78
1 1 00:18:20 00:01:17 0.5 23.38
1 1 00:19:46 00:01:26 0.5 20.93
1 1 00:21:17 00:01:31 0.5 19.78
1 1 00:22:43 00:01:26 0.5 20.93
© Copyright 2003 Event Scoring System 05/22/05  21:52:37
Check Point Detail by Rider
Page:
3
5/22/2005 9:52:37 PM
Event:
Double D Ranch Session 1 May 22, 2005
1 1 00:24:05 00:01:22 0.5 21.95
Rider Number Rider Name: AMA #: Class: Laps:
128 Koker, Chase 50cc(7-8) 15
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:38 00:02:38 0.5 11.39
1 1 00:04:06 00:01:28 0.5 20.45
1 1 00:05:34 00:01:28 0.5 20.45
1 1 00:07:13 00:01:39 0.5 18.18
1 1 00:08:47 00:01:34 0.5 19.15
1 1 00:10:23 00:01:36 0.5 18.75
1 1 00:11:47 00:01:24 0.5 21.43
1 1 00:13:25 00:01:38 0.5 18.37
1 1 00:15:00 00:01:35 0.5 18.95
1 1 00:16:23 00:01:23 0.5 21.69
1 1 00:17:52 00:01:29 0.5 20.22
1 1 00:19:21 00:01:29 0.5 20.22
1 1 00:20:49 00:01:28 0.5 20.45
1 1 00:22:15 00:01:26 0.5 20.93
1 1 00:23:48 00:01:33 0.5 19.35
Rider Number Rider Name: AMA #: Class: Laps:
129 Landrum, Tristan 50cc(4-6) 15
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:51 00:02:51 0.5 10.53
1 1 00:04:28 00:01:37 0.5 18.56
1 1 00:06:00 00:01:32 0.5 19.57
1 1 00:07:32 00:01:32 0.5 19.57
1 1 00:09:04 00:01:32 0.5 19.57
1 1 00:10:37 00:01:33 0.5 19.35
1 1 00:12:16 00:01:39 0.5 18.18
1 1 00:13:49 00:01:33 0.5 19.35
1 1 00:15:15 00:01:26 0.5 20.93
1 1 00:16:39 00:01:24 0.5 21.43
1 1 00:18:08 00:01:29 0.5 20.22
1 1 00:19:44 00:01:36 0.5 18.75
1 1 00:21:15 00:01:31 0.5 19.78
1 1 00:22:41 00:01:26 0.5 20.93
1 1 00:24:02 00:01:21 0.5 22.22
© Copyright 2003 Event Scoring System 05/22/05  21:52:37
Check Point Detail by Rider
Page:
4
5/22/2005 9:52:37 PM
Event:
Double D Ranch Session 1 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
132 Russell, Trey 514064 50cc(7-8) 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:34 00:02:34 0.5 11.69
1 1 00:04:02 00:01:28 0.5 20.45
1 1 00:05:28 00:01:26 0.5 20.93
1 1 00:06:57 00:01:29 0.5 20.22
1 1 00:08:22 00:01:25 0.5 21.18
1 1 00:09:48 00:01:26 0.5 20.93
1 1 00:11:17 00:01:29 0.5 20.22
1 1 00:12:43 00:01:26 0.5 20.93
1 1 00:14:17 00:01:34 0.5 19.15
1 1 00:15:39 00:01:22 0.5 21.95
1 1 00:17:05 00:01:26 0.5 20.93
1 1 00:18:29 00:01:24 0.5 21.43
1 1 00:20:00 00:01:31 0.5 19.78
1 1 00:21:22 00:01:22 0.5 21.95
1 1 00:22:38 00:01:16 0.5 23.68
1 1 00:23:55 00:01:17 0.5 23.38
Rider Number Rider Name: AMA #: Class: Laps:
133 Campbell, Reese 50cc(4-6) 13
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:03:03 00:03:03 0.5 9.84
1 1 00:05:01 00:01:58 0.5 15.25
1 1 00:06:59 00:01:58 0.5 15.25
1 1 00:08:52 00:01:53 0.5 15.93
1 1 00:10:45 00:01:53 0.5 15.93
1 1 00:12:37 00:01:52 0.5 16.07
1 1 00:14:23 00:01:46 0.5 16.98
1 1 00:16:08 00:01:45 0.5 17.14
1 1 00:17:55 00:01:47 0.5 16.82
1 1 00:19:39 00:01:44 0.5 17.31
1 1 00:21:19 00:01:40 0.5 18
1 1 00:22:57 00:01:38 0.5 18.37
1 1 00:24:51 00:01:54 0.5 15.79
© Copyright 2003 Event Scoring System 05/22/05  21:52:37
Check Point Detail by Rider
Page:
5
5/22/2005 9:52:37 PM
Event:
Double D Ranch Session 1 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
201 Foster, Dalton 50cc(4-6) 13
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:57 00:02:57 0.5 10.17
1 1 00:04:48 00:01:51 0.5 16.22
1 1 00:06:30 00:01:42 0.5 17.65
1 1 00:08:14 00:01:44 0.5 17.31
1 1 00:10:22 00:02:08 0.5 14.06
1 1 00:12:03 00:01:41 0.5 17.82
1 1 00:13:40 00:01:37 0.5 18.56
1 1 00:16:10 00:02:30 0.5 12
1 1 00:17:50 00:01:40 0.5 18
1 1 00:19:32 00:01:42 0.5 17.65
1 1 00:21:10 00:01:38 0.5 18.37
1 1 00:22:52 00:01:42 0.5 17.65
1 1 00:24:29 00:01:37 0.5 18.56
Rider Number Rider Name: AMA #: Class: Laps:
217 Jones, Allan 50cc(7-8) 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:28 00:02:28 0.5 12.16
1 1 00:03:53 00:01:25 0.5 21.18
1 1 00:05:23 00:01:30 0.5 20
1 1 00:06:46 00:01:23 0.5 21.69
1 1 00:08:16 00:01:30 0.5 20
1 1 00:09:42 00:01:26 0.5 20.93
1 1 00:11:12 00:01:30 0.5 20
1 1 00:12:41 00:01:29 0.5 20.22
1 1 00:14:08 00:01:27 0.5 20.69
1 1 00:15:28 00:01:20 0.5 22.5
1 1 00:16:56 00:01:28 0.5 20.45
1 1 00:18:22 00:01:26 0.5 20.93
1 1 00:19:48 00:01:26 0.5 20.93
1 1 00:21:09 00:01:21 0.5 22.22
1 1 00:22:36 00:01:27 0.5 20.69
1 1 00:23:53 00:01:17 0.5 23.38
© Copyright 2003 Event Scoring System 05/22/05  21:52:37
Check Point Detail by Rider
Page:
6
5/22/2005 9:52:37 PM
Event:
Double D Ranch Session 1 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
218 Boring, Timothy J 50cc(4-6) 14
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:42 00:02:42 0.5 11.11
1 1 00:04:20 00:01:38 0.5 18.37
1 1 00:05:57 00:01:37 0.5 18.56
1 1 00:07:30 00:01:33 0.5 19.35
1 1 00:08:56 00:01:26 0.5 20.93
1 1 00:11:06 00:02:10 0.5 13.85
1 1 00:12:52 00:01:46 0.5 16.98
1 1 00:14:40 00:01:48 0.5 16.67
1 1 00:16:21 00:01:41 0.5 17.82
1 1 00:18:03 00:01:42 0.5 17.65
1 1 00:19:42 00:01:39 0.5 18.18
1 1 00:21:31 00:01:49 0.5 16.51
1 1 00:23:13 00:01:42 0.5 17.65
1 1 00:24:43 00:01:30 0.5 20
Rider Number Rider Name: AMA #: Class: Laps:
231 Rose, Tyler B 50cc(4-6) 15
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:54 00:02:54 0.5 10.34
1 1 00:04:37 00:01:43 0.5 17.48
1 1 00:06:12 00:01:35 0.5 18.95
1 1 00:07:43 00:01:31 0.5 19.78
1 1 00:09:10 00:01:27 0.5 20.69
1 1 00:10:39 00:01:29 0.5 20.22
1 1 00:12:09 00:01:30 0.5 20
1 1 00:13:42 00:01:33 0.5 19.35
1 1 00:15:02 00:01:20 0.5 22.5
1 1 00:16:29 00:01:27 0.5 20.69
1 1 00:17:57 00:01:28 0.5 20.45
1 1 00:19:34 00:01:37 0.5 18.56
1 1 00:21:05 00:01:31 0.5 19.78
1 1 00:22:29 00:01:24 0.5 21.43
1 1 00:23:51 00:01:22 0.5 21.95
© Copyright 2003 Event Scoring System 05/22/05  21:52:37
Check Point Detail by Rider
Page:
7
5/22/2005 9:52:37 PM
Event:
Double D Ranch Session 1 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
242 Vermillion, Tanner 50cc(7-8) 13
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:03:10 00:03:10 0.5 9.47
1 1 00:05:13 00:02:03 0.5 14.63
1 1 00:07:16 00:02:03 0.5 14.63
1 1 00:09:11 00:01:55 0.5 15.65
1 1 00:11:03 00:01:52 0.5 16.07
1 1 00:13:19 00:02:16 0.5 13.24
1 1 00:15:05 00:01:46 0.5 16.98
1 1 00:17:02 00:01:57 0.5 15.38
1 1 00:18:41 00:01:39 0.5 18.18
1 1 00:20:28 00:01:47 0.5 16.82
1 1 00:22:08 00:01:40 0.5 18
1 1 00:23:46 00:01:38 0.5 18.37
1 1 00:25:27 00:01:41 0.5 17.82
Rider Number Rider Name: AMA #: Class: Laps:
611 Carrico, Blake 50cc(o.i.) 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:04:26 00:04:26 0.5 6.77
1 1 00:07:49 00:03:23 0.5 8.87
1 1 00:11:15 00:03:26 0.5 8.74
1 1 00:14:11 00:02:56 0.5 10.23
1 1 00:17:00 00:02:49 0.5 10.65
1 1 00:19:53 00:02:53 0.5 10.4
1 1 00:22:49 00:02:56 0.5 10.23
1 1 00:25:43 00:02:54 0.5 10.34
Rider Number Rider Name: AMA #: Class: Laps:
752 Nichols, Ross 50cc(4-6) 13
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:48 00:02:48 0.5 10.71
1 1 00:04:46 00:01:58 0.5 15.25
1 1 00:06:50 00:02:04 0.5 14.52
1 1 00:08:43 00:01:53 0.5 15.93
1 1 00:10:30 00:01:47 0.5 16.82
1 1 00:12:06 00:01:36 0.5 18.75
© Copyright 2003 Event Scoring System 05/22/05  21:52:37
Check Point Detail by Rider
Page:
8
5/22/2005 9:52:37 PM
Event:
Double D Ranch Session 1 May 22, 2005
1 1 00:13:45 00:01:39 0.5 18.18
1 1 00:16:02 00:02:17 0.5 13.14
1 1 00:17:47 00:01:45 0.5 17.14
1 1 00:19:27 00:01:40 0.5 18
1 1 00:21:03 00:01:36 0.5 18.75
1 1 00:22:40 00:01:37 0.5 18.56
1 1 00:24:18 00:01:38 0.5 18.37
Rider Number Rider Name: AMA #: Class: Laps:
821 Harris, Jordan L 50cc(7-8) 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:02:25 00:02:25 0.5 12.41
1 1 00:03:50 00:01:25 0.5 21.18
1 1 00:05:21 00:01:31 0.5 19.78
1 1 00:07:26 00:02:05 0.5 14.4
1 1 00:08:49 00:01:23 0.5 21.69
1 1 00:10:20 00:01:31 0.5 19.78
1 1 00:11:42 00:01:22 0.5 21.95
1 1 00:13:08 00:01:26 0.5 20.93
1 1 00:14:34 00:01:26 0.5 20.93
1 1 00:15:57 00:01:23 0.5 21.69
1 1 00:17:20 00:01:23 0.5 21.69
1 1 00:18:44 00:01:24 0.5 21.43
1 1 00:20:07 00:01:23 0.5 21.69
1 1 00:21:37 00:01:30 0.5 20
1 1 00:23:01 00:01:24 0.5 21.43
1 1 00:24:24 00:01:23 0.5 21.69
© Copyright 2003 Event Scoring System 05/22/05  21:52:37