Scores by Class
Page:
1
5/22/2005 9:54:16 PM
Event:
Double D Ranch Session 3 May 22, 2005
Class:
125cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 121 Buttrick, Cory, J 549291 LM 5 00:43:25 KTM
2 4 729 Frecker, Jason, B 536920 5 00:43:49 Honda
3 5 754 Brannon, Karl,  5 00:45:17 Yamaha
4 6 527 Anderson, Colton, l 589279 5 00:45:19 KTM
5 9 272 McLean, Trevor,  690614 5 00:46:20 Suzuki
6 11 911 Flowers, Bryan,  02T-718968 5 00:46:25 KTM
7 15 368 Barth, Edward G,  5 00:49:00 KTM
8 16 241 Davis, Justin,  572114 5 00:49:45 Kawasaki
9 19 991 Hall, Dustin, D 557456 5 00:50:00 Yamaha
10 24 339 Hapney, Mark,  542339 5 00:51:25 Suzuki
11 27 227 Nichols, Jason K,  5 00:52:30 Suzuki
12 38 229 Smathers, Bryn,  3 00:30:29 KTM
Number of riders for this class: 12
Class:
126-250cc 4 stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 295 Crane, Mike, A 322539 5 00:43:48 Yamaha
2 14 244 Johnson, Robert, C 459533 5 00:48:24 KTM
3 20 246 Joel, Kyle,  5 00:50:06 Yamaha
4 25 238 Corra, Jeff,  354484 5 00:51:34 Honda
5 32 644 Barnhouse, Dillon,  649644 4 00:42:40 Yamaha
Number of riders for this class: 5
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 250 Klamfoth, Zach, F 538013 5 00:43:13 KTM
2 13 52 Harris, Kyle L,  5 00:48:03 KTM
3 21 256 French, Broc, M 306873 5 00:50:33 KTM
4 28 271 Coffmon, Chris, C 711899 5 00:53:17 KTM
5 36 276 Doherty, Tyler,  4 00:47:34 KTM
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 05/22/05  21:54:16
Scores by Class
Page:
2
5/22/2005 9:54:16 PM
Event:
Double D Ranch Session 3 May 22, 2005
Class:
light weight novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 30 590 Enoch, jason,  4 00:40:58 Kawasaki
2 31 559 Patton, Chas, F 392559 4 00:42:36 KTM
3 33 267 Mills, Josh, G 529535 4 00:43:56 KTM
4 34 236 Snyder, Jason E,  4 00:45:11 Yamaha
5 35 630 Bookman, Zach,  672630 4 00:47:12 Honda
6 37 555 molnar, michael,  4 00:48:35 KTM
7 39 260 French, Fred,  3 00:44:29 Suzuki
8 40 113 Harris, Matt,  3 00:52:02 Yamaha
9 41 270 Ramey, Douglas,  1 00:19:05 Honda
Number of riders for this class: 9
Class:
Open Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 808 Grainey, Mike,  5 00:45:51 KTM
2 8 420 Rose, Cecil, D 741249 5 00:46:14 KTM
3 10 210 Dexter, Jeremy,  534848 5 00:46:25 Honda
4 12 269 Shaffer, Lloyd, L 647793 5 00:47:38 KTM
5 17 532 Gail, Justin,  5 00:49:51 Yamaha
6 18 255 Ringer, Cory,  436520 5 00:49:55 Honda
7 22 88 Morrison, Tom, E 98-294959 5 00:50:57 KTM
8 23 237 Fleahman, Kevin, M 731614 5 00:51:22 KTM
9 26 247 Sullivan, Gary, L 647529 5 00:51:46 Honda
10 29 34 Hammond, John, C 402680 5 00:54:11 KTM
11 42 899 Standley, Konner, V 1 00:55:12 Yamaha
Number of riders for this class: 11
Total number of riders: 42
© Copyright 2003 Event Scoring System 05/22/05  21:54:16