| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:11:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 5/22/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Double D Ranch Session 3 May 22, 2005 | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 250 | Klamfoth, Zach, F | 538013 | 200cc | 5 | 00:43:13 | 12:54:13 | KTM | |||||||||||||||||||||
| 2 | 1 | 121 | Buttrick, Cory, J | 549291 LM | 125cc | 5 | 00:43:25 | 12:55:25 | KTM | |||||||||||||||||||||
| 3 | 1 | 295 | Crane, Mike, A | 322539 | 126-250cc 4 stroke | 5 | 00:43:48 | 12:56:48 | Yamaha | |||||||||||||||||||||
| 4 | 2 | 729 | Frecker, Jason, B | 536920 | 125cc | 5 | 00:43:49 | 12:55:49 | Honda | |||||||||||||||||||||
| 5 | 3 | 754 | Brannon, Karl, | 125cc | 5 | 00:45:17 | 12:57:17 | Yamaha | ||||||||||||||||||||||
| 6 | 4 | 527 | Anderson, Colton, l | 589279 | 125cc | 5 | 00:45:19 | 12:57:19 | KTM | |||||||||||||||||||||
| 7 | 1 | 808 | Grainey, Mike, | Open Bike | 5 | 00:45:51 | 12:56:51 | KTM | ||||||||||||||||||||||
| 8 | 2 | 420 | Rose, Cecil, D | 741249 | Open Bike | 5 | 00:46:14 | 12:57:14 | KTM | |||||||||||||||||||||
| 9 | 5 | 272 | McLean, Trevor, | 690614 | 125cc | 5 | 00:46:20 | 12:58:20 | Suzuki | |||||||||||||||||||||
| 10 | 3 | 210 | Dexter, Jeremy, | 534848 | Open Bike | 5 | 00:46:25 | 12:57:25 | Honda | |||||||||||||||||||||
| 11 | 6 | 911 | Flowers, Bryan, | 02T-718968 | 125cc | 5 | 00:46:25 | 12:58:25 | KTM | |||||||||||||||||||||
| 12 | 4 | 269 | Shaffer, Lloyd, L | 647793 | Open Bike | 5 | 00:47:38 | 12:58:38 | KTM | |||||||||||||||||||||
| 13 | 2 | 52 | Harris, Kyle L, | 200cc | 5 | 00:48:03 | 12:59:03 | KTM | ||||||||||||||||||||||
| 14 | 2 | 244 | Johnson, Robert, C | 459533 | 126-250cc 4 stroke | 5 | 00:48:24 | 13:01:24 | KTM | |||||||||||||||||||||
| 15 | 7 | 368 | Barth, Edward G, | 125cc | 5 | 00:49:00 | 13:01:00 | KTM | ||||||||||||||||||||||
| 16 | 8 | 241 | Davis, Justin, | 572114 | 125cc | 5 | 00:49:45 | 13:01:45 | Kawasaki | |||||||||||||||||||||
| 17 | 5 | 532 | Gail, Justin, | Open Bike | 5 | 00:49:51 | 13:00:51 | Yamaha | ||||||||||||||||||||||
| 18 | 6 | 255 | Ringer, Cory, | 436520 | Open Bike | 5 | 00:49:55 | 13:00:55 | Honda | |||||||||||||||||||||
| 19 | 9 | 991 | Hall, Dustin, D | 557456 | 125cc | 5 | 00:50:00 | 13:02:00 | Yamaha | |||||||||||||||||||||
| 20 | 3 | 246 | Joel, Kyle, | 126-250cc 4 stroke | 5 | 00:50:06 | 13:03:06 | Yamaha | ||||||||||||||||||||||
| 21 | 3 | 256 | French, Broc, M | 306873 | 200cc | 5 | 00:50:33 | 13:01:33 | KTM | |||||||||||||||||||||
| 22 | 7 | 88 | Morrison, Tom, E | 98-294959 | Open Bike | 5 | 00:50:57 | 13:01:57 | KTM | |||||||||||||||||||||
| 23 | 8 | 237 | Fleahman, Kevin, M | 731614 | Open Bike | 5 | 00:51:22 | 13:02:22 | KTM | |||||||||||||||||||||
| 24 | 10 | 339 | Hapney, Mark, | 542339 | 125cc | 5 | 00:51:25 | 13:03:25 | Suzuki | |||||||||||||||||||||
| 25 | 4 | 238 | Corra, Jeff, | 354484 | 126-250cc 4 stroke | 5 | 00:51:34 | 13:04:34 | Honda | |||||||||||||||||||||
| 26 | 9 | 247 | Sullivan, Gary, L | 647529 | Open Bike | 5 | 00:51:46 | 13:02:46 | Honda | |||||||||||||||||||||
| 27 | 11 | 227 | Nichols, Jason K, | 125cc | 5 | 00:52:30 | 13:04:30 | Suzuki | ||||||||||||||||||||||
| 28 | 4 | 271 | Coffmon, Chris, C | 711899 | 200cc | 5 | 00:53:17 | 13:04:17 | KTM | |||||||||||||||||||||
| 29 | 10 | 34 | Hammond, John, C | 402680 | Open Bike | 5 | 00:54:11 | 13:05:11 | KTM | |||||||||||||||||||||
| 30 | 1 | 590 | Enoch, jason, | light weight novice | 4 | 00:40:58 | 12:54:58 | Kawasaki | ||||||||||||||||||||||
| 31 | 2 | 559 | Patton, Chas, F | 392559 | light weight novice | 4 | 00:42:36 | 12:56:36 | KTM | |||||||||||||||||||||
| 32 | 5 | 644 | Barnhouse, Dillon, | 649644 | 126-250cc 4 stroke | 4 | 00:42:40 | 12:55:40 | Yamaha | |||||||||||||||||||||
| 33 | 3 | 267 | Mills, Josh, G | 529535 | light weight novice | 4 | 00:43:56 | 12:57:56 | KTM | |||||||||||||||||||||
| 34 | 4 | 236 | Snyder, Jason E, | light weight novice | 4 | 00:45:11 | 12:59:11 | Yamaha | ||||||||||||||||||||||
| 35 | 5 | 630 | Bookman, Zach, | 672630 | light weight novice | 4 | 00:47:12 | 13:01:12 | Honda | |||||||||||||||||||||
| 36 | 5 | 276 | Doherty, Tyler, | 200cc | 4 | 00:47:34 | 12:58:34 | KTM | ||||||||||||||||||||||
| 37 | 6 | 555 | molnar, michael, | light weight novice | 4 | 00:48:35 | 13:02:35 | KTM | ||||||||||||||||||||||
| 38 | 12 | 229 | Smathers, Bryn, | 125cc | 3 | 00:30:29 | 12:42:29 | KTM | ||||||||||||||||||||||
| 39 | 7 | 260 | French, Fred, | light weight novice | 3 | 00:44:29 | 12:58:29 | Suzuki | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/22/05 21:53:56 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||||
| Event start time: | 12:11:00 PM | |||||||||||||||||||||||||||||||
| Event start date: | 5/22/2005 | |||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| Double D Ranch Session 3 May 22, 2005 | ||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
| 40 | 8 | 113 | Harris, Matt, | light weight novice | 3 | 00:52:02 | 13:06:02 | Yamaha | ||||||||||||||||||||||||
| 41 | 9 | 270 | Ramey, Douglas, | light weight novice | 1 | 00:19:05 | 12:33:05 | Honda | ||||||||||||||||||||||||
| 42 | 11 | 899 | Standley, Konner, V | Open Bike | 1 | 00:55:12 | 13:06:12 | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 42 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/22/05 21:53:56 | |||||||||||||||||||||||||||||||