| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 5/22/2005 9:55:56 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Double D Ranch Session 5 May 22, 2005 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 440 | Gaitten, Joshua, T | 620490a | 5 | 00:44:55 | KTM | |||||||||||||||
| 2 | 3 | 250 | Klamfoth, Zach, F | 538013 | 5 | 00:45:16 | KTM | |||||||||||||||
| 3 | 5 | 197 | Chesser, Zach, | 438197 | 5 | 00:46:57 | Yamaha | |||||||||||||||
| 4 | 11 | 234 | Walton, Zachary, | 673381 | 5 | 00:51:40 | Suzuki | |||||||||||||||
| 5 | 29 | 255 | Ringer, Cory, | 436520 | 4 | 00:46:55 | Honda | |||||||||||||||
| 6 | 39 | 118 | Giddings, Adam, J | 745118 | 4 | 00:56:06 | KTM | |||||||||||||||
| 7 | 51 | 251 | Mullins, Cory, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 232 | Jenks, Robbie, | 426751aa | 5 | 00:44:41 | KTM | |||||||||||||||
| 2 | 4 | 729 | Frecker, Jason, B | 536920 | 5 | 00:46:31 | Honda | |||||||||||||||
| 3 | 23 | 532 | Gail, Justin, | 4 | 00:44:44 | Yamaha | ||||||||||||||||
| 4 | 49 | 592 | Smith, James, | 1 | 00:18:42 | KTM | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Enduro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 266 | Patton, Mark, | 675444 | 4 | 00:43:29 | Yamaha | |||||||||||||||
| 2 | 26 | 52 | Harris, Kyle L, | 4 | 00:44:59 | KTM | ||||||||||||||||
| 3 | 35 | 273 | Doherty, Kevin, | 4 | 00:52:02 | KTM | ||||||||||||||||
| 4 | 36 | 358 | Rickard, Kevin, | 4 | 00:55:02 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Schoolboy | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 378 | Miller, Aaron, | 460378 | 5 | 00:52:56 | Yamaha | |||||||||||||||
| 2 | 17 | 911 | Flowers, Bryan, | 02T-718968 | 5 | 00:54:11 | KTM | |||||||||||||||
| 3 | 19 | 256 | French, Broc, M | 306873 | 4 | 00:43:45 | KTM | |||||||||||||||
| 4 | 20 | 999 | Scott, Tylor, | 509067 | 4 | 00:44:02 | KTM | |||||||||||||||
| 5 | 21 | 914 | Rickard, Brian, D | 360914 | 4 | 00:44:09 | KTM | |||||||||||||||
| 6 | 27 | 991 | Hall, Dustin, D | 557456 | 4 | 00:45:55 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 05/22/05 21:55:56 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 5/22/2005 9:55:56 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Double D Ranch Session 5 May 22, 2005 | ||||||||||||||||||||||
| 7 | 28 | 35 | Woods, Levi, | 650923 | 4 | 00:46:26 | Suzuki | |||||||||||||||
| 8 | 30 | 579 | Smathers, Bryn, | 4 | 00:48:12 | Yamaha | ||||||||||||||||
| 9 | 31 | 590 | Enoch, jason, | 4 | 00:48:46 | Kawasaki | ||||||||||||||||
| 10 | 38 | 276 | Doherty, Tyler, | 4 | 00:55:22 | KTM | ||||||||||||||||
| 11 | 41 | 113 | Harris, Matt, | 3 | 00:45:22 | Yamaha | ||||||||||||||||
| 12 | 43 | 140 | Davis, Hayes, | 784140 | 3 | 00:53:30 | KTM | |||||||||||||||
| 13 | 46 | 208 | Carr, Cody Lee, | 572117 | 3 | 01:00:36 | KTM | |||||||||||||||
| 14 | 48 | 987 | Mullins, Zach, | 1 | 00:14:48 | Honda | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior 40+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 591 | Shephard, Tim, | 654529 | 5 | 00:47:10 | Yamaha | |||||||||||||||
| 2 | 8 | 755 | Roach, Gary, A | 521755 | 5 | 00:47:11 | KTM | |||||||||||||||
| 3 | 10 | 179 | Klamfoth, Scott, | 5 | 00:50:21 | KTM | ||||||||||||||||
| 4 | 12 | 41 | Mills, Kenneth, G | 331606a | 5 | 00:51:47 | KTM | |||||||||||||||
| 5 | 22 | 248 | Hardin, Darrell, | 613749 | 4 | 00:44:34 | Yamaha | |||||||||||||||
| 6 | 25 | 238 | Corra, Jeff, | 354484 | 4 | 00:44:52 | Unknown | |||||||||||||||
| 7 | 32 | 910 | Flowers, Bryan, | 02T-718968 | 4 | 00:49:20 | KTM | |||||||||||||||
| 8 | 33 | 5 | Perry, Darrel, E | 496833 | 4 | 00:49:48 | KTM | |||||||||||||||
| 9 | 34 | 224 | Grubb, Mike, | 4 | 00:50:37 | Yamaha | ||||||||||||||||
| 10 | 40 | 76 | Harris, Roger, | 3 | 00:43:21 | Honda | ||||||||||||||||
| 11 | 44 | 94 | Crawford, James, D | 728618 | 3 | 00:53:56 | Suzuki | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Super Senior 50+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 24 | 216 | Parfitt, Tom, | 391544 | 4 | 00:44:48 | Yamaha | |||||||||||||||
| 2 | 42 | 260 | French, Fred, | 3 | 00:52:36 | Suzuki | ||||||||||||||||
| 3 | 45 | 593 | Hawk, Charles, | 3 | 00:54:44 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 230 | Anderson, Jeff, W. | 619358 | 5 | 00:47:03 | Kawasaki | |||||||||||||||
| 2 | 9 | 211 | Musick Jr, Larry, | 647803 | 5 | 00:49:37 | Yamaha | |||||||||||||||
| 3 | 13 | 269 | Shaffer, Lloyd, L | 647793 | 5 | 00:51:59 | KTM | |||||||||||||||
| © Copyright 2003 Event Scoring System | 05/22/05 21:55:56 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5/22/2005 9:55:56 PM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| Double D Ranch Session 5 May 22, 2005 | |||||||||||||||||||
| 4 | 15 | 88 | Morrison, Tom, E | 98-294959 | 5 | 00:53:34 | KTM | ||||||||||||
| 5 | 16 | 584 | Rinehart, Douglass, Wetsuit Equiped |
395666 | 5 | 00:53:50 | KTM | ||||||||||||
| 6 | 37 | 587 | Plum, Matt, | 625917 | 4 | 00:55:21 | Yamaha | ||||||||||||
| 7 | 47 | 588 | West, Michael, | 2 | 01:05:36 | KTM | |||||||||||||
| 8 | 50 | 200 | Perdue, Wayne, R | 354174a | 0 | 00:00:00 | KTM | ||||||||||||
| 9 | 52 | 270 | Ramey, Douglas, | 0 | 00:00:00 | Honda | |||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||
| Total number of riders: | 51 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/22/05 21:55:56 | ||||||||||||||||||