Check Point Detail by Rider
Page:
1
5/24/2005 8:11:28 AM
Event:
Double D Ranch Session 6 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
11 Brown, Dale 322747 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:04 00:12:04 3.4 16.91
1 1 00:22:35 00:10:31 3.4 19.4
1 1 00:33:03 00:10:28 3.4 19.49
1 1 00:43:43 00:10:40 3.4 19.13
1 1 00:54:21 00:10:38 3.4 19.18
1 1 01:04:46 00:10:25 3.4 19.58
Rider Number Rider Name: AMA #: Class: Laps:
27 Reynolds, Shawn 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:40 00:12:40 3.4 16.11
1 1 00:24:20 00:11:40 3.4 17.49
1 1 00:35:55 00:11:35 3.4 17.61
1 1 00:47:30 00:11:35 3.4 17.61
1 1 00:59:25 00:11:55 3.4 17.12
1 1 01:10:43 00:11:18 3.4 18.05
Rider Number Rider Name: AMA #: Class: Laps:
83 White, John 453851 4 Stroke Quad 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:50 00:13:50 3.4 14.75
1 1 00:28:41 00:14:51 3.4 13.74
1 1 00:40:13 00:11:32 3.4 17.69
1 1 00:51:59 00:11:46 3.4 17.34
1 1 01:03:29 00:11:30 3.4 17.74
Rider Number Rider Name: AMA #: Class: Laps:
87 Briggs, Matthew 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:00 00:13:00 3.4 15.69
1 1 00:23:35 00:10:35 3.4 19.28
1 1 00:34:06 00:10:31 3.4 19.4
1 1 00:45:30 00:11:24 3.4 17.89
1 1 00:57:26 00:11:56 3.4 17.09
© Copyright 2003 Event Scoring System 05/24/05  08:11:29
Check Point Detail by Rider
Page:
2
5/24/2005 8:11:29 AM
Event:
Double D Ranch Session 6 May 22, 2005
1 1 01:09:04 00:11:38 3.4 17.54
Rider Number Rider Name: AMA #: Class: Laps:
95 Hill, Anthony Atv A(100%) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:14 00:11:14 3.4 18.16
1 1 00:22:02 00:10:48 3.4 18.89
1 1 00:32:39 00:10:37 3.4 19.22
1 1 00:43:18 00:10:39 3.4 19.15
1 1 00:53:56 00:10:38 3.4 19.18
1 1 01:04:08 00:10:12 3.4 20
Rider Number Rider Name: AMA #: Class: Laps:
135 Woofter, John 4 Stroke Quad 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:19:21 00:19:21 3.4 10.54
Rider Number Rider Name: AMA #: Class: Laps:
161 McCune, Thomas 532472 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:44 00:14:44 3.4 13.85
1 1 00:26:15 00:11:31 3.4 17.71
1 1 00:37:46 00:11:31 3.4 17.71
1 1 00:49:08 00:11:22 3.4 17.95
1 1 01:00:51 00:11:43 3.4 17.41
1 1 01:12:23 00:11:32 3.4 17.69
Rider Number Rider Name: AMA #: Class: Laps:
191 Britton, Bryan L 2 Stroke Quad 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:14 00:16:14 3.4 12.57
Rider Number Rider Name: AMA #: Class: Laps:
194 Forshey, Michael 2 Stroke Quad 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:02 00:16:02 3.4 12.72
1 1 00:31:32 00:15:30 3.4 13.16
© Copyright 2003 Event Scoring System 05/24/05  08:11:29
Check Point Detail by Rider
Page:
3
5/24/2005 8:11:30 AM
Event:
Double D Ranch Session 6 May 22, 2005
1 1 00:46:06 00:14:34 3.4 14
1 1 00:59:07 00:13:01 3.4 15.67
1 1 01:11:16 00:12:09 3.4 16.79
Rider Number Rider Name: AMA #: Class: Laps:
195 Lewis, Carl M 2 Stroke Quad 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:34 00:12:34 3.4 16.23
1 1 00:24:16 00:11:42 3.4 17.44
1 1 01:07:34 00:43:18 3.4 4.71
Rider Number Rider Name: AMA #: Class: Laps:
203 McCord, Todd 647800 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:04 00:12:04 3.4 16.91
1 1 00:22:39 00:10:35 3.4 19.28
1 1 00:33:13 00:10:34 3.4 19.31
1 1 00:43:44 00:10:31 3.4 19.4
1 1 00:54:12 00:10:28 3.4 19.49
1 1 01:04:43 00:10:31 3.4 19.4
Rider Number Rider Name: AMA #: Class: Laps:
205 Lynn, Fred 2 Stroke Quad 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:50 00:15:50 3.4 12.88
1 1 00:31:19 00:15:29 3.4 13.18
1 1 00:46:05 00:14:46 3.4 13.81
1 1 01:01:49 00:15:44 3.4 12.97
1 1 01:17:53 00:16:04 3.4 12.7
Rider Number Rider Name: AMA #: Class: Laps:
212 Budd, Mike 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:39 00:11:39 3.4 17.51
1 1 00:22:00 00:10:21 3.4 19.71
1 1 00:32:37 00:10:37 3.4 19.22
1 1 00:43:06 00:10:29 3.4 19.46
1 1 00:53:36 00:10:30 3.4 19.43
© Copyright 2003 Event Scoring System 05/24/05  08:11:30
Check Point Detail by Rider
Page:
4
5/24/2005 8:11:30 AM
Event:
Double D Ranch Session 6 May 22, 2005
1 1 01:04:08 00:10:32 3.4 19.37
Rider Number Rider Name: AMA #: Class: Laps:
228 Williams, LArry 2 Stroke Quad 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:19:48 00:19:48 3.4 10.3
1 1 00:43:13 00:23:25 3.4 8.71
1 1 01:01:10 00:17:57 3.4 11.36
1 1 01:15:44 00:14:34 3.4 14
Rider Number Rider Name: AMA #: Class: Laps:
371 Budd, Jeffrey Vet ATV 30+ 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:54 00:14:54 3.4 13.69
1 1 00:29:43 00:14:49 3.4 13.77
1 1 00:43:29 00:13:46 3.4 14.82
1 1 00:59:09 00:15:40 3.4 13.02
1 1 01:12:32 00:13:23 3.4 15.24
Rider Number Rider Name: AMA #: Class: Laps:
388 Neal, Chris E 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:11 00:11:11 3.4 18.24
1 1 00:21:47 00:10:36 3.4 19.25
1 1 00:32:03 00:10:16 3.4 19.87
1 1 00:42:31 00:10:28 3.4 19.49
1 1 00:52:34 00:10:03 3.4 20.3
1 1 01:02:52 00:10:18 3.4 19.81
Rider Number Rider Name: AMA #: Class: Laps:
408 Lockhart, Brandon 711591 Utility ATV 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:26 00:13:26 3.4 15.19
1 1 00:25:35 00:12:09 3.4 16.79
1 1 00:37:45 00:12:10 3.4 16.77
1 1 00:50:08 00:12:23 3.4 16.47
1 1 01:03:01 00:12:53 3.4 15.83
© Copyright 2003 Event Scoring System 05/24/05  08:11:30
Check Point Detail by Rider
Page:
5
5/24/2005 8:11:30 AM
Event:
Double D Ranch Session 6 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
429 Barker, Travis A 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:51 00:11:51 3.4 17.22
1 1 00:22:57 00:11:06 3.4 18.38
1 1 00:34:04 00:11:07 3.4 18.35
1 1 00:46:32 00:12:28 3.4 16.36
1 1 00:57:59 00:11:27 3.4 17.82
1 1 01:08:53 00:10:54 3.4 18.72
Rider Number Rider Name: AMA #: Class: Laps:
462 Lott, Greg A005945 Atv A(100%) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:30 00:10:30 3.4 19.43
1 1 00:20:47 00:10:17 3.4 19.84
1 1 00:31:28 00:10:41 3.4 19.1
1 1 00:41:50 00:10:22 3.4 19.68
1 1 00:51:57 00:10:07 3.4 20.16
1 1 01:02:08 00:10:11 3.4 20.03
Rider Number Rider Name: AMA #: Class: Laps:
465 Weese III, Larry B 596465 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:50 00:12:50 3.4 15.9
1 1 00:23:50 00:11:00 3.4 18.55
1 1 00:35:05 00:11:15 3.4 18.13
1 1 00:46:40 00:11:35 3.4 17.61
1 1 00:58:00 00:11:20 3.4 18
1 1 01:09:06 00:11:06 3.4 18.38
Rider Number Rider Name: AMA #: Class: Laps:
466 Dellapina, Louis Vet ATV 30+ 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:10 00:16:10 3.4 12.62
1 1 00:31:15 00:15:05 3.4 13.52
1 1 00:46:05 00:14:50 3.4 13.75
1 1 01:00:49 00:14:44 3.4 13.85
© Copyright 2003 Event Scoring System 05/24/05  08:11:30
Check Point Detail by Rider
Page:
6
5/24/2005 8:11:30 AM
Event:
Double D Ranch Session 6 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
495 Gyore, Derek 4 Stroke Quad 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:24 00:15:24 3.4 13.25
1 1 00:29:13 00:13:49 3.4 14.76
1 1 00:41:53 00:12:40 3.4 16.11
1 1 00:57:48 00:15:55 3.4 12.82
1 1 01:13:07 00:15:19 3.4 13.32
Rider Number Rider Name: AMA #: Class: Laps:
505 Young, Mathew 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:59 00:12:59 3.4 15.71
1 1 00:24:30 00:11:31 3.4 17.71
1 1 00:36:25 00:11:55 3.4 17.12
1 1 00:48:14 00:11:49 3.4 17.26
1 1 00:59:50 00:11:36 3.4 17.59
1 1 01:11:33 00:11:43 3.4 17.41
Rider Number Rider Name: AMA #: Class: Laps:
521 Mcdaniel, Jerry 4 Stroke Quad 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:27 00:18:27 3.4 11.06
1 1 00:32:17 00:13:50 3.4 14.75
1 1 00:46:54 00:14:37 3.4 13.96
1 1 01:01:03 00:14:09 3.4 14.42
1 1 01:15:09 00:14:06 3.4 14.47
Rider Number Rider Name: AMA #: Class: Laps:
539 Carroll, Anthony J 4 Stroke Quad 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:22 00:13:22 3.4 15.26
1 1 00:26:07 00:12:45 3.4 16
1 1 00:40:57 00:14:50 3.4 13.75
1 1 00:53:11 00:12:14 3.4 16.68
1 1 01:08:29 00:15:18 3.4 13.33
© Copyright 2003 Event Scoring System 05/24/05  08:11:30
Check Point Detail by Rider
Page:
7
5/24/2005 8:11:30 AM
Event:
Double D Ranch Session 6 May 22, 2005
Rider Number Rider Name: AMA #: Class: Laps:
555 Brunton, Jesse M 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:47 00:11:47 3.4 17.31
1 1 00:22:27 00:10:40 3.4 19.13
1 1 00:32:56 00:10:29 3.4 19.46
1 1 00:43:38 00:10:42 3.4 19.07
1 1 00:53:54 00:10:16 3.4 19.87
1 1 01:04:20 00:10:26 3.4 19.55
Rider Number Rider Name: AMA #: Class: Laps:
558 Nichols, Joel 4 Stroke Quad 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:39 00:11:39 3.4 17.51
1 1 00:23:07 00:11:28 3.4 17.79
1 1 00:33:34 00:10:27 3.4 19.52
1 1 00:44:20 00:10:46 3.4 18.95
1 1 00:55:41 00:11:21 3.4 17.97
1 1 01:06:40 00:10:59 3.4 18.57
Rider Number Rider Name: AMA #: Class: Laps:
568 Carsey, Charles Vet ATV 30+ 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:33 00:14:33 3.4 14.02
1 1 00:27:00 00:12:27 3.4 16.39
1 1 00:42:00 00:15:00 3.4 13.6
1 1 00:55:02 00:13:02 3.4 15.65
1 1 01:10:27 00:15:25 3.4 13.23
Rider Number Rider Name: AMA #: Class: Laps:
569 Gibson, Michael 891441 4 Stroke Quad 1
C