| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:25:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 5/22/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Double D Ranch Session 6 May 22, 2005 | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 605 | Vensel, Jeffrey, T | 322570 | Vet ATV 30+ | 6 | 01:01:37 | 16:28:37 | Yamaha | |||||||||||||||||||||
| 2 | 1 | 462 | Lott, Greg, | A005945 | Atv A(100%) | 6 | 01:02:08 | 16:27:08 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 388 | Neal, Chris E, | 4 Stroke Quad | 6 | 01:02:52 | 16:28:52 | Honda | ||||||||||||||||||||||
| 4 | 2 | 580 | Howell, Michael, | 4 Stroke Quad | 6 | 01:03:00 | 16:29:00 | Honda | ||||||||||||||||||||||
| 5 | 2 | 95 | Hill, Anthony, | Atv A(100%) | 6 | 01:04:08 | 16:29:08 | Yamaha | ||||||||||||||||||||||
| 6 | 3 | 212 | Budd, Mike, | 4 Stroke Quad | 6 | 01:04:08 | 16:30:08 | Yamaha | ||||||||||||||||||||||
| 7 | 4 | 555 | Brunton, Jesse M, | 4 Stroke Quad | 6 | 01:04:20 | 16:30:20 | Honda | ||||||||||||||||||||||
| 8 | 5 | 939 | Pierce, G Matt, | 4 Stroke Quad | 6 | 01:04:26 | 16:30:26 | Yamaha | ||||||||||||||||||||||
| 9 | 6 | 203 | McCord, Todd, | 647800 | 4 Stroke Quad | 6 | 01:04:43 | 16:30:43 | Yamaha | |||||||||||||||||||||
| 10 | 7 | 11 | Brown, Dale, | 322747 | 4 Stroke Quad | 6 | 01:04:46 | 16:30:46 | Honda | |||||||||||||||||||||
| 11 | 8 | 558 | Nichols, Joel, | 4 Stroke Quad | 6 | 01:06:40 | 16:32:40 | Yamaha | ||||||||||||||||||||||
| 12 | 1 | 572 | Alison, William, | 2 Stroke Quad | 6 | 01:08:07 | 16:33:07 | Honda | ||||||||||||||||||||||
| 13 | 9 | 429 | Barker, Travis A, | 4 Stroke Quad | 6 | 01:08:53 | 16:34:53 | Honda | ||||||||||||||||||||||
| 14 | 10 | 87 | Briggs, Matthew, | 4 Stroke Quad | 6 | 01:09:04 | 16:35:04 | Suzuki | ||||||||||||||||||||||
| 15 | 11 | 465 | Weese III, Larry B, | 596465 | 4 Stroke Quad | 6 | 01:09:06 | 16:35:06 | POLARIS | |||||||||||||||||||||
| 16 | 2 | 868 | Barnhart, Jim C, | Vet ATV 30+ | 6 | 01:09:46 | 16:36:46 | Yamaha | ||||||||||||||||||||||
| 17 | 12 | 27 | Reynolds, Shawn, | 4 Stroke Quad | 6 | 01:10:43 | 16:36:43 | Honda | ||||||||||||||||||||||
| 18 | 13 | 582 | Barnhart, Derek W, | 4 Stroke Quad | 6 | 01:11:01 | 16:37:01 | Yamaha | ||||||||||||||||||||||
| 19 | 14 | 596 | Reeves, Kristoffer, | 4 Stroke Quad | 6 | 01:11:07 | 16:37:07 | Suzuki | ||||||||||||||||||||||
| 20 | 15 | 800 | Arnold, Jon P, | 514045 | 4 Stroke Quad | 6 | 01:11:12 | 16:37:12 | Honda | |||||||||||||||||||||
| 21 | 16 | 505 | Young, Mathew, | 4 Stroke Quad | 6 | 01:11:33 | 16:37:33 | Suzuki | ||||||||||||||||||||||
| 22 | 17 | 161 | McCune, Thomas, E | 532472 | 4 Stroke Quad | 6 | 01:12:23 | 16:38:23 | Honda | |||||||||||||||||||||
| 23 | 18 | 803 | Love, Joshua K, | 4 Stroke Quad | 5 | 01:01:42 | 16:27:42 | Honda | ||||||||||||||||||||||
| 24 | 3 | 586 | Woodruff, Mike, | 677306 | Vet ATV 30+ | 5 | 01:02:57 | 16:29:57 | Suzuki | |||||||||||||||||||||
| 25 | 1 | 408 | Lockhart, Brandon, | 711591 | Utility ATV | 5 | 01:03:01 | 16:30:01 | Kawasaki | |||||||||||||||||||||
| 26 | 4 | 962 | Binkley, David, | Vet ATV 30+ | 5 | 01:03:23 | 16:30:23 | Kawasaki | ||||||||||||||||||||||
| 27 | 19 | 83 | White, John, | 453851 | 4 Stroke Quad | 5 | 01:03:29 | 16:29:29 | Honda | |||||||||||||||||||||
| 28 | 20 | 606 | Marks, Matt, | 4 Stroke Quad | 5 | 01:04:09 | 16:30:09 | Honda | ||||||||||||||||||||||
| 29 | 5 | 857 | Reed, Scott, | Vet ATV 30+ | 5 | 01:05:30 | 16:32:30 | Suzuki | ||||||||||||||||||||||
| 30 | 21 | 765 | Delong, Brian, | 4 Stroke Quad | 5 | 01:05:58 | 16:31:58 | Honda | ||||||||||||||||||||||
| 31 | 22 | 539 | Carroll, Anthony J, | 4 Stroke Quad | 5 | 01:08:29 | 16:34:29 | Suzuki | ||||||||||||||||||||||
| 32 | 6 | 571 | Lewis, Cory R, | Vet ATV 30+ | 5 | 01:09:07 | 16:36:07 | Honda | ||||||||||||||||||||||
| 33 | 7 | 627 | Reynolds, David, | Vet ATV 30+ | 5 | 01:09:50 | 16:36:50 | Kawasaki | ||||||||||||||||||||||
| 34 | 8 | 864 | Gerhardt, Bryon Scott, |
534841 | Vet ATV 30+ | 5 | 01:10:19 | 16:37:19 | Yamaha | |||||||||||||||||||||
| 35 | 9 | 568 | Carsey, Charles, | Vet ATV 30+ | 5 | 01:10:27 | 16:37:27 | Honda | ||||||||||||||||||||||
| 36 | 2 | 194 | Forshey, Michael, | 2 Stroke Quad | 5 | 01:11:16 | 16:36:16 | Yamaha | ||||||||||||||||||||||
| 37 | 10 | 371 | Budd, Jeffrey, | Vet ATV 30+ | 5 | 01:12:32 | 16:39:32 | Honda | ||||||||||||||||||||||
| 38 | 23 | 581 | Johnston, Jeremy, | 4 Stroke Quad | 5 | 01:13:04 | 16:39:04 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/22/05 21:56:27 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 3:25:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 5/22/2005 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Double D Ranch Session 6 May 22, 2005 | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 24 | 495 | Gyore, Derek, | 4 Stroke Quad | 5 | 01:13:07 | 16:39:07 | Suzuki | |||||||||||||||||||||||||
| 40 | 25 | 589 | Alvis, Chad, | 4 Stroke Quad | 5 | 01:14:27 | 16:40:27 | POLARIS | |||||||||||||||||||||||||
| 41 | 26 | 521 | Mcdaniel, Jerry, | 4 Stroke Quad | 5 | 01:15:09 | 16:41:09 | Honda | |||||||||||||||||||||||||
| 42 | 3 | 205 | Lynn, Fred, | 2 Stroke Quad | 5 | 01:17:53 | 16:42:53 | Yamaha | |||||||||||||||||||||||||
| 43 | 27 | 597 | Leckrone, Ryan, | 01-T561658 | 4 Stroke Quad | 4 | 00:42:55 | 16:08:55 | Yamaha | ||||||||||||||||||||||||
| 44 | 11 | 466 | Dellapina, Louis, | Vet ATV 30+ | 4 | 01:00:49 | 16:27:49 | POLARIS | |||||||||||||||||||||||||
| 45 | 4 | 850 | Altier, Thomas, | 2 Stroke Quad | 4 | 01:07:56 | 16:32:56 | Yamaha | |||||||||||||||||||||||||
| 46 | 5 | 228 | Williams, LArry, | 2 Stroke Quad | 4 | 01:15:44 | 16:40:44 | Yamaha | |||||||||||||||||||||||||
| 47 | 12 | 595 | Wood, Gary, | Vet ATV 30+ | 3 | 00:37:19 | 16:04:19 | Yamaha | |||||||||||||||||||||||||
| 48 | 6 | 195 | Lewis, Carl M, | 2 Stroke Quad | 3 | 01:07:34 | 16:32:34 | Yamaha | |||||||||||||||||||||||||
| 49 | 28 | 594 | Shaw, Huntley, | 4 Stroke Quad | 1 | 00:12:18 | 15:38:18 | Suzuki | |||||||||||||||||||||||||
| 50 | 29 | 760 | Northup, Josh, | 4 Stroke Quad | 1 | 00:14:58 | 15:40:58 | Yamaha | |||||||||||||||||||||||||
| 51 | 7 | 191 | Britton, Bryan L, | 2 Stroke Quad | 1 | 00:16:14 | 15:41:14 | Suzuki | |||||||||||||||||||||||||
| 52 | 30 | 135 | Woofter, John, | 4 Stroke Quad | 1 | 00:19:21 | 15:45:21 | Honda | |||||||||||||||||||||||||
| 53 | 8 | 703 | Tom, Theron, | 2 Stroke Quad | 1 | 00:21:54 | 15:46:54 | Yamaha | |||||||||||||||||||||||||
| 54 | 31 | 569 | Gibson, Michael, | 891441 | 4 Stroke Quad | 1 | 01:12:37 | 16:38:37 | Honda | ||||||||||||||||||||||||
| 55 | 32 | 215 | McNaughton, Noah, | 4 Stroke Quad | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 56 | 9 | 219 | Fiest, Shannon, | 2 Stroke Quad | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 57 | 33 | 567 | Hannah, Shawn R, | 4 Stroke Quad | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 58 | 34 | 687 | Skinner, Kelly, | 4 Stroke Quad | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 58 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 05/22/05 21:56:27 | ||||||||||||||||||||||||||||||||