Scores by Class
Page:
1
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
125cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 135 Woods, Levi,  650923 9 02:20:04 Suzuki
2 27 309 Unger, Waylon,  244295 8 02:17:16 Yamaha
3 32 637 Elkins, Brandon A,  649618 7 01:49:18 Suzuki
4 42 247 Riddle, Shane,  828715 7 02:16:43 Suzuki
5 43 918 McCune, Kenny,  534845 7 02:17:19 Kawasaki
6 48 991 Coe, Jesse,  267991 7 02:25:08 Yamaha
7 59 617 Wesselhoeft, Matthew, J 356604 6 02:23:42 Yamaha
8 73 642 Randolph, Peyton,  690633 4 02:06:31 Husqvarna
9 91 125 Unger, Waylon,  244295 0 00:00:00 Yamaha
Number of riders for this class: 8
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
2
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 111 Kline, Trevor, W 402687 9 02:24:10 KTM
2 37 631 Harris, Kyle L,  539446 7 02:13:21 KTM
3 55 198 Groves, Travis,  235069 6 02:19:20 KTM
4 89 195 McManis, Jonathan,  950673 1 00:55:41 KTM
Number of riders for this class: 4
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
3
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
250cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 68 Brown, Chad,  595945 9 02:13:59 Yamaha
2 14 517 Wesselhoeft, Nathan, K 455522 9 02:19:06 Yamaha
3 18 313 Barth, Edward G,  577235 9 02:27:59 KTM
4 20 207 Kunze, John,  784116 8 02:11:33 Suzuki
5 35 96 Mentzel, John,  736621 7 02:09:43 Yamaha
6 47 908 Ellis, Joshua, B 642908 7 02:24:16 Honda
7 60 956 Wolfe, Ethan,  437303 6 02:30:52 Yamaha
8 63 875 Cook, Justin,  313002 5 02:13:01 Suzuki
9 78 143 Davis, Justin,  572114 2 00:34:35 Suzuki
10 79 199 Leonard, Erik,  384042 2 00:37:05 Suzuki
Number of riders for this class: 10
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
4
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
4 Stroke Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 451 Berkfield, Ryan,  632443 8 02:08:45 Suzuki
2 22 777 Hall, Dustin, D 557456 8 02:14:13 Yamaha
3 23 219 Goins, Logan,  677917 8 02:15:36 Kawasaki
4 34 115 Eing, Nicholas, R 666981 7 02:09:17 Yamaha
5 44 208 Standley, Isaac,  612089 7 02:17:20 Yamaha
6 62 92 Allen, Jason,  809718 5 02:12:31 Yamaha
7 80 222 Downhour, Jeremiah, J 552413 2 01:19:04 Honda
Number of riders for this class: 7
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
5
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
Heavy Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 39 217 Pride, Josh,  262907 7 02:14:31 Yamaha
2 40 473 Smith, Jason,  619199 7 02:15:00 Suzuki
3 50 785 Stover, Chauncey,  825530 7 02:27:37 Yamaha
4 58 200 McIntyre, Josh,  932097 6 02:23:27 Honda
5 64 196 Holbrooks, Brandon,  602349 5 02:15:35 KTM
6 67 181 Geyer, Bradley,  246287 5 02:20:39 KTM
7 68 206 Martin, Casey,  T-176921 5 02:21:43 Yamaha
8 76 325 Wood, Timothy,  A005427 3 01:43:42 Yamaha
9 88 203 Grandominico, Kirsten,  268988 1 00:55:10 Yamaha
10 92 164 Mitchell, Jeffrey,  760164 0 00:00:00 KTM
11 95 558 Adkins, Joshua,  T-176925 0 00:00:00 KTM
Number of riders for this class: 11
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
6
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
Light Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 57 616 Fulton, Tyler,  T-846412 6 02:21:36 KTM
2 74 885 McCune, Kyle,  268017 4 02:31:34 KTM
3 85 46 Barnes, Seth,  443065 1 00:19:01 Yamaha
4 86 20 Curtis, Tommy,  824870 1 00:21:51 Kawasaki
5 90 202 Martin, Bryan,  933803 1 01:41:35 KTM
6 96 734 Simons, Kevin,  T-176920 0 00:00:00 Suzuki
Number of riders for this class: 6
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
7
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
Open Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 448 Walton, Zach,  673381 9 02:14:38 KTM
2 24 210 Thomas, Bub,  377842 8 02:15:47 Yamaha
3 26 149 Husted, Jeffrey,  493480 8 02:16:25 KTM
4 28 99 Gabriel, Jason, E 353629 8 02:19:29 KTM
5 46 274 Kinnison, Kody,  711134 7 02:23:58 KTM
6 49 6 Sams, David,  453838 7 02:25:33 Yamaha
7 66 79 Barnes, Nick,  784191 5 02:19:54 KTM
8 69 731 Roscoe, Daryl,  562854 5 02:21:54 Honda
9 75 614 Morrison, Tom, E 216834 3 00:50:57 KTM
Number of riders for this class: 9
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
8
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
Pro Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 440 Gaitten, Joshua, T 620490 A 10 02:09:50 KTM
2 2 214 Browning II, William A,  263556 10 02:12:12 Suzuki
3 3 215 Alering, Nathan,  735437 10 02:15:57 Yamaha
4 4 524 Klamfoth, Zach, F 538013 10 02:16:29 Yamaha
5 5 213 Judson, Rodney,  402979 10 02:17:38 Honda
6 10 229 Dennis, Scott,  370514 9 02:14:04 Yamaha
7 12 23 Shank, Robert, E 620788 9 02:14:58 Suzuki
8 13 526 Matheny, Andy,  495526 9 02:16:36 Honda
9 21 668 Dexter, Jeremy,  534848 8 02:12:51 Yamaha
10 29 209 Young, Kevin D,  661959 8 02:20:03 Yamaha
11 52 65 Ryan Jr, Tommy,  223882 6 01:25:20 KTM
12 54 225 Rowland, Seth,  751329 6 02:12:47 Yamaha
13 77 525 Finley, Travis,  683916 2 00:28:30 Suzuki
14 82 658 Saving, Nathan, P 495525 1 00:12:35 Kawasaki
15 83 272 Miller, Aaron,  460378 1 00:15:22 KTM
16 94 218 Oettec, David,  T-110105 0 00:00:00 Kawasaki
Number of riders for this class: 16
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
9
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
Senior Bike (40 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 633 Shephard, Tim,  654529 9 02:12:15 Yamaha
2 25 192 Rose, Cecil, D 453842 8 02:16:00 KTM
3 33 959 Elkins, Lawrence,  386928 7 02:09:10 KTM
4 38 146 Smith, Bradley, S 608983 7 02:14:18 Honda
5 61 861 Adkins, Mark, A 461372 5 01:47:30 KTM
6 65 659 French, Mike,  691085 5 02:17:13 Yamaha
7 70 644 Randolph, Mark J,  187255 5 02:31:32 KTM
8 72 992 Dennis, Steve,  438195 4 01:56:01 Yamaha
9 87 83 Neubig, Walt,  456218 1 00:35:09 Yamaha
Number of riders for this class: 9
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
10
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
Super Senior 50+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 36 905 Treadway, Mike,  341998 7 02:12:54 Honda
2 56 281 Wolfe, Boyde,  154109 6 02:19:23 Yamaha
3 81 211 McCune, David,  268018 2 01:39:52 KTM
Number of riders for this class: 3
© Copyright 2003 Event Scoring System 04/29/07  23:09:27
Scores by Class
Page:
11
4/29/2007 11:09:27 PM
Event:
2007 COCR Big Bikes
Class:
Vet Bike (30 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 608 Sells, Bradley, S 724013 9 02:09:07 Honda
2 7 271 Brannon, Andy, K 375490 9 02:10:55 Suzuki
3 17 664 Rinehart, Douglass, A 395666 9 02:26:33 KTM
4 30 69 Shaffer, Lloyd, L 647793 8 02:20:59 KTM
5 31 175 Koch, Nathan,  T-176924 8 02:24:53 KTM
6 41 639 Curtiss, James,  729874 7 02:16:04 KTM
7 45 212 Huetcher, John,  486726 7 02:23:45 KTM
8 51 527 Rider, Joe,  257905 7 02:29:44 Suzuki
9 53 920 Vermillion, Keith, A 600562 6 01:34:07 Yamaha
10 71 261 Foster, Matt E,  714225 5 02:31:36 Yamaha
11 84 653 Gwinn, Keith,  464323 1 00:15:45 Yamaha
12 93 168 Miller, Dusty,  253814 0 00:00:00 Honda
Number of riders for this class: 12
Total number of riders: 95
© Copyright 2003 Event Scoring System 04/29/07  23:09:27