Overall Scores
Event start time: 2:25:00 PM
Event start date: 5/13/2006
Event:
Constitution Ridge May 13th 2006 atv
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 104 Gates, Adam, C 735549 Atv A(100%) 6 01:36:53 16:01:53 Honda
2 2 428 McGlumply, Wes, B A017165 Atv A(100%) 6 01:37:42 16:02:42 Honda
3 3 105 McPherson, Nick,  A019632 Atv A(100%) 6 01:38:04 16:03:04 Kawasaki
4 4 139 Logsten, Kevan,  A005453 Atv A(100%) 6 01:39:23 16:04:23 Yamaha
5 5 111 Lott, Greg,  322556 Atv A(100%) 6 01:39:36 16:04:36 Yamaha
6 6 337 Pigott, Dustin,  A009215 Atv A(100%) 6 01:40:32 16:05:32 Honda
7 7 195 Brunton, Jesse M,  553052 Atv A(100%) 6 01:41:00 16:06:00 Honda
8 8 390 Kirkland, Joshua,  A010624 Atv A(100%) 6 01:41:21 16:06:21 Honda
9 1 380 Arnold, Jon P,  A010391 16-24 4stroke quad 6 01:41:49 16:07:49 Honda
10 1 117 Wooldridge, Tadd
W, 
A016237 Vet ATV 30+ 6 01:42:13 16:10:13 Honda
11 2 381 Budd, Mike,  735681 16-24 4stroke quad 6 01:42:37 16:08:37 Yamaha
12 1 742 Hampshire, Bryon,  A007642 25 plus 4 stroke 6 01:43:54 16:10:54 Yamaha
13 2 79 Conklin, Chris,  A003529 25 plus 4 stroke 6 01:44:25 16:11:25 Honda
14 3 136 Gibson, Michael,  891441 16-24 4stroke quad 6 01:44:34 16:10:34 Honda
15 4 127 Reynolds, Shawn,  38010 16-24 4stroke quad 6 01:46:11 16:12:11 Honda
16 2 393 Allison, William,  637376 Vet ATV 30+ 6 01:46:21 16:14:21 Honda
17 5 896 Hamrick, Archie,  279076 16-24 4stroke quad 6 01:46:37 16:12:37 Honda
18 6 397 Northup, Josh,  711502 16-24 4stroke quad 6 01:46:41 16:12:41 Yamaha
19 7 357 Stone, Kent,  278970 16-24 4stroke quad 6 01:46:46 16:12:46 Yamaha
20 8 702 Tom, Theron,  220202 16-24 4stroke quad 6 01:47:54 16:13:54 Yamaha
21 3 194 Peters, Brian,  922230 25 plus 4 stroke 6 01:49:04 16:16:04 Honda
22 9 389 Kirkland, Zach,  A015024 16-24 4stroke quad 6 01:49:59 16:15:59 Honda
23 10 487 Dowler, Justin,  A019631 16-24 4stroke quad 6 01:50:10 16:16:10 Yamaha
24 4 636 Pepper, Jack,  A016599 25 plus 4 stroke 6 01:51:12 16:18:12 Honda
25 3 827 Barnhart, Jim C,  441113 Vet ATV 30+ 6 01:52:07 16:20:07 Yamaha
26 11 200 Troiano, Joey,  819169 16-24 4stroke quad 6 01:52:51 16:18:51 Honda
27 5 94 Jones, Dustin J,  A016824 25 plus 4 stroke 6 01:53:02 16:20:02 Honda
28 12 394 Huck, Matt,  A017955 16-24 4stroke quad 6 01:53:29 16:19:29 Honda
29 13 395 Jones, Dennis,  16-24 4stroke quad 6 01:53:56 16:19:56 Honda
30 6 118 Williams, Larry,  249878 25 plus 4 stroke 6 01:54:22 16:21:22 Yamaha
31 14 20 Mitchell, Jeffrey,  760164 16-24 4stroke quad 6 01:55:05 16:21:05 Kawasaki
32 15 103 Gyore, Derek,  A014690 16-24 4stroke quad 5 01:33:53 15:59:53 Honda
33 7 994 Reed, Scott,  A017202 25 plus 4 stroke 5 01:33:53 16:00:53 Suzuki
34 8 384 Smith, Grant,  822073 25 plus 4 stroke 5 01:36:07 16:03:07 Yamaha
35 9 398 Woodruff, Mike,  677306 25 plus 4 stroke 5 01:36:25 16:03:25 Honda
36 16 505 Young, Matthew,  A009483 16-24 4stroke quad 5 01:37:00 16:03:00 Suzuki
37 10 366 Skinner, Kelly,  804166 25 plus 4 stroke 5 01:37:06 16:04:06 Yamaha
38 11 511 Ludwig, Phillip M,  A005956 25 plus 4 stroke 5 01:38:13 16:05:13 Yamaha
© Copyright 2003 Event Scoring System 05/14/06  10:14:59
Overall Scores
Event start time: 2:25:00 PM
Event start date: 5/13/2006
Event:
Constitution Ridge May 13th 2006 atv
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 17 108 Wooldridge, Tyler,
W
574703 16-24 4stroke quad 5 01:38:30 16:04:30 Honda
40 4 392 Zombotti, DeWayne,
Vet ATV 30+ 5 01:40:42 16:08:42 Honda
41 5 779 Church, John,  A019568 Vet ATV 30+ 5 01:41:01 16:09:01 Honda
42 12 376 Pease, Chris,  930573 25 plus 4 stroke 5 01:44:00 16:11:00 Yamaha
43 13 717 Paulsen, Shawn,  A019576 25 plus 4 stroke 5 01:44:59 16:11:59 Yamaha
44 1 387 Nutter, Justin,  A013522 Utility ATV 5 01:46:55 16:14:55 Kawasaki
45 6 374 Ludwig, Michael,  A010465 Vet ATV 30+ 5 01:53:12 16:21:12 Honda
46 9 383 Pierce, G Matt,  677303 Atv A(100%) 4 01:09:01 15:34:01 Yamaha
47 7 385 Lewis, Carl M,  736772 Vet ATV 30+ 4 01:11:51 15:39:51 Yamaha
48 10 435 Neal, Chris ,  A018197 Atv A(100%) 4 01:12:38 15:37:38 Honda
49 18 162 White, John,  453851 16-24 4stroke quad 4 01:13:15 15:39:15 Honda
50 8 746 Carsey, Charles,  441107 Vet ATV 30+ 4 01:24:47 15:52:47 Kawasaki
51 9 391 Wilson, Richard,  248880 Vet ATV 30+ 4 01:38:30 16:06:30 Suzuki
52 10 382 Budd, Jeffrey,  735690 Vet ATV 30+ 4 01:41:06 16:09:06 Honda
53 2 386 Patton, Jeff,  Utility ATV 4 01:43:22 16:11:22 Honda
54 19 642 Lunsford, Michael
W, 
706029 16-24 4stroke quad 2 00:41:27 15:07:27 Yamaha
55 20 399 Hill, Cory,  237650 16-24 4stroke quad 2 00:50:10 15:16:10 Suzuki
56 21 686 Brown Jr, James W,  A018270 16-24 4stroke quad 1 00:19:09 14:45:09 Yamaha
57 22 144 Marks, Matt,  A016251 16-24 4stroke quad 1 00:19:49 14:45:49 Honda
58 14 199 Peacock, Donald,  A019580 25 plus 4 stroke 1 00:19:49 14:46:49 Yamaha
59 1 379 Roller, Jedadiah,  2 Stroke Quad 1 00:28:57 14:56:57 Yamaha
60 11 70 Hill, Anthony,  740495 Atv A(100%) 0 00:00:00 Honda
61 12 189 Vensel, Jeffrey, T 322570 Atv A(100%) 0 00:00:00 Yamaha
62 23 257 Marshall, Kurtis,  580734 16-24 4stroke quad 0 00:00:00 Yamaha
63 24 371 Dean, Kent,  A002194 16-24 4stroke quad 0 00:00:00 Yamaha
Total Number Of Riders: 63
© Copyright 2003 Event Scoring System 05/14/06  10:14:59