Scores by Class
Page:
1
6/26/2006 8:15:23 AM
Event:
Constitution Ridge June 25th 2006 ATVs
Class:
16-24 4stroke quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 167 Bateman, Jimmy,  557453 4 01:13:20 Honda
2 6 357 Stone, Kent,  278970 4 01:17:51 Yamaha
3 7 335 Troiano, Joey,  819169 4 01:18:57 Honda
4 8 505 Young, Matthew,  A009483 4 01:19:43 Yamaha
5 11 108 Wooldridge, Tyler, W 574703 4 01:23:18 Honda
6 13 176 Gibson, Michael,  891441 4 01:26:33 Honda
7 14 137 Dommbroskas, Matt,  A019572 4 01:27:07 Yamaha
8 23 686 Brown Jr, James W,  A018270 3 01:28:46 Yamaha
9 26 367 Budd, Mike,  735681 2 00:37:01 Yamaha
10 28 607 Northup, Josh,  711502 2 00:41:13 Yamaha
11 31 627 Shaw, Huntley,  A014694 1 00:23:06 Honda
12 32 170 Gyure, Derek,  A009482 1 00:23:23 Honda
13 37 58 Wilson, Austin,  822072 0 00:00:00 Suzuki
14 41 541 Dicken, Trinity,  0 00:00:00 Yamaha
Number of riders for this class: 14
Class:
2 Stroke ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 25 171 Biggins, Mike,  337379 3 01:32:09 Honda
2 38 155 Boyd, Charles,  03-T846376 0 00:00:00 Yamaha
3 39 379 Roller, Jedadiah,  A020689 0 00:00:00 Yamaha
Number of riders for this class: 3
Class:
25 plus 4 stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 953 Peters, Brian,  922230 4 01:22:22 Honda
2 15 165 Jones, Dustin J,  A016824 4 01:27:49 Honda
3 16 717 Paulsen, Shawn,  A019576 4 01:31:26 Yamaha
4 17 616 Williams, Larry,  249878 4 01:31:51 Yamaha
5 21 175 Johnson, Harold,  313774 3 01:17:16 Yamaha
6 22 173 Stalnaker, Jon, D A019573 3 01:26:03 Yamaha
7 24 900 Wells, Chris,  3 01:29:12 Honda
8 29 636 Pepper, Jack,  A016599 2 00:45:52 Honda
9 33 164 Blair, Charles,  03-T846377 1 00:25:54 Yamaha
© Copyright 2003 Event Scoring System 06/26/06  08:15:23
Scores by Class
Page:
2
6/26/2006 8:15:23 AM
Event:
Constitution Ridge June 25th 2006 ATVs
10 36 161 Canter, Michael,  829264 1 00:59:19 Honda
11 40 508 Lane, Ryan,  A016819 0 00:00:00 Honda
12 43 619 Woodruff, Mike,  677306 0 00:00:00 Honda
13 44 927 Peacock, Donald,  A019580 0 00:00:00 Yamaha
Number of riders for this class: 13
Class:
ATV C
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 174 Morrison, Clarence,  822070 3 01:13:56 Yamaha
Number of riders for this class: 1
Class:
Pro ATV 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 393 McPherson, Nick,  A019632 4 01:12:43 Kawasaki
2 3 157 Vensel, Jeffrey, T 322570 4 01:14:13 Yamaha
3 4 195 Brunton, Jesse M,  553052 4 01:15:13 Honda
4 18 742 Hampshire, Bryon,  A007642 3 01:13:27 Yamaha
5 27 939 Pierce, G Matt,  677303 2 00:38:34 Yamaha
Number of riders for this class: 5
Class:
Vet ATV 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 842 Wooldridge, Tadd W,  A016237 4 01:16:40 Honda
2 9 166 Allison, William,  637376 4 01:20:56 Honda
3 12 827 Barnhart, Jim C,  441113 4 01:26:21 Yamaha
4 20 382 Budd, Jeffrey,  735690 3 01:16:35 POLARIS
5 30 169 Fiest, Shannon,  220768 2 01:25:18 Honda
6 34 172 York, William,  A018151 1 00:42:23 Suzuki
7 35 782 Chichester, Steve, D A004442 1 00:44:29 Suzuki
8 42 569 Shaffer, Lloyd, L 647793 0 00:00:00 KTM
Number of riders for this class: 8
Total number of riders: 44
© Copyright 2003 Event Scoring System 06/26/06  08:15:23