| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:09:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/25/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Constitution Ridge June 25th 2006 ATVs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 393 | McPherson, Nick, | A019632 | Pro ATV | 4 | 01:12:43 | 16:21:43 | Kawasaki | |||||||||||||||||||||
| 2 | 1 | 167 | Bateman, Jimmy, | 557453 | 16-24 4stroke quad | 4 | 01:13:20 | 16:23:20 | Honda | |||||||||||||||||||||
| 3 | 2 | 157 | Vensel, Jeffrey, T | 322570 | Pro ATV | 4 | 01:14:13 | 16:23:13 | Yamaha | |||||||||||||||||||||
| 4 | 3 | 195 | Brunton, Jesse M, | 553052 | Pro ATV | 4 | 01:15:13 | 16:24:13 | Honda | |||||||||||||||||||||
| 5 | 1 | 842 | Wooldridge, Tadd W, |
A016237 | Vet ATV 30+ | 4 | 01:16:40 | 16:28:40 | Honda | |||||||||||||||||||||
| 6 | 2 | 357 | Stone, Kent, | 278970 | 16-24 4stroke quad | 4 | 01:17:51 | 16:27:51 | Yamaha | |||||||||||||||||||||
| 7 | 3 | 335 | Troiano, Joey, | 819169 | 16-24 4stroke quad | 4 | 01:18:57 | 16:28:57 | Honda | |||||||||||||||||||||
| 8 | 4 | 505 | Young, Matthew, | A009483 | 16-24 4stroke quad | 4 | 01:19:43 | 16:29:43 | Yamaha | |||||||||||||||||||||
| 9 | 2 | 166 | Allison, William, | 637376 | Vet ATV 30+ | 4 | 01:20:56 | 16:32:56 | Honda | |||||||||||||||||||||
| 10 | 1 | 953 | Peters, Brian, | 922230 | 25 plus 4 stroke | 4 | 01:22:22 | 16:33:22 | Honda | |||||||||||||||||||||
| 11 | 5 | 108 | Wooldridge, Tyler, W |
574703 | 16-24 4stroke quad | 4 | 01:23:18 | 16:33:18 | Honda | |||||||||||||||||||||
| 12 | 3 | 827 | Barnhart, Jim C, | 441113 | Vet ATV 30+ | 4 | 01:26:21 | 16:38:21 | Yamaha | |||||||||||||||||||||
| 13 | 6 | 176 | Gibson, Michael, | 891441 | 16-24 4stroke quad | 4 | 01:26:33 | 16:36:33 | Honda | |||||||||||||||||||||
| 14 | 7 | 137 | Dommbroskas, Matt, |
A019572 | 16-24 4stroke quad | 4 | 01:27:07 | 16:37:07 | Yamaha | |||||||||||||||||||||
| 15 | 2 | 165 | Jones, Dustin J, | A016824 | 25 plus 4 stroke | 4 | 01:27:49 | 16:38:49 | Honda | |||||||||||||||||||||
| 16 | 3 | 717 | Paulsen, Shawn, | A019576 | 25 plus 4 stroke | 4 | 01:31:26 | 16:42:26 | Yamaha | |||||||||||||||||||||
| 17 | 4 | 616 | Williams, Larry, | 249878 | 25 plus 4 stroke | 4 | 01:31:51 | 16:42:51 | Yamaha | |||||||||||||||||||||
| 18 | 4 | 742 | Hampshire, Bryon, | A007642 | Pro ATV | 3 | 01:13:27 | 16:22:27 | Yamaha | |||||||||||||||||||||
| 19 | 1 | 174 | Morrison, Clarence, | 822070 | ATV C | 3 | 01:13:56 | 16:26:56 | Yamaha | |||||||||||||||||||||
| 20 | 4 | 382 | Budd, Jeffrey, | 735690 | Vet ATV 30+ | 3 | 01:16:35 | 16:28:35 | POLARIS | |||||||||||||||||||||
| 21 | 5 | 175 | Johnson, Harold, | 313774 | 25 plus 4 stroke | 3 | 01:17:16 | 16:28:16 | Yamaha | |||||||||||||||||||||
| 22 | 6 | 173 | Stalnaker, Jon, D | A019573 | 25 plus 4 stroke | 3 | 01:26:03 | 16:37:03 | Yamaha | |||||||||||||||||||||
| 23 | 8 | 686 | Brown Jr, James W, | A018270 | 16-24 4stroke quad | 3 | 01:28:46 | 16:38:46 | Yamaha | |||||||||||||||||||||
| 24 | 7 | 900 | Wells, Chris, | 25 plus 4 stroke | 3 | 01:29:12 | 16:40:12 | Honda | ||||||||||||||||||||||
| 25 | 1 | 171 | Biggins, Mike, | 337379 | 2 Stroke ATV | 3 | 01:32:09 | 16:45:09 | Honda | |||||||||||||||||||||
| 26 | 9 | 367 | Budd, Mike, | 735681 | 16-24 4stroke quad | 2 | 00:37:01 | 15:47:01 | Yamaha | |||||||||||||||||||||
| 27 | 5 | 939 | Pierce, G Matt, | 677303 | Pro ATV | 2 | 00:38:34 | 15:47:34 | Yamaha | |||||||||||||||||||||
| 28 | 10 | 607 | Northup, Josh, | 711502 | 16-24 4stroke quad | 2 | 00:41:13 | 15:51:13 | Yamaha | |||||||||||||||||||||
| 29 | 8 | 636 | Pepper, Jack, | A016599 | 25 plus 4 stroke | 2 | 00:45:52 | 15:56:52 | Honda | |||||||||||||||||||||
| 30 | 5 | 169 | Fiest, Shannon, | 220768 | Vet ATV 30+ | 2 | 01:25:18 | 16:37:18 | Honda | |||||||||||||||||||||
| 31 | 11 | 627 | Shaw, Huntley, | A014694 | 16-24 4stroke quad | 1 | 00:23:06 | 15:33:06 | Honda | |||||||||||||||||||||
| 32 | 12 | 170 | Gyure, Derek, | A009482 | 16-24 4stroke quad | 1 | 00:23:23 | 15:33:23 | Honda | |||||||||||||||||||||
| 33 | 9 | 164 | Blair, Charles, | 03-T846377 | 25 plus 4 stroke | 1 | 00:25:54 | 15:36:54 | Yamaha | |||||||||||||||||||||
| 34 | 6 | 172 | York, William, | A018151 | Vet ATV 30+ | 1 | 00:42:23 | 15:54:23 | Suzuki | |||||||||||||||||||||
| 35 | 7 | 782 | Chichester, Steve, D | A004442 | Vet ATV 30+ | 1 | 00:44:29 | 15:56:29 | Suzuki | |||||||||||||||||||||
| 36 | 10 | 161 | Canter, Michael, | 829264 | 25 plus 4 stroke | 1 | 00:59:19 | 16:10:19 | Honda | |||||||||||||||||||||
| 37 | 13 | 58 | Wilson, Austin, | 822072 | 16-24 4stroke quad | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||
| 38 | 2 | 155 | Boyd, Charles, | 03-T846376 | 2 Stroke ATV | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/26/06 08:15:11 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||||
| Event start time: | 3:09:00 PM | |||||||||||||||||||||||||||||||
| Event start date: | 6/25/2006 | |||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| Constitution Ridge June 25th 2006 ATVs | ||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
| 39 | 3 | 379 | Roller, Jedadiah, | A020689 | 2 Stroke ATV | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
| 40 | 11 | 508 | Lane, Ryan, | A016819 | 25 plus 4 stroke | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||
| 41 | 14 | 541 | Dicken, Trinity, | 16-24 4stroke quad | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 42 | 8 | 569 | Shaffer, Lloyd, L | 647793 | Vet ATV 30+ | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||
| 43 | 12 | 619 | Woodruff, Mike, | 677306 | 25 plus 4 stroke | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||
| 44 | 13 | 927 | Peacock, Donald, | A019580 | 25 plus 4 stroke | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 44 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/26/06 08:15:11 | |||||||||||||||||||||||||||||||