| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/26/2006 8:14:40 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge June 25th 2006 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 289 | Miller, Aaron, | 460378 | 6 | 01:45:28 | KTM | |||||||||||||||
| 2 | 11 | 313 | Barth, Edward G, | 577235 | 6 | 01:49:16 | KTM | |||||||||||||||
| 3 | 22 | 148 | Smathers, Bryn, | 577246 | 5 | 01:46:45 | KTM | |||||||||||||||
| 4 | 25 | 590 | Enoch, Jason, | 537999 | 5 | 01:49:11 | Kawasaki | |||||||||||||||
| 5 | 40 | 339 | Hapney, Mark, | 542339 | 4 | 01:45:32 | Suzuki | |||||||||||||||
| 6 | 43 | 143 | Welborn, Cody, | 540089 | 4 | 01:49:43 | Yamaha | |||||||||||||||
| 7 | 51 | 309 | Unger, Waylon, | 244295 | 3 | 01:04:07 | Suzuki | |||||||||||||||
| 8 | 52 | 705 | Tanthorey, Nick, | 736960 | 3 | 01:04:26 | Suzuki | |||||||||||||||
| 9 | 64 | 150 | Saving, Nathan, P | 495525 | 2 | 00:33:58 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 200cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 152 | Dotson, Zach, T | 527512 | 6 | 01:46:34 | KTM | |||||||||||||||
| 2 | 13 | 151 | Chaney, Paul, M | 509529 | 6 | 01:54:39 | KTM | |||||||||||||||
| 3 | 26 | 749 | Harris, Kyle L, | 539446 | 5 | 01:51:16 | KTM | |||||||||||||||
| 4 | 47 | 644 | Barnhouse, Dillon, | 649644 | 3 | 00:54:41 | KTM | |||||||||||||||
| 5 | 49 | 140 | French, Broc, M | 306873 | 3 | 00:59:07 | KTM | |||||||||||||||
| 6 | 60 | 427 | Mills, Josh, G | 237661 | 3 | 01:43:57 | KTM | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 263 | Anderson, Jeff, W. | 619358 | 6 | 01:38:45 | Honda | |||||||||||||||
| 2 | 2 | 292 | Coakley, Judson, T | 568970 | 6 | 01:40:01 | KTM | |||||||||||||||
| 3 | 3 | 921 | Finley, Travis, | 683916 | 6 | 01:41:32 | Suzuki | |||||||||||||||
| 4 | 4 | 233 | Jarvis, Jason, G | 304734 | 6 | 01:43:25 | KTM | |||||||||||||||
| 5 | 5 | 197 | Sams, Scott, | 532819 | 6 | 01:44:05 | Yamaha | |||||||||||||||
| 6 | 15 | 96 | Mentzel, John, | 736621 | 6 | 02:04:37 | KTM | |||||||||||||||
| 7 | 35 | 911 | Flowers Jr, Bryan, | 736603 | 4 | 01:40:52 | KTM | |||||||||||||||
| 8 | 44 | 854 | Ellis, Joshua, B | 642908 | 4 | 01:50:57 | Honda | |||||||||||||||
| 9 | 78 | 145 | Thompson, Jared, | 518739 | 0 | 00:00:00 | KTM | |||||||||||||||
| 10 | 82 | 509 | Miller, Dusty, | 253814 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/26/06 08:14:40 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 6/26/2006 8:14:40 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge June 25th 2006 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 126 | Ketterman, Justin, | 423163 | 6 | 01:49:05 | Kawasaki | |||||||||||||||
| 2 | 14 | 467 | Dennis, Scott, | 370514 | 6 | 01:56:34 | Yamaha | |||||||||||||||
| 3 | 21 | 74 | Bookman, Garrett, | 232046 | 5 | 01:44:52 | Yamaha | |||||||||||||||
| 4 | 28 | 777 | Hall, Dustin, D | 557456 | 5 | 01:56:05 | Yamaha | |||||||||||||||
| 5 | 55 | 198 | Young, Kevin D, | 661959 | 3 | 01:24:03 | Yamaha | |||||||||||||||
| 6 | 71 | 141 | Malloy, Chase, A | 453845 | 1 | 00:17:29 | Yamaha | |||||||||||||||
| 7 | 86 | 733 | Smith, Luke, | 803159 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 24 | 124 | Sams, David, | 453838 | 5 | 01:49:03 | Yamaha | |||||||||||||||
| 2 | 36 | 158 | Standley, Isaac, | 612089 | 4 | 01:43:16 | Yamaha | |||||||||||||||
| 3 | 38 | 114 | Meade, Jason, | 278980 | 4 | 01:45:14 | Suzuki | |||||||||||||||
| 4 | 39 | 712 | Smith, James, | 249879 | 4 | 01:45:19 | Honda | |||||||||||||||
| 5 | 41 | 905 | Rider, Joe, | 257905 | 4 | 01:48:39 | Suzuki | |||||||||||||||
| 6 | 42 | 605 | Resch, William, | 678276 | 4 | 01:48:46 | KTM | |||||||||||||||
| 7 | 46 | 109 | McIntyre, Josh, | 03-T846371 | 4 | 02:04:52 | Suzuki | |||||||||||||||
| 8 | 50 | 149 | Curtis, Tommy, | 824870 | 3 | 01:01:41 | Yamaha | |||||||||||||||
| 9 | 56 | 962 | Stover, Chauncey, | 825530 | 3 | 01:28:12 | Yamaha | |||||||||||||||
| 10 | 58 | 106 | Cromwell, Douglas, | 762452 | 3 | 01:36:46 | Yamaha | |||||||||||||||
| 11 | 59 | 153 | Nohe, Clinton, | 823610 | 3 | 01:39:14 | Kawasaki | |||||||||||||||
| 12 | 62 | 493 | Smith, Jason, | 619199 | 3 | 01:46:33 | Suzuki | |||||||||||||||
| 13 | 65 | 142 | Newbanks, Chad, | 230628 | 2 | 00:49:59 | KTM | |||||||||||||||
| 14 | 69 | 992 | Kellerman, Steve, | 933231 | 2 | 01:41:20 | Yamaha | |||||||||||||||
| 15 | 72 | 50 | Giffin, John, | 816079 | 1 | 00:27:32 | Suzuki | |||||||||||||||
| 16 | 74 | 104 | Soulsby, Patrick, | T-103517 | 1 | 00:51:20 | Suzuki | |||||||||||||||
| 17 | 75 | 322 | Stover, Travis, | 828528 | 1 | 00:55:53 | Alpha Sport | |||||||||||||||
| 18 | 76 | 130 | Kimble, James, | 1 | 01:15:50 | Yamaha | ||||||||||||||||
| 19 | 77 | 128 | Burnside, Billy, | 451287 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| 20 | 85 | 720 | Sams, Dennis, | 827973 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 21 | 88 | 884 | Thompson, Ryan, | 828730 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 21 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/26/06 08:14:40 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 6/26/2006 8:14:40 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge June 25th 2006 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 17 | 849 | Jarvis, Tyler, | 532800 | 5 | 01:41:03 | KTM | |||||||||||||||
| 2 | 67 | 146 | Coe, Jesse, | 267991 | 2 | 01:13:56 | Yamaha | |||||||||||||||
| 3 | 73 | 117 | Groves, Justin, | 1 | 00:40:40 | KTM | ||||||||||||||||
| 4 | 80 | 246 | Murphy, Michael, | 01-T605121 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 5 | 87 | 803 | Hartin, Bryan, | 933803 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Open Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 409 | Jarvis, Chad, E | 735513 | 5 | 01:44:02 | KTM | |||||||||||||||
| 2 | 20 | 99 | Gabriel, Jason, E | 353629 | 5 | 01:44:26 | Honda | |||||||||||||||
| 3 | 33 | 120 | Rose, Cecil, D | 453842 | 4 | 01:31:32 | KTM | |||||||||||||||
| 4 | 45 | 291 | Hammond, John, C | 402680 | 4 | 01:51:05 | Yamaha | |||||||||||||||
| 5 | 53 | 295 | Treadway, Corey, | 402692 | 3 | 01:12:42 | Suzuki | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 156 | Dexter, Jeremy, | 534848 | 6 | 01:46:35 | Honda | |||||||||||||||
| 2 | 12 | 769 | Starkey, Sean, | 453840 | 6 | 01:50:23 | KTM | |||||||||||||||
| 3 | 19 | 125 | Brannon, Andy, K | 375490 | 5 | 01:44:21 | Honda | |||||||||||||||
| 4 | 48 | 262 | Klamfoth, Zach, F | 538013 | 3 | 00:58:36 | Honda | |||||||||||||||
| 5 | 63 | 144 | Gragg, Jeremy, | 429908 | 2 | 00:31:50 | Honda | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior Bike (40 plus) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 27 | 968 | Elkins, Lawrence, | 386928 | 5 | 01:53:24 | KTM | |||||||||||||||
| 2 | 30 | 235 | Jarvis, Ronnie, I | 602902 | 5 | 01:58:38 | KTM | |||||||||||||||
| 3 | 31 | 41 | Mills, Kenneth, | 922656 | 4 | 01:16:57 | KTM | |||||||||||||||
| 4 | 34 | 154 | Dotson, Thomas, E | 494904 | 4 | 01:33:18 | Suzuki | |||||||||||||||
| 5 | 37 | 817 | Flowers Sr, Bryan, | 254516 | 4 | 01:43:47 | KTM | |||||||||||||||
| 6 | 54 | 132 | Grubb, Mike, | 341532 | 3 | 01:16:02 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 06/26/06 08:14:40 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 6/26/2006 8:14:40 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Constitution Ridge June 25th 2006 Bikes | |||||||||||||||||||||||
| 7 | 57 | 974 | Dennis, Steve, | 438195 | 3 | 01:30:30 | Yamaha | ||||||||||||||||
| 8 | 83 | 542 | Martin, Bryan, | 925353 | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Super Senior 50+ | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 61 | 699 | McCune, David, | 268018 | 3 | 01:46:05 | KTM | ||||||||||||||||
| 2 | 66 | 407 | Treadway, Mike, | 341998 | 2 | 00:51:17 | Suzuki | ||||||||||||||||
| 3 | 68 | 964 | Bland, Greg, | 648745 | 2 | 01:28:57 | Honda | ||||||||||||||||
| 4 | 70 | 138 | French, Fred, | 803158 | 2 | 01:50:57 | Suzuki | ||||||||||||||||
| 5 | 81 | 275 | Wolfe, Boyde, | 154109 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 6 | 84 | 552 | Johnson, Larry, G | 686602 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 6 | 258 | Vermillion, Keith, A | 600562 | 6 | 01:44:52 | Yamaha | ||||||||||||||||
| 2 | 16 | 181 | Rinehart, Douglass, A | 395666 | 5 | 01:39:57 | KTM | ||||||||||||||||
| 3 | 23 | 249 | Wilkinson, James, E | 734013 | 5 | 01:48:58 | KTM | ||||||||||||||||
| 4 | 29 | 569 | Shaffer, Lloyd, L | 647793 | 5 | 01:56:32 | KTM | ||||||||||||||||
| 5 | 32 | 348 | Johnson, Robert, C | 459533 | 4 | 01:26:18 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 87 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/26/06 08:14:40 | ||||||||||||||||||||||