| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 6/26/2006 8:13:08 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Constitution Ridge June 25th 2006 youth atv | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| ATV 0-90 (11-15) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 112 | Dalrymple, Hunter, | 824537 | 18 | 00:43:08 | Honda | ||||||||||||||||
| 2 | 4 | 754 | Carsey, Tanner, | 441109 | 14 | 00:45:39 | eton | ||||||||||||||||
| 3 | 5 | 226 | Hellyer, Justin, | 269637 | 5 | 00:12:03 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| ATV 0-90 (8-10) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 23 | Hellyer, Kyle, | 806104 | 18 | 00:43:52 | Suzuki | ||||||||||||||||
| 2 | 3 | 118 | Coen, Levi, | 826740 | 15 | 00:43:16 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Total number of riders: | 5 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/26/06 08:13:08 | ||||||||||||||||||||||