Check Point Detail by Rider
Page:
1
6/26/2006 8:14:11 AM
Event:
Constitution Ridge June 25th 2006 Minis
Rider Number Rider Name: AMA #: Class: Laps:
4 Brown, Toby 230618 Mini Sr 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:05 00:11:05 2.5 13.53
1 1 00:20:14 00:09:09 2.5 16.39
1 1 00:28:43 00:08:29 2.5 17.68
1 1 00:37:18 00:08:35 2.5 17.48
1 1 00:45:47 00:08:29 2.5 17.68
1 1 00:54:19 00:08:32 2.5 17.58
Rider Number Rider Name: AMA #: Class: Laps:
121 Ahart, Kylie 03-T846351 Mini Jr 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:29:21 00:29:21 2.5 5.11
1 1 00:43:36 00:14:15 2.5 10.53
1 1 00:58:53 00:15:17 2.5 9.81
Rider Number Rider Name: AMA #: Class: Laps:
131 Russell, Zachary 438191 Mini Sr 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:24:16 00:24:16 2.5 6.18
1 1 00:50:53 00:26:37 2.5 5.64
Rider Number Rider Name: AMA #: Class: Laps:
134 Kinnison, Kody 711134 Mini Sr 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:09 00:10:09 2.5 14.78
1 1 00:17:48 00:07:39 2.5 19.61
1 1 00:25:32 00:07:44 2.5 19.4
1 1 00:33:16 00:07:44 2.5 19.4
1 1 00:40:46 00:07:30 2.5 20
1 1 00:48:12 00:07:26 2.5 20.18
Rider Number Rider Name: AMA #: Class: Laps:
135 Schmidt, Jared B 675660 Mini Sr 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
© Copyright 2003 Event Scoring System 06/26/06  08:14:11
Check Point Detail by Rider
Page:
2
6/26/2006 8:14:11 AM
Event:
Constitution Ridge June 25th 2006 Minis
1 1 00:10:36 00:10:36 2.5 14.15
1 1 00:19:27 00:08:51 2.5 16.95
1 1 00:28:02 00:08:35 2.5 17.48
1 1 00:36:46 00:08:44 2.5 17.18
1 1 00:45:22 00:08:36 2.5 17.44
1 1 00:53:59 00:08:37 2.5 17.41
Rider Number Rider Name: AMA #: Class: Laps:
139 Kellough, Joshua 220831 65cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:53 00:12:53 2.5 11.64
1 1 00:24:06 00:11:13 2.5 13.37
1 1 00:34:09 00:10:03 2.5 14.93
1 1 00:43:54 00:09:45 2.5 15.38
1 1 00:53:47 00:09:53 2.5 15.18
Rider Number Rider Name: AMA #: Class: Laps:
231 Carr, Cody Lee 572117 Mini Sr 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:35 00:15:35 2.5 9.63
1 1 00:27:19 00:11:44 2.5 12.78
1 1 00:37:35 00:10:16 2.5 14.61
1 1 00:47:11 00:09:36 2.5 15.63
1 1 00:57:30 00:10:19 2.5 14.54
Rider Number Rider Name: AMA #: Class: Laps:
299 Riley, Brady 221199 Mini Sr 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:41 00:13:41 2.5 10.96
1 1 00:23:03 00:09:22 2.5 16.01
1 1 00:32:10 00:09:07 2.5 16.45
1 1 00:41:30 00:09:20 2.5 16.07
1 1 00:50:55 00:09:25 2.5 15.93
Rider Number Rider Name: AMA #: Class: Laps:
319 Campbell, Chad 462282 65cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:12 00:11:12 2.5 13.39
© Copyright 2003 Event Scoring System 06/26/06  08:14:11
Check Point Detail by Rider
Page:
3
6/26/2006 8:14:11 AM
Event:
Constitution Ridge June 25th 2006 Minis
1 1 00:21:48 00:10:36 2.5 14.15
1 1 00:32:19 00:10:31 2.5 14.26
1 1 00:42:52 00:10:33 2.5 14.22
1 1 00:53:28 00:10:36 2.5 14.15
Rider Number Rider Name: AMA #: Class: Laps:
354 Wagner, David 557392 80-125cc 4 Stroke 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:02 00:16:02 2.5 9.36
1 1 00:26:42 00:10:40 2.5 14.06
1 1 00:38:34 00:11:52 2.5 12.64
1 1 00:48:04 00:09:30 2.5 15.79
Rider Number Rider Name: AMA #: Class: Laps:
411 Slopko, Ryan 366215 65cc 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:30 00:14:30 2.5 10.34
1 1 00:34:51 00:20:21 2.5 7.37
1 1 00:52:08 00:17:17 2.5 8.68
Rider Number Rider Name: AMA #: Class: Laps:
514 Crawford, Tyler 450397 65cc 2
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:25:16 00:25:16 2.5 5.94
1 1 00:47:42 00:22:26 2.5 6.69
Rider Number Rider Name: AMA #: Class: Laps:
604 Wesselhoeft, Matthew 356604 Mini Sr 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:16 00:11:16 2.5 13.31
1 1 00:20:12 00:08:56 2.5 16.79
1 1 00:29:39 00:09:27 2.5 15.87
1 1 00:38:45 00:09:06 2.5 16.48
1 1 00:47:37 00:08:52 2.5 16.92
1 1 00:56:36 00:08:59 2.5 16.7
© Copyright 2003 Event Scoring System 06/26/06  08:14:11
Check Point Detail by Rider
Page:
4
6/26/2006 8:14:11 AM
Event:
Constitution Ridge June 25th 2006 Minis
Rider Number Rider Name: AMA #: Class: Laps:
613 Ice, Dylan 230613 Mini Sr 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:26 00:10:26 2.5 14.38
1 1 00:19:14 00:08:48 2.5 17.05
1 1 00:27:37 00:08:23 2.5 17.89
1 1 00:35:50 00:08:13 2.5 18.26
1 1 00:44:01 00:08:11 2.5 18.33
1 1 00:52:16 00:08:15 2.5 18.18
Rider Number Rider Name: AMA #: Class: Laps:
614 Bellar, Travis 820382 Mini Sr 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:16 00:17:16 2.5 8.69
1 1 00:29:37 00:12:21 2.5 12.15
1 1 00:40:27 00:10:50 2.5 13.85
1 1 00:52:48 00:12:21 2.5 12.15
Rider Number Rider Name: AMA #: Class: Laps:
635 Meeks, Cody 445891 Mini Jr 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:38 00:12:38 2.5 11.87
1 1 00:22:39 00:10:01 2.5 14.98
1 1 00:32:28 00:09:49 2.5 15.28
1 1 00:42:13 00:09:45 2.5 15.38
1 1 00:51:54 00:09:41 2.5 15.49
Rider Number Rider Name: AMA #: Class: Laps:
705 Tanthorey, Nick 736960 Mini Sr 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:11:02 00:11:02 2.5 13.6
1 1 00:20:27 00:09:25 2.5 15.93
1 1 00:29:45 00:09:18 2.5 16.13
1 1 00:38:42 00:08:57 2.5 16.76
1 1 00:47:30 00:08:48 2.5 17.05
1 1 00:56:26 00:08:56 2.5 16.79
© Copyright 2003 Event Scoring System 06/26/06  08:14:11
Check Point Detail by Rider
Page:
5
6/26/2006 8:14:11 AM
Event:
Constitution Ridge June 25th 2006 Minis
Rider Number Rider Name: AMA #: Class: Laps:
711 Stumbo, Tristan 459657 65cc 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:24:10 00:24:10 2.5 6.21
1 1 00:36:59 00:12:49 2.5 11.7
1 1 00:48:58 00:11:59 2.5 12.52
Rider Number Rider Name: AMA #: Class: Laps:
857 Schmidt, Wesley S 803728 Mini Jr 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:15 00:12:15 2.5 12.24
1 1 00:22:01 00:09:46 2.5 15.36
1 1 00:31:53 00:09:52 2.5 15.2
1 1 00:41:23 00:09:30 2.5 15.79
1 1 00:51:02 00:09:39 2.5 15.54
Rider Number Rider Name: AMA #: Class: Laps:
867 Newman, Harrison 266285 Mini Sr 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:34 00:12:34 2.5 11.94
1 1 00:22:48 00:10:14 2.5 14.66
1 1 00:32:48 00:10:00 2.5 15
1 1 00:42:19 00:09:31 2.5 15.76
1 1 00:51:49 00:09:30 2.5 15.79
Rider Number Rider Name: AMA #: Class: Laps:
999 Scott, Tylor 509067 Mini Sr 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:09:13 00:09:13 2.5 16.27
1 1 00:16:41 00:07:28 2.5 20.09
1 1 00:24:21 00:07:40 2.5 19.57
1 1 00:32:07 00:07:46 2.5 19.31
1 1 00:40:01 00:07:54 2.5 18.99
1 1 00:47:41 00:07:40 2.5 19.57
© Copyright 2003 Event Scoring System 06/26/06  08:14:11