| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/11/2005 8:40:36 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge July 10 Session 2 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 65cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 522 | Meadows, Chris, | 537829 | 4 | 00:55:46 | KTM | |||||||||||||||
| 2 | 19 | 635 | Meeks, Cody, | 445891 | 3 | 00:50:26 | KTM | |||||||||||||||
| 3 | 22 | 457 | Crawford, Tyler, J | 450397 | 3 | 00:52:48 | KTM | |||||||||||||||
| 4 | 24 | 51 | Kellough, Joshua, | 220831 | 3 | 00:56:28 | Kawasaki | |||||||||||||||
| 5 | 30 | 131 | Smathers, Austin, | 249877 | 0 | 00:00:00 | Suzuki | |||||||||||||||
| 6 | 33 | 844 | Hunter, Rusty, | 534844 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 80-125cc 4 Stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 21 | 472 | Hayes, Robert, | 03-T846356 | 3 | 00:51:58 | Yamaha | |||||||||||||||
| 2 | 23 | 470 | Leasure, Darrell, | 03-T846366 | 3 | 00:53:02 | Honda | |||||||||||||||
| 3 | 27 | 475 | Ahart, Kylie, | 03-T846351 | 2 | 00:45:11 | Yamaha | |||||||||||||||
| 4 | 31 | 471 | McCutcheon, Trenton, | 03-T846364 | 0 | 00:00:00 | Honda | |||||||||||||||
| 5 | 32 | 530 | Leasure, Justin, | 03-T846365 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Mini Jr | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 884 | Schmidt, Jared B, | 675660 | 4 | 00:53:13 | Kawasaki | |||||||||||||||
| 2 | 12 | 140 | Davis, Hayes, | 784140 | 4 | 00:54:28 | KTM | |||||||||||||||
| 3 | 15 | 641 | Schmidt, Wesley S, | 803728 | 3 | 00:45:26 | Kawasaki | |||||||||||||||
| 4 | 17 | 89 | Sode, Justin H, | 343290 | 3 | 00:47:37 | KTM | |||||||||||||||
| 5 | 20 | 927 | Smithberger, Tyler, | 810626 | 3 | 00:50:43 | Yamaha | |||||||||||||||
| 6 | 26 | 975 | Swyers, Zach, | 736756 | 3 | 01:01:32 | Kawasaki | |||||||||||||||
| 7 | 28 | 465 | Waugh, Heath, | 360923 | 1 | 00:24:54 | Honda | |||||||||||||||
| 8 | 29 | 375 | Buttrick, Lacy, | 693715 | 1 | 00:32:20 | Suzuki | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Mini Sr | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 3 | Kinnison, Kody, | 711134 | 4 | 00:44:29 | KTM | |||||||||||||||
| 2 | 2 | 121 | Buttrick, Cory, J | 549291 LM | 4 | 00:44:46 | KTM | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:40:36 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7/11/2005 8:40:36 AM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| Constitution Ridge July 10 Session 2 | |||||||||||||||||||
| 3 | 3 | 130 | Eing, Nickolas, R | 666981 | 4 | 00:46:20 | Yamaha | ||||||||||||
| 4 | 4 | 35 | Woods, Levi, | 650923 | 4 | 00:48:03 | Suzuki | ||||||||||||
| 5 | 5 | 466 | Rickard, Brian, D | 360914 | 4 | 00:48:40 | KTM | ||||||||||||
| 6 | 6 | 999 | Scott, Tylor, | 509067 | 4 | 00:49:14 | KTM | ||||||||||||
| 7 | 7 | 644 | Barnhouse, Dillon, | 649644 | 4 | 00:50:06 | KTM | ||||||||||||
| 8 | 8 | 333 | OConnor, Brent, | 702231 | 4 | 00:50:51 | Honda | ||||||||||||
| 9 | 9 | 119 | Harris, Geoffrey, T | 769130 | 4 | 00:52:16 | KTM | ||||||||||||
| 10 | 10 | 378 | Miller, Aaron, | 460378 | 4 | 00:52:18 | Yamaha | ||||||||||||
| 11 | 14 | 419 | Brown, Toby, | 230618 | 3 | 00:45:02 | Yamaha | ||||||||||||
| 12 | 16 | 222 | Tackett, Scott, | 244297 | 3 | 00:46:17 | Suzuki | ||||||||||||
| 13 | 18 | 208 | Carr, Cody Lee, | 572117 | 3 | 00:48:29 | KTM | ||||||||||||
| 14 | 25 | 460 | Young, Kyle N, | 230612 | 3 | 00:59:07 | KTM | ||||||||||||
| Number of riders for this class: | 14 | ||||||||||||||||||
| Total number of riders: | 33 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:40:36 | ||||||||||||||||||