| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/11/2005 8:41:25 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge July 10 Session 3 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 121 | Buttrick, Cory, J | 549291 LM | 5 | 01:07:41 | KTM | |||||||||||||||
| 2 | 4 | 368 | Barth, Edward G, | 577235 | 5 | 01:08:20 | KTM | |||||||||||||||
| 3 | 5 | 414 | Saving, Nathan, P | 495525 | 5 | 01:10:07 | Kawasaki | |||||||||||||||
| 4 | 9 | 911 | Flowers Jr, Bryan, | 03-T846477 | 5 | 01:10:27 | KTM | |||||||||||||||
| 5 | 10 | 985 | Malloy, Chase, A | 453845 | 5 | 01:11:44 | KTM | |||||||||||||||
| 6 | 11 | 590 | Enoch, Jason, | 537999 | 5 | 01:11:46 | Kawasaki | |||||||||||||||
| 7 | 14 | 441 | Smathers, Bryn, | 577246 | 5 | 01:14:08 | KTM | |||||||||||||||
| 8 | 16 | 991 | Hall, Dustin, D | 557456 | 5 | 01:15:18 | Yamaha | |||||||||||||||
| 9 | 17 | 450 | Huntley, Shade, | 221061 | 5 | 01:16:05 | Yamaha | |||||||||||||||
| 10 | 21 | 339 | Hapney, Mark, | 542339 | 5 | 01:17:56 | Suzuki | |||||||||||||||
| 11 | 27 | 227 | Nichols, Jason K, | 769221 | 4 | 01:07:53 | Suzuki | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 126-250cc 4 stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 21 | McCone, Pauyl, D | 219787 | 5 | 01:10:18 | Yamaha | |||||||||||||||
| 2 | 8 | 514 | Johnson, Robert, C | 459533 | 5 | 01:10:25 | KTM | |||||||||||||||
| 3 | 23 | 456 | Burnside, Billy Jake, | 451287 | 5 | 01:20:06 | Kawasaki | |||||||||||||||
| 4 | 24 | 256 | French, Broc, M | 306873 | 5 | 01:20:26 | Yamaha | |||||||||||||||
| 5 | 28 | 515 | Ludwig, Stephen, | 03-T846361 | 4 | 01:08:33 | Yamaha | |||||||||||||||
| 6 | 33 | 468 | Burns, Tim, | 03-T846476 | 3 | 01:19:57 | Honda | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 200cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 224 | Klamfoth, Zach, F | 538013 | 5 | 01:07:03 | KTM | |||||||||||||||
| 2 | 13 | 483 | Atkinson, Don, | 642962 | 5 | 01:13:44 | KTM | |||||||||||||||
| 3 | 15 | 144 | Harris, Kyle L, | 539446 | 5 | 01:14:12 | KTM | |||||||||||||||
| 4 | 22 | 537 | Breitmeier, Eric, | 649702 | 5 | 01:19:31 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Light Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:41:25 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7/11/2005 8:41:25 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Constitution Ridge July 10 Session 3 | |||||||||||||||||||||||
| 1 | 25 | 614 | Mills, Josh, G | 237661 | 4 | 01:07:16 | KTM | ||||||||||||||||
| 2 | 26 | 630 | Bookman, Zach, | 672630 | 4 | 01:07:24 | Honda | ||||||||||||||||
| 3 | 30 | 458 | Groves, Travis, | 235069 | 4 | 01:12:48 | KTM | ||||||||||||||||
| 4 | 31 | 461 | Waugh, Rick, | 03-T846368 | 4 | 01:17:10 | Honda | ||||||||||||||||
| 5 | 32 | 455 | French, Fred, | 803158 | 3 | 01:15:00 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Open Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 8 | Dexter, Jeremy, | 534848 | 5 | 01:07:47 | Honda | ||||||||||||||||
| 2 | 7 | 434 | Dailey, Scott A, | A014005 | 5 | 01:10:21 | Kawasaki | ||||||||||||||||
| 3 | 12 | 565 | Rose, Cecil, D | 453842 | 5 | 01:13:30 | KTM | ||||||||||||||||
| 4 | 18 | 868 | Shaffer, Lloyd, L | 647793 | 5 | 01:16:38 | KTM | ||||||||||||||||
| 5 | 19 | 517 | Treadway, Corey, | 402692 | 5 | 01:16:53 | Honda | ||||||||||||||||
| 6 | 20 | 704 | Acord, John, | 767255 | 5 | 01:17:27 | Yamaha | ||||||||||||||||
| 7 | 29 | 464 | Durst, Jim, N | 443245 | 4 | 01:10:09 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 33 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:41:25 | ||||||||||||||||||||||