Check Point Detail by Rider
Page:
1
7/11/2005 8:41:41 AM
Event:
Constitution Ridge July 10 Session 3
Rider Number Rider Name: AMA #: Class: Laps:
8 Dexter, Jeremy 534848 Open Bike 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:18 00:14:18 4.8 20.14
1 1 00:28:08 00:13:50 4.8 20.82
1 1 00:41:30 00:13:22 4.8 21.55
1 1 00:54:45 00:13:15 4.8 21.74
1 1 01:07:47 00:13:02 4.8 22.1
Rider Number Rider Name: AMA #: Class: Laps:
21 McCone, Pauyl 219787 126-250cc 4 stroke 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:16 00:14:16 4.8 20.19
1 1 00:28:45 00:14:29 4.8 19.88
1 1 00:42:53 00:14:08 4.8 20.38
1 1 00:56:42 00:13:49 4.8 20.84
1 1 01:10:18 00:13:36 4.8 21.18
Rider Number Rider Name: AMA #: Class: Laps:
121 Buttrick, Cory 549291 LM 125cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:22 00:14:22 4.8 20.05
1 1 00:28:04 00:13:42 4.8 21.02
1 1 00:41:17 00:13:13 4.8 21.79
1 1 00:54:24 00:13:07 4.8 21.96
1 1 01:07:41 00:13:17 4.8 21.68
Rider Number Rider Name: AMA #: Class: Laps:
144 Harris, Kyle L 539446 200cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:07 00:16:07 4.8 17.87
1 1 00:30:42 00:14:35 4.8 19.75
1 1 00:45:34 00:14:52 4.8 19.37
1 1 00:59:57 00:14:23 4.8 20.02
1 1 01:14:12 00:14:15 4.8 20.21
© Copyright 2003 Event Scoring System 07/11/05  08:41:41
Check Point Detail by Rider
Page:
2
7/11/2005 8:41:41 AM
Event:
Constitution Ridge July 10 Session 3
Rider Number Rider Name: AMA #: Class: Laps:
224 Klamfoth, Zach 538013 200cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:16 00:13:16 4.8 21.71
1 1 00:26:59 00:13:43 4.8 21
1 1 00:40:32 00:13:33 4.8 21.25
1 1 00:54:01 00:13:29 4.8 21.36
1 1 01:07:03 00:13:02 4.8 22.1
Rider Number Rider Name: AMA #: Class: Laps:
227 Nichols, Jason K 769221 125cc 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:33 00:16:33 4.8 17.4
1 1 00:34:09 00:17:36 4.8 16.36
1 1 00:51:07 00:16:58 4.8 16.97
1 1 01:07:53 00:16:46 4.8 17.18
Rider Number Rider Name: AMA #: Class: Laps:
256 French, Broc 306873 126-250cc 4 stroke 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:11 00:17:11 4.8 16.76
1 1 00:33:22 00:16:11 4.8 17.8
1 1 00:50:09 00:16:47 4.8 17.16
1 1 01:05:47 00:15:38 4.8 18.42
1 1 01:20:26 00:14:39 4.8 19.66
Rider Number Rider Name: AMA #: Class: Laps:
339 Hapney, Mark 542339 125cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:58 00:15:58 4.8 18.04
1 1 00:31:58 00:16:00 4.8 18
1 1 00:47:19 00:15:21 4.8 18.76
1 1 01:02:33 00:15:14 4.8 18.91
1 1 01:17:56 00:15:23 4.8 18.72
© Copyright 2003 Event Scoring System 07/11/05  08:41:41
Check Point Detail by Rider
Page:
3
7/11/2005 8:41:41 AM
Event:
Constitution Ridge July 10 Session 3
Rider Number Rider Name: AMA #: Class: Laps:
368 Barth, Edward G 577235 125cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:33 00:13:33 4.8 21.25
1 1 00:27:16 00:13:43 4.8 21
1 1 00:40:47 00:13:31 4.8 21.31
1 1 00:54:22 00:13:35 4.8 21.2
1 1 01:08:20 00:13:58 4.8 20.62
Rider Number Rider Name: AMA #: Class: Laps:
414 Saving, Nathan 495525 125cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:43 00:14:43 4.8 19.57
1 1 00:28:09 00:13:26 4.8 21.44
1 1 00:41:23 00:13:14 4.8 21.76
1 1 00:55:47 00:14:24 4.8 20
1 1 01:10:07 00:14:20 4.8 20.09
Rider Number Rider Name: AMA #: Class: Laps:
434 Dailey, Scott A A014005 Open Bike 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:11 00:14:11 4.8 20.31
1 1 00:28:05 00:13:54 4.8 20.72
1 1 00:42:23 00:14:18 4.8 20.14
1 1 00:56:08 00:13:45 4.8 20.95
1 1 01:10:21 00:14:13 4.8 20.26
Rider Number Rider Name: AMA #: Class: Laps:
441 Smathers, Bryn 577246 125cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:10 00:14:10 4.8 20.33
1 1 00:28:35 00:14:25 4.8 19.98
1 1 00:43:29 00:14:54 4.8 19.33
1 1 00:58:43 00:15:14 4.8 18.91
1 1 01:14:08 00:15:25 4.8 18.68
© Copyright 2003 Event Scoring System 07/11/05  08:41:41
Check Point Detail by Rider
Page:
4
7/11/2005 8:41:41 AM
Event:
Constitution Ridge July 10 Session 3
Rider Number Rider Name: AMA #: Class: Laps:
450 Huntley, Shade 221061 125cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:53 00:15:53 4.8 18.13
1 1 00:31:21 00:15:28 4.8 18.62
1 1 00:46:18 00:14:57 4.8 19.26
1 1 01:00:48 00:14:30 4.8 19.86
1 1 01:16:05 00:15:17 4.8 18.84
Rider Number Rider Name: AMA #: Class: Laps:
455 French, Fred 803158 Light Weight Novice 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:22:35 00:22:35 4.8 12.75
1 1 00:48:49 00:26:14 4.8 10.98
1 1 01:15:00 00:26:11 4.8 11
Rider Number Rider Name: AMA #: Class: Laps:
456 Burnside, Billy Jake 451287 126-250cc 4 stroke 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:27 00:17:27 4.8 16.5
1 1 00:33:51 00:16:24 4.8 17.56
1 1 00:49:30 00:15:39 4.8 18.4
1 1 01:05:33 00:16:03 4.8 17.94
1 1 01:20:06 00:14:33 4.8 19.79
Rider Number Rider Name: AMA #: Class: Laps:
458 Groves, Travis 235069 Light Weight Novice 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:36 00:17:36 4.8 16.36
1 1 00:35:02 00:17:26 4.8 16.52
1 1 00:56:06 00:21:04 4.8 13.67
1 1 01:12:48 00:16:42 4.8 17.25
Rider Number Rider Name: AMA #: Class: Laps:
461 Waugh, Rick 03-T846368 Light Weight Novice 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
© Copyright 2003 Event Scoring System 07/11/05  08:41:41
Check Point Detail by Rider
Page:
5
7/11/2005 8:41:41 AM
Event:
Constitution Ridge July 10 Session 3
1 1 00:19:41 00:19:41 4.8 14.63
1 1 00:39:27 00:19:46 4.8 14.57
1 1 00:58:20 00:18:53 4.8 15.25
1 1 01:17:10 00:18:50 4.8 15.29
Rider Number Rider Name: AMA #: Class: Laps:
464 Durst, Jim 443245 Open Bike 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:21:28 00:21:28 4.8 13.42
1 1 00:38:09 00:16:41 4.8 17.26
1 1 00:54:18 00:16:09 4.8 17.83
1 1 01:10:09 00:15:51 4.8 18.17
Rider Number Rider Name: AMA #: Class: Laps:
468 Burns, Tim 03-T846476 126-250cc 4 stroke 3
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:27:46 00:27:46 4.8 10.37
1 1 00:53:49 00:26:03 4.8 11.06
1 1 01:19:57 00:26:08 4.8 11.02
Rider Number Rider Name: AMA #: Class: Laps:
483 Atkinson, Don 642962 200cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:55 00:14:55 4.8 19.31
1 1 00:29:01 00:14:06 4.8 20.43
1 1 00:43:16 00:14:15 4.8 20.21
1 1 00:57:09 00:13:53 4.8 20.74
1 1 01:13:44 00:16:35 4.8 17.37
Rider Number Rider Name: AMA #: Class: Laps:
514 Johnson, Robert 459533 126-250cc 4 stroke 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:06 00:14:06 4.8 20.43
1 1 00:28:03 00:13:57 4.8 20.65
1 1 00:42:18 00:14:15 4.8 20.21
1 1 00:56:24 00:14:06 4.8 20.43
1 1 01:10:25 00:14:01 4.8 20.55
© Copyright 2003 Event Scoring System 07/11/05  08:41:41
Check Point Detail by Rider
Page:
6
7/11/2005 8:41:42 AM
Event:
Constitution Ridge July 10 Session 3
Rider Number Rider Name: AMA #: Class: Laps:
515 Ludwig, Stephen 03-T846361 126-250cc 4 stroke 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:24 00:17:24 4.8 16.55
1 1 00:34:23 00:16:59 4.8 16.96
1 1 00:51:30 00:17:07 4.8 16.83
1 1 01:08:33 00:17:03 4.8 16.89
Rider Number Rider Name: AMA #: Class: Laps:
517 Treadway, Corey 402692 Open Bike 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:20 00:17:20 4.8 16.62
1 1 00:32:34 00:15:14 4.8 18.91
1 1 00:47:31 00:14:57 4.8 19.26
1 1 01:02:11 00:14:40 4.8 19.64
1 1 01:16:53 00:14:42 4.8 19.59
Rider Number Rider Name: AMA #: Class: Laps:
537 Breitmeier, Eric 649702 200cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:03 00:16:03 4.8 17.94
1 1 00:31:42 00:15:39 4.8 18.4
1 1 00:47:06 00:15:24 4.8 18.7
1 1 01:02:30 00:15:24 4.8 18.7
1 1 01:19:31 00:17:01 4.8 16.92
Rider Number Rider Name: AMA #: Class: Laps:
565 Rose, Cecil 453842 Open Bike 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:01 00:15:01 4.8 19.18
1 1 00:29:46 00:14:45 4.8 19.53
1 1 00:44:20 00:14:34 4.8 19.77
1 1 00:59:00 00:14:40 4.8 19.64
1 1 01:13:30 00:14:30 4.8 19.86
© Copyright 2003 Event Scoring System 07/11/05  08:41:42
Check Point Detail by Rider
Page:
7
7/11/2005 8:41:42 AM
Event:
Constitution Ridge July 10 Session 3
Rider Number Rider Name: AMA #: Class: Laps:
590 Enoch, Jason 537999 125cc 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:00 00:15:00 4.8 19.2
1 1 00:29:19 00:14:19 4.8 20.12
1 1 00:43:20 00:14:01 4.8 20.55
1 1 00:57:38 00:14:18 4.8 20.14
1 1 01:11:46 00:14:08 4.8 20.38
Rider Number Rider Name: AMA #: Class: Laps:
614 Mills, Josh 237661 Light Weight Novice 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:17 00:16:17 4.8 17.69
1 1 00:32:16 00:15:59 4.8 18.02
1 1 00:51:21 00:19:05 4.8 15.09
1 1 01:07:16 00:15:55 4.8 18.09
Rider Number Rider Name: AMA #: Class: Laps:
630 Bookman, Zach 672630 Light Weight Novice 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:57 00:16:57 4.8 16.99
1 1 00:34:26 00:17:29 4.8 16.47
1 1 00:51:32 00:17:06 4.8 16.84
1 1 01:07:24 00:15:52 4.8 18.15
Rider Number Rider Name: AMA #: Class: Laps:
704 Acord, John 767255 Open Bike 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:20 00:16:20 4.8 17.63
1 1 00:31:51 00:15:31 4.8 18.56
1 1 00:47:19 00:15:28 4.8 18.62
1 1 01:02:14 00:14:55 4.8 19.31
1 1 01:17:27 00:15:13 4.8 18.93
© Copyright 2003 Event Scoring System 07/11/05  08:41:42
Check Point Detail by Rider
Page:
8
7/11/2005 8:41:42 AM
Event:
Constitution Ridge July 10 Session 3
Rider Number Rider Name: AMA #: Class: L