| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/11/2005 8:42:07 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge July 10 Session 4 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 591 | Shephard, Tim, | 654529 | 5 | 01:03:42 | Yamaha | |||||||||||||||
| 2 | 9 | 200 | Perdue, Wayne, R | 354174a | 5 | 01:08:57 | KTM | |||||||||||||||
| 3 | 10 | 204 | Vermillion, Keith, A | 600562 | 5 | 01:09:08 | Suzuki | |||||||||||||||
| 4 | 13 | 209 | Cain, Eric, | 515225 | 5 | 01:11:09 | KTM | |||||||||||||||
| 5 | 16 | 768 | Davis, Pat, | 736768 | 5 | 01:13:31 | KTM | |||||||||||||||
| 6 | 17 | 919 | Mallett, Adam, | 731919 | 5 | 01:15:07 | Yamaha | |||||||||||||||
| 7 | 18 | 735 | Sams, Scott, | 532819 | 5 | 01:19:23 | Yamaha | |||||||||||||||
| 8 | 28 | 435 | Anderson, Jeff, W. | 619358 | 3 | 00:41:26 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 8 | Dexter, Jeremy, | 534848 | 5 | 01:06:00 | Honda | |||||||||||||||
| 2 | 5 | 197 | Chesser, Zach, | 438197 | 5 | 01:06:52 | Yamaha | |||||||||||||||
| 3 | 6 | 443 | Barnett, Jeremy, M | 539818 | 5 | 01:07:12 | Yamaha | |||||||||||||||
| 4 | 11 | 425 | Mohney, Jacob, A | 320766 | 5 | 01:09:30 | Yamaha | |||||||||||||||
| 5 | 12 | 429 | Dennis, Scott, | 370514 | 5 | 01:10:06 | Yamaha | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| AA(100%) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 118 | Giddings, Adam, J | 745118 | 5 | 01:02:47 | KTM | |||||||||||||||
| 2 | 2 | 60 | Branham, Aaron, M | 550491 | 5 | 01:03:19 | Honda | |||||||||||||||
| 3 | 7 | 32 | Gragg, Jeremy, | 429908 | 5 | 01:07:17 | Honda | |||||||||||||||
| 4 | 8 | 426 | Musick Jr, Larry, | 647803 | 5 | 01:07:39 | Yamaha | |||||||||||||||
| 5 | 15 | 305 | Jolly, Michael, A | 666124 | 5 | 01:13:26 | GasGas | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 233 | Young, Jason, L | 363829 | 5 | 01:11:49 | Yamaha | |||||||||||||||
| 2 | 19 | 804 | Hill, Nathan, | 650929 | 4 | 01:00:57 | Yamaha | |||||||||||||||
| 3 | 20 | 428 | Davis, Justin, | 572114 | 4 | 01:01:05 | Suzuki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:42:08 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7/11/2005 8:42:08 AM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| Constitution Ridge July 10 Session 4 | |||||||||||||||||||
| 4 | 21 | 437 | Smith, Jason, | 619199 | 4 | 01:04:00 | Yamaha | ||||||||||||
| 5 | 22 | 463 | Ratliff, Brian, | 03-T846369 | 4 | 01:04:02 | Honda | ||||||||||||
| 6 | 23 | 780 | Taylor, Sean, | 438192 | 4 | 01:05:20 | Honda | ||||||||||||
| 7 | 24 | 825 | Tigner, James, | 438190 | 4 | 01:09:13 | Yamaha | ||||||||||||
| 8 | 25 | 427 | Bouchillon, Neil, | 509465 | 4 | 01:09:48 | Yamaha | ||||||||||||
| 9 | 26 | 618 | Miller, William, M | 220830 | 4 | 01:15:46 | Yamaha | ||||||||||||
| 10 | 27 | 20 | Mitchell, Jeffrey, | 760164 | 4 | 01:18:00 | Yamaha | ||||||||||||
| 11 | 29 | 403 | Parks, Paul Z, | 472551 | 3 | 01:02:33 | Kawasaki | ||||||||||||
| 12 | 30 | 595 | Wood, Gary, | 735527 | 3 | 01:04:25 | Suzuki | ||||||||||||
| 13 | 31 | 401 | Grant, Robert, | 03-T846478 | 3 | 01:10:05 | Yamaha | ||||||||||||
| 14 | 32 | 402 | Parks, B Scot, | 667268 | 3 | 01:11:12 | Honda | ||||||||||||
| 15 | 33 | 220 | Plum, Matt, | 249876 | 2 | 00:28:36 | Yamaha | ||||||||||||
| Number of riders for this class: | 15 | ||||||||||||||||||
| Total number of riders: | 33 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:42:08 | ||||||||||||||||||