| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 7/11/2005 8:42:47 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge July 10 Session 5 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 224 | Klamfoth, Zach, F | 538013 | 5 | 01:04:45 | KTM | |||||||||||||||
| 2 | 3 | 209 | Cain, Eric, | 515225 | 5 | 01:07:09 | KTM | |||||||||||||||
| 3 | 5 | 425 | Mohney, Jacob, A | 320766 | 5 | 01:09:10 | Yamaha | |||||||||||||||
| 4 | 16 | 537 | Breitmeier, Eric, | 649702 | 5 | 01:17:20 | Kawasaki | |||||||||||||||
| 5 | 18 | 644 | Barnhouse, Dillon, | 649644 | 5 | 01:18:54 | Yamaha | |||||||||||||||
| 6 | 39 | 754 | Brannon, Zachari, T | 302948 | 1 | 00:13:51 | Yamaha | |||||||||||||||
| 7 | 43 | 414 | Saving, Nathan, P | 495525 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
| 8 | 46 | 919 | Mallett, Adam, | 731919 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 6 | 517 | Treadway, Corey, | 402692 | 5 | 01:12:51 | Honda | |||||||||||||||
| 2 | 10 | 514 | Johnson, Robert, C | 459533 | 5 | 01:14:55 | KTM | |||||||||||||||
| 3 | 11 | 897 | Huffman, Jared, S | 452371 | 5 | 01:14:58 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Enduro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 144 | Harris, Kyle L, | 539446 | 5 | 01:12:54 | KTM | |||||||||||||||
| 2 | 19 | 305 | Jolly, Michael, A | 666124 | 4 | 00:57:42 | GasGas | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Schoolboy | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 130 | Eing, Nickolas, R | 666981 | 5 | 01:15:01 | Yamaha | |||||||||||||||
| 2 | 14 | 454 | French, Broc, M | 306873 | 5 | 01:15:40 | Yamaha | |||||||||||||||
| 3 | 15 | 456 | Burnside, Billy Jake, | 451287 | 5 | 01:17:14 | Kawasaki | |||||||||||||||
| 4 | 17 | 431 | Conkey, Robbie, D | 435490 | 5 | 01:18:03 | KTM | |||||||||||||||
| 5 | 26 | 35 | Woods, Levi, | 650923 | 4 | 01:05:33 | Suzuki | |||||||||||||||
| 6 | 32 | 466 | Rickard, Brian, D | 360914 | 4 | 01:11:31 | KTM | |||||||||||||||
| 7 | 33 | 140 | Davis, Hayes, | 784140 | 4 | 01:16:18 | KTM | |||||||||||||||
| 8 | 37 | 991 | Hall, Dustin, D | 557456 | 2 | 00:29:00 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:42:48 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 7/11/2005 8:42:48 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution Ridge July 10 Session 5 | ||||||||||||||||||||||
| 9 | 38 | 590 | Enoch, Jason, | 537999 | 2 | 00:30:01 | Kawasaki | |||||||||||||||
| 10 | 40 | 208 | Carr, Cody Lee, | 572117 | 1 | 00:20:04 | KTM | |||||||||||||||
| 11 | 41 | 119 | Harris, Geoffrey, T | 769130 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior 40+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 539 | Grubb, Mike, | 341532 | 5 | 01:14:59 | Yamaha | |||||||||||||||
| 2 | 20 | 430 | Allen, William, | 585505 | 4 | 01:01:02 | Yamaha | |||||||||||||||
| 3 | 22 | 910 | Flowers Sr, Bryan, | 03-T847981 | 4 | 01:03:20 | KTM | |||||||||||||||
| 4 | 29 | 838 | Smith, Bradley, S | 608983 | 4 | 01:09:09 | KTM | |||||||||||||||
| 5 | 30 | 5 | Perry, Darrel, E | 496833 | 4 | 01:10:37 | KTM | |||||||||||||||
| 6 | 31 | 852 | Dennis, Steve, | 438195 | 4 | 01:11:13 | Yamaha | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Super Senior 50+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 21 | 407 | Treadway, Mike, | 341998 | 4 | 01:01:39 | Suzuki | |||||||||||||||
| 2 | 23 | 216 | Parfitt, Tom, | 391544 | 4 | 01:03:26 | Yamaha | |||||||||||||||
| 3 | 25 | 422 | Corra, Jeff, | 354484 | 4 | 01:04:02 | Honda | |||||||||||||||
| 4 | 27 | 552 | Johnson, Larry, G | 686602 | 4 | 01:05:34 | Yamaha | |||||||||||||||
| 5 | 28 | 621 | Moore, Dave, | 457978 | 4 | 01:06:50 | Honda | |||||||||||||||
| 6 | 34 | 346 | Hawk, Charles, | 48488A | 3 | 01:05:42 | Honda | |||||||||||||||
| 7 | 35 | 455 | French, Fred, | 803158 | 3 | 01:19:25 | Suzuki | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 200 | Perdue, Wayne, R | 354174a | 5 | 01:06:03 | KTM | |||||||||||||||
| 2 | 4 | 426 | Musick Jr, Larry, | 647803 | 5 | 01:08:33 | Yamaha | |||||||||||||||
| 3 | 8 | 768 | Davis, Pat, | 736768 | 5 | 01:13:20 | KTM | |||||||||||||||
| 4 | 9 | 868 | Shaffer, Lloyd, L | 647793 | 5 | 01:13:50 | KTM | |||||||||||||||
| 5 | 24 | 437 | Smith, Jason, | 619199 | 4 | 01:03:27 | Yamaha | |||||||||||||||
| 6 | 36 | 591 | Shephard, Tim, | 654529 | 2 | 00:25:45 | Yamaha | |||||||||||||||
| 7 | 42 | 401 | Grant, Robert, | 03-T846478 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 8 | 44 | 427 | Bouchillon, Neil, | 509465 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 9 | 45 | 439 | Shaffer, Lloyd, L | 647793 | 0 | 00:00:00 | KTM | |||||||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:42:48 | |||||||||||||||||||||
| Scores by Class | ||||||||||||
| Page: | ||||||||||||
| 3 | ||||||||||||
| 7/11/2005 8:42:48 AM | ||||||||||||
| Event: | ||||||||||||
| Constitution Ridge July 10 Session 5 | ||||||||||||
| Number of riders for this class: | 8 | |||||||||||
| Total number of riders: | 45 | |||||||||||
| © Copyright 2003 Event Scoring System | 07/11/05 08:42:48 | |||||||||||