| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/27/2005 11:36:08 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution June 26th 2005 Session 2 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 65cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 522 | Meadows, Chris, | 537829 | 5 | 01:04:47 | KTM | |||||||||||||||
| 2 | 20 | 51 | Kellough, Joshua, | 220831 | 4 | 01:11:30 | Kawasaki | |||||||||||||||
| 3 | 23 | 562 | Congleton, Levi, | 03-T846464 | 3 | 01:08:37 | Kawasaki | |||||||||||||||
| 4 | 24 | 788 | Tanthorey, Dillan, | 736959 | 3 | 01:10:02 | Suzuki | |||||||||||||||
| 5 | 25 | 844 | Hunter, Rusty, | 534844 | 3 | 01:10:29 | Kawasaki | |||||||||||||||
| 6 | 27 | 528 | Shifflet, Cole D, | 468149 | 1 | 00:50:11 | KTM | |||||||||||||||
| 7 | 28 | 217 | Jones, Allan, | 810625 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 80-125cc 4 stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 19 | 554 | Hayes, Robert, | 03-T846356 | 4 | 01:10:16 | Yamaha | |||||||||||||||
| 2 | 21 | 564 | Ahart, Kylie, | 03-T846351 | 3 | 00:59:29 | Yamaha | |||||||||||||||
| 3 | 26 | 117 | burge, jacob, | 519750 | 3 | 01:10:51 | Honda | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| mini jr | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 140 | Davis, Hayes, | 784140 | 5 | 01:07:26 | KTM | |||||||||||||||
| 2 | 11 | 641 | Schmidt, Wesley S, | 803728 | 5 | 01:10:53 | Yamaha | |||||||||||||||
| 3 | 14 | 304 | Guinn, Aaron, | 03-T857293 | 4 | 00:59:10 | Suzuki | |||||||||||||||
| 4 | 17 | 884 | Schmidt, Jared B, | 675660 | 4 | 01:01:29 | Kawasaki | |||||||||||||||
| 5 | 22 | 540 | Lynn, Tyler, | 03-T857293 | 3 | 01:06:50 | Suzuki | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| mini sr | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 3 | Kinnison, Kody, | 711134 | 5 | 00:57:45 | KTM | |||||||||||||||
| 2 | 2 | 644 | Barnhouse, Dillon, | 649644 | 5 | 01:00:36 | KTM | |||||||||||||||
| 3 | 3 | 35 | Woods, Levi, | 650923 | 5 | 01:00:39 | Suzuki | |||||||||||||||
| 4 | 4 | 19 | McCune, Kenny, | 534845 | 5 | 01:01:14 | KTM | |||||||||||||||
| 5 | 5 | 999 | Scott, Tylor, | 509067 | 5 | 01:01:22 | KTM | |||||||||||||||
| 6 | 6 | 333 | OConnor, Brent, | 702231 | 5 | 01:03:23 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:36:08 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||
| Page: | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6/27/2005 11:36:08 AM | |||||||||||||||||||
| Event: | |||||||||||||||||||
| Constitution June 26th 2005 Session 2 | |||||||||||||||||||
| 7 | 8 | 312 | Bidwell, Nathan, | 417877 | 5 | 01:06:55 | Honda | ||||||||||||
| 8 | 9 | 536 | wilson, zach, | 807863 | 5 | 01:07:22 | Yamaha | ||||||||||||
| 9 | 12 | 419 | Brown, Toby, | 230618 | 5 | 01:11:38 | Yamaha | ||||||||||||
| 10 | 13 | 787 | Tanthorey, Nick, | 736960 | 4 | 00:58:35 | Suzuki | ||||||||||||
| 11 | 15 | 208 | Carr, Cody Lee, | 572117 | 4 | 00:59:58 | KTM | ||||||||||||
| 12 | 16 | 534 | Doherty, Joey, | 03-T846456 | 4 | 01:00:09 | KTM | ||||||||||||
| 13 | 18 | 538 | Rider, Jacob, | 03-T846469 | 4 | 01:06:41 | KTM | ||||||||||||
| Number of riders for this class: | 13 | ||||||||||||||||||
| Total number of riders: | 28 | ||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:36:08 | ||||||||||||||||||