| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/27/2005 11:37:01 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution June 26th 2005 Session 3 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 3 | 754 | Brannon, Zachari, T | 302948 | 5 | 01:08:03 | Yamaha | |||||||||||||||
| 2 | 4 | 368 | Barth, Edward G, | 577235 | 5 | 01:09:57 | KTM | |||||||||||||||
| 3 | 11 | 911 | Flowers, Bryan, | 03-T847981 | 5 | 01:15:16 | KTM | |||||||||||||||
| 4 | 14 | 405 | Malloy, Chase, A | 453845 | 5 | 01:16:51 | KTM | |||||||||||||||
| 5 | 16 | 590 | Enoch, jason, | 537999 | 5 | 01:17:30 | Kawasaki | |||||||||||||||
| 6 | 17 | 510 | Smathers, Bryn, | 577246 | 5 | 01:17:50 | KTM | |||||||||||||||
| 7 | 19 | 991 | Hall, Dustin, D | 557456 | 5 | 01:19:49 | Yamaha | |||||||||||||||
| 8 | 24 | 227 | Nichols, Jason K, | 769221 | 4 | 01:09:52 | Suzuki | |||||||||||||||
| 9 | 30 | 339 | Hapney, Mark, | 542339 | 2 | 00:34:29 | Suzuki | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 126-250cc 4 stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 5 | 239 | Dierkes, Camden D, | 494088 | 5 | 01:10:04 | Yamaha | |||||||||||||||
| 2 | 7 | 625 | Flowers, TJ, | 518740 | 5 | 01:11:54 | Yamaha | |||||||||||||||
| 3 | 9 | 21 | McCune, Paul, D | 459194 | 5 | 01:12:48 | Yamaha | |||||||||||||||
| 4 | 15 | 549 | Fiedler, Peter, | 03-T846355 | 5 | 01:17:18 | Honda | |||||||||||||||
| 5 | 18 | 518 | Daniels, Travis, J | 629804 | 5 | 01:18:54 | Honda | |||||||||||||||
| 6 | 26 | 515 | LUDWIG, STEPHEN, | 03-T846361 | 4 | 01:13:24 | Yamaha | |||||||||||||||
| 7 | 28 | 525 | Bohrer, Thomas, | 03-T846358 | 4 | 01:23:53 | Yamaha | |||||||||||||||
| 8 | 32 | 514 | Johnson, Robert, C | 459533 | 1 | 00:14:16 | KTM | |||||||||||||||
| 9 | 35 | 531 | Shaffer, Lloyd, L | 647793 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 200cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 250 | Klamfoth, Zach, F | 538013 | 5 | 01:08:03 | KTM | |||||||||||||||
| 2 | 6 | 523 | Sole, Dustin, | 507757 | 5 | 01:11:42 | KTM | |||||||||||||||
| 3 | 12 | 144 | Harris, Kyle L, | 539446 | 5 | 01:15:41 | KTM | |||||||||||||||
| 4 | 20 | 352 | Bidwell, Nathan, | 417877 | 5 | 01:23:14 | KTM | |||||||||||||||
| 5 | 22 | 688 | Ratliff, Jeremy, | 565866 | 4 | 01:07:34 | KTM | |||||||||||||||
| 6 | 27 | 537 | Breitmeier, Eric, | 649702 | 4 | 01:14:06 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:37:01 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 6/27/2005 11:37:01 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Constitution June 26th 2005 Session 3 | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| light weight novice | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 21 | 630 | Bookman, Zach, | 672630 | 4 | 01:06:55 | Honda | ||||||||||||||||
| 2 | 23 | 524 | Patton, Chas, F | 392559 | 4 | 01:09:03 | KTM | ||||||||||||||||
| 3 | 25 | 862 | Gibson, Michael, | 891441 | 4 | 01:12:53 | KTM | ||||||||||||||||
| 4 | 29 | 783 | Doherty, Tyler, | 249146 | 4 | 01:24:24 | KTM | ||||||||||||||||
| 5 | 31 | 566 | Summers, Ryan, | 03-T846463 | 2 | 00:59:28 | Honda | ||||||||||||||||
| 6 | 33 | 520 | Bookman, Garrett, | 232046 | 1 | 00:17:17 | Yamaha | ||||||||||||||||
| 7 | 36 | 543 | Vermillion, Troy, | 244300 | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Open Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 521 | Sells, Bradley, S | 724013 | 5 | 01:07:14 | KTM | ||||||||||||||||
| 2 | 8 | 210 | Dexter, Jeremy, | 534848 | 5 | 01:12:47 | Honda | ||||||||||||||||
| 3 | 10 | 565 | Rose, Cecil, D | 453842 | 5 | 01:13:06 | KTM | ||||||||||||||||
| 4 | 13 | 517 | Treadway, Corey, | 402692 | 5 | 01:16:21 | Honda | ||||||||||||||||
| 5 | 34 | 88 | Morrison, Tom, E | 216834 | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 36 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:37:01 | ||||||||||||||||||||||