| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 6/27/2005 11:37:45 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Constitution June 26th 2005 Session 4 | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250cc | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 2 | 591 | Shephard, Tim, | 654529 | 5 | 01:05:14 | Yamaha | |||||||||||||||
| 2 | 3 | 995 | Brannon, Andy, K | 375490 | 5 | 01:06:14 | Suzuki | |||||||||||||||
| 3 | 5 | 200 | Perdue, Wayne, R | 354174a | 5 | 01:09:10 | KTM | |||||||||||||||
| 4 | 7 | 768 | Davis, Pat, | 736768 | 5 | 01:13:14 | KTM | |||||||||||||||
| 5 | 8 | 623 | Post, Jim, C | 741234 | 5 | 01:13:36 | Suzuki | |||||||||||||||
| 6 | 11 | 417 | Fletcher, John, | 460374 | 5 | 01:16:20 | Yamaha | |||||||||||||||
| 7 | 20 | 509 | Miller, Dusty, | 03-T846473 | 4 | 01:17:00 | Honda | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 210 | Dexter, Jeremy, | 534848 | 5 | 01:06:59 | Honda | |||||||||||||||
| 2 | 14 | 511 | Keeton, Mike, F | 625821 | 4 | 01:05:50 | Yamaha | |||||||||||||||
| 3 | 17 | 383 | Bowe, Nathan, | 207330 | 4 | 01:10:23 | Honda | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| AA(100%) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 440 | Gaitten, Joshua, T | 620490a | 5 | 01:03:12 | KTM | |||||||||||||||
| 2 | 6 | 32 | Gragg, Jeremy, | 429908 | 5 | 01:11:39 | Honda | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 233 | Young, Jason, L | 363829 | 5 | 01:14:43 | Yamaha | |||||||||||||||
| 2 | 10 | 220 | Plum, Matt, | 625917 | 5 | 01:14:48 | Yamaha | |||||||||||||||
| 3 | 12 | 804 | Hill, Nathan, | 650929 | 4 | 01:01:25 | Yamaha | |||||||||||||||
| 4 | 13 | 556 | Lyons, Alex J, | 675664 | 4 | 01:04:55 | Honda | |||||||||||||||
| 5 | 15 | 618 | Miller, William, M | 220830 | 4 | 01:07:16 | Yamaha | |||||||||||||||
| 6 | 16 | 644 | Barnhouse, Dillon, | 649644 | 4 | 01:07:18 | KTM | |||||||||||||||
| 7 | 18 | 261 | Foster, Matt E, | 714225 | 4 | 01:12:39 | Yamaha | |||||||||||||||
| 8 | 19 | 535 | Bowe, Gregory, | 278792 | 4 | 01:13:59 | KTM | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:37:45 | |||||||||||||||||||||
| Scores by Class | |||||||||||
| Page: | |||||||||||
| 2 | |||||||||||
| 6/27/2005 11:37:45 AM | |||||||||||
| Event: | |||||||||||
| Constitution June 26th 2005 Session 4 | |||||||||||
| Total number of riders: | 20 | ||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:37:45 | ||||||||||