| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 4:52:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/26/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Constitution June 26th 2005 Session 6 | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 95 | Hill, Anthony, | 740495 | Atv A(100%) | 5 | 01:16:51 | 18:08:51 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 462 | Lott, Greg, | 322556 | Atv A(100%) | 5 | 01:18:09 | 18:10:09 | Yamaha | |||||||||||||||||||||
| 3 | 1 | 519 | Howell, Michael, | 741367 | 4 Stroke Quad | 5 | 01:18:24 | 18:11:24 | Honda | |||||||||||||||||||||
| 4 | 2 | 939 | Pierce, G Matt, | 677303 | 4 Stroke Quad | 5 | 01:19:49 | 18:12:49 | Yamaha | |||||||||||||||||||||
| 5 | 3 | 608 | Pigott, Dustin, | A009215 | 4 Stroke Quad | 5 | 01:20:07 | 18:13:07 | Honda | |||||||||||||||||||||
| 6 | 4 | 555 | Brunton, Jesse M, | 553052 | 4 Stroke Quad | 5 | 01:23:03 | 18:16:03 | Honda | |||||||||||||||||||||
| 7 | 1 | 195 | Lewis, Carl M, | 736772 | 2 Stroke Quad | 5 | 01:23:12 | 18:15:12 | Honda | |||||||||||||||||||||
| 8 | 2 | 610 | Allison, William, | 637376 | 2 Stroke Quad | 5 | 01:24:39 | 18:16:39 | Honda | |||||||||||||||||||||
| 9 | 5 | 204 | Nichols, Joel, | 230634 | 4 Stroke Quad | 5 | 01:24:42 | 18:17:42 | Yamaha | |||||||||||||||||||||
| 10 | 6 | 602 | Moore, Jason G, | 808719 | 4 Stroke Quad | 5 | 01:24:45 | 18:17:45 | Yamaha | |||||||||||||||||||||
| 11 | 7 | 607 | Barker, Travis A, | 373255 | 4 Stroke Quad | 5 | 01:25:38 | 18:18:38 | Honda | |||||||||||||||||||||
| 12 | 8 | 465 | Weese III, Larry B, | 596465 | 4 Stroke Quad | 5 | 01:25:47 | 18:18:47 | POLARIS | |||||||||||||||||||||
| 13 | 9 | 27 | Reynolds, Shawn, | 675659 | 4 Stroke Quad | 5 | 01:27:18 | 18:20:18 | atk | |||||||||||||||||||||
| 14 | 10 | 83 | White, John, | A012270 | 4 Stroke Quad | 5 | 01:27:34 | 18:20:34 | Honda | |||||||||||||||||||||
| 15 | 11 | 569 | Gibson, Michael, | 891441 | 4 Stroke Quad | 5 | 01:30:26 | 18:23:26 | Honda | |||||||||||||||||||||
| 16 | 12 | 203 | Ruble, Andrew, | 741362 | 4 Stroke Quad | 5 | 01:31:42 | 18:24:42 | Suzuki | |||||||||||||||||||||
| 17 | 13 | 479 | Stone, Kents, | A013530 | 4 Stroke Quad | 5 | 01:32:50 | 18:25:50 | Yamaha | |||||||||||||||||||||
| 18 | 3 | 850 | Altier, Thomas, | 741357 | 2 Stroke Quad | 4 | 01:12:40 | 18:04:40 | Yamaha | |||||||||||||||||||||
| 19 | 14 | 760 | Northup, Josh, | 711502 | 4 Stroke Quad | 4 | 01:13:26 | 18:06:26 | Yamaha | |||||||||||||||||||||
| 20 | 1 | 868 | Barnhart, Jim C, | 441113 | Vet ATV 30+ | 4 | 01:16:00 | 18:10:00 | Yamaha | |||||||||||||||||||||
| 21 | 15 | 697 | Ludwig, Phillip M, | A005956 | 4 Stroke Quad | 4 | 01:16:47 | 18:09:47 | Suzuki | |||||||||||||||||||||
| 22 | 2 | 616 | Woodruff, Mike, | 677306 | Vet ATV 30+ | 4 | 01:17:47 | 18:11:47 | Honda | |||||||||||||||||||||
| 23 | 16 | 614 | Lantz, Timothy, | 230624 | 4 Stroke Quad | 4 | 01:18:16 | 18:11:16 | Honda | |||||||||||||||||||||
| 24 | 17 | 613 | Jones, Dustin J, | 538006 | 4 Stroke Quad | 4 | 01:18:18 | 18:11:18 | Honda | |||||||||||||||||||||
| 25 | 18 | 532 | Skinner, Shandy, | 4 Stroke Quad | 4 | 01:18:29 | 18:11:29 | Honda | ||||||||||||||||||||||
| 26 | 19 | 765 | Delong, Brian, | A014340 | 4 Stroke Quad | 4 | 01:18:37 | 18:11:37 | Honda | |||||||||||||||||||||
| 27 | 3 | 857 | Reed, Scott, | 777985 | Vet ATV 30+ | 4 | 01:19:18 | 18:13:18 | Suzuki | |||||||||||||||||||||
| 28 | 20 | 187 | Perani, Shane M, | 218435 | 4 Stroke Quad | 4 | 01:20:10 | 18:13:10 | Honda | |||||||||||||||||||||
| 29 | 4 | 622 | Tom, Theron, | 220202 | 2 Stroke Quad | 4 | 01:20:30 | 18:12:30 | Yamaha | |||||||||||||||||||||
| 30 | 4 | 627 | Reynolds, David, | 736653 | Vet ATV 30+ | 4 | 01:23:04 | 18:17:04 | Kawasaki | |||||||||||||||||||||
| 31 | 21 | 529 | Williams, Jason, P | 237365 | 4 Stroke Quad | 4 | 01:25:13 | 18:18:13 | Honda | |||||||||||||||||||||
| 32 | 5 | 506 | Gilmore, Chris, | 423170 | 2 Stroke Quad | 4 | 01:27:26 | 18:19:26 | Yamaha | |||||||||||||||||||||
| 33 | 22 | 526 | Williams, Matt, | 237366 | 4 Stroke Quad | 4 | 01:27:29 | 18:20:29 | Honda | |||||||||||||||||||||
| 34 | 23 | 663 | Ludwig, Michael, | A010465 | 4 Stroke Quad | 4 | 01:27:43 | 18:20:43 | Honda | |||||||||||||||||||||
| 35 | 1 | 831 | Merckle, Adam W, | 230650 | Utility ATV | 4 | 01:30:22 | 18:24:22 | Honda | |||||||||||||||||||||
| 36 | 6 | 205 | Lynn, Fred, | 230620 | 2 Stroke Quad | 4 | 01:30:44 | 18:22:44 | Yamaha | |||||||||||||||||||||
| 37 | 24 | 636 | Pepper, Jack, | 4 Stroke Quad | 4 | 01:31:39 | 18:24:39 | Honda | ||||||||||||||||||||||
| 38 | 5 | 503 | Henry, Allen G, | Vet ATV 30+ | 4 | 01:37:34 | 18:31:34 | Honda | ||||||||||||||||||||||
| 39 | 25 | 686 | Brown, James, | 661969 | 4 Stroke Quad | 3 | 00:54:50 | 17:47:50 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:38:58 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 4:52:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 6/26/2005 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Constitution June 26th 2005 Session 6 | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 40 | 6 | 708 | Miller, Chris, S | 769231 | Vet ATV 30+ | 3 | 01:17:53 | 18:11:53 | Honda | ||||||||||||||||||||||||
| 41 | 7 | 199 | Bonnett, James, | 01-T561682 | 2 Stroke Quad | 3 | 01:18:05 | 18:10:05 | POLARIS | ||||||||||||||||||||||||
| 42 | 26 | 642 | Lunsford, Michael W, |
706029 | 4 Stroke Quad | 3 | 01:19:36 | 18:12:36 | Yamaha | ||||||||||||||||||||||||
| 43 | 27 | 619 | Singer, Preston, | 213470 | 4 Stroke Quad | 3 | 01:20:05 | 18:13:05 | Yamaha | ||||||||||||||||||||||||
| 44 | 3 | 28 | Mcglumphy, Wes, B | 306789 | Atv A(100%) | 2 | 00:32:43 | 17:24:43 | Honda | ||||||||||||||||||||||||
| 45 | 8 | 194 | Forshey, Michael, | A013682 | 2 Stroke Quad | 2 | 00:38:44 | 17:30:44 | Yamaha | ||||||||||||||||||||||||
| 46 | 28 | 482 | Hamrick, Archie, | A005946 | 4 Stroke Quad | 1 | 00:20:27 | 17:13:27 | Yamaha | ||||||||||||||||||||||||
| 47 | 29 | 505 | Singree, John, | 230633 | 4 Stroke Quad | 1 | 00:26:34 | 17:19:34 | Yamaha | ||||||||||||||||||||||||
| 48 | 30 | 508 | Lane, Ryan, | 4 Stroke Quad | 1 | 00:31:01 | 17:24:01 | Honda | |||||||||||||||||||||||||
| 49 | 31 | 87 | Briggs, Matthew, | 760161 | 4 Stroke Quad | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
| 50 | 9 | 219 | Fiest, Shannon, | 220768 | 2 Stroke Quad | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| 51 | 32 | 502 | Ohmer, Bobbi Jo M, | 4 Stroke Quad | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| Total Number Of Riders: | 51 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/27/05 11:38:58 | ||||||||||||||||||||||||||||||||