| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:20:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 10/14/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Double D Raceway 10 14 06 Big Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 440 | Gaitten, Joshua, T | 620490 A | Pro Bike | 8 | 01:27:45 | 13:47:45 | KTM | |||||||||||||||||||||
| 2 | 1 | 121 | Buttrick, Cory, J | 549291 LM | 125 Bike | 8 | 01:29:33 | 13:50:33 | KTM | |||||||||||||||||||||
| 3 | 2 | 916 | Branham, Aaron, M | 550491 | Pro Bike | 8 | 01:29:50 | 13:49:50 | Honda | |||||||||||||||||||||
| 4 | 2 | 382 | Miller, Aaron, | 460378 | 125 Bike | 8 | 01:34:25 | 13:55:25 | KTM | |||||||||||||||||||||
| 5 | 1 | 961 | Coakley, Judson, T | 568970 | 250 Bike | 8 | 01:35:21 | 13:55:21 | KTM | |||||||||||||||||||||
| 6 | 2 | 917 | Flowers Jr, Bryan, | 736603 | 250 Bike | 8 | 01:36:44 | 13:56:44 | KTM | |||||||||||||||||||||
| 7 | 3 | 8 | Dexter, Jeremy, | 534848 | Pro Bike | 8 | 01:36:47 | 13:56:47 | Honda | |||||||||||||||||||||
| 8 | 1 | 512 | Dotson, Zach, T | 527512 | 200cc | 8 | 01:37:11 | 13:58:11 | KTM | |||||||||||||||||||||
| 9 | 3 | 306 | Wren, Tyler, | 528155 | 250 Bike | 8 | 01:39:01 | 13:59:01 | KTM | |||||||||||||||||||||
| 10 | 4 | 466 | Klamfoth, Zach, F | 538013 | Pro Bike | 8 | 01:39:52 | 13:59:52 | Honda | |||||||||||||||||||||
| 11 | 1 | 467 | Dennis, Scott, | 370514 | 4 Stroke Bike | 7 | 01:25:47 | 13:47:47 | Yamaha | |||||||||||||||||||||
| 12 | 1 | 271 | Gwinn, Keith, | 464323 | Vet Bike (30 plus) | 7 | 01:25:49 | 13:47:49 | Yamaha | |||||||||||||||||||||
| 13 | 1 | 448 | Walton, Zach, | 673381 | Open Bike | 7 | 01:26:22 | 13:48:22 | KTM | |||||||||||||||||||||
| 14 | 2 | 99 | Gabriel, Jason, E | 353629 | Open Bike | 7 | 01:26:28 | 13:48:28 | Honda | |||||||||||||||||||||
| 15 | 2 | 884 | Harris, Kyle L, | 539446 | 200cc | 7 | 01:27:31 | 13:48:31 | KTM | |||||||||||||||||||||
| 16 | 2 | 777 | Hall, Dustin, D | 557456 | 4 Stroke Bike | 7 | 01:28:24 | 13:50:24 | Yamaha | |||||||||||||||||||||
| 17 | 2 | 424 | Vermillion, Keith, A | 600562 | Vet Bike (30 plus) | 7 | 01:29:05 | 13:51:05 | Yamaha | |||||||||||||||||||||
| 18 | 4 | 96 | Mentzel, John, | 736621 | 250 Bike | 7 | 01:29:16 | 13:49:16 | KTM | |||||||||||||||||||||
| 19 | 3 | 455 | Elkins, Brandon A, | 649618 | 125 Bike | 7 | 01:29:22 | 13:50:22 | Suzuki | |||||||||||||||||||||
| 20 | 3 | 387 | Rinehart, Douglass, A |
395666 | Vet Bike (30 plus) | 7 | 01:29:45 | 13:51:45 | KTM | |||||||||||||||||||||
| 21 | 4 | 135 | Woods, Levi, | 650923 | 125 Bike | 7 | 01:29:56 | 13:50:56 | Suzuki | |||||||||||||||||||||
| 22 | 3 | 729 | Frecker, Jason, B | 536920 | 4 Stroke Bike | 7 | 01:30:08 | 13:52:08 | Honda | |||||||||||||||||||||
| 23 | 1 | 612 | Dotson, Thomas, E | 494904 | Senior Bike (40 plus) |
7 | 01:30:35 | 13:53:35 | Suzuki | |||||||||||||||||||||
| 24 | 4 | 442 | Shaffer, Lloyd, L | 647793 | Vet Bike (30 plus) | 7 | 01:30:50 | 13:52:50 | KTM | |||||||||||||||||||||
| 25 | 5 | 339 | Hapney, Mark, | 542339 | 125 Bike | 7 | 01:31:04 | 13:52:04 | Suzuki | |||||||||||||||||||||
| 26 | 3 | 555 | Molnar, Michael, | 777987 | 200cc | 7 | 01:31:31 | 13:52:31 | KTM | |||||||||||||||||||||
| 27 | 5 | 908 | Ellis, Joshua, B | 642908 | 250 Bike | 7 | 01:32:53 | 13:52:53 | Honda | |||||||||||||||||||||
| 28 | 5 | 159 | Miller, Jim, O | 825954 | Vet Bike (30 plus) | 7 | 01:33:18 | 13:55:18 | Suzuki | |||||||||||||||||||||
| 29 | 4 | 621 | Dickens, Nicholas, E | 648680 | 200cc | 7 | 01:33:51 | 13:54:51 | Yamaha | |||||||||||||||||||||
| 30 | 4 | 919 | Smith, James, | 249879 | 4 Stroke Bike | 7 | 01:34:11 | 13:56:11 | Honda | |||||||||||||||||||||
| 31 | 6 | 425 | Welborn, Cody, | 540089 | 125 Bike | 7 | 01:34:13 | 13:55:13 | Yamaha | |||||||||||||||||||||
| 32 | 1 | 905 | Treadway, Mike, | 341998 | Super Senior 50+ | 7 | 01:34:34 | 13:57:34 | Honda | |||||||||||||||||||||
| 33 | 3 | 914 | Grubb, Tyler, | 668705 | Open Bike | 7 | 01:34:42 | 13:56:42 | Honda | |||||||||||||||||||||
| 34 | 7 | 918 | McCune, Kenny, | 534845 | 125 Bike | 7 | 01:34:55 | 13:55:55 | Kawasaki | |||||||||||||||||||||
| 35 | 8 | 920 | Smathers, Bryn, | 577246 | 125 Bike | 7 | 01:35:07 | 13:56:07 | KTM | |||||||||||||||||||||
| 36 | 1 | 247 | Riddle, Shane, | 828715 | Heavy Weight Novice |
7 | 01:35:27 | 13:59:27 | Suzuki | |||||||||||||||||||||
| 37 | 2 | 951 | Flowers Sr, Bryan, | 254516 | Senior Bike (40 plus) |
7 | 01:35:55 | 13:58:55 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/16/06 10:59:23 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:20:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 10/14/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Double D Raceway 10 14 06 Big Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 38 | 3 | 968 | Elkins, Lawrence, | 386928 | Senior Bike (40 plus) |
7 | 01:35:57 | 13:58:57 | KTM | ||||||||||||||||||||||||
| 39 | 2 | 142 | Newbanks, Chad, | 230628 | Heavy Weight Novice |
7 | 01:36:21 | 14:00:21 | KTM | ||||||||||||||||||||||||
| 40 | 3 | 897 | Sams, David, | 453838 | Heavy Weight Novice |
7 | 01:36:25 | 14:00:25 | Yamaha | ||||||||||||||||||||||||
| 41 | 4 | 750 | Gaitten, Joshua, T | 620490 A | Senior Bike (40 plus) |
6 | 01:25:40 | 13:48:40 | Honda | ||||||||||||||||||||||||
| 42 | 5 | 911 | Johnson, Robert, C | 459533 | 4 Stroke Bike | 6 | 01:26:51 | 13:48:51 | KTM | ||||||||||||||||||||||||
| 43 | 5 | 822 | Coffmon, Chris, C | 711899 | Senior Bike (40 plus) |
6 | 01:28:22 | 13:51:22 | KTM | ||||||||||||||||||||||||
| 44 | 1 | 991 | Coe, Jesse, | 267991 | Light Weight Novice |
6 | 01:29:26 | 13:53:26 | Yamaha | ||||||||||||||||||||||||
| 45 | 9 | 522 | Wesselhoeft, Nathan, K |
455522 | 125 Bike | 6 | 01:30:01 | 13:51:01 | Yamaha | ||||||||||||||||||||||||
| 46 | 2 | 320 | Farley, Corey, | 564784 | Light Weight Novice |
6 | 01:30:05 | 13:54:05 | KTM | ||||||||||||||||||||||||
| 47 | 3 | 876 | Patton, Chas, F | 392559 | Light Weight Novice |
6 | 01:30:54 | 13:54:54 | KTM | ||||||||||||||||||||||||
| 48 | 5 | 209 | Cain, Eric, | 515225 | Pro Bike | 6 | 01:32:42 | 13:52:42 | KTM | ||||||||||||||||||||||||
| 49 | 6 | 584 | Dennis, Steve, | 438195 | Senior Bike (40 plus) |
6 | 01:33:24 | 13:56:24 | Yamaha | ||||||||||||||||||||||||
| 50 | 4 | 280 | Wiley, Chris, A | 459320 | Heavy Weight Novice |
6 | 01:35:29 | 13:59:29 | KTM | ||||||||||||||||||||||||
| 51 | 10 | 168 | Morehead, James, | 733441 | 125 Bike | 6 | 01:38:54 | 13:59:54 | Suzuki | ||||||||||||||||||||||||
| 52 | 4 | 120 | Rose, Cecil, D | 453842 | Open Bike | 5 | 01:03:02 | 13:25:02 | KTM | ||||||||||||||||||||||||
| 53 | 2 | 123 | Moore, Dave, | 457978 | Super Senior 50+ | 5 | 01:26:28 | 13:49:28 | Honda | ||||||||||||||||||||||||
| 54 | 4 | 322 | Farley, Joe, | 703127 | Light Weight Novice |
5 | 01:29:59 | 13:53:59 | KTM | ||||||||||||||||||||||||
| 55 | 5 | 285 | Newman, Harrison, | 266285 | Heavy Weight Novice |
5 | 01:30:35 | 13:54:35 | KTM | ||||||||||||||||||||||||
| 56 | 3 | 173 | Johnson, Larry, G | 686602 | Super Senior 50+ | 5 | 01:33:01 | 13:56:01 | Yamaha | ||||||||||||||||||||||||
| 57 | 6 | 349 | Hart, Michael, | 933044 | Heavy Weight Novice |
5 | 01:33:17 | 13:57:17 | Yamaha | ||||||||||||||||||||||||
| 58 | 4 | 907 | French, Fred, | 803158 | Super Senior 50+ | 5 | 01:34:51 | 13:57:51 | Suzuki | ||||||||||||||||||||||||
| 59 | 6 | 197 | Sams, Scott, | 532819 | 250 Bike | 4 | 00:50:42 | 13:10:42 | Yamaha | ||||||||||||||||||||||||
| 60 | 7 | 889 | Grubb, Mike, | 341532 | Senior Bike (40 plus) |
2 | 00:29:37 | 12:52:37 | Yamaha | ||||||||||||||||||||||||
| 61 | 5 | 856 | Curtis, Tommy, | 824870 | Light Weight Novice |
1 | 00:19:32 | 12:43:32 | Yamaha | ||||||||||||||||||||||||
| 62 | 8 | 71 | Perry, Darrel, E | 496833 | Senior Bike (40 plus) |
0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| Total Number Of Riders: | 62 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/16/06 10:59:23 | ||||||||||||||||||||||||||||||||