Check Point Detail by Rider
Page:
1
10/16/2006 10:58:24 AM
Event:
Double D Raceway 10 14 06 Race 50cc
Rider Number Rider Name: AMA #: Class: Laps:
94 Rose, Tyler B 237657 50cc(7-8) 4
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:16 00:06:16 1 9.57
1 1 00:11:58 00:05:42 1 10.53
1 1 00:17:41 00:05:43 1 10.5
1 1 00:24:18 00:06:37 1 9.07
Rider Number Rider Name: AMA #: Class: Laps:
201 Foster, Dalton 244294 50cc(7-8) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:34 00:06:34 1 9.14
1 1 00:13:00 00:06:26 1 9.33
1 1 00:20:14 00:07:14 1 8.29
1 1 00:27:11 00:06:57 1 8.63
1 1 00:34:12 00:07:01 1 8.55
1 1 00:40:49 00:06:37 1 9.07
Rider Number Rider Name: AMA #: Class: Laps:
732 Russell, Trey 514064 50cc(7-8) 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:13 00:06:13 1 9.65
1 1 00:11:49 00:05:36 1 10.71
1 1 00:17:26 00:05:37 1 10.68
1 1 00:22:58 00:05:32 1 10.84
1 1 00:28:31 00:05:33 1 10.81
1 1 00:34:18 00:05:47 1 10.37
1 1 00:40:29 00:06:11 1 9.7
Rider Number Rider Name: AMA #: Class: Laps:
805 Evans, Austin 242653 50cc(7-8) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:08:38 00:08:38 1 6.95
1 1 00:16:18 00:07:40 1 7.83
1 1 00:24:22 00:08:04 1 7.44
1 1 00:31:30 00:07:08 1 8.41
1 1 00:38:12 00:06:42 1 8.96
© Copyright 2003 Event Scoring System 10/16/06  10:58:24
Check Point Detail by Rider
Page:
2
10/16/2006 10:58:24 AM
Event:
Double D Raceway 10 14 06 Race 50cc
1 1 00:44:54 00:06:42 1 8.96
Rider Number Rider Name: AMA #: Class: Laps:
821 Harris, Jordan L 634585 50cc(7-8) 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:28 00:06:28 1 9.28
1 1 00:12:27 00:05:59 1 10.03
1 1 00:19:00 00:06:33 1 9.16
1 1 00:25:09 00:06:09 1 9.76
1 1 00:31:17 00:06:08 1 9.78
1 1 00:37:27 00:06:10 1 9.73
1 1 00:44:19 00:06:52 1 8.74
Rider Number Rider Name: AMA #: Class: Laps:
877 Evans, Samuel 705517 0-110cc 4 stroke 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:06:30 00:06:30 1 9.23
1 1 00:12:03 00:05:33 1 10.81
1 1 00:17:39 00:05:36 1 10.71
1 1 00:23:05 00:05:26 1 11.04
1 1 00:29:51 00:06:46 1 8.87
1 1 00:35:53 00:06:02 1 9.94
1 1 00:41:28 00:05:35 1 10.75
Rider Number Rider Name: AMA #: Class: Laps:
888 Geil, Cole 737648 50cc(7-8) 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:07:07 00:07:07 1 8.43
1 1 00:13:57 00:06:50 1 8.78
1 1 00:22:05 00:08:08 1 7.38
1 1 00:30:56 00:08:51 1 6.78
1 1 00:37:47 00:06:51 1 8.76
1 1 00:45:21 00:07:34 1 7.93
Rider Number Rider Name: AMA #: Class: Laps:
953 Meadows, Miles 834191 50cc(4-6) 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:08:42 00:08:42 1 6.9
© Copyright 2003 Event Scoring System 10/16/06  10:58:24
Check Point Detail by Rider
Page:
3
10/16/2006 10:58:24 AM
Event:
Double D Raceway 10 14 06 Race 50cc
1 1 00:19:49 00:11:07 1 5.4
1 1 00:28:55 00:09:06 1 6.59
1 1 00:37:40 00:08:45 1 6.86
1 1 00:48:57 00:11:17 1 5.32
© Copyright 2003 Event Scoring System 10/16/06  10:58:24