| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 10/16/2006 10:58:59 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Double D Raceway 10 14 06 minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 7 | 204 | Kellough, Joshua, | 220831 | 4 | 00:50:39 | KTM | ||||||||||||||||
| 2 | 8 | 877 | Evans, Samuel, | 705517 | 4 | 00:51:00 | Kawasaki | ||||||||||||||||
| 3 | 9 | 411 | Slopko, Ryan, | 366215 | 4 | 00:51:14 | KTM | ||||||||||||||||
| 4 | 11 | 711 | Stumbo, Tristan, | 459657 | 4 | 00:52:18 | KTM | ||||||||||||||||
| 5 | 13 | 319 | Campbell, Chad, A | 462282 | 3 | 00:40:25 | Kawasaki | ||||||||||||||||
| 6 | 15 | 910 | Jones, Allan, | 810625 | 3 | 00:43:26 | KTM | ||||||||||||||||
| 7 | 17 | 732 | Russell, Trey, | 514064 | 3 | 00:50:01 | KTM | ||||||||||||||||
| 8 | 19 | 514 | Crawford, Tyler, J | 450397 | 2 | 00:29:27 | KTM | ||||||||||||||||
| 9 | 20 | 434 | Burkholder, Jordan, | 253816 | 2 | 00:43:29 | Suzuki | ||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Jr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 4 | 522 | Meadows, Chris, | 537829 | 4 | 00:45:40 | KTM | ||||||||||||||||
| 2 | 6 | 635 | Meeks, Cody, | 445891 | 4 | 00:47:54 | KTM | ||||||||||||||||
| 3 | 16 | 433 | Schriner, Austin, | 253815 | 3 | 00:46:36 | Suzuki | ||||||||||||||||
| 4 | 18 | 257 | Wesselheff, Paul, | 257257 | 3 | 00:51:06 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Sr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 999 | Scott, Tylor, | 509067 | 4 | 00:41:46 | KTM | ||||||||||||||||
| 2 | 2 | 4 | Brown, Toby, | 230618 | 4 | 00:44:07 | Yamaha | ||||||||||||||||
| 3 | 3 | 881 | Ice, Dylan, | 230613 | 4 | 00:44:09 | Yamaha | ||||||||||||||||
| 4 | 5 | 108 | Carr, Cody Lee, | 572117 | 4 | 00:46:37 | Suzuki | ||||||||||||||||
| 5 | 10 | 614 | Bellar, Travis, | 820382 | 4 | 00:52:16 | Yamaha | ||||||||||||||||
| 6 | 12 | 604 | Wesselhoeft, Matthew, J | 356604 | 4 | 00:52:36 | Yamaha | ||||||||||||||||
| 7 | 14 | 131 | Russell, Zachary, | 438191 | 3 | 00:42:47 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Total number of riders: | 20 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/16/06 10:58:59 | ||||||||||||||||||||||