Scores by Class
Page:
1
11/21/2005 7:27:09 AM
Event:
DD112005 Quads
Class:
16-24 4stroke quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 330 Baldwin, Joshua,  269605 8 01:32:52 Honda
2 6 400 Reed, Adam,  A004304 8 01:33:00 Honda
3 10 9 Hamrick, Archie,  A005946 8 01:35:19 Yamaha
4 12 350 Northup, Josh,  711502 8 01:36:05 Yamaha
5 14 905 Cavinee, Michael,  388499 8 01:36:12 Honda
6 15 324 Bateman, Jimmy,  557453 8 01:36:19 Honda
7 17 357 Stone, Kent,  A013530 8 01:36:55 Yamaha
8 18 505 Young, Matthew,  A009483 8 01:37:03 Suzuki
9 19 622 Tom, Theron,  220202 8 01:37:34 Yamaha
10 20 686 Brown, James,  661969 8 01:38:31 Yamaha
11 21 332 Dornon, Shawn,  A006927 8 01:38:38 Honda
12 22 604 Delong, Brian,  A014340 8 01:39:14 Honda
13 27 417 Wooldridge, Tyler, W 5747037 7 01:30:55 Honda
14 31 642 Lunsford, Michael W,  706029 7 01:33:32 Yamaha
15 33 14 Mosher, Roy J,  719859 7 01:36:21 Honda
16 34 190 Hofmann, Lance,  7 01:37:29 Yamaha
17 36 310 Bridgewater, Andrew,  T089612 7 01:38:05 Yamaha
18 38 359 Alvis, Chad,  230632 7 01:39:43 POLARIS
19 39 333 Baldwin, Alan,  03-T846487 7 01:40:56 Honda
20 40 318 Murphy, James C,  777976 7 01:41:07 Honda
21 41 554 Perry, Mike,  T089606 7 01:41:25 Suzuki
22 44 311 Hill, Cory,  237650 6 01:30:47 Suzuki
23 47 329 Camp, Luke,  T088020 6 01:38:35 Honda
24 50 22 Culver, Matt,  262905 5 01:03:44 Honda
25 51 702 Marks, Matt,  A016251 4 00:53:58 Honda
26 52 81 Patterson, Kalen,  T089607 3 00:45:08 Honda
27 55 315 Cottrell, Eric,  0 00:00:00 Yamaha
Number of riders for this class: 27
Class:
2 Stroke Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 996 Forshey, Michael,  T089616 7 01:32:50 Honda
2 49 12 Bonnett, James,  01-T561682 6 01:42:17 POLARIS
Number of riders for this class: 2
© Copyright 2003 Event Scoring System 11/21/05  07:27:09
Scores by Class
Page:
2
11/21/2005 7:27:09 AM
Event:
DD112005 Quads
Class:
25 plus 4 stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 326 McCord, Todd,  A009214 8 01:35:01 Yamaha
2 26 726 Cobb, James,  A013420 7 01:30:54 Yamaha
3 32 323 Williams, Larry,  249878 7 01:34:39 Suzuki
4 42 358 Pepper, Jack,  A016599 6 01:27:24 Honda
5 46 917 Cremean, Jason,  572111 6 01:35:03 Yamaha
6 48 699 Starling, Ariane,  A012438 6 01:39:33 Honda
Number of riders for this class: 6
Class:
Atv A(100%)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 372 Vensel, Jeffrey, T 322570 8 01:28:42 Yamaha
2 2 317 Coriell, Glenn, R A010731 8 01:29:41 Honda
3 3 939 Pierce, G Matt,  677303 8 01:31:00 Yamaha
4 4 325 Brunton, Jesse M,  553052 8 01:31:15 Honda
5 7 968 Neal, Chris ,  A018197 8 01:33:37 Honda
6 16 355 Nichols, Joel,  230634 8 01:36:24 Yamaha
7 54 335 Flinner, Douglas,  325774 1 00:14:04 Kawasaki
Number of riders for this class: 7
Class:
Utility ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 35 632 Wears, Shane, D A016600 7 01:37:47 Suzuki
2 43 334 Fallon, Justin,  733107 6 01:30:43 Kawasaki
3 56 316 Schaller, Nate,  03-T846485 0 00:00:00 Suzuki
Number of riders for this class: 3
Class:
Vet ATV 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 57 Wooldridge, Tadd W,  A016237 8 01:35:04 Unknown
2 11 321 Nash, Troy,  A011428 8 01:35:57 Yamaha
3 13 340 Barnhart, Jim C,  441113 8 01:36:09 Yamaha
4 23 54 Thorman, Don,  711054 7 01:27:53 Yamaha
5 24 320 Allison, William,  637376 7 01:28:07 Honda
© Copyright 2003 Event Scoring System 11/21/05  07:27:09
Scores by Class
Page:
3
11/21/2005 7:27:09 AM
Event:
DD112005 Quads
6 25 313 Woodruff, Mike,  677306 7 01:30:40 Honda
7 28 994 Reed, Scott,  A017202 7 01:32:49 Suzuki
8 30 322 Binkley, David,  233835 7 01:33:30 Kawasaki
9 37 328 Carsey, Charles,  441107 7 01:38:41 Kawasaki
10 45 864 Gerhardt, Bryon Scott,  534841 6 01:34:09 Yamaha
11 53 44 Lewis, Carl M,  736772 2 00:33:13 Yamaha
Number of riders for this class: 11
Total number of riders: 56
© Copyright 2003 Event Scoring System 11/21/05  07:27:09