| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 9 | Hamrick, Archie, | A005946 | 16-24 4stroke quad | 8 | 10 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:37 | 00:14:37 | 14.78 | |||||||||||||||||||||||||||||
| 00:25:52 | 00:11:15 | 19.2 | |||||||||||||||||||||||||||||
| 00:37:29 | 00:11:37 | 18.59 | |||||||||||||||||||||||||||||
| 00:49:00 | 00:11:31 | 18.76 | |||||||||||||||||||||||||||||
| 01:00:35 | 00:11:35 | 18.65 | |||||||||||||||||||||||||||||
| 01:12:14 | 00:11:39 | 18.54 | |||||||||||||||||||||||||||||
| 01:23:37 | 00:11:23 | 18.98 | |||||||||||||||||||||||||||||
| 01:35:19 | 00:11:42 | 18.46 | |||||||||||||||||||||||||||||
| Averages: | 00:11:55 | 18.25 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | Bonnett, James, | 01-T561682 | 2 Stroke Quad | 6 | 49 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:07 | 00:20:07 | 10.74 | |||||||||||||||||||||||||||||
| 00:36:27 | 00:16:20 | 13.22 | |||||||||||||||||||||||||||||
| 00:52:45 | 00:16:18 | 13.25 | |||||||||||||||||||||||||||||
| 01:08:55 | 00:16:10 | 13.36 | |||||||||||||||||||||||||||||
| 01:24:49 | 00:15:54 | 13.58 | |||||||||||||||||||||||||||||
| 01:42:17 | 00:17:28 | 12.37 | |||||||||||||||||||||||||||||
| Averages: | 00:17:03 | 12.75 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 14 | Mosher, Roy J, | 719859 | 16-24 4stroke quad | 7 | 33 | 15 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:18 | 00:16:18 | 13.25 | |||||||||||||||||||||||||||||
| 00:31:31 | 00:15:13 | 14.19 | |||||||||||||||||||||||||||||
| 00:46:10 | 00:14:39 | 14.74 | |||||||||||||||||||||||||||||
| 01:00:11 | 00:14:01 | 15.41 | |||||||||||||||||||||||||||||
| 01:12:08 | 00:11:57 | 18.08 | |||||||||||||||||||||||||||||
| 01:24:12 | 00:12:04 | 17.9 | |||||||||||||||||||||||||||||
| 01:36:21 | 00:12:09 | 17.78 | |||||||||||||||||||||||||||||
| Averages: | 00:13:46 | 15.91 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 22 | Culver, Matt, | 262905 | 16-24 4stroke quad | 5 | 50 | 24 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:26 | 00:15:26 | 14 | |||||||||||||||||||||||||||||
| 00:27:33 | 00:12:07 | 17.83 | |||||||||||||||||||||||||||||
| 00:39:19 | 00:11:46 | 18.36 | |||||||||||||||||||||||||||||
| 00:51:28 | 00:12:09 | 17.78 | |||||||||||||||||||||||||||||
| 01:03:44 | 00:12:16 | 17.61 | |||||||||||||||||||||||||||||
| Averages: | 00:12:45 | 17.12 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 44 | Lewis, Carl M, | 736772 | Vet ATV 30+ | 2 | 53 | 11 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:41 | 00:15:41 | 13.77 | |||||||||||||||||||||||||||||
| 00:33:13 | 00:17:32 | 12.32 | |||||||||||||||||||||||||||||
| Averages: | 00:16:36 | 13.05 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 54 | Thorman, Don, | 711054 | Vet ATV 30+ | 7 | 23 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:38 | 00:15:38 | 13.82 | |||||||||||||||||||||||||||||
| 00:27:31 | 00:11:53 | 18.18 | |||||||||||||||||||||||||||||
| 00:39:42 | 00:12:11 | 17.73 | |||||||||||||||||||||||||||||
| 00:51:51 | 00:12:09 | 17.78 | |||||||||||||||||||||||||||||
| 01:03:54 | 00:12:03 | 17.93 | |||||||||||||||||||||||||||||
| 01:16:02 | 00:12:08 | 17.8 | |||||||||||||||||||||||||||||
| 01:27:53 | 00:11:51 | 18.23 | |||||||||||||||||||||||||||||
| Averages: | 00:12:33 | 17.35 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 57 | Wooldridge, Tadd W, | A016237 | Vet ATV 30+ | 8 | 9 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:26 | 00:14:26 | 14.97 | |||||||||||||||||||||||||||||
| 00:26:40 | 00:12:14 | 17.66 | |||||||||||||||||||||||||||||
| 00:37:40 | 00:11:00 | 19.64 | |||||||||||||||||||||||||||||
| 00:48:43 | 00:11:03 | 19.55 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| 01:00:04 | 00:11:21 | 19.03 | |||||||||||||||||||||||||||||
| 01:10:37 | 00:10:33 | 20.47 | |||||||||||||||||||||||||||||
| 01:23:12 | 00:12:35 | 17.17 | |||||||||||||||||||||||||||||
| 01:35:04 | 00:11:52 | 18.2 | |||||||||||||||||||||||||||||
| Averages: | 00:11:53 | 18.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 81 | Patterson, Kalen, | T089607 | 16-24 4stroke quad | 3 | 52 | 26 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:22 | 00:16:22 | 13.2 | |||||||||||||||||||||||||||||
| 00:29:22 | 00:13:00 | 16.62 | |||||||||||||||||||||||||||||
| 00:45:08 | 00:15:46 | 13.7 | |||||||||||||||||||||||||||||
| Averages: | 00:15:03 | 14.51 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 190 | Hofmann, Lance, | 16-24 4stroke quad | 7 | 34 | 16 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:40 | 00:15:40 | 13.79 | |||||||||||||||||||||||||||||
| 00:28:43 | 00:13:03 | 16.55 | |||||||||||||||||||||||||||||
| 00:41:41 | 00:12:58 | 16.66 | |||||||||||||||||||||||||||||
| 00:55:15 | 00:13:34 | 15.92 | |||||||||||||||||||||||||||||
| 01:08:48 | 00:13:33 | 15.94 | |||||||||||||||||||||||||||||
| 01:23:32 | 00:14:44 | 14.66 | |||||||||||||||||||||||||||||
| 01:37:29 | 00:13:57 | 15.48 | |||||||||||||||||||||||||||||
| Averages: | 00:13:56 | 15.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 310 | Bridgewater, Andrew, | T089612 | 16-24 4stroke quad | 7 | 36 | 17 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:10 | 00:16:10 | 13.36 | |||||||||||||||||||||||||||||
| 00:29:13 | 00:13:03 | 16.55 | |||||||||||||||||||||||||||||
| 00:41:39 | 00:12:26 | 17.37 | |||||||||||||||||||||||||||||
| 00:54:26 | 00:12:47 | 16.9 | |||||||||||||||||||||||||||||
| 01:07:13 | 00:12:47 | 16.9 | |||||||||||||||||||||||||||||
| 01:23:31 | 00:16:18 | 13.25 | |||||||||||||||||||||||||||||
| 01:38:05 | 00:14:34 | 14.83 | |||||||||||||||||||||||||||||
| Averages: | 00:14:01 | 15.59 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 311 | Hill, Cory, | 237650 | 16-24 4stroke quad | 6 | 44 | 22 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:50 | 00:19:50 | 10.89 | |||||||||||||||||||||||||||||
| 00:34:36 | 00:14:46 | 14.63 | |||||||||||||||||||||||||||||
| 00:48:35 | 00:13:59 | 15.45 | |||||||||||||||||||||||||||||
| 01:02:53 | 00:14:18 | 15.1 | |||||||||||||||||||||||||||||
| 01:17:17 | 00:14:24 | 15 | |||||||||||||||||||||||||||||
| 01:30:47 | 00:13:30 | 16 | |||||||||||||||||||||||||||||
| Averages: | 00:15:08 | 14.51 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 313 | Woodruff, Mike, | 677306 | Vet ATV 30+ | 7 | 25 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:36 | 00:15:36 | 13.85 | |||||||||||||||||||||||||||||
| 00:28:24 | 00:12:48 | 16.88 | |||||||||||||||||||||||||||||
| 00:40:50 | 00:12:26 | 17.37 | |||||||||||||||||||||||||||||
| 00:53:10 | 00:12:20 | 17.51 | |||||||||||||||||||||||||||||
| 01:05:38 | 00:12:28 | 17.33 | |||||||||||||||||||||||||||||
| 01:17:57 | 00:12:19 | 17.54 | |||||||||||||||||||||||||||||
| 01:30:40 | 00:12:43 | 16.99 | |||||||||||||||||||||||||||||
| Averages: | 00:12:57 | 16.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 317 | Coriell, Glenn, R | A010731 | Atv A(100%) | 8 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:09 | 00:14:09 | 15.27 | |||||||||||||||||||||||||||||
| 00:24:52 | 00:10:43 | 20.16 | |||||||||||||||||||||||||||||
| 00:35:27 | 00:10:35 | 20.41 | |||||||||||||||||||||||||||||
| 00:46:24 | 00:10:57 | 19.73 | |||||||||||||||||||||||||||||
| 00:57:23 | 00:10:59 | 19.67 | |||||||||||||||||||||||||||||
| 01:08:09 | 00:10:46 | 20.06 | |||||||||||||||||||||||||||||
| 01:18:52 | 00:10:43 | 20.16 | |||||||||||||||||||||||||||||
| 01:29:41 | 00:10:49 | 19.97 | |||||||||||||||||||||||||||||
| Averages: | 00:11:13 | 19.43 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 318 | Murphy, James C, | 777976 | 16-24 4stroke quad | 7 | 40 | 20 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:17:05 | 00:17:05 | 12.64 | |||||||||||||||||||||||||||||
| 00:31:17 | 00:14:12 | 15.21 | |||||||||||||||||||||||||||||
| 00:45:29 | 00:14:12 | 15.21 | |||||||||||||||||||||||||||||
| 00:59:11 | 00:13:42 | 15.77 | |||||||||||||||||||||||||||||
| 01:14:32 | 00:15:21 | 14.07 | |||||||||||||||||||||||||||||
| 01:27:37 | 00:13:05 | 16.51 | |||||||||||||||||||||||||||||
| 01:41:07 | 00:13:30 | 16 | |||||||||||||||||||||||||||||
| Averages: | 00:14:27 | 15.06 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 320 | Allison, William, | 637376 | Vet ATV 30+ | 7 | 24 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:48 | 00:16:48 | 12.86 | |||||||||||||||||||||||||||||
| 00:28:50 | 00:12:02 | 17.95 | |||||||||||||||||||||||||||||
| 00:41:07 | 00:12:17 | 17.58 | |||||||||||||||||||||||||||||
| 00:53:07 | 00:12:00 | 18 | |||||||||||||||||||||||||||||
| 01:04:44 | 00:11:37 | 18.59 | |||||||||||||||||||||||||||||
| 01:16:29 | 00:11:45 | 18.38 | |||||||||||||||||||||||||||||
| 01:28:07 | 00:11:38 | 18.57 | |||||||||||||||||||||||||||||
| Averages: | 00:12:35 | 17.42 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 321 | Nash, Troy, | A011428 | Vet ATV 30+ | 8 | 11 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:25 | 00:14:25 | 14.98 | |||||||||||||||||||||||||||||
| 00:26:40 | 00:12:15 | 17.63 | |||||||||||||||||||||||||||||
| 00:37:58 | 00:11:18 | 19.12 | |||||||||||||||||||||||||||||
| 00:49:24 | 00:11:26 | 18.89 | |||||||||||||||||||||||||||||
| 01:00:46 | 00:11:22 | 19 | |||||||||||||||||||||||||||||
| 01:12:19 | 00:11:33 | 18.7 | |||||||||||||||||||||||||||||
| 01:23:44 | 00:11:25 | 18.92 | |||||||||||||||||||||||||||||
| 01:35:57 | 00:12:13 | 17.68 | |||||||||||||||||||||||||||||
| Averages: | 00:12:00 | 18.12 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 322 | Binkley, David, | 233835 | Vet ATV 30+ | 7 | 30 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:35 | 00:15:35 | 13.86 | |||||||||||||||||||||||||||||
| 00:28:50 | 00:13:15 | 16.3 | |||||||||||||||||||||||||||||
| 00:41:37 | 00:12:47 | 16.9 | |||||||||||||||||||||||||||||
| 00:54:46 | 00:13:09 | 16.43 | |||||||||||||||||||||||||||||
| 01:07:42 | 00:12:56 | 16.7 | |||||||||||||||||||||||||||||
| 01:20:39 | 00:12:57 | 16.68 | |||||||||||||||||||||||||||||
| 01:33:30 | 00:12:51 | 16.81 | |||||||||||||||||||||||||||||
| Averages: | 00:13:21 | 16.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 323 | Williams, Larry, | 249878 | 25 plus 4 stroke | 7 | 32 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:24 | 00:16:24 | 13.17 | |||||||||||||||||||||||||||||
| 00:29:47 | 00:13:23 | 16.14 | |||||||||||||||||||||||||||||
| 00:42:46 | 00:12:59 | 16.64 | |||||||||||||||||||||||||||||
| 00:55:55 | 00:13:09 | 16.43 | |||||||||||||||||||||||||||||
| 01:08:41 | 00:12:46 | 16.92 | |||||||||||||||||||||||||||||
| 01:21:35 | 00:12:54 | 16.74 | |||||||||||||||||||||||||||||
| 01:34:39 | 00:13:04 | 16.53 | |||||||||||||||||||||||||||||
| Averages: | 00:13:31 | 16.08 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 324 | Bateman, Jimmy, | 557453 | 16-24 4stroke quad | 8 | 15 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:29 | 00:15:29 | 13.95 | |||||||||||||||||||||||||||||
| 00:26:59 | 00:11:30 | 18.78 | |||||||||||||||||||||||||||||
| 00:38:27 | 00:11:28 | 18.84 | |||||||||||||||||||||||||||||
| 00:49:56 | 00:11:29 | 18.81 | |||||||||||||||||||||||||||||
| 01:01:44 | 00:11:48 | 18.31 | |||||||||||||||||||||||||||||
| 01:13:01 | 00:11:17 | 19.14 | |||||||||||||||||||||||||||||
| 01:24:46 | 00:11:45 | 18.38 | |||||||||||||||||||||||||||||
| 01:36:19 | 00:11:33 | 18.7 | |||||||||||||||||||||||||||||
| Averages: | 00:12:02 | 18.11 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 325 | Brunton, Jesse M, | 553052 | Atv A(100%) | 8 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:12 | 00:14:12 | 15.21 | |||||||||||||||||||||||||||||
| 00:24:56 | 00:10:44 | 20.12 | |||||||||||||||||||||||||||||
| 00:36:01 | 00:11:05 | 19.49 | |||||||||||||||||||||||||||||
| 00:47:02 | 00:11:01 | 19.61 | |||||||||||||||||||||||||||||
| 00:58:18 | 00:11:16 | 19.17 | |||||||||||||||||||||||||||||
| 01:09:18 | 00:11:00 | 19.64 | |||||||||||||||||||||||||||||
| 01:20:28 | 00:11:10 | 19.34 | |||||||||||||||||||||||||||||
| 01:31:15 | 00:10:47 | 20.03 | |||||||||||||||||||||||||||||
| Averages: | 00:11:24 | 19.08 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 326 | McCord, Todd, | A009214 | 25 plus 4 stroke | 8 | 8 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:35 | 00:15:35 | 13.86 | |||||||||||||||||||||||||||||
| 00:26:28 | 00:10:53 | 19.85 | |||||||||||||||||||||||||||||
| 00:37:49 | 00:11:21 | 19.03 | |||||||||||||||||||||||||||||
| 00:49:09 | 00:11:20 | 19.06 | |||||||||||||||||||||||||||||
| 01:00:50 | 00:11:41 | 18.49 | |||||||||||||||||||||||||||||
| 01:11:56 | 00:11:06 | 19.46 | |||||||||||||||||||||||||||||
| 01:23:43 | 00:11:47 | 18.33 | |||||||||||||||||||||||||||||
| 01:35:01 | 00:11:18 | 19.12 | |||||||||||||||||||||||||||||
| Averages: | 00:11:53 | 18.40 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 328 | Carsey, Charles, | 441107 | Vet ATV 30+ | 7 | 37 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:18 | 00:16:18 | 13.25 | |||||||||||||||||||||||||||||
| 00:29:02 | 00:12:44 | 16.96 | |||||||||||||||||||||||||||||
| 00:41:44 | 00:12:42 | 17.01 | |||||||||||||||||||||||||||||
| 00:54:40 | 00:12:56 | 16.7 | |||||||||||||||||||||||||||||
| 01:08:44 | 00:14:04 | 15.36 | |||||||||||||||||||||||||||||
| 01:25:15 | 00:16:31 | 13.08 | |||||||||||||||||||||||||||||
| 01:38:41 | 00:13:26 | 16.08 | |||||||||||||||||||||||||||||
| Averages: | 00:14:06 | 15.49 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 329 | Camp, Luke, | T088020 | 16-24 4stroke quad | 6 | 47 | 23 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:46 | 00:18:46 | 11.51 | |||||||||||||||||||||||||||||
| 00:33:35 | 00:14:49 | 14.58 | |||||||||||||||||||||||||||||
| 00:49:34 | 00:15:59 | 13.51 | |||||||||||||||||||||||||||||
| 01:07:18 | 00:17:44 | 12.18 | |||||||||||||||||||||||||||||
| 01:22:54 | 00:15:36 | 13.85 | |||||||||||||||||||||||||||||
| 01:38:35 | 00:15:41 | 13.77 | |||||||||||||||||||||||||||||
| Averages: | 00:16:26 | 13.23 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 330 | Baldwin, Joshua, | 269605 | 16-24 4stroke quad | 8 | 5 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:24 | 00:15:24 | 14.03 | |||||||||||||||||||||||||||||
| 00:26:43 | 00:11:19 | 19.09 | |||||||||||||||||||||||||||||
| 00:37:55 | 00:11:12 | 19.29 | |||||||||||||||||||||||||||||
| 00:48:51 | 00:10:56 | 19.76 | |||||||||||||||||||||||||||||
| 00:59:56 | 00:11:05 | 19.49 | |||||||||||||||||||||||||||||
| 01:11:05 | 00:11:09 | 19.37 | |||||||||||||||||||||||||||||
| 01:21:53 | 00:10:48 | 20 | |||||||||||||||||||||||||||||
| 01:32:52 | 00:10:59 | 19.67 | |||||||||||||||||||||||||||||
| Averages: | 00:11:36 | 18.84 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 332 | Dornon, Shawn, | A006927 | 16-24 4stroke quad | 8 | 21 | 11 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:11 | 00:15:11 | 14.23 | |||||||||||||||||||||||||||||
| 00:26:44 | 00:11:33 | 18.7 | |||||||||||||||||||||||||||||
| 00:38:17 | 00:11:33 | 18.7 | |||||||||||||||||||||||||||||
| 00:50:22 | 00:12:05 | 17.88 | |||||||||||||||||||||||||||||
| 01:02:11 | 00:11:49 | 18.28 | |||||||||||||||||||||||||||||
| 01:14:03 | 00:11:52 | 18.2 | |||||||||||||||||||||||||||||
| 01:26:09 | 00:12:06 | 17.85 | |||||||||||||||||||||||||||||
| 01:38:38 | 00:12:29 | 17.3 | |||||||||||||||||||||||||||||
| Averages: | 00:12:20 | 17.64 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:27:21 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:27:21 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 333 | Baldwin, Alan, | 03-T846487 | 16-24 4stroke quad | 7 | 39 | 19 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:21 | 00:16:21 | 13.21 | |||||||||||||||||||||||||||||
| 00:29:57 | 00:13:36 | 15.88 | |||||||||||||||||||||||||||||
| 00:43:58 | 00:14:01 | 15.41 | |||||||||||||||||||||||||||||
