| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 2:06:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 11/20/2005 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| DD112005 Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 372 | Vensel, Jeffrey, T | 322570 | Atv A(100%) | 8 | 01:28:42 | 15:34:42 | Yamaha | |||||||||||||||||||||
| 2 | 2 | 317 | Coriell, Glenn, R | A010731 | Atv A(100%) | 8 | 01:29:41 | 15:35:41 | Honda | |||||||||||||||||||||
| 3 | 3 | 939 | Pierce, G Matt, | 677303 | Atv A(100%) | 8 | 01:31:00 | 15:37:00 | Yamaha | |||||||||||||||||||||
| 4 | 4 | 325 | Brunton, Jesse M, | 553052 | Atv A(100%) | 8 | 01:31:15 | 15:37:15 | Honda | |||||||||||||||||||||
| 5 | 1 | 330 | Baldwin, Joshua, | 269605 | 16-24 4stroke quad | 8 | 01:32:52 | 15:39:52 | Honda | |||||||||||||||||||||
| 6 | 2 | 400 | Reed, Adam, | A004304 | 16-24 4stroke quad | 8 | 01:33:00 | 15:40:00 | Honda | |||||||||||||||||||||
| 7 | 5 | 968 | Neal, Chris , | A018197 | Atv A(100%) | 8 | 01:33:37 | 15:39:37 | Honda | |||||||||||||||||||||
| 8 | 1 | 326 | McCord, Todd, | A009214 | 25 plus 4 stroke | 8 | 01:35:01 | 15:43:01 | Yamaha | |||||||||||||||||||||
| 9 | 1 | 57 | Wooldridge, Tadd W, |
A016237 | Vet ATV 30+ | 8 | 01:35:04 | 15:44:04 | Unknown | |||||||||||||||||||||
| 10 | 3 | 9 | Hamrick, Archie, | A005946 | 16-24 4stroke quad | 8 | 01:35:19 | 15:42:19 | Yamaha | |||||||||||||||||||||
| 11 | 2 | 321 | Nash, Troy, | A011428 | Vet ATV 30+ | 8 | 01:35:57 | 15:44:57 | Yamaha | |||||||||||||||||||||
| 12 | 4 | 350 | Northup, Josh, | 711502 | 16-24 4stroke quad | 8 | 01:36:05 | 15:43:05 | Yamaha | |||||||||||||||||||||
| 13 | 3 | 340 | Barnhart, Jim C, | 441113 | Vet ATV 30+ | 8 | 01:36:09 | 15:45:09 | Yamaha | |||||||||||||||||||||
| 14 | 5 | 905 | Cavinee, Michael, | 388499 | 16-24 4stroke quad | 8 | 01:36:12 | 15:43:12 | Honda | |||||||||||||||||||||
| 15 | 6 | 324 | Bateman, Jimmy, | 557453 | 16-24 4stroke quad | 8 | 01:36:19 | 15:43:19 | Honda | |||||||||||||||||||||
| 16 | 6 | 355 | Nichols, Joel, | 230634 | Atv A(100%) | 8 | 01:36:24 | 15:42:24 | Yamaha | |||||||||||||||||||||
| 17 | 7 | 357 | Stone, Kent, | A013530 | 16-24 4stroke quad | 8 | 01:36:55 | 15:43:55 | Yamaha | |||||||||||||||||||||
| 18 | 8 | 505 | Young, Matthew, | A009483 | 16-24 4stroke quad | 8 | 01:37:03 | 15:44:03 | Suzuki | |||||||||||||||||||||
| 19 | 9 | 622 | Tom, Theron, | 220202 | 16-24 4stroke quad | 8 | 01:37:34 | 15:44:34 | Yamaha | |||||||||||||||||||||
| 20 | 10 | 686 | Brown, James, | 661969 | 16-24 4stroke quad | 8 | 01:38:31 | 15:45:31 | Yamaha | |||||||||||||||||||||
| 21 | 11 | 332 | Dornon, Shawn, | A006927 | 16-24 4stroke quad | 8 | 01:38:38 | 15:45:38 | Honda | |||||||||||||||||||||
| 22 | 12 | 604 | Delong, Brian, | A014340 | 16-24 4stroke quad | 8 | 01:39:14 | 15:46:14 | Honda | |||||||||||||||||||||
| 23 | 4 | 54 | Thorman, Don, | 711054 | Vet ATV 30+ | 7 | 01:27:53 | 15:36:53 | Yamaha | |||||||||||||||||||||
| 24 | 5 | 320 | Allison, William, | 637376 | Vet ATV 30+ | 7 | 01:28:07 | 15:37:07 | Honda | |||||||||||||||||||||
| 25 | 6 | 313 | Woodruff, Mike, | 677306 | Vet ATV 30+ | 7 | 01:30:40 | 15:39:40 | Honda | |||||||||||||||||||||
| 26 | 2 | 726 | Cobb, James, | A013420 | 25 plus 4 stroke | 7 | 01:30:54 | 15:38:54 | Yamaha | |||||||||||||||||||||
| 27 | 13 | 417 | Wooldridge, Tyler, W |
5747037 | 16-24 4stroke quad | 7 | 01:30:55 | 15:37:55 | Honda | |||||||||||||||||||||
| 28 | 7 | 994 | Reed, Scott, | A017202 | Vet ATV 30+ | 7 | 01:32:49 | 15:41:49 | Suzuki | |||||||||||||||||||||
| 29 | 1 | 996 | Forshey, Michael, | T089616 | 2 Stroke Quad | 7 | 01:32:50 | 15:38:50 | Honda | |||||||||||||||||||||
| 30 | 8 | 322 | Binkley, David, | 233835 | Vet ATV 30+ | 7 | 01:33:30 | 15:42:30 | Kawasaki | |||||||||||||||||||||
| 31 | 14 | 642 | Lunsford, Michael W, |
706029 | 16-24 4stroke quad | 7 | 01:33:32 | 15:40:32 | Yamaha | |||||||||||||||||||||
| 32 | 3 | 323 | Williams, Larry, | 249878 | 25 plus 4 stroke | 7 | 01:34:39 | 15:42:39 | Suzuki | |||||||||||||||||||||
| 33 | 15 | 14 | Mosher, Roy J, | 719859 | 16-24 4stroke quad | 7 | 01:36:21 | 15:43:21 | Honda | |||||||||||||||||||||
| 34 | 16 | 190 | Hofmann, Lance, | 16-24 4stroke quad | 7 | 01:37:29 | 15:44:29 | Yamaha | ||||||||||||||||||||||
| 35 | 1 | 632 | Wears, Shane, D | A016600 | Utility ATV | 7 | 01:37:47 | 15:46:47 | Suzuki | |||||||||||||||||||||
| 36 | 17 | 310 | Bridgewater, Andrew, |
T089612 | 16-24 4stroke quad | 7 | 01:38:05 | 15:45:05 | Yamaha | |||||||||||||||||||||
| 37 | 9 | 328 | Carsey, Charles, | 441107 | Vet ATV 30+ | 7 | 01:38:41 | 15:47:41 | Kawasaki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:26:57 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 2:06:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 11/20/2005 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| DD112005 Quads | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 38 | 18 | 359 | Alvis, Chad, | 230632 | 16-24 4stroke quad | 7 | 01:39:43 | 15:46:43 | POLARIS | ||||||||||||||||||||||||
| 39 | 19 | 333 | Baldwin, Alan, | 03-T846487 | 16-24 4stroke quad | 7 | 01:40:56 | 15:47:56 | Honda | ||||||||||||||||||||||||
| 40 | 20 | 318 | Murphy, James C, | 777976 | 16-24 4stroke quad | 7 | 01:41:07 | 15:48:07 | Honda | ||||||||||||||||||||||||
| 41 | 21 | 554 | Perry, Mike, | T089606 | 16-24 4stroke quad | 7 | 01:41:25 | 15:48:25 | Suzuki | ||||||||||||||||||||||||
| 42 | 4 | 358 | Pepper, Jack, | A016599 | 25 plus 4 stroke | 6 | 01:27:24 | 15:35:24 | Honda | ||||||||||||||||||||||||
| 43 | 2 | 334 | Fallon, Justin, | 733107 | Utility ATV | 6 | 01:30:43 | 15:39:43 | Kawasaki | ||||||||||||||||||||||||
| 44 | 22 | 311 | Hill, Cory, | 237650 | 16-24 4stroke quad | 6 | 01:30:47 | 15:37:47 | Suzuki | ||||||||||||||||||||||||
| 45 | 10 | 864 | Gerhardt, Bryon Scott, |
534841 | Vet ATV 30+ | 6 | 01:34:09 | 15:43:09 | Yamaha | ||||||||||||||||||||||||
| 46 | 5 | 917 | Cremean, Jason, | 572111 | 25 plus 4 stroke | 6 | 01:35:03 | 15:43:03 | Yamaha | ||||||||||||||||||||||||
| 47 | 23 | 329 | Camp, Luke, | T088020 | 16-24 4stroke quad | 6 | 01:38:35 | 15:45:35 | Honda | ||||||||||||||||||||||||
| 48 | 6 | 699 | Starling, Ariane, | A012438 | 25 plus 4 stroke | 6 | 01:39:33 | 15:47:33 | Honda | ||||||||||||||||||||||||
| 49 | 2 | 12 | Bonnett, James, | 01-T561682 | 2 Stroke Quad | 6 | 01:42:17 | 15:48:17 | POLARIS | ||||||||||||||||||||||||
| 50 | 24 | 22 | Culver, Matt, | 262905 | 16-24 4stroke quad | 5 | 01:03:44 | 15:10:44 | Honda | ||||||||||||||||||||||||
| 51 | 25 | 702 | Marks, Matt, | A016251 | 16-24 4stroke quad | 4 | 00:53:58 | 15:00:58 | Honda | ||||||||||||||||||||||||
| 52 | 26 | 81 | Patterson, Kalen, | T089607 | 16-24 4stroke quad | 3 | 00:45:08 | 14:52:08 | Honda | ||||||||||||||||||||||||
| 53 | 11 | 44 | Lewis, Carl M, | 736772 | Vet ATV 30+ | 2 | 00:33:13 | 14:42:13 | Yamaha | ||||||||||||||||||||||||
| 54 | 7 | 335 | Flinner, Douglas, | 325774 | Atv A(100%) | 1 | 00:14:04 | 14:20:04 | Kawasaki | ||||||||||||||||||||||||
| 55 | 27 | 315 | Cottrell, Eric, | 16-24 4stroke quad | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 56 | 3 | 316 | Schaller, Nate, | 03-T846485 | Utility ATV | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
| Total Number Of Riders: | 56 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:26:57 | ||||||||||||||||||||||||||||||||