Scores by Class
Page:
1
11/21/2005 7:26:25 AM
Event:
DD112005 Bikes
Class:
125 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 590 Enoch, Jason,  537999 8 01:28:01 Kawasaki
2 43 903 Smathers, Bryn,  577246 8 01:31:13 KTM
3 61 35 Woods, Levi,  650923 8 01:36:40 Suzuki
4 67 309 Waites, Brandon,  651048 7 01:28:14 KTM
5 74 75 Morehead, James,  733441 7 01:33:20 Suzuki
6 77 543 Vermillion, Troy,  244300 7 01:40:04 Honda
7 91 121 Buttrick, Cory, J 549291 LM 0 00:00:00 KTM
8 92 954 Miller, Aaron,  460378 0 00:00:00 Yamaha
Number of riders for this class: 8
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 21 931 Harris, Kyle L,  539446 9 01:36:50 KTM
2 27 934 Thompson, Jared,  518739 8 01:27:19 KTM
3 29 555 Molnar, Michael,  777987 8 01:28:32 KTM
4 34 3 Kinnison, Kody,  711134 8 01:29:44 KTM
5 46 27 Mills, Josh, G 237661 8 01:31:38 KTM
6 49 644 Barnhouse, Dillon,  649644 8 01:32:07 KTM
7 54 93 Randolph, Mark J,  187255 8 01:33:59 KTM
8 59 972 Nichols, Jason K,  769221 8 01:35:40 KTM
9 62 918 Ratliff, Jeremy,  565866 8 01:36:43 KTM
10 66 630 Bookman, Zach,  672630 7 01:27:12 Honda
11 73 37 Randolph, Peyton,  690633 7 01:33:17 Husqvarna
12 87 331 Kelly, Dan,  486749 4 01:03:36 KTM
Number of riders for this class: 12
Class:
250 Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 932 Jarvis, Jason, G 304734 9 01:31:45 KTM
2 7 300 Flowers Jr, Bryan,  736603 9 01:32:50 KTM
3 12 209 Cain, Eric,  515225 9 01:34:01 KTM
4 16 380 Sasser, Anthony,  317436 9 01:35:14 KTM
5 19 922 Hashman, Jeremy S,  757280 9 01:35:55 Suzuki
6 22 282 Frecker, Jason, B 536920 9 01:36:52 Honda
© Copyright 2003 Event Scoring System 11/21/05  07:26:25
Scores by Class
Page:
2
11/21/2005 7:26:25 AM
Event:
DD112005 Bikes
7 26 501 Eberts, Cary,  377963 9 01:39:08 Kawasaki
8 32 305 Buttrick, Dennis, T 642001 8 01:29:30 KTM
9 51 96 Mentzel, John,  736621 8 01:33:23 Yamaha
10 88 509 Miller, Dusty,  253814 3 00:54:55 Honda
Number of riders for this class: 10
Class:
4 Stroke Bike
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 908 Walton, Zachary,  673381 9 01:34:42 Suzuki
2 14 910 Berkfield, Ryan,  632443 9 01:34:45 Suzuki
3 15 930 Dennis, Scott,  370514 9 01:35:12 Yamaha
4 20 212 Acord, Richie,  T089609 9 01:36:03 Yamaha
5 30 514 Johnson, Robert, C 459533 8 01:28:49 KTM
6 35 517 Treadway, Corey,  402692 8 01:29:52 Honda
7 48 99 Gabriel, Jason, E 353629 8 01:32:01 Honda
8 50 960 Young, Kevin D,  661959 8 01:32:21 Yamaha
9 52 953 Coakley, Judson, T 568970 8 01:33:29 Honda
10 53 302 Keeton, Mike, F 625821 8 01:33:35 Yamaha
11 57 916 Eing, Nickolas, R 666981 8 01:35:16 Yamaha
12 58 229 Curtis, James,  729874 8 01:35:33 Suzuki
13 63 854 Ellis, Joshua, B 642908 8 01:41:45 Honda
14 86 909 Teel, Kyle,  569208 4 00:43:21 Yamaha
15 89 304 Wolfe, Kyle,  2 00:22:22 Honda
Number of riders for this class: 15
Class:
AA(100%)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 440 Gaitten, Joshua, T 620490A 9 01:28:28 KTM
2 2 197 Chesser, Zach,  438197 9 01:29:08 Yamaha
3 3 307 Reed, James, J 452095 9 01:30:22 KTM
4 5 306 Ryan Jr, Tommy,  223882 9 01:32:21 KTM
5 6 769 Starkey, Sean,  453840 9 01:32:46 KTM
6 10 904 Dexter, Jeremy,  534848 9 01:33:16 Honda
7 64 224 Klamfoth, Zach, F 538013 7 01:20:52 KTM
Number of riders for this class: 7
© Copyright 2003 Event Scoring System 11/21/05  07:26:25
Scores by Class
Page:
3
11/21/2005 7:26:25 AM
Event:
DD112005 Bikes
Class:
Heavy Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 37 966 Goins, Logan,  677917 8 01:30:09 Yamaha
2 40 907 Pride, Josh,  262907 8 01:30:55 Honda
3 42 463 Ratliff, Brian,  736607 8 01:31:08 Honda
4 45 945 Maiden, Timothy,  T089608 8 01:31:35 KTM
5 55 551 Crooks, Clint,  268019 8 01:34:02 Kawasaki
6 69 532 Doherty, Kevin,  253162 7 01:28:37 KTM
7 70 926 Notestone, Rex,  625373 7 01:30:26 KTM
8 71 938 Meade, Jason,  03-T846483 7 01:31:01 Unknown
9 78 956 Carson, Oscar,  262906 6 01:25:27 Honda
10 80 98 Parks, B Scot,  667268 6 01:28:32 KTM
11 82 403 Parks, Paul Z,  472551 6 01:31:06 Kawasaki
12 84 937 West, Mike, W 331889 6 01:46:02 Suzuki
13 90 308 Waites, Dustin,  03-T808685 1 00:16:33 KTM
Number of riders for this class: 13
Class:
Light Weight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 60 312 McConnell, Troy,  247737 8 01:35:44 Kawasaki
2 68 901 Harper, Brian,  T089604 7 01:28:28 Yamaha
3 79 927 Betts, Kenny,  390734 6 01:27:09 KTM
Number of riders for this class: 3
Class:
Senior Bike (40 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 17 214 Smith, Bradley, S 608983 9 01:35:46 Honda
2 18 41 Mills, Kenneth, G 331606A 9 01:35:48 KTM
3 31 913 Grubb, Mike,  341532 8 01:29:14 Yamaha
4 38 153 Windland, Brent,  655014 8 01:30:25 Suzuki
5 39 906 Miller, Jeffery,  420993 8 01:30:48 KTM
6 41 301 Corra, Jeff,  354484 8 01:31:02 KTM
7 44 143 Eberts, John,  581164 8 01:31:19 KTM
8 47 936 Flowers, Bryan,  254516 8 01:31:52 KTM
9 65 668 Jarrells, Stephen,  618668 7 01:25:45 KTM
10 83 564 Taylor, Steve,  62025 6 01:36:31 Honda
© Copyright 2003 Event Scoring System 11/21/05  07:26:25
Scores by Class
Page:
4
11/21/2005 7:26:25 AM
Event:
DD112005 Bikes
Number of riders for this class: 10
Class:
Super Senior 50+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 33 407 Treadway, Mike,  341998 8 01:29:40 Suzuki
2 56 221 Parfitt, Tom,  391544 8 01:34:54 Yamaha
3 76 552 Johnson, Larry, G 686602 7 01:38:54 Yamaha
4 85 920 Wilson, Craig,  477378 5 01:34:51 KTM
Number of riders for this class: 4
Class:
Vet Bike (30 plus)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 204 Vermillion, Keith, A 600562 9 01:32:55 Suzuki
2 9 303 Perdue, Wayne, R 354174A 9 01:33:04 KTM
3 11 912 Gwinn, Keith,  464323 9 01:33:32 Yamaha
4 23 145 Rinehart, Douglass, A 395666 9 01:37:05 KTM
5 24 314 Henderson, Scott,  732115 9 01:37:10 Suzuki
6 25 974 Bennett, Jerry L,  671661 9 01:38:45 Honda
7 36 935 Bickley, Norman, P 314513 8 01:30:00 Kawasaki
8 72 970 Moore, Stephen,  T089605 7 01:31:35 Yamaha
9 75 929 Hammond, John, C 402680 7 01:34:11 KTM
10 81 921 Shaffer, Lloyd, L 647793 6 01:28:47 KTM
Number of riders for this class: 10
Total number of riders: 92
© Copyright 2003 Event Scoring System 11/21/05  07:26:25