| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:25:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Micros | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 105 | Beckert, Cope, | 810521 | 50cc(o.i.) | 8 | 16 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:28 | 00:04:28 | 10.07 | |||||||||||||||||||||||||||||
| 00:08:26 | 00:03:58 | 11.34 | |||||||||||||||||||||||||||||
| 00:15:46 | 00:07:20 | 6.14 | |||||||||||||||||||||||||||||
| 00:19:29 | 00:03:43 | 12.11 | |||||||||||||||||||||||||||||
| 00:23:21 | 00:03:52 | 11.64 | |||||||||||||||||||||||||||||
| 00:28:34 | 00:05:13 | 8.63 | |||||||||||||||||||||||||||||
| 00:32:17 | 00:03:43 | 12.11 | |||||||||||||||||||||||||||||
| 00:36:16 | 00:03:59 | 11.3 | |||||||||||||||||||||||||||||
| Averages: | 00:04:32 | 10.42 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 128 | Koker, Chase, | 237341 | 50sr (7-9) | 11 | 5 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:13 | 00:04:13 | 10.67 | |||||||||||||||||||||||||||||
| 00:06:52 | 00:02:39 | 16.98 | |||||||||||||||||||||||||||||
| 00:09:46 | 00:02:54 | 15.52 | |||||||||||||||||||||||||||||
| 00:12:31 | 00:02:45 | 16.36 | |||||||||||||||||||||||||||||
| 00:15:15 | 00:02:44 | 16.46 | |||||||||||||||||||||||||||||
| 00:17:57 | 00:02:42 | 16.67 | |||||||||||||||||||||||||||||
| 00:20:41 | 00:02:44 | 16.46 | |||||||||||||||||||||||||||||
| 00:23:24 | 00:02:43 | 16.56 | |||||||||||||||||||||||||||||
| 00:26:14 | 00:02:50 | 15.88 | |||||||||||||||||||||||||||||
| 00:28:57 | 00:02:43 | 16.56 | |||||||||||||||||||||||||||||
| 00:33:08 | 00:04:11 | 10.76 | |||||||||||||||||||||||||||||
| Averages: | 00:03:01 | 15.35 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 130 | Richards, Ryan R, | 219386 | 50jr (4-6) | 8 | 15 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:18 | 00:05:18 | 8.49 | |||||||||||||||||||||||||||||
| 00:09:37 | 00:04:19 | 10.42 | |||||||||||||||||||||||||||||
| 00:14:03 | 00:04:26 | 10.15 | |||||||||||||||||||||||||||||
| 00:18:12 | 00:04:09 | 10.84 | |||||||||||||||||||||||||||||
| 00:22:05 | 00:03:53 | 11.59 | |||||||||||||||||||||||||||||
| 00:25:49 | 00:03:44 | 12.05 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:25:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:25:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Micros | |||||||||||||||||||||||||||||||
| 00:30:20 | 00:04:31 | 9.96 | |||||||||||||||||||||||||||||
| 00:34:39 | 00:04:19 | 10.42 | |||||||||||||||||||||||||||||
| Averages: | 00:04:20 | 10.49 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 132 | Russell, Trey, | 514064 | 50sr (7-9) | 12 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:15 | 00:04:15 | 10.59 | |||||||||||||||||||||||||||||
| 00:06:55 | 00:02:40 | 16.88 | |||||||||||||||||||||||||||||
| 00:09:39 | 00:02:44 | 16.46 | |||||||||||||||||||||||||||||
| 00:12:11 | 00:02:32 | 17.76 | |||||||||||||||||||||||||||||
| 00:14:54 | 00:02:43 | 16.56 | |||||||||||||||||||||||||||||
| 00:17:30 | 00:02:36 | 17.31 | |||||||||||||||||||||||||||||
| 00:20:08 | 00:02:38 | 17.09 | |||||||||||||||||||||||||||||
| 00:22:39 | 00:02:31 | 17.88 | |||||||||||||||||||||||||||||
| 00:25:17 | 00:02:38 | 17.09 | |||||||||||||||||||||||||||||
| 00:27:47 | 00:02:30 | 18 | |||||||||||||||||||||||||||||
| 00:30:16 | 00:02:29 | 18.12 | |||||||||||||||||||||||||||||
| 00:33:44 | 00:03:28 | 12.98 | |||||||||||||||||||||||||||||
| Averages: | 00:02:49 | 16.39 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 201 | Foster, Dalton, | 244294 | 50sr (7-9) | 11 | 6 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:21 | 00:04:21 | 10.34 | |||||||||||||||||||||||||||||
| 00:07:24 | 00:03:03 | 14.75 | |||||||||||||||||||||||||||||
| 00:10:28 | 00:03:04 | 14.67 | |||||||||||||||||||||||||||||
| 00:13:31 | 00:03:03 | 14.75 | |||||||||||||||||||||||||||||
| 00:16:38 | 00:03:07 | 14.44 | |||||||||||||||||||||||||||||
| 00:19:43 | 00:03:05 | 14.59 | |||||||||||||||||||||||||||||
| 00:22:53 | 00:03:10 | 14.21 | |||||||||||||||||||||||||||||
| 00:26:18 | 00:03:25 | 13.17 | |||||||||||||||||||||||||||||
| 00:29:31 | 00:03:13 | 13.99 | |||||||||||||||||||||||||||||
| 00:32:41 | 00:03:10 | 14.21 | |||||||||||||||||||||||||||||
| 00:35:46 | 00:03:05 | 14.59 | |||||||||||||||||||||||||||||
| Averages: | 00:03:15 | 13.97 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:25:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:25:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Micros | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 218 | Boring, Timothy J, | 736619 | 50sr (7-9) | 12 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:58 | 00:03:58 | 11.34 | |||||||||||||||||||||||||||||
| 00:06:48 | 00:02:50 | 15.88 | |||||||||||||||||||||||||||||
| 00:09:33 | 00:02:45 | 16.36 | |||||||||||||||||||||||||||||
| 00:12:16 | 00:02:43 | 16.56 | |||||||||||||||||||||||||||||
| 00:15:00 | 00:02:44 | 16.46 | |||||||||||||||||||||||||||||
| 00:18:04 | 00:03:04 | 14.67 | |||||||||||||||||||||||||||||
| 00:20:56 | 00:02:52 | 15.7 | |||||||||||||||||||||||||||||
| 00:23:51 | 00:02:55 | 15.43 | |||||||||||||||||||||||||||||
| 00:26:42 | 00:02:51 | 15.79 | |||||||||||||||||||||||||||||
| 00:29:39 | 00:02:57 | 15.25 | |||||||||||||||||||||||||||||
| 00:32:32 | 00:02:53 | 15.61 | |||||||||||||||||||||||||||||
| 00:35:17 | 00:02:45 | 16.36 | |||||||||||||||||||||||||||||
| Averages: | 00:02:56 | 15.45 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 231 | Rose, Tyler B, | 237657 | 50sr (7-9) | 12 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:54 | 00:03:54 | 11.54 | |||||||||||||||||||||||||||||
| 00:06:27 | 00:02:33 | 17.65 | |||||||||||||||||||||||||||||
| 00:09:04 | 00:02:37 | 17.2 | |||||||||||||||||||||||||||||
| 00:11:40 | 00:02:36 | 17.31 | |||||||||||||||||||||||||||||
| 00:14:34 | 00:02:54 | 15.52 | |||||||||||||||||||||||||||||
| 00:17:15 | 00:02:41 | 16.77 | |||||||||||||||||||||||||||||
| 00:19:50 | 00:02:35 | 17.42 | |||||||||||||||||||||||||||||
| 00:22:24 | 00:02:34 | 17.53 | |||||||||||||||||||||||||||||
| 00:24:55 | 00:02:31 | 17.88 | |||||||||||||||||||||||||||||
| 00:27:34 | 00:02:39 | 16.98 | |||||||||||||||||||||||||||||
| 00:30:06 | 00:02:32 | 17.76 | |||||||||||||||||||||||||||||
| 00:32:47 | 00:02:41 | 16.77 | |||||||||||||||||||||||||||||
| Averages: | 00:02:44 | 16.69 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 327 | Geil, Cole, | 737648 | 50sr (7-9) | 10 | 9 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:12 | 00:05:12 | 8.65 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:25:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:25:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Micros | |||||||||||||||||||||||||||||||
| 00:08:36 | 00:03:24 | 13.24 | |||||||||||||||||||||||||||||
| 00:11:48 | 00:03:12 | 14.06 | |||||||||||||||||||||||||||||
| 00:15:06 | 00:03:18 | 13.64 | |||||||||||||||||||||||||||||
| 00:18:25 | 00:03:19 | 13.57 | |||||||||||||||||||||||||||||
| 00:21:40 | 00:03:15 | 13.85 | |||||||||||||||||||||||||||||
| 00:25:03 | 00:03:23 | 13.3 | |||||||||||||||||||||||||||||
| 00:28:32 | 00:03:29 | 12.92 | |||||||||||||||||||||||||||||
| 00:31:57 | 00:03:25 | 13.17 | |||||||||||||||||||||||||||||
| 00:35:27 | 00:03:30 | 12.86 | |||||||||||||||||||||||||||||
| Averages: | 00:03:33 | 12.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 417 | Wooldridge, Tyler, W | 5747037 | 0-110cc 4 stroke | 9 | 13 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:50 | 00:04:50 | 9.31 | |||||||||||||||||||||||||||||
| 00:08:24 | 00:03:34 | 12.62 | |||||||||||||||||||||||||||||
| 00:11:56 | 00:03:32 | 12.74 | |||||||||||||||||||||||||||||
| 00:15:23 | 00:03:27 | 13.04 | |||||||||||||||||||||||||||||
| 00:18:59 | 00:03:36 | 12.5 | |||||||||||||||||||||||||||||
| 00:22:40 | 00:03:41 | 12.22 | |||||||||||||||||||||||||||||
| 00:26:38 | 00:03:58 | 11.34 | |||||||||||||||||||||||||||||
| 00:30:41 | 00:04:03 | 11.11 | |||||||||||||||||||||||||||||
| 00:34:11 | 00:03:30 | 12.86 | |||||||||||||||||||||||||||||
| Averages: | 00:03:48 | 11.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 752 | Nichols, Cross, | 769233 | 50sr (7-9) | 9 | 11 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:36 | 00:04:36 | 9.78 | |||||||||||||||||||||||||||||
| 00:08:00 | 00:03:24 | 13.24 | |||||||||||||||||||||||||||||
| 00:11:41 | 00:03:41 | 12.22 | |||||||||||||||||||||||||||||
| 00:15:09 | 00:03:28 | 12.98 | |||||||||||||||||||||||||||||
| 00:18:29 | 00:03:20 | 13.5 | |||||||||||||||||||||||||||||
| 00:22:50 | 00:04:21 | 10.34 | |||||||||||||||||||||||||||||
| 00:26:10 | 00:03:20 | 13.5 | |||||||||||||||||||||||||||||
| 00:29:26 | 00:03:16 | 13.78 | |||||||||||||||||||||||||||||
| 00:32:48 | 00:03:22 | 13.37 | |||||||||||||||||||||||||||||
| Averages: | 00:03:39 | 12.52 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:25:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:25:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Micros | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 821 | Harris, Jordan L, | 634585 | 50sr (7-9) | 10 | 7 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:12 | 00:04:12 | 10.71 | |||||||||||||||||||||||||||||
| 00:07:14 | 00:03:02 | 14.84 | |||||||||||||||||||||||||||||
| 00:11:08 | 00:03:54 | 11.54 | |||||||||||||||||||||||||||||
| 00:14:18 | 00:03:10 | 14.21 | |||||||||||||||||||||||||||||
| 00:17:57 | 00:03:39 | 12.33 | |||||||||||||||||||||||||||||
| 00:21:13 | 00:03:16 | 13.78 | |||||||||||||||||||||||||||||
| 00:24:33 | 00:03:20 | 13.5 | |||||||||||||||||||||||||||||
| 00:27:42 | 00:03:09 | 14.29 | |||||||||||||||||||||||||||||
| 00:30:41 | 00:02:59 | 15.08 | |||||||||||||||||||||||||||||
| 00:33:37 | 00:02:56 | 15.34 | |||||||||||||||||||||||||||||
| Averages: | 00:03:22 | 13.56 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 943 | Smathers, Hunter, | 267751 | 0-110cc 4 stroke | 7 | 18 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:47 | 00:05:47 | 7.78 | |||||||||||||||||||||||||||||
| 00:10:58 | 00:05:11 | 8.68 | |||||||||||||||||||||||||||||
| 00:15:34 | 00:04:36 | 9.78 | |||||||||||||||||||||||||||||
| 00:21:03 | 00:05:29 | 8.21 | |||||||||||||||||||||||||||||
| 00:26:22 | 00:05:19 | 8.46 | |||||||||||||||||||||||||||||
| 00:31:52 | 00:05:30 | 8.18 | |||||||||||||||||||||||||||||
| 00:37:05 | 00:05:13 | 8.63 | |||||||||||||||||||||||||||||
| Averages: | 00:05:18 | 8.53 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 957 | Leasury, Cali, | 0-110cc 4 stroke | 7 | 17 | 4 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:09 | 00:06:09 | 7.32 | |||||||||||||||||||||||||||||
| 00:09:58 | 00:03:49 | 11.79 | |||||||||||||||||||||||||||||
| 00:14:27 | 00:04:29 | 10.04 | |||||||||||||||||||||||||||||
| 00:20:18 | 00:05:51 | 7.69 | |||||||||||||||||||||||||||||
| 00:25:17 | 00:04:59 | 9.03 | |||||||||||||||||||||||||||||
| 00:30:27 | 00:05:10 | 8.71 | |||||||||||||||||||||||||||||
| 00:35:28 | 00:05:01 | 8.97 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:25:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:25:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Micros | |||||||||||||||||||||||||||||||
| Averages: | 00:05:04 | 9.08 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 963 | Martin, Trey, | 650947 | 50sr (7-9) | 10 | 10 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:25 | 00:05:25 | 8.31 | |||||||||||||||||||||||||||||
| 00:09:02 | 00:03:37 | 12.44 | |||||||||||||||||||||||||||||
| 00:12:33 | 00:03:31 | 12.8 | |||||||||||||||||||||||||||||
| 00:15:55 | 00:03:22 | 13.37 | |||||||||||||||||||||||||||||
| 00:19:00 | 00:03:05 | 14.59 | |||||||||||||||||||||||||||||
| 00:22:06 | 00:03:06 | 14.52 | |||||||||||||||||||||||||||||
| 00:25:29 | 00:03:23 | 13.3 | |||||||||||||||||||||||||||||
| 00:28:59 | 00:03:30 | 12.86 | |||||||||||||||||||||||||||||
| 00:32:13 | 00:03:14 | 13.92 | |||||||||||||||||||||||||||||
| 00:35:30 | 00:03:17 | 13.71 | |||||||||||||||||||||||||||||
| Averages: | 00:03:33 | 12.98 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 975 | Ghearing, Brandon, | 03-T846481 | 0-110cc 4 stroke | 8 | 14 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:06:14 | 00:06:14 | 7.22 | |||||||||||||||||||||||||||||
| 00:10:31 | 00:04:17 | 10.51 | |||||||||||||||||||||||||||||
| 00:14:18 | 00:03:47 | 11.89 | |||||||||||||||||||||||||||||
| 00:18:27 | 00:04:09 | 10.84 | |||||||||||||||||||||||||||||
| 00:22:21 | 00:03:54 | 11.54 | |||||||||||||||||||||||||||||
| 00:25:53 | 00:03:32 | 12.74 | |||||||||||||||||||||||||||||
| 00:29:25 | 00:03:32 | 12.74 | |||||||||||||||||||||||||||||
| 00:32:53 | 00:03:28 | 12.98 | |||||||||||||||||||||||||||||
| Averages: | 00:04:07 | 11.31 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 979 | Oberholzer, Craig, | T089602 | 0-110cc 4 stroke | 10 | 8 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:04:45 | 00:04:45 | 9.47 | |||||||||||||||||||||||||||||
| 00:08:09 | 00:03:24 | 13.24 | |||||||||||||||||||||||||||||
| 00:11:15 | 00:03:06 | 14.52 | |||||||||||||||||||||||||||||
| 00:14:26 | 00:03:11 | 14.14 | |||||||||||||||||||||||||||||
| 00:17:41 | 00:03:15 | 13.85 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:25:09 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 11/21/2005 7:25:09 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| DD112005 Micros | |||||||||||||||||||||||||||||||
| 00:21:02 | 00:03:21 | 13.43 | |||||||||||||||||||||||||||||
| 00:24:20 | 00:03:18 | 13.64 | |||||||||||||||||||||||||||||
| 00:28:08 | 00:03:48 | 11.84 | |||||||||||||||||||||||||||||
| 00:31:31 | 00:03:23 | 13.3 | |||||||||||||||||||||||||||||
| 00:34:54 | 00:03:23 | 13.3 | |||||||||||||||||||||||||||||
| Averages: | 00:03:29 | 13.07 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 981 | Campbell, Rece, | 244302 | 50jr (4-6) | 9 | 12 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:05:53 | 00:05:53 | 7.65 | |||||||||||||||||||||||||||||
| 00:09:47 | 00:03:54 | 11.54 | |||||||||||||||||||||||||||||
| 00:13:30 | 00:03:43 | 12.11 | |||||||||||||||||||||||||||||
| 00:16:38 | 00:03:08 | 14.36 | |||||||||||||||||||||||||||||
| 00:20:01 | 00:03:23 | 13.3 | |||||||||||||||||||||||||||||
| 00:24:41 | 00:04:40 | 9.64 | |||||||||||||||||||||||||||||
| 00:27:55 | 00:03:14 | 13.92 | |||||||||||||||||||||||||||||
| 00:30:48 | 00:02:53 | 15.61 | |||||||||||||||||||||||||||||
| 00:33:42 | 00:02:54 | 15.52 | |||||||||||||||||||||||||||||
| Averages: | 00:03:45 | 12.63 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 983 | Perry, Dakota, | 805848 | 50sr (7-9) | 12 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:03:56 | 00:03:56 | 11.44 | |||||||||||||||||||||||||||||
| 00:06:29 | 00:02:33 | 17.65 | |||||||||||||||||||||||||||||
| 00:09:07 | 00:02:38 | 17.09 | |||||||||||||||||||||||||||||
| 00:11:49 | 00:02:42 | 16.67 | |||||||||||||||||||||||||||||
| 00:14:45 | 00:02:56 | 15.34 | |||||||||||||||||||||||||||||
| 00:17:20 | 00:02:35 | 17.42 | |||||||||||||||||||||||||||||
| 00:20:02 | 00:02:42 | 16.67 | |||||||||||||||||||||||||||||
| 00:22:49 | 00:02:47 | 16.17 | |||||||||||||||||||||||||||||
| 00:25:41 | 00:02:52 | 15.7 | |||||||||||||||||||||||||||||
| 00:28:22 | 00:02:41 | 16.77 | |||||||||||||||||||||||||||||
| 00:31:42 | 00:03:20 | 13.5 | |||||||||||||||||||||||||||||
| 00:34:17 | 00:02:35 | 17.42 | |||||||||||||||||||||||||||||
| Averages: | 00:02:51 | 15.99 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/21/05 07:25:09 | ||||||||||||||||||||||||||||||