Overall Scores
Event start time: 10:04:00 AM
Event start date: 11/20/2005
Event:
DD112005 Micros
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 231 Rose, Tyler B,  237657 50sr (7-9) 12 00:32:47 10:36:47 KTM
2 2 132 Russell, Trey,  514064 50sr (7-9) 12 00:33:44 10:37:44 KTM
3 3 983 Perry, Dakota,  805848 50sr (7-9) 12 00:34:17 10:38:17 KTM
4 4 218 Boring, Timothy J,  736619 50sr (7-9) 12 00:35:17 10:39:17 KTM
5 5 128 Koker, Chase,  237341 50sr (7-9) 11 00:33:08 10:37:08 KTM
6 6 201 Foster, Dalton,  244294 50sr (7-9) 11 00:35:46 10:39:46 KTM
7 7 821 Harris, Jordan L,  634585 50sr (7-9) 10 00:33:37 10:37:37 KTM
8 1 979 Oberholzer, Craig,  T089602 0-110cc 4 stroke 10 00:34:54 10:39:24 Honda
9 8 327 Geil, Cole,  737648 50sr (7-9) 10 00:35:27 10:39:27 KTM
10 9 963 Martin, Trey,  650947 50sr (7-9) 10 00:35:30 10:39:30 KTM
11 10 752 Nichols, Cross,  769233 50sr (7-9) 9 00:32:48 10:36:48 KTM
12 1 981 Campbell, Rece,  244302 50jr (4-6) 9 00:33:42 10:38:12 KTM
13 2 417 Wooldridge, Tyler,
W
5747037 0-110cc 4 stroke 9 00:34:11 10:38:41 Honda
14 3 975 Ghearing, Brandon,  03-T846481 0-110cc 4 stroke 8 00:32:53 10:37:23 Yamaha
15 2 130 Richards, Ryan R,  219386 50jr (4-6) 8 00:34:39 10:39:09 KTM
16 1 105 Beckert, Cope,  810521 50cc(o.i.) 8 00:36:16 10:40:46 KTM
17 4 957 Leasury, Cali,  0-110cc 4 stroke 7 00:35:28 10:39:58 Yamaha
18 5 943 Smathers, Hunter,  267751 0-110cc 4 stroke 7 00:37:05 10:41:35 Honda
19 3 971 Moore, Stephen,  T089605 50jr (4-6) 0 00:00:00 KTM
Total Number Of Riders: 19
© Copyright 2003 Event Scoring System 11/21/05  07:24:06