| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 90 | Marshall, Marc, | 518750 | Pro ATV | 8 | 3 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:43 | 00:11:43 | 20.48 | |||||||||||||||||||||||||||||
| 00:23:41 | 00:11:58 | 20.06 | |||||||||||||||||||||||||||||
| 00:35:28 | 00:11:47 | 20.37 | |||||||||||||||||||||||||||||
| 00:47:14 | 00:11:46 | 20.4 | |||||||||||||||||||||||||||||
| 00:58:56 | 00:11:42 | 20.51 | |||||||||||||||||||||||||||||
| 01:10:41 | 00:11:45 | 20.43 | |||||||||||||||||||||||||||||
| 01:22:09 | 00:11:28 | 20.93 | |||||||||||||||||||||||||||||
| 01:33:53 | 00:11:44 | 20.45 | |||||||||||||||||||||||||||||
| Averages: | 00:11:44 | 20.45 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 141 | Logston, Kevan, | A005453 | Pro ATV | 2 | 36 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:50 | 00:11:50 | 20.28 | |||||||||||||||||||||||||||||
| 00:23:49 | 00:11:59 | 20.03 | |||||||||||||||||||||||||||||
| Averages: | 00:11:54 | 20.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 153 | Vensel, Jeffrey, T | 322570 | Pro ATV | 8 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:29 | 00:11:29 | 20.9 | |||||||||||||||||||||||||||||
| 00:23:06 | 00:11:37 | 20.66 | |||||||||||||||||||||||||||||
| 00:34:35 | 00:11:29 | 20.9 | |||||||||||||||||||||||||||||
| 00:46:03 | 00:11:28 | 20.93 | |||||||||||||||||||||||||||||
| 00:57:39 | 00:11:36 | 20.69 | |||||||||||||||||||||||||||||
| 01:09:06 | 00:11:27 | 20.96 | |||||||||||||||||||||||||||||
| 01:20:43 | 00:11:37 | 20.66 | |||||||||||||||||||||||||||||
| 01:32:37 | 00:11:54 | 20.17 | |||||||||||||||||||||||||||||
| Averages: | 00:11:35 | 20.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 195 | Brunton, Jesse M, | 553052 | Pro ATV | 8 | 5 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| 00:11:56 | 00:11:56 | 20.11 | |||||||||||||||||||||||||||||
| 00:23:54 | 00:11:58 | 20.06 | |||||||||||||||||||||||||||||
| 00:35:44 | 00:11:50 | 20.28 | |||||||||||||||||||||||||||||
| 00:47:34 | 00:11:50 | 20.28 | |||||||||||||||||||||||||||||
| 00:59:19 | 00:11:45 | 20.43 | |||||||||||||||||||||||||||||
| 01:11:10 | 00:11:51 | 20.25 | |||||||||||||||||||||||||||||
| 01:23:12 | 00:12:02 | 19.94 | |||||||||||||||||||||||||||||
| 01:35:30 | 00:12:18 | 19.51 | |||||||||||||||||||||||||||||
| Averages: | 00:11:56 | 20.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 337 | Skinner, Kelly, | 804166 | 25 plus 4 stroke | 6 | 27 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:12 | 00:13:12 | 18.18 | |||||||||||||||||||||||||||||
| 00:26:50 | 00:13:38 | 17.6 | |||||||||||||||||||||||||||||
| 00:40:21 | 00:13:31 | 17.76 | |||||||||||||||||||||||||||||
| 00:53:47 | 00:13:26 | 17.87 | |||||||||||||||||||||||||||||
| 01:07:56 | 00:14:09 | 16.96 | |||||||||||||||||||||||||||||
| 01:30:48 | 00:22:52 | 10.5 | |||||||||||||||||||||||||||||
| Averages: | 00:15:08 | 16.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 367 | Budd, Mike, | 735681 | 16-24 4stroke quad | 8 | 2 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:38 | 00:11:38 | 20.63 | |||||||||||||||||||||||||||||
| 00:23:14 | 00:11:36 | 20.69 | |||||||||||||||||||||||||||||
| 00:34:51 | 00:11:37 | 20.66 | |||||||||||||||||||||||||||||
| 00:46:29 | 00:11:38 | 20.63 | |||||||||||||||||||||||||||||
| 00:58:16 | 00:11:47 | 20.37 | |||||||||||||||||||||||||||||
| 01:09:53 | 00:11:37 | 20.66 | |||||||||||||||||||||||||||||
| 01:21:32 | 00:11:39 | 20.6 | |||||||||||||||||||||||||||||
| 01:33:08 | 00:11:36 | 20.69 | |||||||||||||||||||||||||||||
| Averages: | 00:11:38 | 20.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 382 | Budd, Jeffrey, | 735690 | Vet ATV 30+ | 7 | 23 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:20 | 00:14:20 | 16.74 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| 00:29:25 | 00:15:05 | 15.91 | |||||||||||||||||||||||||||||
| 00:43:45 | 00:14:20 | 16.74 | |||||||||||||||||||||||||||||
| 00:58:22 | 00:14:37 | 16.42 | |||||||||||||||||||||||||||||
| 01:12:59 | 00:14:37 | 16.42 | |||||||||||||||||||||||||||||
| 01:27:40 | 00:14:41 | 16.35 | |||||||||||||||||||||||||||||
| 01:42:32 | 00:14:52 | 16.14 | |||||||||||||||||||||||||||||
| Averages: | 00:14:39 | 16.39 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 384 | Smith, Grant, | 822073 | 25 plus 4 stroke | 3 | 34 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:44 | 00:12:44 | 18.85 | |||||||||||||||||||||||||||||
| 00:25:44 | 00:13:00 | 18.46 | |||||||||||||||||||||||||||||
| 00:39:16 | 00:13:32 | 17.73 | |||||||||||||||||||||||||||||
| Averages: | 00:13:05 | 18.35 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 477 | Myers, Brian, | ATV C | 6 | 32 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:20 | 00:16:20 | 14.69 | |||||||||||||||||||||||||||||
| 00:32:58 | 00:16:38 | 14.43 | |||||||||||||||||||||||||||||
| 00:49:51 | 00:16:53 | 14.22 | |||||||||||||||||||||||||||||
| 01:06:30 | 00:16:39 | 14.41 | |||||||||||||||||||||||||||||
| 01:22:53 | 00:16:23 | 14.65 | |||||||||||||||||||||||||||||
| 01:39:55 | 00:17:02 | 14.09 | |||||||||||||||||||||||||||||
| Averages: | 00:16:39 | 14.42 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 479 | Bunner, William, | Vet ATV 30+ | 6 | 29 | 6 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:17 | 00:16:17 | 14.74 | |||||||||||||||||||||||||||||
| 00:32:31 | 00:16:14 | 14.78 | |||||||||||||||||||||||||||||
| 00:47:49 | 00:15:18 | 15.69 | |||||||||||||||||||||||||||||
| 01:03:23 | 00:15:34 | 15.42 | |||||||||||||||||||||||||||||
| 01:18:52 | 00:15:29 | 15.5 | |||||||||||||||||||||||||||||
| 01:33:46 | 00:14:54 | 16.11 | |||||||||||||||||||||||||||||
| Averages: | 00:15:38 | 15.37 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 482 | Applegarth, Mark, | A021010 | Vet ATV 30+ | 1 | 40 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:14 | 00:22:14 | 10.79 | |||||||||||||||||||||||||||||
| Averages: | 00:22:14 | 10.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 483 | Olson, Ryan, | A021009 | Vet ATV 30+ | 6 | 31 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:02 | 00:15:02 | 15.96 | |||||||||||||||||||||||||||||
| 00:36:19 | 00:21:17 | 11.28 | |||||||||||||||||||||||||||||
| 00:51:00 | 00:14:41 | 16.35 | |||||||||||||||||||||||||||||
| 01:05:52 | 00:14:52 | 16.14 | |||||||||||||||||||||||||||||
| 01:23:35 | 00:17:43 | 13.55 | |||||||||||||||||||||||||||||
| 01:38:54 | 00:15:19 | 15.67 | |||||||||||||||||||||||||||||
| Averages: | 00:16:29 | 14.83 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 484 | Boyd, Charles, | 03-T846376 | 2 Stroke ATV | 1 | 41 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:21 | 00:27:21 | 8.78 | |||||||||||||||||||||||||||||
| Averages: | 00:27:21 | 8.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 485 | Woodruff, Mike, | 677306 | 25 plus 4 stroke | 7 | 17 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:49 | 00:12:49 | 18.73 | |||||||||||||||||||||||||||||
| 00:25:49 | 00:13:00 | 18.46 | |||||||||||||||||||||||||||||
| 00:39:02 | 00:13:13 | 18.16 | |||||||||||||||||||||||||||||
| 00:51:48 | 00:12:46 | 18.8 | |||||||||||||||||||||||||||||
| 01:04:27 | 00:12:39 | 18.97 | |||||||||||||||||||||||||||||
| 01:16:53 | 00:12:26 | 19.3 | |||||||||||||||||||||||||||||
| 01:29:41 | 00:12:48 | 18.75 | |||||||||||||||||||||||||||||
| Averages: | 00:12:49 | 18.74 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 486 | Carsey, Charles, | 441107 | Vet ATV 30+ | 7 | 21 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:59 | 00:13:59 | 17.16 | |||||||||||||||||||||||||||||
| 00:27:21 | 00:13:22 | 17.96 | |||||||||||||||||||||||||||||
| 00:40:48 | 00:13:27 | 17.84 | |||||||||||||||||||||||||||||
| 00:54:29 | 00:13:41 | 17.54 | |||||||||||||||||||||||||||||
| 01:08:27 | 00:13:58 | 17.18 | |||||||||||||||||||||||||||||
| 01:22:09 | 00:13:42 | 17.52 | |||||||||||||||||||||||||||||
| 01:35:47 | 00:13:38 | 17.6 | |||||||||||||||||||||||||||||
| Averages: | 00:13:41 | 17.54 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 487 | Allison, William, | 637376 | Vet ATV 30+ | 1 | 38 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:11 | 00:12:11 | 19.7 | |||||||||||||||||||||||||||||
| Averages: | 00:12:11 | 19.70 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 488 | Bateman, Jimmy, | 557453 | 16-24 4stroke quad | 6 | 26 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:25 | 00:12:25 | 19.33 | |||||||||||||||||||||||||||||
| 00:24:20 | 00:11:55 | 20.14 | |||||||||||||||||||||||||||||
| 00:36:27 | 00:12:07 | 19.81 | |||||||||||||||||||||||||||||
| 00:54:03 | 00:17:36 | 13.64 | |||||||||||||||||||||||||||||
| 01:07:03 | 00:13:00 | 18.46 | |||||||||||||||||||||||||||||
| 01:20:44 | 00:13:41 | 17.54 | |||||||||||||||||||||||||||||
| Averages: | 00:13:27 | 18.15 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 489 | Troiano, Charles, | Vet ATV 30+ | 7 | 24 | 5 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:10 | 00:15:10 | 15.82 | |||||||||||||||||||||||||||||
| 00:29:28 | 00:14:18 | 16.78 | |||||||||||||||||||||||||||||
| 00:43:34 | 00:14:06 | 17.02 | |||||||||||||||||||||||||||||
| 00:58:18 | 00:14:44 | 16.29 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| 01:14:39 | 00:16:21 | 14.68 | |||||||||||||||||||||||||||||
| 01:28:52 | 00:14:13 | 16.88 | |||||||||||||||||||||||||||||
| 01:42:35 | 00:13:43 | 17.5 | |||||||||||||||||||||||||||||
| Averages: | 00:14:39 | 16.42 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 490 | Bailey, Jr, | 438017 | 25 plus 4 stroke | 8 | 9 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:49 | 00:11:49 | 20.31 | |||||||||||||||||||||||||||||
| 00:23:49 | 00:12:00 | 20 | |||||||||||||||||||||||||||||
| 00:35:50 | 00:12:01 | 19.97 | |||||||||||||||||||||||||||||
| 00:48:17 | 00:12:27 | 19.28 | |||||||||||||||||||||||||||||
| 01:01:08 | 00:12:51 | 18.68 | |||||||||||||||||||||||||||||
| 01:14:03 | 00:12:55 | 18.58 | |||||||||||||||||||||||||||||
| 01:26:18 | 00:12:15 | 19.59 | |||||||||||||||||||||||||||||
| 01:38:55 | 00:12:37 | 19.02 | |||||||||||||||||||||||||||||
| Averages: | 00:12:22 | 19.43 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 491 | Taylor, Dale, | A013321 | 16-24 4stroke quad | 7 | 22 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:38 | 00:13:38 | 17.6 | |||||||||||||||||||||||||||||
| 00:27:35 | 00:13:57 | 17.2 | |||||||||||||||||||||||||||||
| 00:41:29 | 00:13:54 | 17.27 | |||||||||||||||||||||||||||||
| 00:55:34 | 00:14:05 | 17.04 | |||||||||||||||||||||||||||||
| 01:09:17 | 00:13:43 | 17.5 | |||||||||||||||||||||||||||||
| 01:22:51 | 00:13:34 | 17.69 | |||||||||||||||||||||||||||||
| 01:36:25 | 00:13:34 | 17.69 | |||||||||||||||||||||||||||||
| Averages: | 00:13:46 | 17.43 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 492 | Vollborn, Luke, | 16-24 4stroke quad | 2 | 37 | 9 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:25 | 00:16:25 | 14.62 | |||||||||||||||||||||||||||||
| 00:53:02 | 00:36:37 | 6.55 | |||||||||||||||||||||||||||||
| Averages: | 00:26:31 | 10.59 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 505 | Young, Mathew, | A009483 | 16-24 4stroke quad | 8 | 15 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:57 | 00:11:57 | 20.08 | |||||||||||||||||||||||||||||
| 00:24:08 | 00:12:11 | 19.7 | |||||||||||||||||||||||||||||
| 00:36:25 | 00:12:17 | 19.54 | |||||||||||||||||||||||||||||
| 00:48:34 | 00:12:09 | 19.75 | |||||||||||||||||||||||||||||
| 01:03:04 | 00:14:30 | 16.55 | |||||||||||||||||||||||||||||
| 01:15:32 | 00:12:28 | 19.25 | |||||||||||||||||||||||||||||
| 01:28:26 | 00:12:54 | 18.6 | |||||||||||||||||||||||||||||
| 01:42:52 | 00:14:26 | 16.63 | |||||||||||||||||||||||||||||
| Averages: | 00:12:52 | 18.76 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 509 | Biggins, Mike, | 337379 | 2 Stroke ATV | 6 | 30 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:30 | 00:16:30 | 14.55 | |||||||||||||||||||||||||||||
| 00:30:54 | 00:14:24 | 16.67 | |||||||||||||||||||||||||||||
| 00:47:28 | 00:16:34 | 14.49 | |||||||||||||||||||||||||||||
| 01:04:09 | 00:16:41 | 14.39 | |||||||||||||||||||||||||||||
| 01:20:40 | 00:16:31 | 14.53 | |||||||||||||||||||||||||||||
| 01:35:16 | 00:14:36 | 16.44 | |||||||||||||||||||||||||||||
| Averages: | 00:15:53 | 15.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 547 | Troiano, Joey, | 819169 | 16-24 4stroke quad | 8 | 14 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:46 | 00:12:46 | 18.8 | |||||||||||||||||||||||||||||
| 00:25:40 | 00:12:54 | 18.6 | |||||||||||||||||||||||||||||
| 00:38:23 | 00:12:43 | 18.87 | |||||||||||||||||||||||||||||
| 00:50:57 | 00:12:34 | 19.1 | |||||||||||||||||||||||||||||
| 01:02:59 | 00:12:02 | 19.94 | |||||||||||||||||||||||||||||
| 01:15:01 | 00:12:02 | 19.94 | |||||||||||||||||||||||||||||
| 01:29:15 | 00:14:14 | 16.86 | |||||||||||||||||||||||||||||
| 01:42:22 | 00:13:07 | 18.3 | |||||||||||||||||||||||||||||
| Averages: | 00:12:48 | 18.80 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 606 | Delong, Brian, | A014340 | 16-24 4stroke quad | 8 | 10 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:47 | 00:12:47 | 18.77 | |||||||||||||||||||||||||||||
| 00:25:00 | 00:12:13 | 19.65 | |||||||||||||||||||||||||||||
| 00:37:14 | 00:12:14 | 19.62 | |||||||||||||||||||||||||||||
| 00:49:27 | 00:12:13 | 19.65 | |||||||||||||||||||||||||||||
| 01:01:39 | 00:12:12 | 19.67 | |||||||||||||||||||||||||||||
| 01:14:02 | 00:12:23 | 19.38 | |||||||||||||||||||||||||||||
| 01:26:36 | 00:12:34 | 19.1 | |||||||||||||||||||||||||||||
| 01:39:12 | 00:12:36 | 19.05 | |||||||||||||||||||||||||||||
| Averages: | 00:12:24 | 19.36 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 607 | Northup, Josh, | 711502 | 16-24 4stroke quad | 8 | 12 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:29 | 00:12:29 | 19.23 | |||||||||||||||||||||||||||||
| 00:25:03 | 00:12:34 | 19.1 | |||||||||||||||||||||||||||||
| 00:37:40 | 00:12:37 | 19.02 | |||||||||||||||||||||||||||||
| 00:50:23 | 00:12:43 | 18.87 | |||||||||||||||||||||||||||||
| 01:03:20 | 00:12:57 | 18.53 | |||||||||||||||||||||||||||||
| 01:15:45 | 00:12:25 | 19.33 | |||||||||||||||||||||||||||||
| 01:27:54 | 00:12:09 | 19.75 | |||||||||||||||||||||||||||||
| 01:40:14 | 00:12:20 | 19.46 | |||||||||||||||||||||||||||||
| Averages: | 00:12:32 | 19.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 616 | Williams, Larry, | 249878 | 25 plus 4 stroke | 8 | 16 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:56 | 00:12:56 | 18.56 | |||||||||||||||||||||||||||||
| 00:25:40 | 00:12:44 | 18.85 | |||||||||||||||||||||||||||||
| 00:38:24 | 00:12:44 | 18.85 | |||||||||||||||||||||||||||||
| 00:51:20 | 00:12:56 | 18.56 | |||||||||||||||||||||||||||||
| 01:04:18 | 00:12:58 | 18.51 | |||||||||||||||||||||||||||||
| 01:16:49 | 00:12:31 | 19.17 | |||||||||||||||||||||||||||||
| 01:29:39 | 00:12:50 | 18.7 | |||||||||||||||||||||||||||||
| 01:43:17 | 00:13:38 | 17.6 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:41:25 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:41:25 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 ATVs | |||||||||||||||||||||||||||||||
| Averages: | 00:12:55 | 18.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 632 | Chadwell, Darin, | 2 Stroke ATV | 5 | 33 | 2 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
