Lap Detail by Rider
Page:
1
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
18 Blackwell, Doug, W 550735 Pro Bike 9 4 4
Elapsed Time: Lap Time: MPH:
00:11:02 00:11:02 21.75
00:21:25 00:10:23 23.11
00:32:15 00:10:50 22.15
00:42:54 00:10:39 22.54
00:53:15 00:10:21 23.19
01:03:28 00:10:13 23.49
01:13:39 00:10:11 23.57
01:23:45 00:10:06 23.76
01:33:59 00:10:14 23.45
Averages: 00:10:27 23.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
32 Branham, Aaron, M 550491 Pro Bike 5 81 7
Elapsed Time: Lap Time: MPH:
00:11:12 00:11:12 21.43
00:21:10 00:09:58 24.08
00:31:24 00:10:14 23.45
00:41:45 00:10:21 23.19
00:53:13 00:11:28 20.93
Averages: 00:10:39 22.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
41 Mills, Kenneth,  922656  Senior 40+ 8 28 2
Elapsed Time: Lap Time: MPH:
00:12:22 00:12:22 19.41
00:23:58 00:11:36 20.69
00:35:34 00:11:36 20.69
00:47:16 00:11:42 20.51
00:58:55 00:11:39 20.6
01:10:32 00:11:37 20.66
01:22:15 00:11:43 20.48
01:33:55 00:11:40 20.57
Averages: 00:11:44 20.45
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
2
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
71 Perry, Darrel, E 496833 Senior 40+ 7 70 6
Elapsed Time: Lap Time: MPH:
00:14:06 00:14:06 17.02
00:27:57 00:13:51 17.33
00:43:00 00:15:03 15.95
00:57:35 00:14:35 16.46
01:11:31 00:13:56 17.22
01:25:10 00:13:39 17.58
01:38:47 00:13:37 17.63
Averages: 00:14:07 17.03
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
82 Smathers, Bryn,  577246 125 Bike 8 32 5
Elapsed Time: Lap Time: MPH:
00:12:33 00:12:33 19.12
00:24:13 00:11:40 20.57
00:35:44 00:11:31 20.84
00:47:25 00:11:41 20.54
00:59:10 00:11:45 20.43
01:11:15 00:12:05 19.86
01:22:56 00:11:41 20.54
01:35:12 00:12:16 19.57
Averages: 00:11:54 20.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
83 Dexter, Jeremy,  534848 Pro Bike 9 11 6
Elapsed Time: Lap Time: MPH:
00:11:42 00:11:42 20.51
00:22:46 00:11:04 21.69
00:34:26 00:11:40 20.57
00:45:18 00:10:52 22.09
00:55:57 00:10:39 22.54
01:06:40 00:10:43 22.4
01:17:21 00:10:41 22.46
01:28:10 00:10:49 22.19
01:39:05 00:10:55 21.98
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
3
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
Averages: 00:11:01 21.83
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
85 Miller, Aaron,  460378 125 Bike 8 12 2
Elapsed Time: Lap Time: MPH:
00:12:25 00:12:25 19.33
00:23:29 00:11:04 21.69
00:34:31 00:11:02 21.75
00:45:26 00:10:55 21.98
00:56:29 00:11:03 21.72
01:07:15 00:10:46 22.29
01:18:38 00:11:23 21.08
01:29:28 00:10:50 22.15
Averages: 00:11:11 21.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
99 Gabriel, Jason, E 353629 Open Bike 8 26 1
Elapsed Time: Lap Time: MPH:
00:12:15 00:12:15 19.59
00:25:03 00:12:48 18.75
00:36:16 00:11:13 21.4
00:48:09 00:11:53 20.2
00:59:30 00:11:21 21.15
01:10:40 00:11:10 21.49
01:22:00 00:11:20 21.18
01:32:57 00:10:57 21.92
Averages: 00:11:37 20.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
102 Curtis, Tommy,  824870 Heavy Weight Novice 7 61 7
Elapsed Time: Lap Time: MPH:
00:13:02 00:13:02 18.41
00:25:21 00:12:19 19.49
00:38:04 00:12:43 18.87
00:51:20 00:13:16 18.09
01:04:58 00:13:38 17.6
01:18:54 00:13:56 17.22
01:32:07 00:13:13 18.16
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
4
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
Averages: 00:13:10 18.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
114 Meade, Jason,  278980 Heavy Weight Novice 7 53 5
Elapsed Time: Lap Time: MPH:
00:13:05 00:13:05 18.34
00:25:57 00:12:52 18.65
00:38:15 00:12:18 19.51
00:51:38 00:13:23 17.93
01:04:22 00:12:44 18.85
01:17:14 00:12:52 18.65
01:30:03 00:12:49 18.73
Averages: 00:12:52 18.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
120 Rose, Cecil, D 453842 Open Bike 1 90 7
Elapsed Time: Lap Time: MPH:
00:15:12 00:15:12 15.79
Averages: 00:15:12 15.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
121 Buttrick, Cory, J 549291 LM 125 Bike 9 5 1
Elapsed Time: Lap Time: MPH:
00:11:39 00:11:39 20.6
00:22:09 00:10:30 22.86
00:32:38 00:10:29 22.89
00:43:07 00:10:29 22.89
00:53:30 00:10:23 23.11
01:04:09 00:10:39 22.54
01:14:36 00:10:27 22.97
01:25:19 00:10:43 22.4
01:35:43 00:10:24 23.08
Averages: 00:10:38 22.59
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
5
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
124 Sams, David,  453838 Heavy Weight Novice 7 50 4
Elapsed Time: Lap Time: MPH:
00:13:09 00:13:09 18.25
00:25:32 00:12:23 19.38
00:37:49 00:12:17 19.54
00:50:33 00:12:44 18.85
01:03:06 00:12:33 19.12
01:16:04 00:12:58 18.51
01:28:29 00:12:25 19.33
Averages: 00:12:38 19.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
130 Eing, Nicholas, R 666981 4 Stroke Bike 8 17 3
Elapsed Time: Lap Time: MPH:
00:11:57 00:11:57 20.08
00:23:06 00:11:09 21.52
00:34:03 00:10:57 21.92
00:45:24 00:11:21 21.15
00:56:43 00:11:19 21.21
01:08:12 00:11:29 20.9
01:19:41 00:11:29 20.9
01:30:54 00:11:13 21.4
Averages: 00:11:22 21.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
132 Bickley, Norman, P 314513 Open Bike 1 89 6
Elapsed Time: Lap Time: MPH:
00:12:54 00:12:54 18.6
Averages: 00:12:54 18.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
138 Parfitt, Tom,  391544 Super Senior 50+ 7 62 5
Elapsed Time: Lap Time: MPH:
00:13:17 00:13:17 18.07
00:26:17 00:13:00 18.46
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
6
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
00:39:18 00:13:01 18.44
00:52:45 00:13:27 17.84
01:05:43 00:12:58 18.51
01:18:23 00:12:40 18.95
01:32:25 00:14:02 17.1
Averages: 00:13:12 18.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
159 Miller, Jim, O 825954 Vet Bike 8 31 5
Elapsed Time: Lap Time: MPH:
00:12:39 00:12:39 18.97
00:24:24 00:11:45 20.43
00:36:22 00:11:58 20.06
00:48:11 00:11:49 20.31
00:59:53 00:11:42 20.51
01:11:30 00:11:37 20.66
01:23:19 00:11:49 20.31
01:35:06 00:11:47 20.37
Averages: 00:11:53 20.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
165 Bohrer, Thomas,  253820 Heavy Weight Novice 7 67 9
Elapsed Time: Lap Time: MPH:
00:14:01 00:14:01 17.12
00:27:16 00:13:15 18.11
00:41:20 00:14:04 17.06
00:54:47 00:13:27 17.84
01:08:15 00:13:28 17.82
01:21:50 00:13:35 17.67
01:35:13 00:13:23 17.93
Averages: 00:13:36 17.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
168 Graney, Mike, A 266060 Open Bike 8 36 3
Elapsed Time: Lap Time: MPH:
00:12:41 00:12:41 18.92
00:24:42 00:12:01 19.97
00:36:40 00:11:58 20.06
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
7
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
00:48:48 00:12:08 19.78
01:00:49 00:12:01 19.97
01:12:43 00:11:54 20.17
01:24:31 00:11:48 20.34
01:36:21 00:11:50 20.28
Averages: 00:12:03 19.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
197 Sams, Scott,  532819 250 Bike 8 25 6
Elapsed Time: Lap Time: MPH:
00:12:03 00:12:03 19.92
00:23:19 00:11:16 21.3
00:34:42 00:11:23 21.08
00:46:23 00:11:41 20.54
00:57:47 00:11:24 21.05
01:09:06 00:11:19 21.21
01:21:19 00:12:13 19.65
01:32:50 00:11:31 20.84
Averages: 00:11:36 20.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
198 Young, Kevin D,  661959 4 Stroke Bike 8 33 5
Elapsed Time: Lap Time: MPH:
00:12:36 00:12:36 19.05
00:24:33 00:11:57 20.08
00:36:09 00:11:36 20.69
00:48:22 00:12:13 19.65
01:00:09 00:11:47 20.37
01:11:46 00:11:37 20.66
01:23:37 00:11:51 20.25
01:35:23 00:11:46 20.4
Averages: 00:11:55 20.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
212 Fisher, Nick,  495063 Light Weight Novice 7 69 4
Elapsed Time: Lap Time: MPH:
00:14:07 00:14:07 17
00:27:33 00:13:26 17.87
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
8
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
00:41:14 00:13:41 17.54
00:55:03 00:13:49 17.37
01:08:42 00:13:39 17.58
01:23:33 00:14:51 16.16
01:37:23 00:13:50 17.35
Averages: 00:13:55 17.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
215 Davis, Gregory,  344938 Super Senior 50+ 8 41 1
Elapsed Time: Lap Time: MPH:
00:12:49 00:12:49 18.73
00:24:56 00:12:07 19.81
00:36:47 00:11:51 20.25
00:48:42 00:11:55 20.14
01:00:52 00:12:10 19.73
01:13:22 00:12:30 19.2
01:25:45 00:12:23 19.38
01:37:46 00:12:01 19.97
Averages: 00:12:13 19.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
220 Carlston, Geoff,  806108 Heavy Weight Novice 5 82 15
Elapsed Time: Lap Time: MPH:
00:14:55 00:14:55 16.09
00:30:10 00:15:15 15.74
00:45:47 00:15:37 15.37
01:03:39 00:17:52 13.43
01:29:04 00:25:25 9.44
Averages: 00:17:49 14.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
235 Jarvis, Ronnie, I 602902 Senior 40+ 7 66 5
Elapsed Time: Lap Time: MPH:
00:13:19 00:13:19 18.02
00:25:49 00:12:30 19.2
00:38:39 00:12:50 18.7
00:52:32 00:13:53 17.29
01:06:09 00:13:37 17.63
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider
Page:
9
7/24/2006 9:40:44 AM
Event:
Double D July 23rd 2006 Bikes
01:20:08 00:13:59 17.16
01:33:10 00:13:02 18.41
Averages: 00:13:19 18.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
238 Hart, Michael,  933044 Heavy Weight Novice 6 79 14
Elapsed Time: Lap Time: MPH:
00:16:02 00:16:02 14.97
00:31:25 00:15:23 15.6
00:48:58 00:17:33 13.68
01:04:49 00:15:51 15.14
01:20:53 00:16:04 14.94
01:37:32 00:16:39 14.41
Averages: 00:16:15 14.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
276 Groves, Travis,  235069 Light Weight Novice 7 56 2
Elapsed Time: Lap Time: MPH:
00:13:21 00:13:21 17.98
00:26:17 00:12:56 18.56
00:38:54 00:12:37 19.02
00:51:59 00:13:05 18.34
01:05:04 00:13:05 18.34
01:18:02 00:12:58 18.51
01:31:05 00:13:03 18.39
Averages: 00:13:01 18.45
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
285 Newman, Harrison,  266285 Light Weight Novice 5 88 10
Elapsed Time: Lap Time: MPH:
00:17:39 00:17:39 13.6
00:40:39 00:23:00 10.43
00:58:32 00:17:53 13.42
01:20:54 00:22:22 10.73
01:40:41 00:19:47 12.13
Averages: 00:20:08 12.06
© Copyright 2003 Event Scoring System 07/24/06  09:40:44
Lap Detail by Rider