| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:38:53 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | Mullins, Jonathan, | 577267 | Mini Jr | 2 | 24 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:22 | 00:31:22 | 5.74 | |||||||||||||||||||||||||||||
| 00:44:03 | 00:12:41 | 14.19 | |||||||||||||||||||||||||||||
| Averages: | 00:22:02 | 9.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 4 | Brown, Toby, | 230618 | Mini Sr | 4 | 6 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:28 | 00:12:28 | 14.44 | |||||||||||||||||||||||||||||
| 00:23:08 | 00:10:40 | 16.88 | |||||||||||||||||||||||||||||
| 00:33:53 | 00:10:45 | 16.74 | |||||||||||||||||||||||||||||
| 00:44:49 | 00:10:56 | 16.46 | |||||||||||||||||||||||||||||
| Averages: | 00:11:12 | 16.13 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 16 | Joyce, Coltan D, | 230598 | Mini Sr | 4 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:34 | 00:12:34 | 14.32 | |||||||||||||||||||||||||||||
| 00:23:14 | 00:10:40 | 16.88 | |||||||||||||||||||||||||||||
| 00:33:33 | 00:10:19 | 17.45 | |||||||||||||||||||||||||||||
| 00:43:46 | 00:10:13 | 17.62 | |||||||||||||||||||||||||||||
| Averages: | 00:10:56 | 16.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 64 | Hunter, Rusty, | 534844 | Mini Jr | 3 | 21 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:32 | 00:16:32 | 10.89 | |||||||||||||||||||||||||||||
| 00:31:19 | 00:14:47 | 12.18 | |||||||||||||||||||||||||||||
| 00:45:47 | 00:14:28 | 12.44 | |||||||||||||||||||||||||||||
| Averages: | 00:15:16 | 11.84 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:38:53 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:38:53 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 72 | Jones, Allan, | 810625 | 65cc | 3 | 19 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:24 | 00:15:24 | 11.69 | |||||||||||||||||||||||||||||
| 00:28:58 | 00:13:34 | 13.27 | |||||||||||||||||||||||||||||
| 00:42:18 | 00:13:20 | 13.5 | |||||||||||||||||||||||||||||
| Averages: | 00:14:06 | 12.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 109 | Culbertson, William, | 806106 | 65cc | 3 | 18 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:18 | 00:15:18 | 11.76 | |||||||||||||||||||||||||||||
| 00:28:28 | 00:13:10 | 13.67 | |||||||||||||||||||||||||||||
| 00:41:56 | 00:13:28 | 13.37 | |||||||||||||||||||||||||||||
| Averages: | 00:13:59 | 12.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 131 | Russell, Zachary, | 438191 | Mini Sr | 4 | 9 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:01 | 00:14:01 | 12.84 | |||||||||||||||||||||||||||||
| 00:25:42 | 00:11:41 | 15.41 | |||||||||||||||||||||||||||||
| 00:37:00 | 00:11:18 | 15.93 | |||||||||||||||||||||||||||||
| 00:47:54 | 00:10:54 | 16.51 | |||||||||||||||||||||||||||||
| Averages: | 00:11:58 | 15.17 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 134 | Kinnison, Kody, | 711134 | Mini Sr | 4 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:02 | 00:12:02 | 14.96 | |||||||||||||||||||||||||||||
| 00:21:41 | 00:09:39 | 18.65 | |||||||||||||||||||||||||||||
| 00:31:23 | 00:09:42 | 18.56 | |||||||||||||||||||||||||||||
| 00:40:52 | 00:09:29 | 18.98 | |||||||||||||||||||||||||||||
| Averages: | 00:10:13 | 17.79 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:38:53 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:38:53 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 135 | Woods, Levi, | 650923 | Mini Sr | 4 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:32 | 00:12:32 | 14.36 | |||||||||||||||||||||||||||||
| 00:22:54 | 00:10:22 | 17.36 | |||||||||||||||||||||||||||||
| 00:32:55 | 00:10:01 | 17.97 | |||||||||||||||||||||||||||||
| 00:43:09 | 00:10:14 | 17.59 | |||||||||||||||||||||||||||||
| Averages: | 00:10:47 | 16.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 163 | Oberholzer, Craig, | 278976 | Mini Jr | 3 | 23 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:20:01 | 00:20:01 | 8.99 | |||||||||||||||||||||||||||||
| 00:39:36 | 00:19:35 | 9.19 | |||||||||||||||||||||||||||||
| 00:57:42 | 00:18:06 | 9.94 | |||||||||||||||||||||||||||||
| Averages: | 00:19:14 | 9.37 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 231 | Carr, Cody Lee, | 572117 | Mini Sr | 4 | 5 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:53 | 00:12:53 | 13.97 | |||||||||||||||||||||||||||||
| 00:23:23 | 00:10:30 | 17.14 | |||||||||||||||||||||||||||||
| 00:33:55 | 00:10:32 | 17.09 | |||||||||||||||||||||||||||||
| 00:44:02 | 00:10:07 | 17.79 | |||||||||||||||||||||||||||||
| Averages: | 00:11:00 | 16.50 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 285 | Newman, Harrison, | 266285 | Mini Sr | 4 | 11 | 11 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:07 | 00:14:07 | 12.75 | |||||||||||||||||||||||||||||
| 00:25:46 | 00:11:39 | 15.45 | |||||||||||||||||||||||||||||
| 00:37:03 | 00:11:17 | 15.95 | |||||||||||||||||||||||||||||
| 00:47:59 | 00:10:56 | 16.46 | |||||||||||||||||||||||||||||
| Averages: | 00:12:00 | 15.15 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:38:53 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:38:53 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 299 | Riley, Brady, | 221199 | Mini Sr | 4 | 8 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:49 | 00:12:49 | 14.04 | |||||||||||||||||||||||||||||
| 00:23:21 | 00:10:32 | 17.09 | |||||||||||||||||||||||||||||
| 00:34:26 | 00:11:05 | 16.24 | |||||||||||||||||||||||||||||
| 00:45:54 | 00:11:28 | 15.7 | |||||||||||||||||||||||||||||
| Averages: | 00:11:28 | 15.77 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 319 | Campbell, Chad, A | 462282 | 65cc | 3 | 17 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:26 | 00:14:26 | 12.47 | |||||||||||||||||||||||||||||
| 00:27:05 | 00:12:39 | 14.23 | |||||||||||||||||||||||||||||
| 00:39:31 | 00:12:26 | 14.48 | |||||||||||||||||||||||||||||
| Averages: | 00:13:10 | 13.73 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 433 | Schriner, Austin, | 253815 | 80-125cc 4 Stroke | 3 | 20 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:34 | 00:16:34 | 10.87 | |||||||||||||||||||||||||||||
| 00:31:15 | 00:14:41 | 12.26 | |||||||||||||||||||||||||||||
| 00:45:21 | 00:14:06 | 12.77 | |||||||||||||||||||||||||||||
| Averages: | 00:15:07 | 11.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 437 | Exline, Levi, | 278977 | Mini Sr | 4 | 16 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:57 | 00:14:57 | 12.04 | |||||||||||||||||||||||||||||
| 00:27:49 | 00:12:52 | 13.99 | |||||||||||||||||||||||||||||
| 00:40:23 | 00:12:34 | 14.32 | |||||||||||||||||||||||||||||
| 00:53:12 | 00:12:49 | 14.04 | |||||||||||||||||||||||||||||
| Averages: | 00:13:18 | 13.60 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:38:53 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:38:53 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 440 | Rogers, Taylor, | 816070 | Mini Sr | 3 | 22 | 13 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:51 | 00:18:51 | 9.55 | |||||||||||||||||||||||||||||
| 00:34:15 | 00:15:24 | 11.69 | |||||||||||||||||||||||||||||
| 00:48:13 | 00:13:58 | 12.89 | |||||||||||||||||||||||||||||
| Averages: | 00:16:04 | 11.38 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 441 | Ghearing, Brandon, | 278982 | 65cc | 1 | 26 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:40:03 | 00:40:03 | 4.49 | |||||||||||||||||||||||||||||
| Averages: | 00:40:03 | 4.49 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 472 | Kellough, Joshua, | 220831 | 65cc | 4 | 13 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:50 | 00:13:50 | 13.01 | |||||||||||||||||||||||||||||
| 00:25:18 | 00:11:28 | 15.7 | |||||||||||||||||||||||||||||
| 00:37:16 | 00:11:58 | 15.04 | |||||||||||||||||||||||||||||
| 00:48:57 | 00:11:41 | 15.41 | |||||||||||||||||||||||||||||
| Averages: | 00:12:14 | 14.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 514 | Crawford, Tyler, J | 450397 | 65cc | 4 | 15 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:56 | 00:14:56 | 12.05 | |||||||||||||||||||||||||||||
| 00:27:08 | 00:12:12 | 14.75 | |||||||||||||||||||||||||||||
| 00:38:59 | 00:11:51 | 15.19 | |||||||||||||||||||||||||||||
| 00:51:01 | 00:12:02 | 14.96 | |||||||||||||||||||||||||||||
| Averages: | 00:12:45 | 14.24 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:38:53 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:38:53 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 604 | Wesselhoeft, Matthew, J | 356604 | Mini Sr | 4 | 7 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:51 | 00:12:51 | 14.01 | |||||||||||||||||||||||||||||
| 00:23:32 | 00:10:41 | 16.85 | |||||||||||||||||||||||||||||
| 00:34:10 | 00:10:38 | 16.93 | |||||||||||||||||||||||||||||
| 00:44:52 | 00:10:42 | 16.82 | |||||||||||||||||||||||||||||
| Averages: | 00:11:13 | 16.15 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 614 | Bellar, Travis, | 820382 | Mini Sr | 4 | 10 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:23 | 00:13:23 | 13.45 | |||||||||||||||||||||||||||||
| 00:25:25 | 00:12:02 | 14.96 | |||||||||||||||||||||||||||||
| 00:36:57 | 00:11:32 | 15.61 | |||||||||||||||||||||||||||||
| 00:47:56 | 00:10:59 | 16.39 | |||||||||||||||||||||||||||||
| Averages: | 00:11:59 | 15.10 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 635 | Meeks, Cody, | 445891 | Mini Jr | 4 | 12 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:10 | 00:14:10 | 12.71 | |||||||||||||||||||||||||||||
| 00:25:37 | 00:11:27 | 15.72 | |||||||||||||||||||||||||||||
| 00:36:50 | 00:11:13 | 16.05 | |||||||||||||||||||||||||||||
| 00:48:10 | 00:11:20 | 15.88 | |||||||||||||||||||||||||||||
| Averages: | 00:12:02 | 15.09 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 720 | Ice, Dylan, | 230613 | Mini Sr | 1 | 25 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:31 | 00:12:31 | 14.38 | |||||||||||||||||||||||||||||
| Averages: | 00:12:31 | 14.38 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:38:53 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 7/24/2006 9:38:53 AM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Double D July 23rd 2006 minis | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 772 | Wolfe, Ryan, | supermini | 4 | 14 | 1 | ||||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:01 | 00:15:01 | 11.99 | |||||||||||||||||||||||||||||
| 00:27:22 | 00:12:21 | 14.57 | |||||||||||||||||||||||||||||
| 00:39:08 | 00:11:46 | 15.3 | |||||||||||||||||||||||||||||
| 00:50:43 | 00:11:35 | 15.54 | |||||||||||||||||||||||||||||
| Averages: | 00:12:41 | 14.35 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 999 | Scott, Tylor, | 509067 | Mini Sr | 4 | 1 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:17 | 00:12:17 | 14.65 | |||||||||||||||||||||||||||||
| 00:21:40 | 00:09:23 | 19.18 | |||||||||||||||||||||||||||||
| 00:31:00 | 00:09:20 | 19.29 | |||||||||||||||||||||||||||||
| 00:40:26 | 00:09:26 | 19.08 | |||||||||||||||||||||||||||||
| Averages: | 00:10:06 | 18.05 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 07/24/06 09:38:53 | ||||||||||||||||||||||||||||||