Check Point Detail by Rider
Page:
1
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
Rider Number Rider Name: AMA #: Class: Laps:
22 Josh Reynolds, Kyle Poling ATV C 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:37 00:17:37 4.2 14.3
1 1 00:36:25 00:18:48 4.2 13.4
1 1 00:57:40 00:21:15 4.2 11.86
1 1 01:20:15 00:22:35 4.2 11.16
1 1 01:37:13 00:16:58 4.2 14.85
1 1 01:54:01 00:16:48 4.2 15
1 1 02:30:35 00:36:34 4.2 6.89
Rider Number Rider Name: AMA #: Class: Laps:
23 Snyder Motorsports, Brad
Morrison Jason Meek
ATV B 12
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:52 00:14:52 4.2 16.95
1 1 00:30:23 00:15:31 4.2 16.24
1 1 00:45:57 00:15:34 4.2 16.19
1 1 01:47:01 01:01:04 4.2 4.13
1 1 02:01:48 00:14:47 4.2 17.05
1 1 02:16:32 00:14:44 4.2 17.1
1 1 02:31:31 00:14:59 4.2 16.82
1 1 02:52:11 00:20:40 4.2 12.19
1 1 03:09:22 00:17:11 4.2 14.67
1 1 03:25:09 00:15:47 4.2 15.97
1 1 03:40:39 00:15:30 4.2 16.26
1 1 04:00:29 00:19:50 4.2 12.71
Rider Number Rider Name: AMA #: Class: Laps:
24 BRDstr Racing, Keith Burd I
Kolton Burd
Youth 13-15 15
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:04 00:15:04 4.2 16.73
1 1 00:30:43 00:15:39 4.2 16.1
1 1 00:46:22 00:15:39 4.2 16.1
1 1 01:01:52 00:15:30 4.2 16.26
1 1 01:19:49 00:17:57 4.2 14.04
1 1 01:35:43 00:15:54 4.2 15.85
1 1 01:53:08 00:17:25 4.2 14.47
1 1 02:08:58 00:15:50 4.2 15.92
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
2
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 02:25:02 00:16:04 4.2 15.68
1 1 02:41:27 00:16:25 4.2 15.35
1 1 02:58:06 00:16:39 4.2 15.14
1 1 03:15:00 00:16:54 4.2 14.91
1 1 03:31:01 00:16:01 4.2 15.73
1 1 03:48:11 00:17:10 4.2 14.68
1 1 04:05:15 00:17:04 4.2 14.77
Rider Number Rider Name: AMA #: Class: Laps:
25 Mad Racing, Dusenberry
Blosser
Youth 13-15 13
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:52 00:16:52 4.2 14.94
1 1 00:33:30 00:16:38 4.2 15.15
1 1 00:52:49 00:19:19 4.2 13.05
1 1 01:11:38 00:18:49 4.2 13.39
1 1 01:28:58 00:17:20 4.2 14.54
1 1 01:46:07 00:17:09 4.2 14.69
1 1 02:03:18 00:17:11 4.2 14.67
1 1 02:29:53 00:26:35 4.2 9.48
1 1 02:47:45 00:17:52 4.2 14.1
1 1 03:05:12 00:17:27 4.2 14.44
1 1 03:33:22 00:28:10 4.2 8.95
1 1 03:50:44 00:17:22 4.2 14.51
1 1 04:07:55 00:17:11 4.2 14.67
Rider Number Rider Name: AMA #: Class: Laps:
26 Walker Fowler, Slade Mumford ATV C 13
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:46 00:16:46 4.2 15.03
1 1 00:34:27 00:17:41 4.2 14.25
1 1 00:50:09 00:15:42 4.2 16.05
1 1 01:05:21 00:15:12 4.2 16.58
1 1 01:22:32 00:17:11 4.2 14.67
1 1 01:56:58 00:34:26 4.2 7.32
1 1 02:11:33 00:14:35 4.2 17.28
1 1 02:25:57 00:14:24 4.2 17.5
1 1 02:46:31 00:20:34 4.2 12.25
1 1 03:07:26 00:20:55 4.2 12.05
1 1 03:24:51 00:17:25 4.2 14.47
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
3
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 03:41:12 00:16:21 4.2 15.41
1 1 03:57:57 00:16:45 4.2 15.04
Rider Number Rider Name: AMA #: Class: Laps:
27 Super Trapp, Michael A Trapp
Jim Pinkston
Vet ATV 30+ 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:57 00:16:57 4.2 14.87
1 1 00:31:31 00:14:34 4.2 17.3
1 1 00:45:51 00:14:20 4.2 17.58
1 1 01:00:42 00:14:51 4.2 16.97
1 1 01:15:44 00:15:02 4.2 16.76
1 1 01:30:45 00:15:01 4.2 16.78
1 1 01:45:05 00:14:20 4.2 17.58
1 1 01:59:23 00:14:18 4.2 17.62
1 1 02:14:04 00:14:41 4.2 17.16
1 1 02:29:03 00:14:59 4.2 16.82
1 1 02:44:59 00:15:56 4.2 15.82
1 1 03:00:06 00:15:07 4.2 16.67
1 1 03:15:28 00:15:22 4.2 16.4
1 1 03:31:23 00:15:55 4.2 15.83
1 1 03:46:39 00:15:16 4.2 16.51
1 1 04:02:32 00:15:53 4.2 15.87
Rider Number Rider Name: AMA #: Class: Laps:
28 Whatever, Adam McGill Chris
Borich
Pro ATV  18
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:44 00:13:44 4.2 18.35
1 1 00:26:08 00:12:24 4.2 20.32
1 1 00:38:31 00:12:23 4.2 20.35
1 1 00:50:55 00:12:24 4.2 20.32
1 1 01:03:56 00:13:01 4.2 19.36
1 1 01:18:08 00:14:12 4.2 17.75
1 1 01:30:37 00:12:29 4.2 20.19
1 1 01:43:09 00:12:32 4.2 20.11
1 1 01:55:20 00:12:11 4.2 20.68
1 1 02:07:55 00:12:35 4.2 20.03
1 1 02:20:28 00:12:33 4.2 20.08
1 1 02:33:03 00:12:35 4.2 20.03
1 1 02:45:34 00:12:31 4.2 20.13
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
4
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 02:58:43 00:13:09 4.2 19.16
1 1 03:11:39 00:12:56 4.2 19.48
1 1 03:24:45 00:13:06 4.2 19.24
1 1 03:44:11 00:19:26 4.2 12.97
1 1 03:57:05 00:12:54 4.2 19.53
Rider Number Rider Name: AMA #: Class: Laps:
29 Don Wood Polaris, Chad
Hixenbaugh Jack Pepper
ATV C 9
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:41 00:17:41 4.2 14.25
1 1 00:36:01 00:18:20 4.2 13.75
1 1 00:53:29 00:17:28 4.2 14.43
1 1 01:10:50 00:17:21 4.2 14.52
1 1 01:28:14 00:17:24 4.2 14.48
1 1 01:45:31 00:17:17 4.2 14.58
1 1 02:08:39 00:23:08 4.2 10.89
1 1 02:30:16 00:21:37 4.2 11.66
1 1 02:50:05 00:19:49 4.2 12.72
Rider Number Rider Name: AMA #: Class: Laps:
30 Hot Chicks, Stephanie Parton
Angel Atwell
Pro ATV  16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:14 00:16:14 4.2 15.52
1 1 00:31:47 00:15:33 4.2 16.21
1 1 00:46:23 00:14:36 4.2 17.26
1 1 01:01:19 00:14:56 4.2 16.88
1 1 01:15:57 00:14:38 4.2 17.22
1 1 01:30:31 00:14:34 4.2 17.3
1 1 01:45:07 00:14:36 4.2 17.26
1 1 01:59:34 00:14:27 4.2 17.44
1 1 02:14:42 00:15:08 4.2 16.65
1 1 02:29:11 00:14:29 4.2 17.4
1 1 02:43:47 00:14:36 4.2 17.26
1 1 02:58:34 00:14:47 4.2 17.05
1 1 03:13:27 00:14:53 4.2 16.93
1 1 03:28:24 00:14:57 4.2 16.86
1 1 03:43:00 00:14:36 4.2 17.26
1 1 03:58:02 00:15:02 4.2 16.76
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
5
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
Rider Number Rider Name: AMA #: Class: Laps:
31 Michael Howell, Gary M Pierce Pro Am 17
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:20 00:14:20 4.2 17.58
1 1 00:28:19 00:13:59 4.2 18.02
1 1 00:42:22 00:14:03 4.2 17.94
1 1 00:56:18 00:13:56 4.2 18.09
1 1 01:10:03 00:13:45 4.2 18.33
1 1 01:24:10 00:14:07 4.2 17.85
1 1 01:37:48 00:13:38 4.2 18.48
1 1 01:52:07 00:14:19 4.2 17.6
1 1 02:05:50 00:13:43 4.2 18.37
1 1 02:19:56 00:14:06 4.2 17.87
1 1 02:35:14 00:15:18 4.2 16.47
1 1 02:53:55 00:18:41 4.2 13.49
1 1 03:08:40 00:14:45 4.2 17.08
1 1 03:24:03 00:15:23 4.2 16.38
1 1 03:38:54 00:14:51 4.2 16.97
1 1 03:52:12 00:13:18 4.2 18.95
1 1 04:06:48 00:14:36 4.2 17.26
Rider Number Rider Name: AMA #: Class: Laps:
32 Glenn Coriell, Travis Barker
Jason Moore
Pro Am 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:06 00:15:06 4.2 16.69
1 1 00:28:57 00:13:51 4.2 18.19
1 1 00:44:08 00:15:11 4.2 16.6
1 1 00:57:48 00:13:40 4.2 18.44
1 1 01:11:36 00:13:48 4.2 18.26
1 1 01:26:34 00:14:58 4.2 16.84
1 1 01:41:45 00:15:11 4.2 16.6
1 1 01:55:29 00:13:44 4.2 18.35
1 1 02:09:31 00:14:02 4.2 17.96
1 1 02:24:19 00:14:48 4.2 17.03
1 1 02:38:11 00:13:52 4.2 18.17
1 1 02:53:18 00:15:07 4.2 16.67
1 1 03:07:37 00:14:19 4.2 17.6
1 1 03:24:43 00:17:06 4.2 14.74
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
6
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 03:52:11 00:27:28 4.2 9.17
1 1 04:06:52 00:14:41 4.2 17.16
Rider Number Rider Name: AMA #: Class: Laps:
33 Water Boys, Jeff Pickens Mike
Sroka
Pro ATV  18
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:46 00:13:46 4.2 18.31
1 1 00:27:08 00:13:22 4.2 18.85
1 1 00:40:58 00:13:50 4.2 18.22
1 1 00:57:02 00:16:04 4.2 15.68
1 1 01:10:05 00:13:03 4.2 19.31
1 1 01:23:16 00:13:11 4.2 19.12
1 1 01:36:29 00:13:13 4.2 19.07
1 1 01:50:11 00:13:42 4.2 18.39
1 1 02:03:53 00:13:42 4.2 18.39
1 1 02:17:05 00:13:12 4.2 19.09
1 1 02:30:09 00:13:04 4.2 19.29
1 1 02:43:43 00:13:34 4.2 18.57
1 1 02:57:33 00:13:50 4.2 18.22
1 1 03:11:12 00:13:39 4.2 18.46
1 1 03:24:36 00:13:24 4.2 18.81
1 1 03:38:42 00:14:06 4.2 17.87
1 1 03:52:35 00:13:53 4.2 18.15
1 1 04:07:12 00:14:37 4.2 17.24
Rider Number Rider Name: AMA #: Class: Laps:
34 GT Thunder, Dave Simmons
Brandon Sommers
Pro ATV  18
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:13:47 00:13:47 4.2 18.28
1 1 00:26:43 00:12:56 4.2 19.48
1 1 00:39:55 00:13:12 4.2 19.09
1 1 00:53:09 00:13:14 4.2 19.04
1 1 01:06:47 00:13:38 4.2 18.48
1 1 01:20:07 00:13:20 4.2 18.9
1 1 01:33:11 00:13:04 4.2 19.29
1 1 01:46:27 00:13:16 4.2 18.99
1 1 01:59:14 00:12:47 4.2 19.71
1 1 02:13:06 00:13:52 4.2 18.17
1 1 02:26:39 00:13:33 4.2 18.6
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
7
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 02:40:29 00:13:50 4.2 18.22
1 1 02:54:12 00:13:43 4.2 18.37
1 1 03:07:18 00:13:06 4.2 19.24
1 1 03:20:03 00:12:45 4.2 19.76
1 1 03:33:09 00:13:06 4.2 19.24
1 1 03:47:24 00:14:15 4.2 17.68
1 1 04:01:25 00:14:01 4.2 17.98
Rider Number Rider Name: AMA #: Class: Laps:
35 Old Dogs, Glenn McConnel
Lazarus Sommers
Vet ATV 30+ 15
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:50 00:17:50 4.2 14.13
1 1 00:32:57 00:15:07 4.2 16.67
1 1 00:47:52 00:14:55 4.2 16.89
1 1 01:02:50 00:14:58 4.2 16.84
1 1 01:19:13 00:16:23 4.2 15.38
1 1 01:34:31 00:15:18 4.2 16.47
1 1 01:49:56 00:15:25 4.2 16.35
1 1 02:05:58 00:16:02 4.2 15.72
1 1 02:21:30 00:15:32 4.2 16.22
1 1 02:36:42 00:15:12 4.2 16.58
1 1 02:55:46 00:19:04 4.2 13.22
1 1 03:11:32 00:15:46 4.2 15.98
1 1 03:26:35 00:15:03 4.2 16.74
1 1 03:41:39 00:15:04 4.2 16.73
1 1 03:56:42 00:15:03 4.2 16.74
Rider Number Rider Name: AMA #: Class: Laps:
36 Chad Wallace, Todd Krupinski Pro ATV  18
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:08 00:14:08 4.2 17.83
1 1 00:27:32 00:13:24 4.2 18.81
1 1 00:41:25 00:13:53 4.2 18.15
1 1 00:55:43 00:14:18 4.2 17.62
1 1 01:08:51 00:13:08 4.2 19.19
1 1 01:22:25 00:13:34 4.2 18.57
1 1 01:35:34 00:13:09 4.2 19.16
1 1 01:49:33 00:13:59 4.2 18.02
1 1 02:03:36 00:14:03 4.2 17.94
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
8
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 02:17:07 00:13:31 4.2 18.64
1 1 02:30:26 00:13:19 4.2 18.92
1 1 02:45:33 00:15:07 4.2 16.67
1 1 03:00:43 00:15:10 4.2 16.62
1 1 03:14:35 00:13:52 4.2 18.17
1 1 03:28:38 00:14:03 4.2 17.94
1 1 03:42:27 00:13:49 4.2 18.24
1 1 03:56:21 00:13:54 4.2 18.13
1 1 04:11:16 00:14:55 4.2 16.89
Rider Number Rider Name: AMA #: Class: Laps:
37 Sleepys, Colton Watts Ryan
McNeal
ATV B 14
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:40 00:15:40 4.2 16.09
1 1 00:31:40 00:16:00 4.2 15.75
1 1 00:46:28 00:14:48 4.2 17.03
1 1 01:01:12 00:14:44 4.2 17.1
1 1 01:16:58 00:15:46 4.2 15.98
1 1 01:33:14 00:16:16 4.2 15.49
1 1 01:49:29 00:16:15 4.2 15.51
1 1 02:03:09 00:13:40 4.2 18.44
1 1 02:20:13 00:17:04 4.2 14.77
1 1 02:35:11 00:14:58 4.2 16.84
1 1 03:15:08 00:39:57 4.2 6.31
1 1 03:32:58 00:17:50 4.2 14.13
1 1 03:49:01 00:16:03 4.2 15.7
1 1 04:04:48 00:15:47 4.2 15.97
Rider Number Rider Name: AMA #: Class: Laps:
38 Justin Miller, Benji Sall ATV C 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:56 00:15:56 4.2 15.82
1 1 00:31:19 00:15:23 4.2 16.38
1 1 00:45:45 00:14:26 4.2 17.46
1 1 01:00:52 00:15:07 4.2 16.67
1 1 01:16:55 00:16:03 4.2 15.7
1 1 01:32:37 00:15:42 4.2 16.05
1 1 01:47:41 00:15:04 4.2 16.73
1 1 02:02:18 00:14:37 4.2 17.24
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
9
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 02:18:01 00:15:43 4.2 16.03
1 1 02:33:27 00:15:26 4.2 16.33
1 1 02:48:36 00:15:09 4.2 16.63
1 1 03:04:21 00:15:45 4.2 16
1 1 03:20:16 00:15:55 4.2 15.83
1 1 03:36:32 00:16:16 4.2 15.49
1 1 03:51:28 00:14:56 4.2 16.88
1 1 04:06:54 00:15:26 4.2 16.33
Rider Number Rider Name: AMA #: Class: Laps:
39 C & C Racing, Michael
Cavinee Tom Collins
ATV B 16
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:50 00:14:50 4.2 16.99
1 1 00:29:32 00:14:42 4.2 17.14
1 1 00:43:53 00:14:21 4.2 17.56
1 1 00:58:21 00:14:28 4.2 17.42
1 1 01:13:24 00:15:03 4.2 16.74
1 1 01:27:51 00:14:27 4.2 17.44
1 1 01:42:27 00:14:36 4.2 17.26
1 1 01:57:33 00:15:06 4.2 16.69
1 1 02:11:33 00:14:00 4.2 18
1 1 02:25:49 00:14:16 4.2 17.66
1 1 02:41:35 00:15:46 4.2 15.98
1 1 02:56:39 00:15:04 4.2 16.73
1 1 03:11:41 00:15:02 4.2 16.76
1 1 03:27:09 00:15:28 4.2 16.29
1 1 03:42:43 00:15:34 4.2 16.19
1 1 03:58:26 00:15:43 4.2 16.03
Rider Number Rider Name: AMA #: Class: Laps:
40 Craig Wilson, Brad Wilson Pro Am 15
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:14 00:14:14 4.2 17.7
1 1 00:30:56 00:16:42 4.2 15.09
1 1 00:44:36 00:13:40 4.2 18.44
1 1 00:59:51 00:15:15 4.2 16.52
1 1 01:20:22 00:20:31 4.2 12.28
1 1 01:35:46 00:15:24 4.2 16.36
1 1 01:49:28 00:13:42 4.2 18.39
© Copyright 2003 Event Scoring System 07/18/06  09:49:30
Check Point Detail by Rider
Page:
10
7/18/2006 9:49:30 AM
Event:
Joey Kish Memorial Quads Race
1 1 02:03:30 00:14:02 4.2 17.96
1 1 02:22:34 00:19:04 4.2 13.22
1 1 02:39:34 00:17:00 4.2 14.82
1 1 02:53:53 00:14:19 4.2 17.6
1 1 03:09:09 00:15:16 4.2 16.51
1 1 03:28:30 00:19:21 4.2 13.02
1 1 03:45:48 00:17:18 4.2 14.57
1 1 04:00:25 00:14:37 4.2 17.24
© Copyright 2003 Event Scoring System 07/18/06  09:49:30