Check Point Detail by Rider
Page:
1
2/5/2007 12:42:11 PM
Event:
Krash 020407 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
77 Dusenberry, Jordan T-098389 ATV C 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:14 00:18:14 3 9.87
1 1 00:27:14 00:09:00 3 20
1 1 00:34:31 00:07:17 3 24.71
1 1 00:46:03 00:11:32 3 15.61
1 1 00:55:39 00:09:36 3 18.75
1 1 01:07:10 00:11:31 3 15.63
1 1 01:15:50 00:08:40 3 20.77
Rider Number Rider Name: AMA #: Class: Laps:
138 Northup, Josh 711502 ATV B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:57 00:14:57 3 12.04
1 1 00:24:29 00:09:32 3 18.88
1 1 00:34:36 00:10:07 3 17.79
1 1 00:49:36 00:15:00 3 12
1 1 00:58:07 00:08:31 3 21.14
1 1 01:06:47 00:08:40 3 20.77
1 1 01:16:36 00:09:49 3 18.34
Rider Number Rider Name: AMA #: Class: Laps:
253 Hanna, Matt A005984 Atv A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:10:42 00:10:42 3 16.82
1 1 00:21:41 00:10:59 3 16.39
1 1 00:31:28 00:09:47 3 18.4
1 1 00:39:40 00:08:12 3 21.95
1 1 00:47:11 00:07:31 3 23.95
1 1 00:55:02 00:07:51 3 22.93
1 1 01:02:41 00:07:39 3 23.53
Rider Number Rider Name: AMA #: Class: Laps:
331 Reed, James 835472 ATV C 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:26:13 00:26:13 3 6.87
© Copyright 2003 Event Scoring System 02/05/07  12:42:11
Check Point Detail by Rider
Page:
2
2/5/2007 12:42:11 PM
Event:
Krash 020407 Atvs
1 1 00:38:16 00:12:03 3 14.94
1 1 00:48:53 00:10:37 3 16.95
1 1 00:58:46 00:09:53 3 18.21
1 1 01:10:01 00:11:15 3 16
Rider Number Rider Name: AMA #: Class: Laps:
384 Smith, Grant 822073 ATV B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:16 00:17:16 3 10.42
1 1 00:27:16 00:10:00 3 18
1 1 00:35:38 00:08:22 3 21.51
1 1 00:44:57 00:09:19 3 19.32
1 1 00:52:57 00:08:00 3 22.5
1 1 01:01:00 00:08:03 3 22.36
1 1 01:10:24 00:09:24 3 19.15
Rider Number Rider Name: AMA #: Class: Laps:
467 Burd, Kolton A022536 Youth 13-15 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:23:51 00:23:51 3 7.55
1 1 00:33:00 00:09:09 3 19.67
1 1 00:42:04 00:09:04 3 19.85
1 1 00:51:40 00:09:36 3 18.75
1 1 01:01:27 00:09:47 3 18.4
1 1 01:12:44 00:11:17 3 15.95
Rider Number Rider Name: AMA #: Class: Laps:
468 Blosser, Jerry A022520 Youth 13-15 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:24:16 00:24:16 3 7.42
1 1 00:33:38 00:09:22 3 19.22
1 1 00:44:32 00:10:54 3 16.51
1 1 00:54:16 00:09:44 3 18.49
1 1 01:04:26 00:10:10 3 17.7
1 1 01:15:12 00:10:46 3 16.72
© Copyright 2003 Event Scoring System 02/05/07  12:42:11
Check Point Detail by Rider
Page:
3
2/5/2007 12:42:11 PM
Event:
Krash 020407 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
595 Collier, Mark 922073 Vet ATV 30+ 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:08 00:17:08 3 10.51
1 1 00:26:29 00:09:21 3 19.25
1 1 00:35:47 00:09:18 3 19.35
1 1 00:44:40 00:08:53 3 20.26
1 1 00:53:00 00:08:20 3 21.6
1 1 01:03:31 00:10:31 3 17.12
1 1 01:13:59 00:10:28 3 17.2
Rider Number Rider Name: AMA #: Class: Laps:
623 Paulsen, Shawn A019576 ATV C 1
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:34:41 00:34:41 3 5.19
Rider Number Rider Name: AMA #: Class: Laps:
678 Hampshire, Bryon A007642 Atv A 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:12:17 00:12:17 3 14.65
1 1 00:20:49 00:08:32 3 21.09
1 1 00:29:00 00:08:11 3 22
1 1 00:36:53 00:07:53 3 22.83
1 1 00:45:21 00:08:28 3 21.26
1 1 00:53:12 00:07:51 3 22.93
1 1 01:01:16 00:08:04 3 22.31
1 1 01:10:43 00:09:27 3 19.05
Rider Number Rider Name: AMA #: Class: Laps:
686 Brown Jr, James W A018270 ATV B 8
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:00 00:15:00 3 12
1 1 00:24:34 00:09:34 3 18.82
1 1 00:32:16 00:07:42 3 23.38
1 1 00:40:09 00:07:53 3 22.83
1 1 00:48:13 00:08:04 3 22.31
1 1 00:56:44 00:08:31 3 21.14
© Copyright 2003 Event Scoring System 02/05/07  12:42:11
Check Point Detail by Rider
Page:
4
2/5/2007 12:42:11 PM
Event:
Krash 020407 Atvs
1 1 01:04:46 00:08:02 3 22.41
1 1 01:14:03 00:09:17 3 19.39
Rider Number Rider Name: AMA #: Class: Laps:
714 Robison, Kyle 833236 ATV C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:25:02 00:25:02 3 7.19
1 1 00:36:32 00:11:30 3 15.65
1 1 00:47:17 00:10:45 3 16.74
1 1 01:00:05 00:12:48 3 14.06
1 1 01:11:23 00:11:18 3 15.93
1 1 01:22:28 00:11:05 3 16.24
Rider Number Rider Name: AMA #: Class: Laps:
769 Hixson, Jamie 741373 ATV B 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:58 00:18:58 3 9.49
1 1 00:28:36 00:09:38 3 18.69
1 1 00:37:06 00:08:30 3 21.18
1 1 00:45:52 00:08:46 3 20.53
1 1 00:54:56 00:09:04 3 19.85
1 1 01:04:07 00:09:11 3 19.6
1 1 01:13:43 00:09:36 3 18.75
Rider Number Rider Name: AMA #: Class: Laps:
775 Marshall, Ryan 922074 ATV C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:24:38 00:24:38 3 7.31
1 1 00:33:24 00:08:46 3 20.53
1 1 00:42:08 00:08:44 3 20.61
1 1 00:51:21 00:09:13 3 19.53
1 1 01:01:43 00:10:22 3 17.36
1 1 01:10:39 00:08:56 3 20.15
Rider Number Rider Name: AMA #: Class: Laps:
790 Skinner, Kelly t-098383 25+ 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:26:39 00:26:39 3 6.75
© Copyright 2003 Event Scoring System 02/05/07  12:42:11
Check Point Detail by Rider
Page:
5
2/5/2007 12:42:11 PM
Event:
Krash 020407 Atvs
1 1 00:36:16 00:09:37 3 18.72
1 1 00:45:26 00:09:10 3 19.64
1 1 00:54:40 00:09:14 3 19.49
1 1 01:04:24 00:09:44 3 18.49
1 1 01:14:24 00:10:00 3 18
Rider Number Rider Name: AMA #: Class: Laps:
793 Bateman, Jimmy 557453 Atv A 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:15:09 00:15:09 3 11.88
1 1 00:29:18 00:14:09 3 12.72
1 1 00:37:39 00:08:21 3 21.56
1 1 00:46:10 00:08:31 3 21.14
1 1 00:54:45 00:08:35 3 20.97
1 1 01:04:20 00:09:35 3 18.78
1 1 01:14:52 00:10:32 3 17.09
Rider Number Rider Name: AMA #: Class: Laps:
795 Woodruff, Mike 677306 25+ 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:28:13 00:28:13 3 6.38
1 1 00:37:20 00:09:07 3 19.74
1 1 00:46:48 00:09:28 3 19.01
1 1 00:56:39 00:09:51 3 18.27
1 1 01:05:43 00:09:04 3 19.85
1 1 01:15:09 00:09:26 3 19.08
Rider Number Rider Name: AMA #: Class: Laps:
796 Hixenbaugh, Chad 820854 25+ 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:27:46 00:27:46 3 6.48
1 1 00:37:59 00:10:13 3 17.62
1 1 00:47:36 00:09:37 3 18.72
1 1 00:57:02 00:09:26 3 19.08
1 1 01:06:50 00:09:48 3 18.37
1 1 01:16:41 00:09:51 3 18.27
© Copyright 2003 Event Scoring System 02/05/07  12:42:11
Check Point Detail by Rider
Page:
6
2/5/2007 12:42:11 PM
Event:
Krash 020407 Atvs
Rider Number Rider Name: AMA #: Class: Laps:
797 Troiano, Joey 819169 ATV B 5
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:16:49 00:16:49 3 10.7
1 1 00:28:15 00:11:26 3 15.74
1 1 00:35:52 00:07:37 3 23.63
1 1 00:44:54 00:09:02 3 19.93
1 1 01:00:43 00:15:49 3 11.38
Rider Number Rider Name: AMA #: Class: Laps:
798 Stevenson, Jake T-42106 ATV C 6
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:24:43 00:24:43 3 7.28
1 1 00:33:58 00:09:15 3 19.46
1 1 00:42:47 00:08:49 3 20.42
1 1 00:52:26 00:09:39 3 18.65
1 1 01:01:49 00:09:23 3 19.18
1 1 01:11:27 00:09:38 3 18.69
Rider Number Rider Name: AMA #: Class: Laps:
827 Barnhart, Jim C 441113 Vet ATV 30+ 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:14:47 00:14:47 3 12.18
1 1 00:26:22 00:11:35 3 15.54
1 1 00:36:05 00:09:43 3 18.52
1 1 00:45:18 00:09:13 3 19.53
1 1 00:54:19 00:09:01 3 19.96
1 1 01:03:24 00:09:05 3 19.82
1 1 01:12:57 00:09:33 3 18.85
Rider Number Rider Name: AMA #: Class: Laps:
927 Peacock, Donald A019580 ATV C 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:17:55 00:17:55 3 10.05
1 1 00:27:39 00:09:44 3 18.49
1 1 00:36:54 00:09:15 3 19.46
1 1 00:46:48 00:09:54 3 18.18
© Copyright 2003 Event Scoring System 02/05/07  12:42:11
Check Point Detail by Rider
Page:
7
2/5/2007 12:42:11 PM
Event:
Krash 020407 Atvs
1 1 00:56:51 00:10:03 3 17.91
1 1 01:07:32 00:10:41 3 16.85
1 1 01:17:02 00:09:30 3 18.95
Rider Number Rider Name: AMA #: Class: Laps:
953 Peters, Brian 922230 Vet ATV 30+ 7
Check Point: Lap: Time: CP Time: Distance: CP MPH:
1 1 00:18:41 00:18:41 3 9.63
1 1 00:28:03 00:09:22 3 19.22
1 1 00:36:45 00:08:42 3 20.69
1 1 00:45:37 00:08:52 3 20.3
1 1 00:54:07 00:08:30 3 21.18
1 1 01:03:27 00:09:20 3 19.29
1 1 01:13:38 00:10:11 3 17.68
© Copyright 2003 Event Scoring System 02/05/07  12:42:11