| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 2/5/2007 12:39:20 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash 020407 Minis | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 65cc | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 72 | Jones, Allan, | 810625 | 4 | 00:30:26 | KTM | ||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Jr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 784 | Hunter, Rusty, | 534844 | 6 | 00:34:27 | Kawasaki | ||||||||||||||||
| 2 | 4 | 109 | Culbertson, William, | 806106 | 4 | 00:29:23 | Honda | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Sr | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 552 | Meadows, Chris, | 537829 | 10 | 00:28:43 | KTM | ||||||||||||||||
| 2 | 2 | 881 | Ice, Dylan, | 230613 | 10 | 00:29:17 | Yamaha | ||||||||||||||||
| 3 | 6 | 813 | Brown, Toby, | 230618 | 2 | 00:07:58 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 6 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/05/07 12:39:20 | ||||||||||||||||||||||