| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2/26/2006 8:51:22 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash 02 25 06 Atvs | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4-Stroke ATV | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 679 | Davis, Josh, | 7 | 01:23:31 | Yamaha | ||||||||||||||||
| 2 | 9 | 442 | Mcneal, Ryan R, | 7 | 01:24:44 | Honda | ||||||||||||||||
| 3 | 10 | 509 | Sefton, Ben, | 7 | 01:24:56 | Honda | ||||||||||||||||
| 4 | 11 | 685 | Tom, Theron, | 220202 | 7 | 01:25:06 | Yamaha | |||||||||||||||
| 5 | 12 | 677 | Slivka, Josh B, | 7 | 01:25:50 | Yamaha | ||||||||||||||||
| 6 | 14 | 629 | Luntz, Tim, | 7 | 01:27:58 | Honda | ||||||||||||||||
| 7 | 15 | 605 | Chappelier, JD, | 7 | 01:29:19 | Suzuki | ||||||||||||||||
| 8 | 16 | 691 | Shaw, Huntley, | A014694 | 6 | 01:07:55 | Suzuki | |||||||||||||||
| 9 | 19 | 541 | Dicken, Trinity, | 6 | 01:20:15 | Yamaha | ||||||||||||||||
| 10 | 21 | 608 | Hughes, Michael, | 6 | 01:23:14 | Honda | ||||||||||||||||
| 11 | 22 | 506 | Hittle, Craig, | 6 | 01:24:49 | Honda | ||||||||||||||||
| 12 | 23 | 510 | Pletcher, Kevin, | 6 | 01:25:39 | Honda | ||||||||||||||||
| 13 | 24 | 661 | Smith, Josh, | 6 | 01:26:05 | Yamaha | ||||||||||||||||
| 14 | 26 | 570 | Wilson, John, | 6 | 01:26:53 | Honda | ||||||||||||||||
| 15 | 27 | 678 | Thomas, Aron, | 6 | 01:27:01 | Honda | ||||||||||||||||
| 16 | 31 | 514 | Cornett, Jared, | 5 | 01:26:42 | Honda | ||||||||||||||||
| 17 | 32 | 311 | Hill, Cory, | 237650 | 5 | 01:26:46 | Suzuki | |||||||||||||||
| 18 | 35 | 804 | Coward, David, | 4 | 01:05:44 | Honda | ||||||||||||||||
| 19 | 41 | 609 | Dodge, Austin, | 1 | 00:17:40 | Honda | ||||||||||||||||
| 20 | 48 | 627 | Muntz, Josh, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 21 | 52 | 676 | Price, Micheal, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 22 | 53 | 682 | Helwig, Kenny, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 23 | 55 | 687 | Hutchison, Jeff, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 23 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Atv Novice | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 979 | Croft, Micheal O, | 7 | 01:21:36 | Suzuki | ||||||||||||||||
| 2 | 6 | 607 | Burd II, Kieth, | 7 | 01:23:19 | Honda | ||||||||||||||||
| 3 | 8 | 615 | Harper, Marc, | 7 | 01:23:39 | Honda | ||||||||||||||||
| 4 | 13 | 616 | Watts, Colton, | 7 | 01:26:32 | Honda | ||||||||||||||||
| 5 | 18 | 647 | Thompson, Kyle, | 6 | 01:19:10 | Suzuki | ||||||||||||||||
| 6 | 20 | 606 | Burd I, Keith, | 6 | 01:22:15 | Suzuki | ||||||||||||||||
| 7 | 28 | 621 | Blosser, Wayne, | 5 | 01:23:07 | Honda | ||||||||||||||||
| 8 | 29 | 675 | Guinn, Corey, | 5 | 01:23:55 | Honda | ||||||||||||||||
| 9 | 30 | 694 | Reynolds, Josh, | 5 | 01:25:19 | Kawasaki | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 08:51:23 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2/26/2006 8:51:23 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash 02 25 06 Atvs | |||||||||||||||||||||||
| 10 | 36 | 630 | Shoults, Dustin, | 3 | 00:52:58 | Suzuki | |||||||||||||||||
| 11 | 37 | 802 | Slonoger, John, | 3 | 01:03:41 | Yamaha | |||||||||||||||||
| 12 | 38 | 521 | Snook, Landon L, | 3 | 01:33:08 | Yamaha | |||||||||||||||||
| 13 | 39 | 622 | Blosser, Jerry, | 2 | 00:33:11 | Honda | |||||||||||||||||
| 14 | 40 | 619 | Arram, Corey, | 2 | 00:53:38 | Honda | |||||||||||||||||
| 15 | 43 | 635 | Stoneburner, Josh, | 1 | 00:20:35 | Suzuki | |||||||||||||||||
| 16 | 44 | 695 | Shoults, Justin, | 1 | 00:23:14 | Honda | |||||||||||||||||
| 17 | 45 | 631 | Price, Tyler, | 1 | 00:53:55 | Yamaha | |||||||||||||||||
| 18 | 49 | 641 | Price, Aaron, | 0 | 00:00:00 | Honda | |||||||||||||||||
| 19 | 50 | 642 | Lindinger, Scott, | 0 | 00:00:00 | Yamaha | |||||||||||||||||
| 20 | 51 | 673 | Atwell, Ross, | 0 | 00:00:00 | Honda | |||||||||||||||||
| 21 | 54 | 684 | Schockling, Butch, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 21 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 803 | Simmons, Dave, | 8 | 01:20:32 | Yamaha | |||||||||||||||||
| 2 | 2 | 438 | Hanna, Matt, | 8 | 01:24:16 | Yamaha | |||||||||||||||||
| 3 | 3 | 919 | Mallott, Adam, | 7 | 01:20:37 | Yamaha | |||||||||||||||||
| 4 | 5 | 681 | Triplett, Jamie, | 7 | 01:22:12 | Honda | |||||||||||||||||
| 5 | 25 | 683 | Schockling, Ryan, A | 745041 | 6 | 01:26:10 | Unknown | ||||||||||||||||
| 6 | 34 | 477 | Phillips, Jeremy, | 4 | 00:59:32 | Honda | |||||||||||||||||
| 7 | 42 | 476 | Stewart, Seth, M | 745097 | 1 | 00:19:36 | Honda | ||||||||||||||||
| 8 | 56 | 693 | Leckrone, Ryan, | 482751 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility ATV | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 17 | 680 | Zeisler, Tom, | 6 | 01:17:38 | Honda | |||||||||||||||||
| 2 | 33 | 654 | Humphrey, Charles, | 5 | 01:27:29 | Kawasaki | |||||||||||||||||
| 3 | 46 | 124 | Platt, Eric, | 0 | 00:00:00 | Kawasaki | |||||||||||||||||
| 4 | 47 | 623 | Clarke, Ralph, | 0 | 00:00:00 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 56 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 08:51:23 | ||||||||||||||||||||||