| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 4:23:00 PM | |||||||||||||||||||||||||||||
| Event start date: | 2/25/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Krash 02 25 06 Atvs | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 803 | Simmons, Dave, | Pro ATV | 8 | 01:20:32 | 17:43:32 | Yamaha | ||||||||||||||||||||||
| 2 | 2 | 438 | Hanna, Matt, | Pro ATV | 8 | 01:24:16 | 17:47:16 | Yamaha | ||||||||||||||||||||||
| 3 | 3 | 919 | Mallott, Adam, | Pro ATV | 7 | 01:20:37 | 17:43:37 | Yamaha | ||||||||||||||||||||||
| 4 | 1 | 979 | Croft, Micheal O, | Atv Novice | 7 | 01:21:36 | 17:46:36 | Suzuki | ||||||||||||||||||||||
| 5 | 4 | 681 | Triplett, Jamie, | Pro ATV | 7 | 01:22:12 | 17:45:12 | Honda | ||||||||||||||||||||||
| 6 | 2 | 607 | Burd II, Kieth, | Atv Novice | 7 | 01:23:19 | 17:48:19 | Honda | ||||||||||||||||||||||
| 7 | 1 | 679 | Davis, Josh, | 4-Stroke ATV | 7 | 01:23:31 | 17:47:31 | Yamaha | ||||||||||||||||||||||
| 8 | 3 | 615 | Harper, Marc, | Atv Novice | 7 | 01:23:39 | 17:48:39 | Honda | ||||||||||||||||||||||
| 9 | 2 | 442 | Mcneal, Ryan R, | 4-Stroke ATV | 7 | 01:24:44 | 17:48:44 | Honda | ||||||||||||||||||||||
| 10 | 3 | 509 | Sefton, Ben, | 4-Stroke ATV | 7 | 01:24:56 | 17:48:56 | Honda | ||||||||||||||||||||||
| 11 | 4 | 685 | Tom, Theron, | 220202 | 4-Stroke ATV | 7 | 01:25:06 | 17:49:06 | Yamaha | |||||||||||||||||||||
| 12 | 5 | 677 | Slivka, Josh B, | 4-Stroke ATV | 7 | 01:25:50 | 17:49:50 | Yamaha | ||||||||||||||||||||||
| 13 | 4 | 616 | Watts, Colton, | Atv Novice | 7 | 01:26:32 | 17:51:32 | Honda | ||||||||||||||||||||||
| 14 | 6 | 629 | Luntz, Tim, | 4-Stroke ATV | 7 | 01:27:58 | 17:51:58 | Honda | ||||||||||||||||||||||
| 15 | 7 | 605 | Chappelier, JD, | 4-Stroke ATV | 7 | 01:29:19 | 17:53:19 | Suzuki | ||||||||||||||||||||||
| 16 | 8 | 691 | Shaw, Huntley, | A014694 | 4-Stroke ATV | 6 | 01:07:55 | 17:31:55 | Suzuki | |||||||||||||||||||||
| 17 | 1 | 680 | Zeisler, Tom, | Utility ATV | 6 | 01:17:38 | 17:43:38 | Honda | ||||||||||||||||||||||
| 18 | 5 | 647 | Thompson, Kyle, | Atv Novice | 6 | 01:19:10 | 17:44:10 | Suzuki | ||||||||||||||||||||||
| 19 | 9 | 541 | Dicken, Trinity, | 4-Stroke ATV | 6 | 01:20:15 | 17:44:15 | Yamaha | ||||||||||||||||||||||
| 20 | 6 | 606 | Burd I, Keith, | Atv Novice | 6 | 01:22:15 | 17:47:15 | Suzuki | ||||||||||||||||||||||
| 21 | 10 | 608 | Hughes, Michael, | 4-Stroke ATV | 6 | 01:23:14 | 17:47:14 | Honda | ||||||||||||||||||||||
| 22 | 11 | 506 | Hittle, Craig, | 4-Stroke ATV | 6 | 01:24:49 | 17:48:49 | Honda | ||||||||||||||||||||||
| 23 | 12 | 510 | Pletcher, Kevin, | 4-Stroke ATV | 6 | 01:25:39 | 17:49:39 | Honda | ||||||||||||||||||||||
| 24 | 13 | 661 | Smith, Josh, | 4-Stroke ATV | 6 | 01:26:05 | 17:50:05 | Yamaha | ||||||||||||||||||||||
| 25 | 5 | 683 | Schockling, Ryan, A | 745041 | Pro ATV | 6 | 01:26:10 | 17:49:10 | Unknown | |||||||||||||||||||||
| 26 | 14 | 570 | Wilson, John, | 4-Stroke ATV | 6 | 01:26:53 | 17:50:53 | Honda | ||||||||||||||||||||||
| 27 | 15 | 678 | Thomas, Aron, | 4-Stroke ATV | 6 | 01:27:01 | 17:51:01 | Honda | ||||||||||||||||||||||
| 28 | 7 | 621 | Blosser, Wayne, | Atv Novice | 5 | 01:23:07 | 17:48:07 | Honda | ||||||||||||||||||||||
| 29 | 8 | 675 | Guinn, Corey, | Atv Novice | 5 | 01:23:55 | 17:48:55 | Honda | ||||||||||||||||||||||
| 30 | 9 | 694 | Reynolds, Josh, | Atv Novice | 5 | 01:25:19 | 17:50:19 | Kawasaki | ||||||||||||||||||||||
| 31 | 16 | 514 | Cornett, Jared, | 4-Stroke ATV | 5 | 01:26:42 | 17:50:42 | Honda | ||||||||||||||||||||||
| 32 | 17 | 311 | Hill, Cory, | 237650 | 4-Stroke ATV | 5 | 01:26:46 | 17:50:46 | Suzuki | |||||||||||||||||||||
| 33 | 2 | 654 | Humphrey, Charles, | Utility ATV | 5 | 01:27:29 | 17:53:29 | Kawasaki | ||||||||||||||||||||||
| 34 | 6 | 477 | Phillips, Jeremy, | Pro ATV | 4 | 00:59:32 | 17:22:32 | Honda | ||||||||||||||||||||||
| 35 | 18 | 804 | Coward, David, | 4-Stroke ATV | 4 | 01:05:44 | 17:29:44 | Honda | ||||||||||||||||||||||
| 36 | 10 | 630 | Shoults, Dustin, | Atv Novice | 3 | 00:52:58 | 17:17:58 | Suzuki | ||||||||||||||||||||||
| 37 | 11 | 802 | Slonoger, John, | Atv Novice | 3 | 01:03:41 | 17:28:41 | Yamaha | ||||||||||||||||||||||
| 38 | 12 | 521 | Snook, Landon L, | Atv Novice | 3 | 01:33:08 | 17:58:08 | Yamaha | ||||||||||||||||||||||
| 39 | 13 | 622 | Blosser, Jerry, | Atv Novice | 2 | 00:33:11 | 16:58:11 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 08:50:55 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 4:23:00 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 2/25/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Krash 02 25 06 Atvs | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 40 | 14 | 619 | Arram, Corey, | Atv Novice | 2 | 00:53:38 | 17:18:38 | Honda | |||||||||||||||||||||||||
| 41 | 19 | 609 | Dodge, Austin, | 4-Stroke ATV | 1 | 00:17:40 | 16:41:40 | Honda | |||||||||||||||||||||||||
| 42 | 7 | 476 | Stewart, Seth, M | 745097 | Pro ATV | 1 | 00:19:36 | 16:42:36 | Honda | ||||||||||||||||||||||||
| 43 | 15 | 635 | Stoneburner, Josh, | Atv Novice | 1 | 00:20:35 | 16:45:35 | Suzuki | |||||||||||||||||||||||||
| 44 | 16 | 695 | Shoults, Justin, | Atv Novice | 1 | 00:23:14 | 16:48:14 | Honda | |||||||||||||||||||||||||
| 45 | 17 | 631 | Price, Tyler, | Atv Novice | 1 | 00:53:55 | 17:18:55 | Yamaha | |||||||||||||||||||||||||
| 46 | 3 | 124 | Platt, Eric, | Utility ATV | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||||||
| 47 | 4 | 623 | Clarke, Ralph, | Utility ATV | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||||||
| 48 | 20 | 627 | Muntz, Josh, | 4-Stroke ATV | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 49 | 18 | 641 | Price, Aaron, | Atv Novice | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 50 | 19 | 642 | Lindinger, Scott, | Atv Novice | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 51 | 20 | 673 | Atwell, Ross, | Atv Novice | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 52 | 21 | 676 | Price, Micheal, | 4-Stroke ATV | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 53 | 22 | 682 | Helwig, Kenny, | 4-Stroke ATV | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||||||
| 54 | 21 | 684 | Schockling, Butch, | Atv Novice | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||||
| 55 | 23 | 687 | Hutchison, Jeff, | 4-Stroke ATV | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 56 | 8 | 693 | Leckrone, Ryan, | 482751 | Pro ATV | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| Total Number Of Riders: | 56 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 08:50:55 | ||||||||||||||||||||||||||||||||