| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2/26/2006 8:46:43 AM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Krash 02 25 06 Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 125 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 652 | Daniels, Travis, J | 629804 | 8 | 01:25:48 | KTM | |||||||||||||||
| 2 | 10 | 754 | Brannon, Zachari, T | 302948 | 8 | 01:28:32 | Yamaha | |||||||||||||||
| 3 | 13 | 366 | nelson, charles, | 8 | 01:39:29 | Suzuki | ||||||||||||||||
| 4 | 19 | 611 | Doughty, Bill, | 6 | 01:40:54 | Honda | ||||||||||||||||
| 5 | 26 | 655 | Inndenti, Josh, | 2 | 01:10:10 | Yamaha | ||||||||||||||||
| 6 | 36 | 656 | McLean, Trevor, | 690614 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 250 Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 17 | 628 | Flowers Jr, Bryan, | 736603 | 6 | 01:27:46 | KTM | |||||||||||||||
| 2 | 31 | 636 | Enderle, Ryan, | 0 | 00:00:00 | Honda | ||||||||||||||||
| 3 | 37 | 658 | Davis, Justin, | 572114 | 0 | 00:00:00 | Suzuki | |||||||||||||||
| 4 | 40 | 665 | Collins, Eric, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 5 | 41 | 828 | elliott, jeff, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 6 | 42 | 842 | Collins, Terry, | 353590 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| 4 Stroke Bike | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 4 | 646 | Sullivan, TJ, | 9 | 01:33:19 | Yamaha | ||||||||||||||||
| 2 | 11 | 674 | Treadway, Corey, | 402692 | 8 | 01:30:43 | Honda | |||||||||||||||
| 3 | 12 | 645 | Butler, Jeremy, | 8 | 01:35:21 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Heavy Weight Novice (201-open) | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 14 | 613 | Goins, Logan, | 677917 | 7 | 01:23:47 | Yamaha | |||||||||||||||
| 2 | 16 | 639 | Holmes, Jared, | 6 | 01:23:52 | Yamaha | ||||||||||||||||
| 3 | 25 | 495 | Dedot, Nick, | 3 | 01:03:08 | Honda | ||||||||||||||||
| 4 | 29 | 672 | Cantrell, Mark, | 1 | 00:31:56 | Honda | ||||||||||||||||
| 5 | 32 | 637 | Hollingshead, Josh, | 0 | 00:00:00 | Suzuki | ||||||||||||||||
| 6 | 33 | 644 | Young, Darren, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 08:46:43 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2/26/2006 8:46:43 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash 02 25 06 Bikes | |||||||||||||||||||||||
| 7 | 38 | 660 | Day, Chuck, | 0 | 00:00:00 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Light Weight Novice (0-200cc) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 18 | 671 | McLean, Tucker, | 690620 | 6 | 01:28:12 | KTM | ||||||||||||||||
| 2 | 27 | 186 | Adams, Jarrod, | 2 | 01:11:18 | Yamaha | |||||||||||||||||
| 3 | 30 | 649 | Jasinski, John, | 1 | 01:00:35 | Kawasaki | |||||||||||||||||
| 4 | 35 | 650 | Stephens, DJ, | 0 | 00:00:00 | Suzuki | |||||||||||||||||
| 5 | 39 | 662 | Derflinger, Tanner, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Pro Bike | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 440 | Gaitten, Joshua, T | 620490A | 10 | 01:25:49 | KTM | ||||||||||||||||
| 2 | 2 | 769 | Starkey, Sean, | 453840 | 10 | 01:31:21 | KTM | ||||||||||||||||
| 3 | 3 | 640 | Brannon, Andy, K | 375490 | 10 | 01:31:46 | Suzuki | ||||||||||||||||
| 4 | 6 | 657 | Dexter, Jeremy, | 534848 | 9 | 01:35:52 | Honda | ||||||||||||||||
| 5 | 20 | 638 | Denny, Jacob, | 5 | 00:51:07 | Suzuki | |||||||||||||||||
| 6 | 21 | 414 | Saving, Nathan, P | 495525 | 5 | 00:52:53 | Kawasaki | ||||||||||||||||
| 7 | 22 | 330 | Crane, Mike, A | 322539 | 4 | 00:37:06 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet Bike (30 plus) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 5 | 653 | Shaffer, Lloyd, L | 647793 | 9 | 01:33:36 | Kawasaki | ||||||||||||||||
| 2 | 8 | 599 | Rosenberger, Robert, E | 647505 | 8 | 01:27:37 | Suzuki | ||||||||||||||||
| 3 | 9 | 624 | Bennett, Jerry L, | 671661 | 8 | 01:27:55 | Honda | ||||||||||||||||
| 4 | 15 | 471 | Flowers Sr, Bryan, | 03-T847981 | 7 | 01:31:38 | KTM | ||||||||||||||||
| 5 | 23 | 612 | Umstead, Greg, | 4 | 01:05:03 | KTM | |||||||||||||||||
| 6 | 24 | 806 | Mathis, John, | 3 | 00:54:42 | Yamaha | |||||||||||||||||
| 7 | 28 | 643 | Fitzsimmons, Bill, | 2 | 01:11:20 | Honda | |||||||||||||||||
| 8 | 34 | 648 | Murray, Robert, | 0 | 00:00:00 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Total number of riders: | 42 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 08:46:43 | ||||||||||||||||||||||