| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 2/26/2006 8:50:21 AM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Krash Racing Micros and MiniAtvs | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| 50cc(7-8) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 3 | 602 | Perry, Dakota, | 805848 | 13 | 00:40:37 | KTM | ||||||||||||||||
| 2 | 9 | 8 | Geil, Cole, | 737648 | 11 | 00:39:25 | KTM | ||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Micro Atv 50 | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 11 | 111 | Collins, Austin, | 10 | 00:39:43 | eton | |||||||||||||||||
| 2 | 12 | 214 | Bobb, Dailyn, | 9 | 00:39:41 | Suzuki | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv Jr(0-8 years) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 29 | Joseph, Michael, | 13 | 00:38:36 | Honda | |||||||||||||||||
| 2 | 4 | 925 | Garrett, Tristan BOOMER, | 13 | 00:41:29 | Suzuki | |||||||||||||||||
| 3 | 5 | 999 | Wile, Trenner, | 13 | 00:41:48 | eton | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Mini Atv Sr(9-15 Years) | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 603 | Mumford, Seth, | 15 | 00:38:57 | Honda | |||||||||||||||||
| 2 | 6 | 625 | Konkler, Tiffany, | 13 | 00:43:04 | Suzuki | |||||||||||||||||
| 3 | 7 | 610 | Glosser, Hunter, | 12 | 00:39:09 | Honda | |||||||||||||||||
| 4 | 8 | 604 | Tennant, Jenna, | 12 | 00:42:04 | Yamaha | |||||||||||||||||
| 5 | 10 | 614 | Beem, Jason, | 11 | 00:40:20 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 12 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 02/26/06 08:50:21 | ||||||||||||||||||||||