Scores by Class
Page:
1
3/30/2009 7:47:15 AM
Event:
Krash Racing Dirt Park 2009 March 28th Harescramble Atvs
Class:
25+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 710 Dombreskas, Matt,  706021 8 01:22:51 KTM
Number of riders for this class: 1
Class:
Atv A
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 781 Pierce, G Matt,  677303 9 01:21:34 Yamaha
2 3 974 Goins, Dallas,  677916 9 01:25:45 Honda
3 4 717 Kirkland, Joshua,  A010624 9 01:26:38 KTM
4 6 718 Atwell, Angel,  386953 9 01:27:49 KTM
5 8 174 Dodson, Jordan,  A023005 9 01:28:00 Honda
6 9 867 Lane, Ryan,  A016819 9 01:28:12 Honda
7 12 723 Nichols, Joel,  230634 9 01:32:34 Yamaha
8 13 706 Bateman, Jimmy,  557453 8 01:18:02 Honda
9 23 686 Brown, JR,  7 01:06:18 KTM
10 27 197 Dailey, Jason,  534622 6 00:57:34 Yamaha
11 40 693 Shoultz, Justin,  A029389 4 01:38:34 Suzuki
12 49 721 Reese, Darrell, J 732181 0 00:00:00 Yamaha
Number of riders for this class: 12
Class:
B Atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 659 Leckrone, Ryan,  A013526 9 01:23:40 Yamaha
2 5 722 Hardin, Doug,  T-083608 9 01:27:28 Yamaha
3 10 719 Folk, Brandon,  9 01:29:37 Honda
4 11 975 Harper, Marc,  9 01:29:47 Honda
5 14 726 Burd, Kolton,  T42119 8 01:20:46 Yamaha
6 17 993 Fink, Brandon,  862224 8 01:23:04 Yamaha
7 19 586 Elliott, Ryan,  993541 8 01:25:55 Yamaha
8 24 716 Giufhaskdfjbaskbj, Kyle,  877555 7 01:22:03 Kawasaki
9 28 992 Smith, Grant,  822073 6 00:59:28 Yamaha
10 33 877 Rutter, David,  6 01:29:44 Honda
11 41 986 Mavis, Ryan,  3 00:30:11 Yamaha
12 44 112 Troiano, Paul,  894885 1 00:11:52 Honda
13 46 964 Jones, Ryan,  236157 1 00:15:24 Suzuki
© Copyright 2003 Event Scoring System 03/30/09  07:47:16
Scores by Class
Page:
2
3/30/2009 7:47:16 AM
Event:
Krash Racing Dirt Park 2009 March 28th Harescramble Atvs
Number of riders for this class: 13
Class:
C Atv
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 707 Burd II, Keith,  T42121 9 01:27:52 Honda
2 16 640 Bobo, Jeff,  979701 8 01:23:01 Yamaha
3 22 960 Cramblit, Nathan,  030080 8 01:29:05 Honda
4 25 189 Garey, Dustin,  30395 7 01:22:53 Yamaha
5 30 976 sprankle, josh,  A027988 6 01:21:11 Honda
6 31 923 Blosser, Jerry,  A022520 6 01:21:47 Yamaha
7 32 997 Doyle, Micheal A,  A025432 6 01:29:27 Honda
8 35 683 Weaver, Larry,  5 01:24:44 Honda
9 36 724 Vorhees, Colt,  311908 5 01:26:30 Yamaha
10 37 714 Gates, Thomas,  486718 4 00:58:41 Suzuki
11 38 996 Doyle Jr, Jeff,  T42111 4 01:19:33 Yamaha
12 39 870 Snyder, CJ,  4 01:31:11 Honda
13 42 727 Doyle, Barbie,  3 01:18:05 Honda
14 43 678 Young, Bob,  885965 2 00:41:00 Yamaha
15 45 967 Meikle, Robbie,  1 00:15:06 Honda
16 47 927 Ehonfield, Trevor,  311907 1 00:22:38 Yamaha
17 48 979 Gross, Mark,  311906 1 00:51:22 Honda
Number of riders for this class: 17
Class:
Vet ATV 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 20 646 Thorman, Don,  711054 8 01:26:24 Yamaha
2 21 987 Collier, Mark,  922073 8 01:26:52 Honda
3 26 287 Bell, Tom,  7 01:30:10 Arctic Cat
Number of riders for this class: 3
Class:
Youth 13-15
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 18 900 Mumford, Seth,  a019965 8 01:23:09 Honda
2 29 994 WRIGHT, DUSTY,  6 01:10:49 Honda
3 34 988 Vango, Zach,  922874 6 01:29:59 Honda
Number of riders for this class: 3
Total number of riders: 49
© Copyright 2003 Event Scoring System 03/30/09  07:47:16